# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | Binance | 555 | $5,154,440,538.35 | 32.57% | |
2 | AscendEX (Bitmax) | 142 | $1,573,380,563.14 | 9.94% | |
3 | Crypto.com Exchange | 107 | $1,290,569,948.89 | 8.16% | |
4 | WhiteBIT | 116 | $1,225,699,997.88 | 7.75% | |
5 | Coinbase Pro | 209 | $943,396,466.92 | 5.96% | |
6 | Gate | 1040 | $744,129,746.40 | 4.7% | |
7 | ProBit | 304 | $643,281,768.91 | 4.07% | |
8 | Huobi | 186 | $585,774,255.75 | 3.7% | |
9 | DigiFinex | 118 | $574,686,642.56 | 3.63% | |
10 | LBank | 127 | $481,609,599.08 | 3.04% | |
11 | Kraken | 309 | $480,059,885.95 | 3.03% | |
12 | Kucoin | 502 | $410,955,310.14 | 2.6% | |
13 | YoBit | 11 | $303,517,647.00 | 1.92% | |
14 | BigONE | 57 | $295,255,225.46 | 1.87% | |
15 | Bibox | 131 | $198,890,811.91 | 1.26% | |
16 | Bitstamp | 89 | $166,664,819.79 | 1.05% | |
17 | HitBTC | 234 | $101,767,631.73 | 0.64% | |
18 | Dex-Trade | 76 | $86,956,203.12 | 0.55% | |
19 | UNISWAP UNIV3 (Arbitrum) | 4 | $76,578,017.51 | 0.48% | |
20 | Bitfinex | 132 | $69,753,274.79 | 0.44% | |
21 | BTCTurk | 85 | $62,921,026.08 | 0.4% | |
22 | Exmo | 110 | $44,748,154.35 | 0.28% | |
23 | Bitbank | 4 | $40,605,241.74 | 0.26% | |
24 | Bitkub | 46 | $34,222,375.79 | 0.22% | |
25 | coincheck | 1 | $32,540,589.63 | 0.21% | |
26 | UNISWAP UNIV3 (Base) | 2 | $27,119,811.10 | 0.17% | |
27 | Independent Reserve | 96 | $19,664,368.89 | 0.12% | |
28 | KickEX | 34 | $16,374,473.40 | 0.1% | |
29 | Luno | 25 | $15,847,915.25 | 0.1% | |
30 | PANCAKE UNIV3 (Base) | 1 | $15,344,963.84 | 0.1% | |
31 | Gemini | 57 | $13,823,708.42 | 0.09% | |
32 | Indodax | 146 | $11,312,305.99 | 0.07% | |
33 | Itbit | 5 | $9,225,697.51 | 0.06% | |
34 | UNISWAP UNIV3 (Ethereum) | 3 | $8,700,997.43 | 0.05% | |
35 | Max | 22 | $8,497,682.99 | 0.05% | |
36 | Bitso | 27 | $7,969,587.44 | 0.05% | |
37 | PANCAKE UNIV3 (Arbitrum) | 3 | $7,925,402.09 | 0.05% | |
38 | Binance.US | 46 | $6,567,503.65 | 0.04% | |
39 | PANCAKE UNIV3 (Ethereum) | 1 | $6,028,338.93 | 0.04% | |
40 | SUSHI UNIV3 (Base) | 1 | $5,375,143.54 | 0.03% | |
41 | BTCMarket | 6 | $5,165,535.16 | 0.03% | |
42 | SUSHI UNIV3 (Arbitrum) | 3 | $4,264,658.75 | 0.03% | |
43 | UNISWAP UNIV3 (Optimism) | 3 | $3,575,883.76 | 0.02% | |
44 | UNISWAP UNIV2 (Ethereum) | 4 | $2,711,755.18 | 0.02% | |
45 | UNISWAP UNIV2 (Base) | 1 | $2,096,093.71 | 0.01% | |
46 | UNISWAP UNIV3 (Polygon) | 3 | $1,739,927.01 | 0.01% | |
47 | Paribu | 9 | $1,005,527.92 | 0.01% | |
48 | Tidex | 9 | $834,373.68 | 0.01% | |
49 | BTCBOX | 1 | $421,993.22 | 0% | |
50 | GOPAX | 28 | $276,322.12 | 0% | |
51 | Coinmate | 3 | $187,490.47 | 0% | |
52 | Cex | 59 | $117,776.36 | 0% | |
53 | SUSHI UNIV2 (Ethereum) | 2 | $47,603.32 | 0% | |
54 | RAYDIUM (Solana) | 1 | $34,177.77 | 0% | |
55 | SUSHI UNIV3 (Optimism) | 2 | $25,391.20 | 0% | |
56 | SUSHI UNIV2 (Arbitrum) | 3 | $24,416.56 | 0% | |
57 | UNISWAP UNIV2 (Arbitrum) | 2 | $22,120.68 | 0% | |
58 | QUICKSWAP UNIV2 (Polygon) | 3 | $10,990.71 | 0% | |
59 | PANCAKE UNIV2 (Ethereum) | 1 | $10,124.56 | 0% | |
60 | SUSHI UNIV2 (Polygon) | 2 | $3,858.90 | 0% | |
61 | BTC Trade UA | 6 | $3,653.74 | 0% | |
62 | SHIBASWAP UNIV2 (Ethereum) | 2 | $1,178.44 | 0% | |
63 | SUSHI UNIV3 (Polygon) | 2 | $1,087.89 | 0% | |
64 | SUSHI UNIV2 (Base) | 1 | $297.63 | 0% | |
65 | PANCAKE UNIV2 (Base) | 1 | $69.03 | 0% | |
66 | UNISWAP UNIV2 (Optimism) | 2 | $37.26 | 0% | |
67 | PANCAKE UNIV2 (Arbitrum) | 2 | $30.29 | 0% | |
68 | CAMELOT UNIV2 (Arbitrum) | 2 | $26.61 | 0% | |
69 | UNISWAP UNIV2 (Polygon) | 3 | $18.49 | 0% | |
70 | SUSHI UNIV3 (Ethereum) | 1 | $16.61 | 0% | |
71 | Okex | 0 | $0.0000000000 | 0% | |
72 | OkCoin | 0 | $0.0000000000 | 0% | |
73 | MXC.COM | 0 | $0.0000000000 | 0% | |
74 | Mercatox | 0 | $0.0000000000 | 0% | |
75 | Kuna | 0 | $0.0000000000 | 0% | |
77 | Hotbit | 0 | $0.0000000000 | 0% | |
79 | FRAXSWAP UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
81 | FRAXSWAP UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
82 | FRAXSWAP UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
88 | FRAXSWAP UNIV2 (Optimism) | 0 | $0.0000000000 | 0% | |
89 | ExMarkets | 0 | $0.0000000000 | 0% | |
90 | CURVE (Base) | 0 | $0.0000000000 | 0% | |
91 | CURVE (Arbitrum) | 0 | $0.0000000000 | 0% | |
92 | CURVE (Polygon) | 0 | $0.0000000000 | 0% | |
93 | CURVE (Optimism) | 0 | $0.0000000000 | 0% | |
94 | CURVE (Ethereum) | 0 | $0.0000000000 | 0% | |
95 | Currency.com | 0 | $0.0000000000 | 0% | |
96 | The Rock Trading | 0 | $0.0000000000 | 0% | |
97 | THORChain | 0 | $0.0000000000 | 0% | |
98 | CoinTiger | 0 | $0.0000000000 | 0% | |
99 | Uniswap (V2) | 0 | $0.0000000000 | 0% | |
100 | CoinEx | 0 | $0.0000000000 | 0% | |
101 | Coinbene | 0 | $0.0000000000 | 0% | |
102 | AERODROME UNIV3 (Base) | 0 | $0.0000000000 | 0% | |
103 | Blockchain.com | 0 | $0.0000000000 | 0% | |
104 | Bkex | 0 | $0.0000000000 | 0% | |
105 | Bittrex | 0 | $0.0000000000 | 0% | |
106 | Bitrue | 0 | $0.0000000000 | 0% | |
107 | Bitpanda Pro | 0 | $0.0000000000 | 0% | |
108 | Bithumb Global | 0 | $0.0000000000 | 0% | |
109 | Bitflyer | 0 | $0.0000000000 | 0% | |
110 | Uniswap (V3) | 0 | $0.0000000000 | 0% | |
111 | VELODROME UNIV3 (Optimism) | 0 | $0.0000000000 | 0% | |
112 | WazirX | 0 | $0.0000000000 | 0% | |
113 | BitBay | 0 | $0.0000000000 | 0% | |
114 | Alterdice | 0 | $0.0000000000 | 0% | |
115 | Zaif | 0 | $0.0000000000 | 0% | |
116 | Osmosis | 0 | $0.0000000000 | 0% | |
76 | Poloniex | 0 | $0.0000000000 | 0% | |
78 | Liquid | 0 | $0.0000000000 | 0% | |
80 | Quoine | 0 | $0.0000000000 | 0% | |
83 | SMARDEX UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
84 | SMARDEX UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
85 | SMARDEX UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
86 | SMARDEX UNIV2 (Base) | 0 | $0.0000000000 | 0% | |
87 | SushiSwap | 0 | $0.0000000000 | 0% | |
117 | ZB | 0 | $0.0000000000 | 0% |
A girlfriend of the British man accidentally threw away his hard disk with roughly 8,000 bitcoins on it in 2013. The years of legal battle for the right to retrieve the disk from the waste dump resulted in nothing. These…...
Read MoreAs the overall crypto market struggles to reclaim a bullish stance, XRP meme coin PHNIX has pumped over 50%. In the last 24 hours, while Bitcoin (BTC) and Ethereum (ETH) have shown clear signs of struggle to reclaim a bullish…...
Read MoreCryptocurrency prices fell last week as global investors embraced a risk-off sentiment as American bond yields rose. Bitcoin remained below $95,000, while meme coins like Dogwifhat (WIF), Popcat (POPCAT), and Bonk (BONK) were among the top laggards. US bond yields…...
Read More