# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | Binance | 757 | $7,336,823,992.55 | 27.94% | |
2 | Crypto.com Exchange | 107 | $4,767,876,306.33 | 18.16% | |
3 | WhiteBIT | 100 | $2,244,645,891.23 | 8.55% | |
4 | Coinbase Pro | 211 | $1,610,757,400.77 | 6.13% | |
5 | DigiFinex | 121 | $1,578,681,361.58 | 6.01% | |
6 | LBank | 105 | $1,551,890,398.34 | 5.91% | |
7 | Gate | 1307 | $1,101,013,468.96 | 4.19% | |
8 | AscendEX (Bitmax) | 166 | $833,902,849.67 | 3.18% | |
9 | Huobi | 198 | $802,623,479.17 | 3.06% | |
10 | Kraken | 322 | $627,024,158.80 | 2.39% | |
11 | Kucoin | 523 | $494,225,896.00 | 1.88% | |
12 | BigONE | 62 | $466,430,061.62 | 1.78% | |
13 | ProBit | 329 | $383,393,372.36 | 1.46% | |
14 | Tidex | 26 | $302,122,965.92 | 1.15% | |
15 | Bitstamp | 91 | $255,562,149.94 | 0.97% | |
16 | Currency.com | 63 | $236,429,597.66 | 0.9% | |
17 | Bibox | 148 | $188,583,912.83 | 0.72% | |
18 | YoBit | 60 | $173,612,210.40 | 0.66% | |
19 | Dex-Trade | 89 | $161,492,138.73 | 0.61% | |
20 | Bitfinex | 165 | $160,058,757.91 | 0.61% | |
21 | UNISWAP UNIV3 (Arbitrum) | 5 | $158,003,757.00 | 0.6% | |
22 | HitBTC | 689 | $156,811,391.37 | 0.6% | |
23 | coincheck | 1 | $86,608,816.32 | 0.33% | |
24 | Gemini | 60 | $70,880,504.42 | 0.27% | |
25 | BTCTurk | 83 | $63,266,100.79 | 0.24% | |
26 | UNISWAP UNIV3 (Base) | 2 | $48,878,136.01 | 0.19% | |
27 | Exmo | 114 | $48,486,499.93 | 0.18% | |
28 | Independent Reserve | 96 | $44,666,303.25 | 0.17% | |
29 | Bitkub | 45 | $40,719,086.60 | 0.16% | |
30 | PANCAKE UNIV3 (Arbitrum) | 4 | $36,340,304.38 | 0.14% | |
31 | Alterdice | 4 | $28,381,648.34 | 0.11% | |
32 | Bitbank | 4 | $26,857,726.45 | 0.1% | |
33 | Bitso | 27 | $25,317,656.18 | 0.1% | |
34 | Luno | 27 | $17,265,816.01 | 0.07% | |
35 | KickEX | 43 | $12,763,401.47 | 0.05% | |
36 | PANCAKE UNIV3 (Base) | 1 | $12,099,375.64 | 0.05% | |
37 | Itbit | 5 | $11,839,815.29 | 0.05% | |
38 | PANCAKE UNIV3 (Ethereum) | 1 | $10,531,149.18 | 0.04% | |
39 | Indodax | 156 | $10,474,575.66 | 0.04% | |
40 | UNISWAP UNIV3 (Ethereum) | 3 | $9,455,158.26 | 0.04% | |
41 | UNISWAP UNIV2 (Ethereum) | 4 | $9,105,569.46 | 0.03% | |
42 | SUSHI UNIV3 (Arbitrum) | 3 | $8,134,237.76 | 0.03% | |
43 | Max | 22 | $7,980,592.14 | 0.03% | |
44 | UNISWAP UNIV3 (Polygon) | 4 | $6,965,634.42 | 0.03% | |
45 | BTCMarket | 9 | $6,417,832.21 | 0.02% | |
46 | UNISWAP UNIV3 (Optimism) | 3 | $6,254,753.78 | 0.02% | |
47 | Binance.US | 45 | $6,200,894.60 | 0.02% | |
48 | Mercatox | 328 | $5,956,041.75 | 0.02% | |
49 | SUSHI UNIV3 (Base) | 1 | $1,425,626.75 | 0.01% | |
50 | BTCBOX | 1 | $1,170,716.04 | 0% | |
51 | Paribu | 9 | $798,190.59 | 0% | |
52 | UNISWAP UNIV2 (Base) | 1 | $730,743.79 | 0% | |
53 | Coinmate | 3 | $562,141.33 | 0% | |
54 | SUSHI UNIV3 (Optimism) | 2 | $159,546.21 | 0% | |
55 | GOPAX | 23 | $158,493.53 | 0% | |
56 | SUSHI UNIV2 (Ethereum) | 2 | $136,943.96 | 0% | |
57 | Cex | 48 | $81,462.97 | 0% | |
58 | SUSHI UNIV2 (Arbitrum) | 3 | $33,165.97 | 0% | |
59 | PANCAKE UNIV2 (Ethereum) | 1 | $18,698.80 | 0% | |
60 | SUSHI UNIV3 (Polygon) | 2 | $14,541.24 | 0% | |
61 | QUICKSWAP UNIV2 (Polygon) | 3 | $11,907.77 | 0% | |
62 | SUSHI UNIV2 (Polygon) | 2 | $10,387.76 | 0% | |
63 | BTC Trade UA | 20 | $9,496.54 | 0% | |
64 | UNISWAP UNIV2 (Arbitrum) | 2 | $9,072.46 | 0% | |
65 | RAYDIUM (Solana) | 1 | $2,075.89 | 0% | |
66 | SHIBASWAP UNIV2 (Ethereum) | 2 | $1,797.55 | 0% | |
67 | SUSHI UNIV2 (Base) | 1 | $168.51 | 0% | |
68 | SUSHI UNIV3 (Ethereum) | 1 | $131.47 | 0% | |
69 | UNISWAP UNIV2 (Polygon) | 3 | $99.77 | 0% | |
70 | UNISWAP UNIV2 (Optimism) | 2 | $75.03 | 0% | |
71 | PANCAKE UNIV2 (Base) | 1 | $41.63 | 0% | |
72 | CAMELOT UNIV2 (Arbitrum) | 2 | $32.79 | 0% | |
73 | PANCAKE UNIV2 (Arbitrum) | 1 | $3.08 | 0% | |
99 | CURVE (Ethereum) | 1 | $0.0000000000 | 0% | |
112 | WazirX | 144 | $0.0000000000 | 0% | |
94 | CURVE (Arbitrum) | 0 | $0.0000000000 | 0% | |
95 | CURVE (Polygon) | 0 | $0.0000000000 | 0% | |
96 | CURVE (Optimism) | 0 | $0.0000000000 | 0% | |
97 | The Rock Trading | 0 | $0.0000000000 | 0% | |
98 | THORChain | 0 | $0.0000000000 | 0% | |
100 | Uniswap (V2) | 0 | $0.0000000000 | 0% | |
101 | CoinTiger | 0 | $0.0000000000 | 0% | |
102 | CoinEx | 0 | $0.0000000000 | 0% | |
103 | Coinbene | 0 | $0.0000000000 | 0% | |
104 | Blockchain.com | 0 | $0.0000000000 | 0% | |
105 | Bkex | 0 | $0.0000000000 | 0% | |
106 | Bittrex | 0 | $0.0000000000 | 0% | |
107 | Bitrue | 0 | $0.0000000000 | 0% | |
108 | Bitpanda Pro | 0 | $0.0000000000 | 0% | |
109 | Bithumb Global | 0 | $0.0000000000 | 0% | |
110 | Uniswap (V3) | 0 | $0.0000000000 | 0% | |
111 | VELODROME UNIV3 (Optimism) | 0 | $0.0000000000 | 0% | |
113 | Bitflyer | 0 | $0.0000000000 | 0% | |
93 | CURVE (Base) | 0 | $0.0000000000 | 0% | |
117 | AERODROME UNIV3 (Base) | 0 | $0.0000000000 | 0% | |
76 | Poloniex | 0 | $0.0000000000 | 0% | |
78 | Liquid | 0 | $0.0000000000 | 0% | |
80 | Quoine | 0 | $0.0000000000 | 0% | |
83 | SMARDEX UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
84 | SMARDEX UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
85 | SMARDEX UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
86 | SMARDEX UNIV2 (Base) | 0 | $0.0000000000 | 0% | |
87 | SushiSwap | 0 | $0.0000000000 | 0% | |
92 | ExMarkets | 0 | $0.0000000000 | 0% | |
91 | FRAXSWAP UNIV2 (Optimism) | 0 | $0.0000000000 | 0% | |
90 | FRAXSWAP UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
89 | FRAXSWAP UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
88 | FRAXSWAP UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
82 | Hotbit | 0 | $0.0000000000 | 0% | |
81 | Kuna | 0 | $0.0000000000 | 0% | |
79 | MXC.COM | 0 | $0.0000000000 | 0% | |
77 | OkCoin | 0 | $0.0000000000 | 0% | |
75 | Okex | 0 | $0.0000000000 | 0% | |
74 | Osmosis | 0 | $0.0000000000 | 0% | |
114 | BitBay | 0 | $0.0000000000 | 0% | |
115 | Zaif | 0 | $0.0000000000 | 0% | |
116 | ZB | 0 | $0.0000000000 | 0% |
CrytocoinMiner offers potential daily yields of 1.2%-3%, tax-free earnings, and potential daily income of $1,800 through cloud mining. #partnercontent...
Read MoreOctober shows promise for altcoins, but Solana and Near may face corrections. DTX Exchange attracts whales seeking gains. #partnercontent...
Read MoreFLR has emerged as the leading gainer among the top 100 cryptocurrencies, witnessing a 21% rise in price within the past 24 hours, driven by positive developments within its ecosystem. Flare (FLR) climbed from a low of $0.0149 to a…...
Read More