# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | Binance | 551 | $21,138,263,888.57 | 34.66% | |
2 | Crypto.com Exchange | 108 | $8,404,720,919.49 | 13.78% | |
3 | Coinbase Pro | 210 | $5,082,909,070.49 | 8.33% | |
4 | WhiteBIT | 107 | $4,778,728,229.92 | 7.84% | |
5 | Gate | 1063 | $3,604,467,661.86 | 5.91% | |
6 | DigiFinex | 119 | $2,740,007,325.60 | 4.49% | |
7 | Huobi | 197 | $2,216,301,613.33 | 3.63% | |
8 | Kraken | 312 | $1,714,525,965.19 | 2.81% | |
9 | LBank | 117 | $1,660,550,003.91 | 2.72% | |
10 | AscendEX (Bitmax) | 142 | $1,589,703,126.75 | 2.61% | |
11 | BigONE | 58 | $1,257,310,975.06 | 2.06% | |
12 | Kucoin | 508 | $1,224,494,105.34 | 2.01% | |
13 | ProBit | 313 | $914,361,936.31 | 1.5% | |
14 | Tidex | 26 | $686,140,415.71 | 1.13% | |
15 | Bitfinex | 131 | $525,962,223.67 | 0.86% | |
16 | Bitstamp | 90 | $507,298,767.49 | 0.83% | |
17 | UNISWAP UNIV3 (Arbitrum) | 5 | $446,182,890.75 | 0.73% | |
18 | Bibox | 127 | $337,137,600.57 | 0.55% | |
19 | YoBit | 11 | $315,861,393.96 | 0.52% | |
20 | Dex-Trade | 74 | $253,273,340.62 | 0.42% | |
21 | HitBTC | 241 | $184,164,567.54 | 0.3% | |
22 | Gemini | 58 | $170,831,530.09 | 0.28% | |
23 | BTCTurk | 83 | $168,890,413.73 | 0.28% | |
24 | coincheck | 1 | $129,909,627.22 | 0.21% | |
25 | Bitkub | 46 | $108,205,306.80 | 0.18% | |
26 | Bitbank | 4 | $92,905,313.14 | 0.15% | |
27 | UNISWAP UNIV3 (Base) | 2 | $75,957,458.23 | 0.12% | |
28 | Exmo | 111 | $75,621,797.55 | 0.12% | |
29 | PANCAKE UNIV3 (Arbitrum) | 4 | $63,721,549.56 | 0.1% | |
30 | Independent Reserve | 92 | $53,995,695.74 | 0.09% | |
31 | Bitso | 27 | $51,052,610.94 | 0.08% | |
32 | Alterdice | 1 | $40,713,246.58 | 0.07% | |
33 | Luno | 24 | $38,032,871.95 | 0.06% | |
34 | SUSHI UNIV3 (Arbitrum) | 3 | $33,479,906.97 | 0.05% | |
35 | Indodax | 157 | $32,698,076.19 | 0.05% | |
36 | PANCAKE UNIV3 (Base) | 1 | $32,596,958.90 | 0.05% | |
37 | Max | 22 | $28,760,600.35 | 0.05% | |
38 | Itbit | 5 | $27,311,423.97 | 0.04% | |
39 | SUSHI UNIV3 (Base) | 1 | $26,904,722.96 | 0.04% | |
40 | PANCAKE UNIV3 (Ethereum) | 1 | $26,737,804.26 | 0.04% | |
41 | UNISWAP UNIV3 (Ethereum) | 3 | $26,148,847.10 | 0.04% | |
42 | UNISWAP UNIV3 (Optimism) | 3 | $21,560,384.66 | 0.04% | |
43 | KickEX | 35 | $17,114,026.39 | 0.03% | |
44 | Binance.US | 46 | $16,548,100.43 | 0.03% | |
45 | UNISWAP UNIV2 (Ethereum) | 4 | $13,306,456.97 | 0.02% | |
46 | BTCMarket | 6 | $12,983,126.85 | 0.02% | |
47 | UNISWAP UNIV3 (Polygon) | 4 | $10,101,879.96 | 0.02% | |
48 | UNISWAP UNIV2 (Base) | 1 | $2,986,660.84 | 0% | |
49 | Paribu | 9 | $2,620,509.14 | 0% | |
50 | Coinmate | 2 | $2,357,410.14 | 0% | |
51 | BTCBOX | 1 | $1,817,664.23 | 0% | |
52 | GOPAX | 29 | $712,160.31 | 0% | |
53 | SUSHI UNIV2 (Ethereum) | 2 | $266,695.01 | 0% | |
54 | SUSHI UNIV3 (Optimism) | 2 | $238,951.96 | 0% | |
55 | SHIBASWAP UNIV2 (Ethereum) | 2 | $101,921.71 | 0% | |
56 | Cex | 42 | $101,005.13 | 0% | |
57 | QUICKSWAP UNIV2 (Polygon) | 3 | $48,478.97 | 0% | |
58 | PANCAKE UNIV2 (Ethereum) | 1 | $31,435.55 | 0% | |
59 | RAYDIUM (Solana) | 1 | $27,812.52 | 0% | |
60 | SUSHI UNIV2 (Polygon) | 2 | $26,552.44 | 0% | |
61 | SUSHI UNIV2 (Arbitrum) | 3 | $25,721.58 | 0% | |
62 | UNISWAP UNIV2 (Arbitrum) | 2 | $16,075.18 | 0% | |
63 | BTC Trade UA | 8 | $10,809.68 | 0% | |
64 | SUSHI UNIV3 (Polygon) | 2 | $4,432.36 | 0% | |
65 | SUSHI UNIV2 (Base) | 1 | $1,156.19 | 0% | |
66 | SUSHI UNIV3 (Ethereum) | 1 | $106.11 | 0% | |
67 | UNISWAP UNIV2 (Optimism) | 2 | $96.16 | 0% | |
68 | CAMELOT UNIV2 (Arbitrum) | 2 | $69.59 | 0% | |
69 | UNISWAP UNIV2 (Polygon) | 3 | $69.42 | 0% | |
70 | PANCAKE UNIV2 (Base) | 1 | $54.26 | 0% | |
71 | PANCAKE UNIV2 (Arbitrum) | 1 | $6.65 | 0% | |
77 | MXC.COM | 0 | $0.0000000000 | 0% | |
79 | Mercatox | 0 | $0.0000000000 | 0% | |
81 | Kuna | 0 | $0.0000000000 | 0% | |
82 | Hotbit | 0 | $0.0000000000 | 0% | |
88 | FRAXSWAP UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
89 | FRAXSWAP UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
90 | FRAXSWAP UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
91 | FRAXSWAP UNIV2 (Optimism) | 0 | $0.0000000000 | 0% | |
92 | ExMarkets | 0 | $0.0000000000 | 0% | |
93 | CURVE (Base) | 0 | $0.0000000000 | 0% | |
94 | CURVE (Arbitrum) | 0 | $0.0000000000 | 0% | |
95 | CURVE (Polygon) | 0 | $0.0000000000 | 0% | |
96 | CURVE (Optimism) | 0 | $0.0000000000 | 0% | |
99 | CURVE (Ethereum) | 0 | $0.0000000000 | 0% | |
101 | Currency.com | 0 | $0.0000000000 | 0% | |
102 | CoinTiger | 0 | $0.0000000000 | 0% | |
103 | CoinEx | 0 | $0.0000000000 | 0% | |
104 | Coinbene | 0 | $0.0000000000 | 0% | |
105 | Blockchain.com | 0 | $0.0000000000 | 0% | |
106 | Bkex | 0 | $0.0000000000 | 0% | |
107 | Bittrex | 0 | $0.0000000000 | 0% | |
108 | Bitrue | 0 | $0.0000000000 | 0% | |
109 | Bitpanda Pro | 0 | $0.0000000000 | 0% | |
110 | Bithumb Global | 0 | $0.0000000000 | 0% | |
111 | Uniswap (V3) | 0 | $0.0000000000 | 0% | |
112 | VELODROME UNIV3 (Optimism) | 0 | $0.0000000000 | 0% | |
114 | Bitflyer | 0 | $0.0000000000 | 0% | |
115 | BitBay | 0 | $0.0000000000 | 0% | |
116 | Zaif | 0 | $0.0000000000 | 0% | |
117 | ZB | 0 | $0.0000000000 | 0% | |
97 | The Rock Trading | 0 | $0.0000000000 | 0% | |
72 | Osmosis | 0 | $0.0000000000 | 0% | |
98 | THORChain | 0 | $0.0000000000 | 0% | |
100 | Uniswap (V2) | 0 | $0.0000000000 | 0% | |
73 | AERODROME UNIV3 (Base) | 0 | $0.0000000000 | 0% | |
113 | WazirX | 0 | $0.0000000000 | 0% | |
76 | Poloniex | 0 | $0.0000000000 | 0% | |
78 | Liquid | 0 | $0.0000000000 | 0% | |
80 | Quoine | 0 | $0.0000000000 | 0% | |
83 | SMARDEX UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
84 | SMARDEX UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
85 | SMARDEX UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
86 | SMARDEX UNIV2 (Base) | 0 | $0.0000000000 | 0% | |
87 | SushiSwap | 0 | $0.0000000000 | 0% | |
74 | Okex | 0 | $0.0000000000 | 0% | |
75 | OkCoin | 0 | $0.0000000000 | 0% |
A rising DeFi token could challenge Ethereum's dominance by 2025, reshaping decentralized finance. #partnercontent...
Read MoreAs altcoin season heats up, ADA and SOL draw attention, with Lightchain AI Presale emerging as a rising star. #partnercontent...
Read MoreAs winter 2024/25 nears, top altcoins gain momentum, offering promising trading opportunities. #partnercontent...
Read More