Tether current market price is $1.00 with a 24 hour trading volume of $22.99B. The total available supply of Tether is 119.64B USDT. It has secured Rank 3 in the cryptocurrency market with a marketcap of $119.68B. The USDT price is 0.02% up in the last 24 hours.
The volume-weighted average price of the Tether is $1.000 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3
$1.00
$1.000
0.02%
$119.68B
$22.99B
119.64B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | BTC/USDT | $1.000 | $2,724,042,635 | 11.84% | |
Binance | BTC/USDT | $1.00 | $1,972,980,914 | 8.57% | |
Crypto.com Exchange | ETH/USDT | $1.000 | $1,906,380,168 | 8.28% | |
WhiteBIT | BTC/USDT | $1.00 | $978,412,077 | 4.25% | |
Binance | ETH/USDT | $1.00 | $860,152,953 | 3.72% | |
Binance | USDC/USDT | $1.000 | $773,475,824 | 3.36% | |
LBank | BTC/USDT | $1.00 | $640,706,661 | 2.79% | |
Coinsbit | BTC/USDT | $1.000 | $630,207,153 | 2.74% | |
DigiFinex | BTC/USDT | $1.00 | $615,474,392 | 2.68% | |
Binance | SOL/USDT | $1.00 | $577,939,765 | 2.51% | |
LBank | ETH/USDT | $1.00 | $501,903,347 | 2.19% | |
AscendEX (Bitmax) | BTC/USDT | $1.00 | $466,353,655 | 2.03% | |
WhiteBIT | ETH/USDT | $1.00 | $449,634,890 | 1.96% | |
Binance | XRP/USDT | $1.000 | $424,026,298 | 1.84% | |
Huobi | BTC/USDT | $0.995 | $326,466,461 | 1.41% | |
Gate | BTC/USDT | $1.000 | $310,688,388 | 1.35% | |
Gate | ETH/USDT | $0.999 | $289,550,685 | 1.26% | |
Coinbase Pro | USDT/USD | $1.000 | $286,644,404 | 1.25% | |
Coinsbit | ETH/USDT | $1.000 | $267,148,423 | 1.16% | |
Coinsbit | XRP/USDT | $1.00 | $253,598,305 | 1.1% | |
AscendEX (Bitmax) | ETH/USDT | $1.00 | $252,507,699 | 1.1% | |
BigONE | BTC/USDT | $1.00 | $233,417,327 | 1.01% | |
DigiFinex | ETH/USDT | $1.00 | $232,105,162 | 1.01% | |
Tidex | BTC/USDT | $1.00 | $191,199,981 | 0.83% | |
Kucoin | BTC/USDT | $1.000 | $161,728,608 | 0.7% | |
Binance | BNB/USDT | $1.00 | $153,655,678 | 0.67% | |
Kucoin | ETH/USDT | $1.000 | $145,693,950 | 0.63% | |
Kraken | USDT/EUR | $1.00 | $135,299,522 | 0.59% | |
Bilaxy | BTC/USDT | $1.00 | $130,069,518 | 0.57% | |
Kraken | USDT/USD | $1.000 | $113,767,023 | 0.49% | |
ProBit | BTC/USDT | $1.00 | $111,797,141 | 0.49% | |
Binance | DOGE/USDT | $0.998 | $108,559,752 | 0.47% | |
WhiteBIT | XRP/USDT | $1.00 | $108,158,428 | 0.47% | |
Dex-Trade | BTC/USDT | $1.00 | $105,806,418 | 0.46% | |
Binance | SHIB/USDT | $1.00 | $101,855,274 | 0.44% | |
WhiteBIT | DOGE/USDT | $1.00 | $92,040,606 | 0.4% | |
Binance | FTM/USDT | $1.00 | $90,819,581 | 0.39% | |
Binance | FET/USDT | $1.00 | $88,095,845 | 0.38% | |
BigONE | ETH/USDT | $1.000 | $84,980,892 | 0.37% | |
Tidex | ETH/USDT | $1.00 | $83,373,281 | 0.36% | |
Bilaxy | ETH/USDT | $1.00 | $79,394,869 | 0.35% | |
Binance | RUNE/USDT | $1.00 | $73,418,602 | 0.32% | |
ProBit | ETH/USDT | $1.000 | $72,939,889 | 0.32% | |
Crypto.com Exchange | LINK/USDT | $1.00 | $71,455,602 | 0.31% | |
Huobi | ETH/USDT | $1.00 | $67,416,724 | 0.29% | |
Binance | NEAR/USDT | $0.998 | $64,689,935 | 0.28% | |
Bilaxy | SOL/USDT | $1.00 | $64,197,081 | 0.28% | |
Binance | AVAX/USDT | $0.999 | $59,117,075 | 0.26% | |
Binance | TRX/USDT | $1.00 | $55,479,003 | 0.24% | |
Coinsbit | BNB/USDT | $1.00 | $55,345,897 | 0.24% | |
Huobi | DOGE/USDT | $1.01 | $52,339,161 | 0.23% | |
Gate | XRP/USDT | $0.999 | $51,328,289 | 0.22% | |
Binance | SUN/USDT | $1.00 | $50,688,410 | 0.22% | |
WhiteBIT | LTC/USDT | $1.00 | $48,927,238 | 0.21% | |
Crypto.com Exchange | XRP/USDT | $1.000 | $47,397,006 | 0.21% | |
WhiteBIT | UNI/USDT | $1.00 | $45,080,468 | 0.2% | |
WhiteBIT | ADA/USDT | $0.999 | $44,566,531 | 0.19% | |
LBank | LINK/USDT | $0.999 | $40,042,679 | 0.17% | |
Binance | AAVE/USDT | $1.000 | $38,393,214 | 0.17% | |
LBank | AVAX/USDT | $1.00 | $38,368,760 | 0.17% | |
AscendEX (Bitmax) | XRP/USDT | $1.00 | $38,203,021 | 0.17% | |
LBank | AAVE/USDT | $1.00 | $37,778,086 | 0.16% | |
Binance | LINK/USDT | $1.00 | $37,271,987 | 0.16% | |
Binance | ADA/USDT | $0.998 | $37,217,029 | 0.16% | |
Coinsbit | TRX/USDT | $1.00 | $36,591,584 | 0.16% | |
Gate | SOL/USDT | $0.999 | $36,563,124 | 0.16% | |
Gate | NEAR/USDT | $0.996 | $36,404,495 | 0.16% | |
Binance | STX/USDT | $1.00 | $35,714,490 | 0.15% | |
Kucoin | XRP/USDT | $1.000 | $35,012,824 | 0.15% | |
Binance | INJ/USDT | $1.00 | $33,778,722 | 0.15% | |
DigiFinex | USDC/USDT | $1.000 | $33,630,488 | 0.15% | |
Coinbase Pro | BTC/USDT | $1.000 | $32,873,584 | 0.14% | |
LBank | FTM/USDT | $1.000 | $32,559,201 | 0.14% | |
LBank | XRP/USDT | $1.00 | $32,403,329 | 0.14% | |
HitBTC | BTC/USDT | $1.000 | $32,391,096 | 0.14% | |
Bibox | ETH/USDT | $0.998 | $31,843,560 | 0.14% | |
Binance | EUR/USDT | $1.00 | $30,729,234 | 0.13% | |
Binance | CFX/USDT | $1.00 | $30,409,508 | 0.13% | |
WhiteBIT | CRV/USDT | $1.00 | $29,270,509 | 0.13% | |
Gate | DOGE/USDT | $0.998 | $28,937,708 | 0.13% | |
WhiteBIT | BCH/USDT | $1.00 | $28,621,188 | 0.12% | |
Alterdice | BTC/USDT | $1.00 | $28,423,203 | 0.12% | |
DigiFinex | TRX/USDT | $1.00 | $27,546,729 | 0.12% | |
Binance | DIA/USDT | $1.00 | $27,498,216 | 0.12% | |
WhiteBIT | DOT/USDT | $1.00 | $26,898,006 | 0.12% | |
Binance | FTT/USDT | $1.00 | $25,715,014 | 0.11% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $0.999 | $25,580,512 | 0.11% | |
Binance | LTC/USDT | $1.000 | $25,223,631 | 0.11% | |
HitBTC | ETH/USDT | $1.000 | $24,486,313 | 0.11% | |
WhiteBIT | LINK/USDT | $1.000 | $24,463,338 | 0.11% | |
Binance | AR/USDT | $1.00 | $24,433,337 | 0.11% | |
BigONE | XRP/USDT | $1.00 | $24,405,995 | 0.11% | |
WhiteBIT | TRX/USDT | $1.00 | $24,094,621 | 0.1% | |
Gate | FTM/USDT | $0.999 | $23,305,781 | 0.1% | |
Binance | FIL/USDT | $1.00 | $22,916,160 | 0.1% | |
Bitfinex | USDT/USD | $1.00 | $22,386,031 | 0.1% | |
Binance | ICP/USDT | $1.00 | $21,898,467 | 0.1% | |
LBank | DOT/USDT | $1.00 | $21,568,325 | 0.09% | |
Kraken | USDT/GBP | $1.00 | $21,491,511 | 0.09% | |
Dex-Trade | ETH/USDT | $1.000 | $20,961,044 | 0.09% | |
Binance | MATIC/USDT | $1.00 | $20,100,438 | 0.09% | |
Coinsbit | LINK/USDT | $1.00 | $19,980,414 | 0.09% | |
LBank | FIL/USDT | $1.00 | $19,472,555 | 0.08% | |
Bitkub | USDT/THB | $1.00 | $19,442,915 | 0.08% | |
Binance | ETC/USDT | $0.998 | $19,441,732 | 0.08% | |
Binance | CELO/USDT | $1.000 | $19,242,993 | 0.08% | |
Binance | DOT/USDT | $0.998 | $19,033,402 | 0.08% | |
Binance | DYDX/USDT | $1.00 | $18,556,164 | 0.08% | |
WhiteBIT | USDT/EUR | $0.997 | $18,380,815 | 0.08% | |
WhiteBIT | DASH/USDT | $1.01 | $18,256,014 | 0.08% | |
Huobi | XRP/USDT | $0.999 | $18,248,852 | 0.08% | |
Gate | XMR/USDT | $1.00 | $17,481,002 | 0.08% | |
Binance | XEC/USDT | $0.998 | $17,468,997 | 0.08% | |
ProBit | XRP/USDT | $1.00 | $17,426,638 | 0.08% | |
Coinbase Pro | ETH/USDT | $1.00 | $17,108,167 | 0.07% | |
WhiteBIT | USDC/USDT | $1.00 | $17,095,887 | 0.07% | |
Binance | DEGO/USDT | $1.00 | $17,091,864 | 0.07% | |
BigONE | LTC/USDT | $1.00 | $16,804,919 | 0.07% | |
Binance | GALA/USDT | $1.00 | $16,652,542 | 0.07% | |
DigiFinex | XRP/USDT | $1.00 | $16,467,073 | 0.07% | |
Gate | CFX/USDT | $1.000 | $16,418,059 | 0.07% | |
Coinbase Pro | USDT/EUR | $1.000 | $16,021,682 | 0.07% | |
BTCTurk | USDT/TRY | $1.01 | $15,853,736 | 0.07% | |
LBank | TRX/USDT | $0.998 | $15,813,108 | 0.07% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $0.999 | $15,697,928 | 0.07% | |
DigiFinex | SHIB/USDT | $1.000 | $15,622,869 | 0.07% | |
Binance | OM/USDT | $1.00 | $15,426,564 | 0.07% | |
Huobi | ADA/USDT | $1.02 | $14,964,711 | 0.07% | |
WhiteBIT | ETC/USDT | $1.00 | $14,955,781 | 0.07% | |
Kraken | BTC/USDT | $1.00 | $14,456,874 | 0.06% | |
Coinsbit | LTC/USDT | $1.000 | $14,374,411 | 0.06% | |
Binance | HBAR/USDT | $1.00 | $14,197,867 | 0.06% | |
Gate | FLOW/USDT | $1.00 | $14,046,264 | 0.06% | |
DigiFinex | DOGE/USDT | $1.000 | $13,873,769 | 0.06% | |
Huobi | ETC/USDT | $1.00 | $13,788,387 | 0.06% | |
Huobi | LINK/USDT | $1.00 | $13,570,426 | 0.06% | |
Binance | UNI/USDT | $1.00 | $13,511,727 | 0.06% | |
Binance | BCH/USDT | $0.998 | $13,194,643 | 0.06% | |
Huobi | UNI/USDT | $0.978 | $13,149,151 | 0.06% | |
Binance | MKR/USDT | $1.000 | $13,059,695 | 0.06% | |
Exmo | BTC/USDT | $1.000 | $12,773,689 | 0.06% | |
Binance | ATOM/USDT | $0.999 | $12,637,385 | 0.05% | |
Binance | CAKE/USDT | $1.00 | $12,512,833 | 0.05% | |
Binance | UMA/USDT | $0.998 | $12,473,650 | 0.05% | |
Huobi | NEAR/USDT | $1.03 | $12,457,029 | 0.06% | |
Binance | CVC/USDT | $0.998 | $12,256,840 | 0.05% | |
Bibox | LINK/USDT | $1.00 | $12,175,914 | 0.05% | |
Gate | ETC/USDT | $0.999 | $12,113,193 | 0.05% | |
Gate | FIL/USDT | $0.999 | $12,000,040 | 0.05% | |
Kucoin | XMR/USDT | $1.00 | $11,930,679 | 0.05% | |
Bitfinex | BTC/USDT | $1.00 | $11,928,446 | 0.05% | |
Huobi | AVAX/USDT | $1.00 | $11,791,817 | 0.05% | |
Gate | FET/USDT | $1.000 | $11,656,981 | 0.05% | |
Bitstamp | USDT/EUR | $1.000 | $11,599,053 | 0.05% | |
LBank | UNI/USDT | $1.01 | $11,460,099 | 0.05% | |
Huobi | FIL/USDT | $0.998 | $11,398,725 | 0.05% | |
DigiFinex | SUN/USDT | $1.00 | $11,275,902 | 0.05% | |
Huobi | USDC/USDT | $1.000 | $11,151,556 | 0.05% | |
Gate | FTT/USDT | $0.999 | $11,072,673 | 0.05% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $1.00 | $10,575,589 | 0.05% | |
Bitfinex | ETH/USDT | $0.999 | $10,555,043 | 0.05% | |
Gate | SHIB/USDT | $0.999 | $10,459,291 | 0.05% | |
Gate | LTC/USDT | $1.000 | $10,458,204 | 0.05% | |
Binance | MASK/USDT | $1.01 | $10,433,090 | 0.05% | |
Binance | EOS/USDT | $0.999 | $10,394,214 | 0.05% | |
Binance | BNX/USDT | $1.00 | $10,386,477 | 0.05% | |
Binance | TURBO/USDT | $1.00 | $10,383,201 | 0.05% | |
Kucoin | FTM/USDT | $0.997 | $10,318,254 | 0.04% | |
AscendEX (Bitmax) | BNB/USDT | $1.00 | $10,253,776 | 0.04% | |
Huobi | DOT/USDT | $0.999 | $10,123,282 | 0.04% | |
LBank | DOGE/USDT | $1.00 | $10,050,547 | 0.04% | |
Binance | CKB/USDT | $1.00 | $9,918,510 | 0.04% | |
HitBTC | ADA/USDT | $0.998 | $9,848,001 | 0.04% | |
WhiteBIT | ZEC/USDT | $1.00 | $9,837,617 | 0.04% | |
Gate | BNB/USDT | $1.000 | $9,685,606 | 0.04% | |
Gate | REEF/USDT | $0.995 | $9,684,279 | 0.04% | |
Gate | RUNE/USDT | $1.00 | $9,578,575 | 0.04% | |
ProBit | BPLC/USDT | $1.00 | $9,503,692 | 0.04% | |
Binance | SUPER/USDT | $1.00 | $9,474,358 | 0.04% | |
Binance | GRT/USDT | $1.00 | $9,281,825 | 0.04% | |
Huobi | GALA/USDT | $0.997 | $9,262,029 | 0.04% | |
Huobi | BCH/USDT | $1.01 | $9,189,484 | 0.04% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $0.999 | $9,109,320 | 0.04% | |
AscendEX (Bitmax) | SOL/USDT | $1.00 | $9,056,363 | 0.04% | |
UNISWAP UNIV2 (Ethereum) | ETH/USDT | $1.00 | $8,883,291 | 0.04% | |
HitBTC | USDT/USDC | $1.00 | $8,598,939 | 0.04% | |
BigONE | BCH/USDT | $1.00 | $8,551,987 | 0.04% | |
Gate | STX/USDT | $1.00 | $8,470,784 | 0.04% | |
Binance | XLM/USDT | $1.00 | $8,456,733 | 0.04% | |
Huobi | LTC/USDT | $1.01 | $8,313,305 | 0.04% | |
Dex-Trade | XRP/USDT | $0.997 | $8,026,054 | 0.03% | |
Gate | LINK/USDT | $1.000 | $8,000,931 | 0.03% | |
Binance | BLZ/USDT | $1.00 | $7,966,904 | 0.03% | |
Gate | EOS/USDT | $0.999 | $7,962,199 | 0.03% | |
DigiFinex | ATOM/USDT | $1.00 | $7,931,393 | 0.03% | |
Gate | INJ/USDT | $1.00 | $7,920,149 | 0.03% | |
Bilaxy | BNB/USDT | $1.000 | $7,798,267 | 0.03% | |
Binance | VGX/USDT | $1.00 | $7,794,893 | 0.03% | |
DigiFinex | AVAX/USDT | $0.999 | $7,659,572 | 0.03% | |
Kucoin | SHIB/USDT | $1.00 | $7,589,677 | 0.03% | |
WhiteBIT | CHZ/USDT | $1.00 | $7,569,305 | 0.03% | |
Bilaxy | AAVE/USDT | $0.998 | $7,438,537 | 0.03% | |
WhiteBIT | XMR/USDT | $1.00 | $7,405,891 | 0.03% | |
Binance | HARD/USDT | $1.00 | $7,366,462 | 0.03% | |
Gate | AAVE/USDT | $1.00 | $7,340,636 | 0.03% | |
Huobi | REEF/USDT | $1.01 | $7,235,665 | 0.03% | |
Binance | RARE/USDT | $1.00 | $7,142,468 | 0.03% | |
Gate | SUN/USDT | $0.999 | $7,078,401 | 0.03% | |
Huobi | TRX/USDT | $0.996 | $7,012,542 | 0.03% | |
Binance | ROSE/USDT | $1.00 | $6,826,669 | 0.03% | |
Huobi | SKL/USDT | $1.02 | $6,795,620 | 0.03% | |
Huobi | ATOM/USDT | $1.00 | $6,724,107 | 0.03% | |
Huobi | FLOW/USDT | $0.990 | $6,694,220 | 0.03% | |
LBank | USDC/USDT | $1.00 | $6,689,203 | 0.03% | |
Coinbase Pro | SOL/USDT | $0.999 | $6,609,921 | 0.03% | |
Binance | ALGO/USDT | $0.999 | $6,554,848 | 0.03% | |
LBank | BNB/USDT | $1.000 | $6,538,738 | 0.03% | |
Binance | THETA/USDT | $0.999 | $6,483,303 | 0.03% | |
WhiteBIT | XLM/USDT | $1.00 | $6,372,016 | 0.03% | |
Binance | FIO/USDT | $1.00 | $6,364,755 | 0.03% | |
Binance | KAVA/USDT | $1.01 | $6,361,772 | 0.03% | |
Gate | AVAX/USDT | $0.999 | $6,307,674 | 0.03% | |
Binance | KEY/USDT | $1.00 | $6,290,758 | 0.03% | |
Kucoin | USDC/USDT | $1.000 | $6,221,338 | 0.03% | |
Gate | ADA/USDT | $0.998 | $6,147,013 | 0.03% | |
Binance | TWT/USDT | $1.00 | $6,129,666 | 0.03% | |
HitBTC | AAVE/USDT | $1.00 | $6,128,015 | 0.03% | |
Bibox | BTC/USDT | $1.00 | $6,087,544 | 0.03% | |
Huobi | EGP/USDT | $1.00 | $6,080,059 | 0.03% | |
Kucoin | NEAR/USDT | $0.997 | $5,972,049 | 0.03% | |
Binance | TRB/USDT | $1.000 | $5,966,642 | 0.03% | |
Binance | FIDA/USDT | $1.000 | $5,834,400 | 0.03% | |
WhiteBIT | EOS/USDT | $1.00 | $5,688,296 | 0.02% | |
Huobi | XCH/USDT | $1.00 | $5,627,350 | 0.02% | |
Binance | COS/USDT | $1.00 | $5,517,397 | 0.02% | |
Binance | YGG/USDT | $0.994 | $5,500,365 | 0.02% | |
Bibox | BNB/USDT | $0.987 | $5,450,837 | 0.02% | |
Kucoin | DOGE/USDT | $0.998 | $5,335,698 | 0.02% | |
Gate | PENDLE/USDT | $1.00 | $5,323,716 | 0.02% | |
DigiFinex | ADA/USDT | $0.998 | $5,274,656 | 0.02% | |
Gate | UNI/USDT | $0.999 | $5,234,871 | 0.02% | |
Binance | RAY/USDT | $0.999 | $5,214,562 | 0.02% | |
Gate | HNT/USDT | $1.00 | $5,213,482 | 0.02% | |
Binance | MINA/USDT | $0.999 | $5,190,393 | 0.02% | |
Binance | VIDT/USDT | $1.00 | $5,091,391 | 0.02% | |
Kucoin | AVAX/USDT | $1.000 | $5,088,148 | 0.02% | |
WhiteBIT | XEC/USDT | $1.00 | $5,053,674 | 0.02% | |
WhiteBIT | SHIB/USDT | $1.00 | $5,046,337 | 0.02% | |
DigiFinex | FIL/USDT | $1.00 | $5,040,444 | 0.02% | |
Binance | VITE/USDT | $1.000 | $5,038,003 | 0.02% |
CrytocoinMiner offers potential daily yields of 1.2%-3%, tax-free earnings, and potential daily income of $1,800 through cloud mining. #partnercontent...
Read MoreOctober shows promise for altcoins, but Solana and Near may face corrections. DTX Exchange attracts whales seeking gains. #partnercontent...
Read MoreFLR has emerged as the leading gainer among the top 100 cryptocurrencies, witnessing a 21% rise in price within the past 24 hours, driven by positive developments within its ecosystem. Flare (FLR) climbed from a low of $0.0149 to a…...
Read More