Cardano current market price is $0.958 with a 24 hour trading volume of $1.15B. The total available supply of Cardano is 35.13B ADA with a maximum supply of 45.00B ADA. It has secured Rank 9 in the cryptocurrency market with a marketcap of $33.64B. The ADA price is 21.51% up in the last 24 hours.
The volume-weighted average price of the Cardano is $0.904 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
9
$0.958
$0.904
21.51%
$33.64B
$1.15B
35.13B ADA
45.00B ADA
Want to convert more cryptocurrencies?
Compare live prices of Cardano on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | ADA/USDT | $0.959 | $442,021,932 | 38.5% | |
Coinbase Pro | ADA/USD | $0.955 | $120,324,072 | 10.48% | |
WhiteBIT | ADA/USDT | $0.958 | $112,872,544 | 9.83% | |
Gate | ADA/USDT | $0.960 | $69,671,634 | 6.07% | |
DigiFinex | ADA/USDT | $0.956 | $69,241,587 | 6.03% | |
Huobi | ADA/USDT | $0.971 | $59,871,363 | 5.21% | |
Binance | ADA/USDC | $0.959 | $44,155,925 | 3.85% | |
LBank | ADA/USDT | $0.967 | $40,748,942 | 3.55% | |
Kraken | ADA/USD | $0.967 | $29,347,433 | 2.56% | |
Kucoin | ADA/USDT | $0.955 | $24,072,029 | 2.1% | |
Binance | ADA/BTC | $0.957 | $15,214,417 | 1.33% | |
Kraken | ADA/EUR | $0.971 | $13,012,211 | 1.13% | |
Coinbase Pro | ADA/EUR | $0.956 | $10,050,517 | 0.88% | |
Dex-Trade | ADA/USDT | $0.966 | $9,226,609 | 0.8% | |
WhiteBIT | ADA/USDC | $0.956 | $7,995,391 | 0.7% | |
WhiteBIT | ADA/BTC | $0.962 | $6,007,167 | 0.52% | |
Kraken | ADA/USDT | $0.968 | $5,746,362 | 0.5% | |
Crypto.com Exchange | ADA/USDT | $0.954 | $5,538,939 | 0.48% | |
Binance | ADA/EUR | $0.961 | $4,959,389 | 0.43% | |
Exmo | ADA/USDT | $0.960 | $4,885,752 | 0.43% | |
AscendEX (Bitmax) | ADA/USDT | $0.960 | $4,036,658 | 0.35% | |
Kraken | ADA/BTC | $0.966 | $3,747,046 | 0.33% | |
Bitkub | ADA/THB | $0.964 | $3,526,620 | 0.31% | |
Bitstamp | ADA/EUR | $0.957 | $3,360,589 | 0.29% | |
Bitfinex | ADA/BTC | $0.954 | $2,813,399 | 0.25% | |
Max | ADA/TWD | $0.976 | $2,740,345 | 0.24% | |
BTCTurk | ADA/TRY | $0.960 | $2,696,780 | 0.23% | |
Bitfinex | ADA/USD | $0.954 | $2,490,095 | 0.22% | |
Binance | ADA/ETH | $0.958 | $2,399,113 | 0.21% | |
Bitstamp | ADA/USD | $0.954 | $2,177,073 | 0.19% | |
Bitfinex | ADA/USDT | $0.956 | $2,151,750 | 0.19% | |
Kraken | ADA/GBP | $0.969 | $2,148,672 | 0.19% | |
BTCTurk | ADA/USDT | $0.955 | $1,590,361 | 0.14% | |
Coinbase Pro | ADA/BTC | $0.954 | $1,477,424 | 0.13% | |
Binance.US | ADA/USDT | $0.955 | $1,306,235 | 0.11% | |
Coinbase Pro | ADA/GBP | $0.964 | $1,260,998 | 0.11% | |
Kraken | ADA/ETH | $0.964 | $1,232,248 | 0.11% | |
KickEX | ADA/USDT | $0.958 | $1,176,775 | 0.1% | |
Max | ADA/USDT | $0.961 | $1,010,790 | 0.09% | |
Binance | ADA/BNB | $0.957 | $779,712 | 0.07% | |
WhiteBIT | ADA/UAH | $0.990 | $765,561 | 0.07% | |
Binance | ADA/BRL | $0.968 | $725,286 | 0.06% | |
Indodax | ADA/IDR | $0.963 | $719,219 | 0.06% | |
HitBTC | ADA/ETH | $0.958 | $555,020 | 0.05% | |
Independent Reserve | ADA/SGD | $0.975 | $474,710 | 0.04% | |
Independent Reserve | ADA/USD | $0.975 | $472,824 | 0.04% | |
Independent Reserve | ADA/NZD | $0.975 | $472,801 | 0.04% | |
Independent Reserve | ADA/AUD | $0.971 | $470,433 | 0.04% | |
Kucoin | ADA/BTC | $0.955 | $456,188 | 0.04% | |
HitBTC | ADA/USDT | $0.954 | $399,777 | 0.03% | |
Kraken | ADA/AUD | $0.969 | $392,897 | 0.03% | |
Tidex | ADA/USDC | $0.959 | $342,370 | 0.03% | |
Dex-Trade | ADA/BTC | $0.965 | $336,099 | 0.03% | |
Exmo | ADA/USD | $0.965 | $311,072 | 0.03% | |
Coinbase Pro | ADA/ETH | $0.957 | $284,067 | 0.02% | |
Kucoin | ADA/USDC | $0.956 | $259,888 | 0.02% | |
Huobi | ADA/BTC | $0.966 | $205,162 | 0.02% | |
Exmo | ADA/BTC | $0.960 | $203,184 | 0.02% | |
Crypto.com Exchange | ADA/BTC | $0.956 | $200,035 | 0.02% | |
Binance.US | ADA/BTC | $0.957 | $169,394 | 0.01% | |
Paribu | ADA/USDT | $0.949 | $127,423 | 0.01% | |
Kraken | ADA/USDC | $0.979 | $120,855 | 0.01% | |
Exmo | ADA/USDC | $0.956 | $112,923 | 0.01% | |
AscendEX (Bitmax) | ADA/BTC | $0.959 | $111,249 | 0.01% | |
Bitstamp | ADA/BTC | $0.969 | $101,717 | 0.01% | |
Gate | ADA/BTC | $0.967 | $100,345 | 0.01% | |
Dex-Trade | ADA/ETH | $0.961 | $53,118 | 0% | |
Binance.US | ADA/USDC | $0.956 | $40,207 | 0% | |
Crypto.com Exchange | ADA/EUR | $0.957 | $14,016 | 0% | |
Gate | ADA/USDC | $0.957 | $5,889 | 0% | |
HitBTC | ADA/BTC | $0.955 | $5,061 | 0% | |
HitBTC | ADA/USDC | $0.961 | $4,725 | 0% | |
Cex | ADA/USD | $0.866 | $637 | 0% |
A rising DeFi token could challenge Ethereum's dominance by 2025, reshaping decentralized finance. #partnercontent...
Read MoreAs altcoin season heats up, ADA and SOL draw attention, with Lightchain AI Presale emerging as a rising star. #partnercontent...
Read MoreAs winter 2024/25 nears, top altcoins gain momentum, offering promising trading opportunities. #partnercontent...
Read More