WhiteBIT exchange 24 hours trading volume is $6,402,938,821 and has 107 trading pairs. WhiteBIT exchangee secured Rank 5 in the cryptocurrency exchange market with a total volume of 6.62%.
Live WhiteBIT exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
WhiteBIT
5
107
$6,402,938,821
6.62%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $95,983.91 | $2,060,206,808 | 31.03% | 10,100 |
2 | Ethereum | ETH/USDT | $3,634.61 | $897,388,088 | 13.52% | 10,100 |
3 | Xrp | XRP/USDT | $2.15 | $584,640,014 | 8.81% | 9,888 |
4 | Dogecoin | DOGE/USDT | $0.385 | $476,920,987 | 7.18% | 10,100 |
5 | Chainlink | LINK/USDT | $21.43 | $253,394,372 | 3.82% | 7,822 |
6 | Cardano | ADA/USDT | $0.966 | $197,817,277 | 2.98% | 10,086 |
7 | Shiba Inu | SHIB/USDT | $0.0000257727 | $163,546,370 | 2.46% | 10,100 |
8 | Litecoin | LTC/USDT | $107.29 | $145,982,931 | 2.2% | 9,756 |
9 | Tron | TRX/USDT | $0.261 | $127,735,637 | 1.92% | 8,704 |
10 | Curve Dao Token | CRV/USDT | $1.04 | $125,153,268 | 1.89% | 10,100 |
11 | Stellar | XLM/USDT | $0.390 | $105,864,902 | 1.59% | 6,343 |
12 | Ethereum | ETH/BTC | $3,628.35 | $101,372,523 | 1.53% | 9,495 |
13 | Polkadot | DOT/USDT | $8.12 | $100,991,664 | 1.52% | 10,100 |
14 | Bitcoin Cash | BCH/USDT | $507.64 | $100,720,205 | 1.52% | 10,053 |
15 | Maker | MKR/USDT | $1,763.42 | $93,974,212 | 1.42% | 9,159 |
16 | Uniswap | UNI/USDT | $14.89 | $93,742,818 | 1.41% | 10,100 |
17 | Ethereum Classic | ETC/USDT | $29.56 | $93,728,141 | 1.41% | 8,780 |
18 | Ethereum | ETH/USDC | $3,633.14 | $67,183,245 | 1.01% | 6,052 |
19 | Eos | EOS/USDT | $0.991 | $53,222,110 | 0.8% | 9,868 |
20 | Tezos | XTZ/USDT | $1.39 | $45,763,007 | 0.69% | 3,626 |
21 | Usd Coin | USDC/USDT | $1.00 | $45,549,771 | 0.69% | 6,145 |
22 | The Sandbox | SAND/USDT | $0.676 | $38,301,965 | 0.58% | 6,823 |
23 | Bitcoin | BTC/USDC | $95,942.56 | $37,922,807 | 0.57% | 5,660 |
24 | Dydx | DYDX/USDT | $1.90 | $35,332,493 | 0.53% | 9,688 |
25 | Synthetix Network Token | SNX/USDT | $2.64 | $29,576,775 | 0.45% | 9,686 |
26 | Sun Token | SUN/USDT | $0.0231 | $29,320,518 | 0.44% | 7,389 |
27 | Yearn Finance | YFI/USDT | $10,370.94 | $29,123,089 | 0.44% | 6,033 |
28 | Xrp | XRP/USDC | $2.13 | $27,613,082 | 0.42% | 6,468 |
29 | Decentraland | MANA/USDT | $0.571 | $24,727,208 | 0.37% | 8,671 |
30 | Tether | USDT/EUR | $1.00 | $24,553,297 | 0.37% | 6,157 |
31 | Kusama | KSM/USDT | $34.58 | $24,144,305 | 0.36% | 6,684 |
32 | Cardano | ADA/BTC | $0.965 | $20,427,435 | 0.31% | 1,002 |
33 | The Graph | GRT/USDT | $0.255 | $19,800,898 | 0.3% | 5,764 |
34 | Compound | COMP/USDT | $93.94 | $19,741,731 | 0.3% | 10,017 |
35 | Sushiswap | SUSHI/USDT | $1.90 | $19,137,139 | 0.29% | 8,590 |
36 | Dash | DASH/USDT | $43.89 | $18,191,523 | 0.27% | 7,502 |
37 | Horizen | ZEN/USDT | $13.12 | $17,838,461 | 0.27% | 8,420 |
38 | Zcash | ZEC/USDT | $57.16 | $17,605,358 | 0.27% | 7,640 |
39 | Ethereum | ETH/EUR | $3,635.10 | $16,596,441 | 0.25% | 2,077 |
40 | Bitcoin | BTC/EUR | $96,059.30 | $16,016,675 | 0.24% | 1,098 |
41 | Chiliz | CHZ/USDT | $0.0984 | $15,577,002 | 0.23% | 4,188 |
42 | Xrp | XRP/BTC | $2.15 | $15,251,128 | 0.23% | 6,961 |
43 | Coti | COTI/USDT | $0.141 | $14,148,393 | 0.21% | - |
44 | 1inch | 1INCH/USDT | $0.425 | $12,771,041 | 0.19% | 6,372 |
45 | Tether | USDT/USD | $1.01 | $10,642,164 | 0.16% | 2,557 |
46 | Cardano | ADA/USDC | $0.962 | $10,312,699 | 0.16% | 3,182 |
47 | Neo | NEO/USDT | $16.49 | $10,070,564 | 0.15% | 5,433 |
48 | Achain | ACT/USDT | $0.449 | $9,480,405 | 0.14% | - |
49 | Oasis Network | ROSE/USDT | $0.105 | $9,207,101 | 0.14% | - |
50 | Dogecoin | DOGE/BTC | $0.385 | $8,675,990 | 0.13% | 239 |
51 | Seychellois Rupee | SCR/USDT | $0.989 | $8,280,078 | 0.12% | - |
52 | 0x | ZRX/USDT | $0.546 | $8,258,082 | 0.12% | 8,656 |
53 | Monero | XMR/USDT | $174.89 | $7,847,052 | 0.12% | 8,669 |
54 | Curve Dao Token | CRV/BTC | $1.04 | $7,809,584 | 0.12% | 5,743 |
55 | Dia | DIA/USDT | $0.777 | $6,870,313 | 0.1% | - |
56 | Chainlink | LINK/BTC | $21.42 | $5,853,625 | 0.09% | 5,418 |
57 | Tron | TRX/BTC | $0.261 | $5,704,936 | 0.09% | 3,496 |
58 | Aergo | AERGO/USDT | $0.135 | $5,662,985 | 0.09% | - |
59 | Basic Attention Token | BAT/USDT | $0.257 | $5,629,668 | 0.08% | 5,704 |
60 | Litecoin | LTC/BTC | $106.78 | $5,014,510 | 0.08% | 1,514 |
61 | Usd Coin | USDC/EUR | $1.00 | $4,706,377 | 0.07% | - |
62 | Ecash | XEC/USDT | $0.0000411562 | $4,619,910 | 0.07% | - |
63 | Ankr | ANKR/USDT | $0.0416 | $4,442,835 | 0.07% | 6,258 |
64 | Alpha Finance Lab | ALPHA/USDT | $0.0947 | $3,385,477 | 0.05% | - |
65 | Icon | ICX/USDT | $0.207 | $3,340,223 | 0.05% | 9,076 |
66 | Band Protocol | BAND/USDT | $1.63 | $3,333,807 | 0.05% | 6,167 |
67 | Polkadot | DOT/BTC | $8.11 | $2,577,264 | 0.04% | 1,142 |
68 | Stellar | XLM/BTC | $0.390 | $2,575,243 | 0.04% | 882 |
69 | Bancor | BNT/USDT | $0.776 | $2,557,639 | 0.04% | 3,471 |
70 | Trueusd | TUSD/USDT | $1.01 | $2,392,233 | 0.04% | 3,020 |
71 | Tether | USDT/UAH | $1.02 | $2,379,868 | 0.04% | - |
72 | Kyber Network | KNC/USDT | $0.612 | $1,965,694 | 0.03% | 9,819 |
73 | Rocket Pool | RPL/USDT | $12.86 | $1,907,451 | 0.03% | - |
74 | Tron | TRX/ETH | $0.261 | $1,702,039 | 0.03% | 473 |
75 | Streamr | DATA/USDT | $0.0470 | $1,495,233 | 0.02% | 8,534 |
76 | Bitcoin Cash | BCH/BTC | $506.38 | $1,475,898 | 0.02% | 1,603 |
77 | Ethereum | ETH/UAH | $3,712.15 | $1,241,780 | 0.02% | 1,569 |
78 | Ethereum Classic | ETC/BTC | $29.46 | $1,165,735 | 0.02% | 1,681 |
79 | Osmosis | OSMO/USDT | $0.611 | $1,151,237 | 0.02% | - |
80 | Bitcoin | BTC/UAH | $98,109.77 | $887,660 | 0.01% | 1,237 |
81 | Decentraland | MANA/BTC | $0.572 | $820,994 | 0.01% | 402 |
82 | Omg | OMG/USDT | $0.433 | $803,950 | 0.01% | 6,368 |
83 | Cardano | ADA/UAH | $0.986 | $702,403 | 0.01% | 1,526 |
84 | Chiliz | CHZ/BTC | $0.0984 | $497,365 | 0.01% | 782 |
85 | The Sandbox | SAND/BTC | $0.675 | $458,340 | 0.01% | 1,002 |
86 | Multi Collateral Dai | DAI/USDT | $1.00 | $451,391 | 0.01% | 9,594 |
87 | Litecoin | LTC/UAH | $109.54 | $269,942 | 0% | 279 |
88 | 1inch | 1INCH/BTC | $0.424 | $254,552 | 0% | 507 |
89 | Yearn Finance | YFI/UAH | $10,584.83 | $235,305 | 0% | 350 |
90 | Zcash | ZEC/BTC | $57.18 | $211,606 | 0% | 977 |
91 | Stellar | XLM/UAH | $0.399 | $209,102 | 0% | 680 |
92 | Bitcoin Cash | BCH/UAH | $517.96 | $207,840 | 0% | 852 |
93 | Ankr | ANKR/BTC | $0.0415 | $128,126 | 0% | 364 |
94 | 1inch | 1INCH/UAH | $0.434 | $124,801 | 0% | 242 |
95 | Sushiswap | SUSHI/BTC | $1.90 | $118,006 | 0% | 99 |
96 | Neo | NEO/BTC | $15.76 | $105,767 | 0% | 289 |
97 | Ethereum Classic | ETC/UAH | $30.16 | $90,278 | 0% | 988 |
98 | Shiba Inu | SHIB/UAH | $0.0000263265 | $71,966 | 0% | 458 |
99 | Sushiswap | SUSHI/UAH | $1.95 | $68,760 | 0% | 155 |
100 | Neo | NEO/UAH | $16.75 | $22,126 | 0% | 666 |
101 | Footballcoin | XFC/USDT | $0.007812 | $16,562 | 0% | - |
102 | Footballcoin | XFC/EUR | $0.007802 | $10,350 | 0% | - |
103 | Axel | AXEL/BTC | $0.102 | $2,820 | 0% | 115 |
104 | Hoge Finance | HOGE/USDT | $0.0000270238 | $1,660 | 0% | - |
105 | Ash | ASH/USDT | $0.00039034 | $805 | 0% | - |
106 | Amber | AMB/BTC | $0.009278 | $274 | 0% | 1,754 |
107 | Bitcoin | BTC/TUSD | $0.0000000000 | $0 | 0% | 517 |
108 | Ethereum | ETH/TUSD | $0.0000000000 | $0 | 0% | 628 |
Haven Protocol price has plunged nearly 50% after the blockchain protocol suffered a major exploit. The Haven token (XHV) fell sharply from $0.0003594 to around $0.0001649 as the community reacted to news of a massive attack on the project. Haven…...
Read MorePresident-elect Donald Trump will reportedly make Bitcoin a central focus of his administration, aiming to push the price of Bitcoin to $150,000. According to sources from the Trump transition team who spoke to Axios, the former President and now President-elect…...
Read MoreGoldman Sachs is unopposed to expanding its Bitcoin or Ethereum participation in an accommodating regulatory environment....
Read More