# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
534 | Ink INK | $0.002999 | $0 | 0 INK | $84,098 | 145.38% |
487 | SparkPoint SRK | $0.00015267 | $1768.34K | 11.58B SRK | $205.40K | 118.44% |
621 | PEAKDEFI PEAK | $0.00079770 | $1322.37K | 1.66B PEAK | $245 | 117.38% |
747 | ECC ECC | $0.0000000500 | $0 | 0 ECC | $84 | 78.53% |
638 | Protocol Monsters PMON | $0.164 | $558.72K | 3410.18K PMON | $367 | 58.93% |
517 | TTC Protocol TTC | $0.0000055529 | $1,100 | 198.03M TTC | $22.80M | 47.41% |
792 | Candy CANDY | $0.00020992 | $0 | 0 CANDY | $1 | 45.8% |
175 | Prom PROM | $7.52 | $123.64M | 16.45M PROM | $2214.75K | 39.07% |
492 | Zynecoin ZYN | $0.0291 | $1219.71K | 41.90M ZYN | $39,679 | 37.34% |
508 | Graphcoin GRPH | $0.0312 | $244.34K | 7821.70K GRPH | $260.89K | 36.97% |
554 | Tribe TRIBE | $0.511 | $278.35M | 544.49M TRIBE | $2,119 | 22.69% |
306 | Mirror Protocol MIR | $0.0317 | $2461.99K | 77.74M MIR | $439.56K | 20.56% |
475 | Waves Enterprise WEST | $0.0170 | $3823.32K | 225.00M WEST | $87,081 | 20.27% |
635 | ChainGuardians CGG | $0.009496 | $583.82K | 61.48M CGG | $5,689 | 19.47% |
381 | Polymath POLY | $0.125 | $115.63M | 0.92B POLY | $167.07K | 19.05% |
712 | HitChain HIT | $0.0000058758 | $0 | 0 HIT | $2,616 | 18.98% |
425 | Dragonchain DRGN | $0.0478 | $17.72M | 370.77M DRGN | $38,601 | 18.63% |
412 | SwftCoin SWFTC | $0.006801 | $27.24M | 4.00B SWFTC | $845.44K | 16.73% |
757 | SoPay SOP | $0.0000116356 | $0 | 0 SOP | $36 | 15.33% |
791 | GoldMaxCoin GMX | $25.34 | $0 | 0 GMX | $515 | 14.21% |
83 | Theta Fuel TFUEL | $0.0791 | $538.71M | 6.81B TFUEL | $44.52M | 13.69% |
376 | Constellation DAG | $0.0584 | $167.76M | 2.87B DAG | $627.79K | 12.3% |
482 | TOWER TOWER | $0.001325 | $2335.92K | 1.76B TOWER | $45,339 | 11.63% |
629 | SALT SALT | $0.006707 | $804.89K | 120.00M SALT | $530 | 11.25% |
500 | Polkadex PDEX | $0.0948 | $792.23K | 8360.00K PDEX | $20,148 | 11.24% |
450 | NFTX NFTX | $52.13 | $7681.52K | 147.35K NFTX | $41,393 | 11.11% |
752 | Metronome MET | $0.366 | $0 | 0 MET | $50 | 10.97% |
247 | Ultra UOS | $0.0927 | $37.60M | 405.45M UOS | $274.83K | 10.93% |
514 | Version V | $0.0000194926 | $12,760 | 654.62M V | $89,402 | 10.8% |
417 | Cellframe CELL | $0.844 | $24.14M | 28.60M CELL | $40,660 | 10.6% |
513 | Honey HONEY | $0.0742 | $33,819 | 455.96K HONEY | $237.73K | 10.31% |
549 | GSENetwork GSE | $0.0000264599 | $0 | 0 GSE | $14,975 | 10.26% |
673 | Raze Network RAZE | $0.00096563 | $114.61K | 118.69M RAZE | $1,377 | 10.12% |
161 | STP STPT | $0.0781 | $151.78M | 1.94B STPT | $16.21M | 9.95% |
727 | Bottos BTO | $0.00035027 | $0 | 0 BTO | $459 | 9.44% |
658 | Swop SWOP | $0.0711 | $274.75K | 3864.11K SWOP | $42 | 9.4% |
645 | Drep [new] DREP | $0.003910 | $390.95K | 100.00M DREP | $22 | 8.88% |
296 | PowerPool CVP | $0.125 | $5419.42K | 43.49M CVP | $181.22K | 8.26% |
490 | DSLA Protocol DSLA | $0.00025707 | $1411.76K | 5.49B DSLA | $44,676 | 7.73% |
594 | PRIZM PZM | $0.00087194 | $3750.82K | 4.30B PZM | $1,533 | 7.61% |
256 | Ampleforth AMPL | $1.19 | $33.55M | 28.27M AMPL | $227.12K | 7.52% |
337 | Venus XVS | $9.42 | $0 | 0 XVS | $4386.46K | 7.51% |
780 | VIDY VIDY | $0.0000115746 | $0 | 0 VIDY | $4 | 7.47% |
431 | UNCX Network UNCX | $293.18 | $13.66M | 46,595 UNCX | $43,718 | 7.39% |
745 | Bitcoin File BIFI | $0.00032218 | $0 | 0 BIFI | $106 | 7.26% |
413 | Prosper PROS | $0.515 | $26.46M | 51.39M PROS | $163.45K | 7.11% |
753 | LemoChain LEMO | $0.0000560487 | $0 | 0 LEMO | $44 | 7.1% |
462 | Fuse FUSE | $0.0279 | $6133.75K | 219.88M FUSE | $64,452 | 6.99% |
718 | Mobius MOBI | $0.007633 | $0 | 0 MOBI | $1,196 | 6.9% |
622 | DxChain Token DX | $0.0000262213 | $1311.06K | 50.00B DX | $227 | 6.65% |
A girlfriend of the British man accidentally threw away his hard disk with roughly 8,000 bitcoins on it in 2013. The years of legal battle for the right to retrieve the disk from the waste dump resulted in nothing. These…...
Read MoreAs the overall crypto market struggles to reclaim a bullish stance, XRP meme coin PHNIX has pumped over 50%. In the last 24 hours, while Bitcoin (BTC) and Ethereum (ETH) have shown clear signs of struggle to reclaim a bullish…...
Read MoreCryptocurrency prices fell last week as global investors embraced a risk-off sentiment as American bond yields rose. Bitcoin remained below $95,000, while meme coins like Dogwifhat (WIF), Popcat (POPCAT), and Bonk (BONK) were among the top laggards. US bond yields…...
Read More