# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
764 | XDNA XDNA | $0.0000195125 | $0 | 0 XDNA | $259 | 190.42% |
189 | dForce DF | $0.0890 | $88.97M | 1.00B DF | $111.63M | 140.64% |
745 | ShineChain SHE | $0.0000003802 | $0 | 0 SHE | $1,017 | 123.51% |
705 | Olyseum OLY | $0.00051096 | $1,022 | 2000.00K OLY | $541 | 86.85% |
223 | StaFi FIS | $0.541 | $56.62M | 104.60M FIS | $27.50M | 64.19% |
584 | VNT Chain VNT | $0.0379 | $112.17M | 2.96B VNT | $416 | 62.77% |
595 | Electric Vehicle Zone EVZ | $0.007812 | $17.56M | 2.25B EVZ | $3 | 60.33% |
97 | Horizen ZEN | $26.92 | $424.46M | 15.77M ZEN | $580.25M | 59.44% |
630 | PEAKDEFI PEAK | $0.001080 | $1789.85K | 1.66B PEAK | $42 | 55.69% |
794 | LemoChain LEMO | $0.0000495317 | $0 | 0 LEMO | $12 | 54.87% |
160 | Adventure Gold AGLD | $1.79 | $138.60M | 77.31M AGLD | $381.32M | 51.99% |
677 | X-CASH XCASH | $0.0000036423 | $228.81K | 62.82B XCASH | $4 | 51.65% |
23 | Sp8de SPX | $0.799 | $6.22B | 7.78B SPX | $25.22M | 47.44% |
512 | AME Chain AME | $0.002415 | $1207.52K | 500.00M AME | $20,334 | 43.61% |
115 | Wilder World WILD | $0.822 | $308.03M | 374.62M WILD | $2294.12K | 43.51% |
488 | OAX OAX | $0.0532 | $4100.46K | 77.03M OAX | $1632.11K | 40.94% |
676 | Mithril MITH | $0.00022985 | $229.85K | 1.00B MITH | $3,111 | 40.48% |
544 | Etherparty FUEL | $0.0539 | $0 | 0 FUEL | $2504.13K | 40.18% |
470 | Unibright UBT | $0.0485 | $7279.25K | 150.00M UBT | $41,076 | 38.45% |
366 | Rubic RBC | $0.0319 | $0 | 0 RBC | $259.44K | 37.55% |
734 | Rootkit Finance ROOT | $0.0340 | $0 | 0 ROOT | $1,928 | 36.65% |
203 | Badger DAO BADGER | $3.84 | $77.97M | 20.29M BADGER | $15.54M | 36.58% |
313 | PolkaBridge PBR | $0.0463 | $3473.52K | 75.01M PBR | $368.96K | 36.31% |
145 | Civic CVC | $0.182 | $181.78M | 1.00B CVC | $23.28M | 35.58% |
588 | Wrapped NXM WNXM | $78.90 | $59.60M | 755.32K WNXM | $70 | 33.41% |
540 | Rootstock Smart Bitcoin RBTC | $0.0000040656 | $0 | 2,794 RBTC | $1786.12K | 33.09% |
712 | HitChain HIT | $0.0000048891 | $0 | 0 HIT | $9,205 | 32.65% |
85 | Livepeer LPT | $14.51 | $532.47M | 36.69M LPT | $48.50M | 32.37% |
478 | NFTX NFTX | $37.53 | $5635.82K | 150.17K NFTX | $44,297 | 32.28% |
72 | SuperVerse SUPER | $1.63 | $797.46M | 487.98M SUPER | $21.35M | 31.96% |
352 | SafePal SFP | $0.763 | $0 | 0 SFP | $7517.35K | 31.45% |
349 | Blue Protocol BLUE | $0.477 | $0 | 0 BLUE | $43.93M | 31.35% |
82 | Trust Wallet Token TWT | $1.37 | $570.48M | 416.65M TWT | $12.66M | 31.03% |
198 | Ampleforth Governance Token FORTH | $5.69 | $81.59M | 14.34M FORTH | $6222.88K | 31.02% |
446 | XDB CHAIN XDB | $0.00085680 | $14.74M | 17.20B XDB | $805.10K | 30.51% |
436 | AirSwap AST | $0.117 | $20.49M | 174.48M AST | $39,965 | 30.41% |
37 | THETA THETA | $2.29 | $2.29B | 1.00B THETA | $53.88M | 29.66% |
69 | Pendle PENDLE | $5.36 | $878.79M | 164.07M PENDLE | $11.83M | 29.41% |
285 | Phantasma SOUL | $0.121 | $15.01M | 124.13M SOUL | $486.79K | 29.33% |
406 | LiquidApps DAPP | $0.0953 | $67.63M | 709.90M DAPP | $42,108 | 28.94% |
765 | Skrumble Network SKM | $0.0000930996 | $0 | 0 SKM | $203 | 28.71% |
47 | Gala GALA | $0.0384 | $1.40B | 36.57B GALA | $119.20M | 28.69% |
236 | Verasity VRA | $0.004804 | $47.29M | 9.84B VRA | $11.98M | 28.59% |
348 | Stratis [Old] STRAX | $0.0795 | $0 | 0 STRAX | $49.43M | 28.58% |
87 | Kusama KSM | $32.84 | $521.24M | 15.87M KSM | $29.54M | 28.5% |
66 | Zcash ZEC | $55.21 | $0.90B | 16.33M ZEC | $139.20M | 28.38% |
102 | Harmony ONE | $0.0278 | $398.68M | 14.33B ONE | $22.02M | 28.09% |
175 | Orchid OXT | $0.115 | $112.55M | 0.98B OXT | $6545.89K | 27.49% |
171 | Oraichain ORAI | $8.67 | $119.84M | 13.82M ORAI | $2538.04K | 27.16% |
80 | Reserve Rights RSR | $0.0117 | $630.34M | 53.83B RSR | $40.43M | 27.11% |
A rising DeFi token could challenge Ethereum's dominance by 2025, reshaping decentralized finance. #partnercontent...
Read MoreAs altcoin season heats up, ADA and SOL draw attention, with Lightchain AI Presale emerging as a rising star. #partnercontent...
Read MoreAs winter 2024/25 nears, top altcoins gain momentum, offering promising trading opportunities. #partnercontent...
Read More