# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
690 | Ubex UBEX | $0.0000165607 | $54,754 | 3.31B UBEX | $54 | 196.88% |
569 | apM Coin APM | $0.004797 | $7181.00K | 1.50B APM | $78 | 63% |
601 | Civilization CIV | $0.005851 | $1755.30K | 300.00M CIV | $64 | 59.45% |
531 | Global Social Chain GSC | $0.001231 | $0 | 0 GSC | $17,272 | 56.75% |
453 | Shyft Network SHFT | $0.002594 | $5758.48K | 2.22B SHFT | $10,832 | 41.59% |
753 | Enecuum ENQ | $0.00022604 | $0 | 0 ENQ | $217 | 29.18% |
513 | KINE KINE | $0.0513 | $0 | 0 KINE | $87,336 | 27.56% |
363 | Sp8de SPX | $0.193 | $1.50B | 7.78B SPX | $169.64K | 27.22% |
553 | XSGD XSGD | $0.699 | $26.07M | 37.31M XSGD | $298 | 21.08% |
456 | Populous PPT | $0.0919 | $4892.04K | 53.25M PPT | $66,526 | 17.05% |
495 | Hyperblox HPB | $0.004859 | $355.07K | 73.07M HPB | $20,829 | 16.85% |
534 | Skrumble Network SKM | $0.0000775438 | $0 | 0 SKM | $13,730 | 16.75% |
491 | Freeway Token FWT | $0.0000619854 | $619.85K | 10.00B FWT | $19,908 | 15.27% |
488 | InsurAce INSUR | $0.0174 | $779.76K | 44.89M INSUR | $67,314 | 14.76% |
498 | PowerTrade Fuel PTF | $0.009112 | $212.40K | 23.31M PTF | $156.63K | 14.2% |
307 | Lambda LAMB | $0.002323 | $3823.90K | 1.65B LAMB | $1222.04K | 13.6% |
484 | DSLA Protocol DSLA | $0.00017933 | $984.82K | 5.49B DSLA | $29,466 | 13.2% |
779 | Moeda Loyalty Points MDA | $0.009402 | $0 | 0 MDA | $67 | 13.08% |
775 | Zus ZCN | $0.0406 | $0 | 0 ZCN | $73 | 12.73% |
315 | Efforce WOZX | $0.003761 | $1982.68K | 527.14M WOZX | $210.32K | 12.67% |
493 | WaykiChain WICC | $0.002338 | $491.06K | 210.00M WICC | $65,823 | 12.6% |
623 | Hiblocks HIBS | $0.0000935293 | $943.38K | 10.09B HIBS | $65 | 12.17% |
736 | YooShi YOOSHI | $0.0000000184 | $0 | 0 YOOSHI | $654 | 11.73% |
525 | HEX HEX | $0.003111 | $0 | 0 HEX | $32,440 | 11.31% |
415 | Hermez Network HEZ | $4.01 | $18.85M | 4700.00K HEZ | $29,883 | 11.11% |
119 | Sun (New) SUN | $0.0184 | $183.15M | 9.95B SUN | $74.46M | 10.36% |
477 | Dock DOCK | $0.001898 | $1663.05K | 876.42M DOCK | $95,371 | 10.31% |
461 | Divi DIVI | $0.001005 | $4064.43K | 4.05B DIVI | $142.35K | 9.42% |
295 | Skey Network SKEY | $0.0452 | $8209.35K | 181.63M SKEY | $337.39K | 8.54% |
693 | Shopping SPI | $0.0260 | $25,812 | 992.62K SPI | $0 | 8.37% |
507 | Trias Token (New) TRIAS | $3.69 | $0 | 0 TRIAS | $383.32K | 8.35% |
485 | Niftyx Protocol SHROOM | $0.0181 | $931.64K | 51.39M SHROOM | $30,179 | 8.15% |
563 | CEEK VR CEEK | $0.0152 | $12.23M | 805.72M CEEK | $25 | 8.07% |
728 | Medicalchain MTN | $0.00054502 | $0 | 0 MTN | $838 | 7.2% |
496 | BlockWallet BLANK | $0.0143 | $276.43K | 19.39M BLANK | $30,509 | 6.91% |
613 | Razor Network RAZOR | $0.003492 | $1146.28K | 328.25M RAZOR | $365 | 6.71% |
543 | Keep Network KEEP | $0.117 | $111.67M | 0.95B KEEP | $2,209 | 6.53% |
262 | Taraxa TARA | $0.005095 | $22.35M | 4.39B TARA | $254.54K | 6.49% |
788 | Bitcoin God GOD | $1.81 | $0 | 0 GOD | $38 | 6.24% |
785 | Nebulas NAS | $0.005048 | $0 | 0 NAS | $47 | 6.19% |
335 | OneLedger OLT | $0.00068809 | $348.82K | 506.94M OLT | $185.62K | 6.07% |
510 | Newton NEW | $0.0000425573 | $0 | 0 NEW | $147.01K | 5.96% |
665 | Ruff RUFF | $0.00019684 | $193.00K | 0.98B RUFF | $262 | 5.82% |
759 | Qbao QBT | $0.001122 | $0 | 0 QBT | $172 | 5.76% |
734 | Mobius MOBI | $0.006898 | $0 | 0 MOBI | $701 | 5.63% |
658 | Genaro Network GNX | $0.00040317 | $262.06K | 650.00M GNX | $5 | 5.59% |
796 | IHT Real Estate Protocol IHT | $0.0000688273 | $0 | 0 IHT | $18 | 5.5% |
144 | Civic CVC | $0.131 | $131.18M | 1.00B CVC | $20.02M | 5.13% |
542 | Tribe TRIBE | $0.441 | $238.57M | 541.09M TRIBE | $37 | 5.03% |
632 | Quantstamp QSP | $0.00090212 | $643.93K | 713.80M QSP | $638 | 4.95% |
CrytocoinMiner offers potential daily yields of 1.2%-3%, tax-free earnings, and potential daily income of $1,800 through cloud mining. #partnercontent...
Read MoreOctober shows promise for altcoins, but Solana and Near may face corrections. DTX Exchange attracts whales seeking gains. #partnercontent...
Read MoreFLR has emerged as the leading gainer among the top 100 cryptocurrencies, witnessing a 21% rise in price within the past 24 hours, driven by positive developments within its ecosystem. Flare (FLR) climbed from a low of $0.0149 to a…...
Read More