XRP current market price is $2.18 with a 24 hour trading volume of $7.57B. The total available supply of XRP is 45.40B XRP with a maximum supply of 100.00B XRP. It has secured Rank 6 in the cryptocurrency market with a marketcap of $99.14B. The XRP price is 8.71% down in the last 24 hours.
The volume-weighted average price of the XRP is $2.16 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
6
$2.18
$2.16
8.71%
$99.14B
$7.57B
45.40B XRP
100.00B XRP
Want to convert more cryptocurrencies?
Compare live prices of XRP on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | XRP/USDT | $2.18 | $3,258,436,438 | 43.1% | |
WhiteBIT | XRP/USDT | $2.18 | $602,271,132 | 7.97% | |
Gate | XRP/USDT | $2.17 | $524,560,594 | 6.94% | |
Kucoin | XRP/USDT | $2.18 | $346,974,881 | 4.59% | |
Kraken | XRP/USD | $2.19 | $302,948,071 | 4.01% | |
Crypto.com Exchange | XRP/USDT | $2.18 | $302,448,514 | 4% | |
BigONE | XRP/USDT | $2.15 | $227,592,853 | 3.01% | |
Binance | XRP/BTC | $2.18 | $220,470,881 | 2.92% | |
Binance | XRP/USDC | $2.18 | $207,475,079 | 2.74% | |
DigiFinex | XRP/USDT | $2.17 | $140,290,570 | 1.86% | |
Bitstamp | XRP/USD | $2.17 | $128,332,938 | 1.7% | |
Bitbank | XRP/JPY | $2.18 | $111,910,503 | 1.48% | |
Huobi | XRP/USDT | $1.99 | $101,227,869 | 1.34% | |
Kraken | XRP/EUR | $2.19 | $90,641,516 | 1.2% | |
Bitstamp | XRP/EUR | $2.17 | $86,609,787 | 1.15% | |
ProBit | XRP/USDT | $2.17 | $84,794,634 | 1.12% | |
LBank | XRP/USDT | $2.20 | $67,552,484 | 0.89% | |
Currency.com | XRP/USD | $2.18 | $50,619,637 | 0.67% | |
BTCTurk | XRP/TRY | $2.19 | $49,475,378 | 0.65% | |
Dex-Trade | XRP/USDT | $2.14 | $41,764,451 | 0.55% | |
AscendEX (Bitmax) | XRP/USDT | $2.18 | $41,110,572 | 0.54% | |
Bitfinex | XRP/USD | $2.17 | $38,976,713 | 0.52% | |
Binance | XRP/EUR | $2.18 | $32,044,110 | 0.42% | |
Bitstamp | XRP/BTC | $2.17 | $31,621,333 | 0.42% | |
BTCTurk | XRP/USDT | $2.18 | $31,433,158 | 0.42% | |
WhiteBIT | XRP/USDC | $2.17 | $28,698,474 | 0.38% | |
Kraken | XRP/USDT | $2.18 | $22,673,545 | 0.3% | |
DigiFinex | XRP/BTC | $2.18 | $22,552,028 | 0.3% | |
Bitkub | XRP/THB | $2.17 | $22,501,002 | 0.3% | |
Currency.com | XRP/EUR | $2.17 | $22,241,250 | 0.29% | |
Binance | XRP/ETH | $2.17 | $19,303,222 | 0.26% | |
Bitso | XRP/MXN | $2.19 | $16,534,988 | 0.22% | |
HitBTC | XRP/USDT | $2.17 | $15,992,441 | 0.21% | |
WhiteBIT | XRP/BTC | $2.18 | $15,725,692 | 0.21% | |
Luno | XRP/MYR | $2.18 | $15,019,525 | 0.2% | |
Bitfinex | XRP/USDT | $2.17 | $13,583,024 | 0.18% | |
Independent Reserve | XRP/NZD | $2.18 | $13,321,194 | 0.18% | |
Independent Reserve | XRP/SGD | $2.18 | $13,318,075 | 0.18% | |
Independent Reserve | XRP/USD | $2.18 | $13,311,248 | 0.18% | |
Independent Reserve | XRP/AUD | $2.17 | $13,250,874 | 0.18% | |
BTCMarket | XRP/AUD | $2.18 | $13,192,698 | 0.17% | |
Kraken | XRP/BTC | $2.18 | $12,241,075 | 0.16% | |
Indodax | XRP/IDR | $2.20 | $12,131,290 | 0.16% | |
Kucoin | XRP/USDC | $2.17 | $10,803,744 | 0.14% | |
Kraken | XRP/GBP | $2.18 | $10,585,363 | 0.14% | |
Luno | XRP/ZAR | $2.23 | $10,499,228 | 0.14% | |
Binance.US | XRP/USDT | $2.18 | $10,061,990 | 0.13% | |
Bitfinex | XRP/BTC | $2.17 | $9,672,081 | 0.13% | |
Exmo | XRP/USDT | $2.17 | $7,373,273 | 0.1% | |
Bitso | XRP/USD | $2.18 | $6,382,737 | 0.08% | |
Binance | XRP/BNB | $2.18 | $5,418,372 | 0.07% | |
Dex-Trade | XRP/BTC | $2.14 | $4,825,952 | 0.06% | |
Kraken | XRP/CAD | $2.19 | $4,458,263 | 0.06% | |
Bitstamp | XRP/USDT | $2.17 | $4,262,730 | 0.06% | |
Exmo | XRP/BTC | $2.18 | $3,847,463 | 0.05% | |
Kucoin | XRP/BTC | $2.18 | $3,847,359 | 0.05% | |
Binance | XRP/BRL | $2.17 | $3,273,562 | 0.04% | |
Max | XRP/TWD | $2.19 | $3,080,677 | 0.04% | |
Currency.com | XRP/BTC | $2.17 | $3,017,276 | 0.04% | |
Kraken | XRP/ETH | $2.18 | $2,546,543 | 0.03% | |
Bibox | XRP/ETH | $2.14 | $2,491,161 | 0.03% | |
Bitstamp | XRP/GBP | $2.18 | $2,343,988 | 0.03% | |
DigiFinex | XRP/ETH | $2.18 | $2,094,496 | 0.03% | |
Luno | XRP/BTC | $2.18 | $2,081,560 | 0.03% | |
Bibox | XRP/BTC | $2.15 | $1,932,601 | 0.03% | |
Bibox | XRP/USDT | $2.14 | $1,747,015 | 0.02% | |
Max | XRP/USDT | $2.16 | $1,663,259 | 0.02% | |
Tidex | XRP/USDC | $2.18 | $1,616,711 | 0.02% | |
Paribu | XRP/USDT | $2.18 | $1,320,179 | 0.02% | |
Kraken | XRP/AUD | $2.16 | $1,280,179 | 0.02% | |
KickEX | XRP/USDT | $2.17 | $1,205,043 | 0.02% | |
Kucoin | XRP/ETH | $2.17 | $1,170,894 | 0.02% | |
AscendEX (Bitmax) | XRP/BTC | $2.17 | $1,043,324 | 0.01% | |
Huobi | XRP/BTC | $2.05 | $982,951 | 0.01% | |
Gate | XRP/BTC | $2.18 | $850,983 | 0.01% | |
Crypto.com Exchange | XRP/BTC | $2.17 | $830,177 | 0.01% | |
ProBit | XRP/BTC | $2.16 | $683,216 | 0.01% | |
GOPAX | XRP/KRW | $2.16 | $452,744 | 0.01% | |
Bibox | XRP/USDC | $2.14 | $434,109 | 0.01% | |
Dex-Trade | XRP/ETH | $2.16 | $411,890 | 0.01% | |
Exmo | XRP/USD | $2.16 | $206,801 | 0% | |
Exmo | XRP/UAH | $2.30 | $198,140 | 0% | |
LBank | XRP/USDC | $2.19 | $195,091 | 0% | |
Exmo | XRP/ETH | $2.17 | $167,003 | 0% | |
Gate | XRP/USDC | $2.16 | $135,968 | 0% | |
HitBTC | XRP/BTC | $2.17 | $120,027 | 0% | |
Exmo | XRP/USDC | $2.15 | $85,025 | 0% | |
Exmo | XRP/EUR | $2.16 | $67,876 | 0% | |
Currency.com | XRP/BYN | $2.25 | $57,596 | 0% | |
HitBTC | XRP/ETH | $2.18 | $24,778 | 0% | |
HitBTC | XRP/DAI | $2.11 | $7,896 | 0% | |
HitBTC | XRP/USDC | $2.17 | $3,126 | 0% | |
Cex | XRP/USD | $1.99 | $1,994 | 0% | |
Cex | XRP/BTC | $2.02 | $1,147 | 0% | |
GOPAX | XRP/USDC | $2.30 | $1,026 | 0% | |
Exmo | XRP/GBP | $2.21 | $607 | 0% |
Haven Protocol price has plunged nearly 50% after the blockchain protocol suffered a major exploit. The Haven token (XHV) fell sharply from $0.0003594 to around $0.0001649 as the community reacted to news of a massive attack on the project. Haven…...
Read MorePresident-elect Donald Trump will reportedly make Bitcoin a central focus of his administration, aiming to push the price of Bitcoin to $150,000. According to sources from the Trump transition team who spoke to Axios, the former President and now President-elect…...
Read MoreGoldman Sachs is unopposed to expanding its Bitcoin or Ethereum participation in an accommodating regulatory environment....
Read More