Binance.US exchange 24 hours trading volume is $16,548,100 and has 46 trading pairs. Binance.US exchangee secured Rank 44 in the cryptocurrency exchange market with a total volume of 0.03%.
Live Binance.US exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Binance.US
44
46
$16,548,100
0.03%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDC | $97,508.14 | $3,749,516 | 27.08% | 18,601 |
2 | Xrp | XRP/USDT | $2.25 | $2,508,411 | 18.12% | 843 |
3 | Bitcoin | BTC/USDT | $97,415.81 | $1,619,673 | 11.7% | 3,547 |
4 | Dogecoin | DOGE/USDT | $0.323 | $1,502,281 | 10.85% | 786 |
5 | Cardano | ADA/USDT | $0.909 | $1,033,662 | 7.46% | 864 |
6 | Ethereum | ETH/USDT | $3,386.27 | $650,441 | 4.7% | 1,798 |
7 | Stellar | XLM/USDT | $0.359 | $329,458 | 2.38% | 292 |
8 | Shiba Inu | SHIB/USDT | $0.0000220948 | $323,870 | 2.34% | 771 |
9 | Binance Coin | BNB/USDT | $664.07 | $238,579 | 1.72% | 849 |
10 | Tether | USDT/USD | $0.993 | $213,714 | 1.54% | 982 |
11 | Cardano | ADA/BTC | $0.913 | $185,393 | 1.34% | 201 |
12 | Vechain | VET/USDT | $0.0464 | $182,686 | 1.32% | 287 |
13 | Avalanche | AVAX/USDT | $38.18 | $159,452 | 1.15% | 399 |
14 | Uniswap | UNI/USDT | $13.39 | $153,922 | 1.11% | 87 |
15 | Ethereum | ETH/BTC | $3,388.50 | $151,944 | 1.1% | 185 |
16 | Litecoin | LTC/USDT | $100.36 | $116,764 | 0.84% | 484 |
17 | Harmony | ONE/USDT | $0.0262 | $109,121 | 0.79% | - |
18 | Aave | AAVE/USDT | $306.59 | $108,115 | 0.78% | 90 |
19 | Cosmos | ATOM/USDT | $6.63 | $91,812 | 0.66% | 144 |
20 | Horizen | ZEN/USDT | $26.25 | $83,689 | 0.6% | 23 |
21 | Filecoin | FIL/USDT | $5.03 | $51,028 | 0.37% | 35 |
22 | Vethor Token | VTHO/USDT | $0.002674 | $34,359 | 0.25% | 111 |
23 | Cardano | ADA/USDC | $0.924 | $33,382 | 0.24% | 21 |
24 | Bitcoin Cash | BCH/USDT | $454.90 | $32,384 | 0.23% | 225 |
25 | Ethereum Classic | ETC/USDT | $26.21 | $25,956 | 0.19% | 252 |
26 | Chainlink | LINK/BTC | $22.68 | $24,464 | 0.18% | 127 |
27 | Curve Dao Token | CRV/USDT | $0.807 | $24,005 | 0.17% | 20 |
28 | Ethereum | ETH/USDC | $3,405.71 | $21,497 | 0.16% | 47 |
29 | Binance Coin | BNB/BTC | $662.78 | $15,997 | 0.12% | 184 |
30 | Litecoin | LTC/BTC | $100.99 | $14,458 | 0.1% | 69 |
31 | Neo | NEO/USDT | $14.11 | $13,647 | 0.1% | 162 |
32 | 0x | ZRX/USDT | $0.466 | $7,303 | 0.05% | 97 |
33 | Elrond Egld | EGLD/USDT | $34.30 | $7,293 | 0.05% | 25 |
34 | Axie Infinity | AXS/USDT | $6.26 | $6,885 | 0.05% | 24 |
35 | Ontology | ONT/USDT | $0.227 | $4,568 | 0.03% | 111 |
36 | Compound | COMP/USDT | $80.48 | $4,093 | 0.03% | 81 |
37 | Storj | STORJ/USDT | $0.446 | $3,541 | 0.03% | 21 |
38 | Basic Attention Token | BAT/USDT | $0.213 | $2,213 | 0.02% | 113 |
39 | Pax Gold | PAXG/USDT | $2,634.76 | $1,927 | 0.01% | 51 |
40 | Maker | MKR/USDT | $1,673.12 | $1,825 | 0.01% | 10 |
41 | Qtum | QTUM/USDT | $3.17 | $1,416 | 0.01% | 5 |
42 | Orchid | OXT/USDT | $0.107 | $854 | 0.01% | 7 |
43 | Band Protocol | BAND/USDT | $1.42 | $849 | 0.01% | 18 |
44 | Kyber Network | KNC/USDT | $0.528 | $380 | 0% | 3 |
Most meme coin prices rebounded on Saturday, Dec. 21, after falling for most of the week, with their combined market cap rising by 4.7% to $109 billion. Shiba Inu (SHIB) price rose by 12.6% to an intraday high of $0.00002397.…...
Read MoreAs SHIB and ADA face challenges, DTX Exchange shines with 500% returns and predictions of 5x growth by 2025. #partnercontent...
Read MoreThe price of SEND and dForce jumped triple digits, while Bitcoin shows clear signs of struggling to reclaim $100,000. The cryptocurrency market is showing signs of recovery after the recent slump. Ethereum (ETH), which fell as low as $3,000, has…...
Read More