USD Coin current market price is $0.999 with a 24 hour trading volume of $2.69B. The total available supply of USD Coin is 43.08B USDC with a maximum supply of (Not Available) USDC. It has secured Rank 4 in the cryptocurrency market with a marketcap of $43.06B. The USDC price is -0.24% down in the last 24 hours.
The lowest price of the USD Coin is $0.995 & the highest price is $1.00 in the last 24 hours. Live USD Coin prices from all markets and USDC coin market Capitalization. Stay up to date with the latest USD Coin price movements. Check our coin stats data and see when there is an opportunity to buy or sell USD Coin at best price in the market.
#4
$0.999
$-0 -0.24%
$0.995 / $1.00
$43.06B -0.1%
$2.69B
43.08B USDC
(Not Available) USDC
Want to convert more cryptocurrencies?
-0.24%
-0.07%
-0.22%
-0.15%
-0.16%
-0.15%
Compare live prices of USD Coin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
BingX | USDC/USDT | $0.999 | $3,083,429 | |
Bitforex | USDC/USDT | $0.998 | $102,007,617 | |
ApeX Pro | ETH/USDC | $0.998 | $23,972,588 | |
BingX | BTC/USDC | $0.999 | $12,207,951 | |
BingX | ETH/USDC | $0.999 | $10,603,531 | |
WhiteBIT | USDC/USDT | $0.998 | $21,216,568 | |
ApeX Pro | BTC/USDC | $0.998 | $22,759,156 | |
Coinsbit | USDC/USDT | $0.998 | $53,159 | |
Kraken | USDC/USD | $1.00 | $3,398,335 | |
BKEX | USDC/USDT | $0.999 | $3,712,616 | |
Bitforex | BTC/USDC | $0.999 | $111,654,095 | |
LBank | ETH/USDC | $0.998 | $452,659,740 | |
Uniswap (v3) | 0XA0B86.../0XC02AA... | $0.999 | $292,809,371 | |
LBank | LTC/USDC | $0.998 | $938,977 | |
LBank | USDC/USDT | $0.998 | $16,257,974 | |
Bybit | USDC/USDT | $0.999 | $4,046,583 | |
Kraken | USDC/EUR | $1.00 | $6,466,647 | |
LBank | EOS/USDC | $0.998 | $858,648 | |
Uniswap (v3) | 0XA0B86.../0XC02AA... | $0.998 | $19,463,606 | |
MEXC Global | BTC/USDC | $0.999 | $11,156,984 | |
LBank | BCH/USDC | $0.998 | $12,750,445 | |
Binance US | USDC/USD | $1.000 | $877,031 | |
Kraken | USDC/USDT | $0.999 | $5,148,302 | |
Bitrue | USDC/USDT | $0.999 | $4,953,860 | |
MEXC Global | ETH/USDC | $0.999 | $5,766,795 | |
Huobi | USDC/USDT | $0.999 | $19,802,071 | |
BingX | DOGE/USDC | $0.998 | $621,847 | |
Binance US | USDC/USDT | $0.998 | $369,075 | |
BitMart | USDC/USDT | $0.999 | $480,394 | |
Uniswap (v2) | 0XA0B86.../0XC02AA... | $1.00 | $4,761,686 | |
OKX | BTC/USDC | $0.999 | $12,957,202 | |
Cryptology | BTC/USDC | $0.999 | $1,676,051 | |
Uniswap (v3) | 0XA0B86.../0XDAC17... | $0.999 | $117,412,130 | |
DigiFinex | BTC/USDC | $0.998 | $10,498,832 | |
LBank | BTC/USDC | $0.998 | $127,266,273 | |
OKX | ETH/USDC | $0.999 | $27,735,954 | |
KuCoin | USDC/USDT | $0.998 | $7,159,835 | |
Bitstamp | USDC/USD | $1.00 | $16,434 | |
Kraken | USDC/GBP | $0.999 | $520,335 | |
MEXC Global | DOGE/USDC | $0.999 | $639,565 | |
CoinEx | USDC/USDT | $0.999 | $130,147 | |
DigiFinex | ETH/USDC | $0.999 | $10,131,913 | |
Bitget | BTC/USDC | $0.999 | $1,839,144 | |
LBank | SHIB/USDC | $0.999 | $4,288,488 | |
Bybit | BTC/USDC | $0.999 | $9,483,421 | |
BKEX | ETH/USDC | $0.999 | $27,016,063 | |
LBank | SAND/USDC | $0.999 | $835,885 | |
KuCoin | USDT/USDC | $0.999 | $2,783,911 | |
Kraken | BTC/USDC | $0.999 | $1,963,649 | |
ApeX Pro | ATOM/USDC | $0.998 | $496,136 | |
BingX | TRX/USDC | $0.999 | $146,056 | |
Bitget | ADA/USDC | $0.999 | $161,136 | |
LBank | DOGE/USDC | $0.999 | $854,706 | |
PancakeSwap (v2) | 0X8AC76.../BUSD | $1.00 | $165,456 | |
KuCoin | BUSD/USDC | $0.998 | $142,570 | |
BitMart | ETH/USDC | $0.998 | $64,233,567 | |
LBank | CRV/USDC | $0.998 | $693,189 | |
Sushiswap | 0XA0B86.../0XC02AA... | $1.00 | $1,720,824 | |
LBank | FTM/USDC | $0.999 | $797,271 | |
MEXC Global | LTC/USDC | $0.999 | $528,946 | |
Uniswap (v3) | 0XA0B86.../0XC02AA... | $0.998 | $77,013,610 | |
Orderly Network | WBTC/USDC | $0.998 | $85,075 | |
Kraken | ETH/USDC | $0.999 | $1,314,076 | |
Bitget | ETH/USDC | $0.999 | $1,087,230 | |
Tidex | BTC/USDC | $1.00 | $1,171,105 | |
Bitforex | LTC/USDC | $0.999 | $29,453,377 | |
Bitget | BNB/USDC | $0.999 | $201,926 | |
Bitget | DOGE/USDC | $0.999 | $76,763 | |
MEXC Global | MATIC/USDC | $0.999 | $622,191 | |
BitMart | DAI/USDC | $0.999 | $142,154 | |
Uniswap (Arbitrum One) | 0X82AF4.../0XFF970... | $1.00 | $49,112,503 | |
Coinbase Exchange | USDT/USDC | $0.999 | $256,821 | |
Bittrex | USDC/USD | $1.00 | $156,031 | |
Hotbit | USDC/USDT | $0.999 | $798,315 | |
KuCoin | ETH/USDC | $0.999 | $5,916,736 | |
Gemini | USDC/USD | $1.000 | $457,259 | |
LBank | XRP/USDC | $0.999 | $12,597,125 | |
KuCoin | BTC/USDC | $0.999 | $6,309,193 | |
BKEX | BTC/USDC | $0.999 | $12,877,045 | |
MEXC Global | EOS/USDC | $0.999 | $350,027 | |
Bitget | AVAX/USDC | $0.999 | $138,651 | |
Coinfield | BTC/USDC | $0.999 | $500,374 | |
MEXC Global | BCH/USDC | $0.999 | $787,111 | |
Orderly Network | NEAR/USDC | $0.998 | $111,715 | |
Bitget | TRX/USDC | $0.999 | $119,314 | |
Bitget | BCH/USDC | $0.999 | $338,916 | |
Canto Dex | 0X4E71A.../0X80B5A... | $0.998 | $15,599,732 | |
BitMart | BTC/USDC | $0.998 | $33,971,187 | |
Coinbase Exchange | USDC/GBP | $0.999 | $88,844 | |
BingX | UNI/USDC | $0.999 | $266,242 | |
Uniswap (v3) | 0X2260F.../0XA0B86... | $0.999 | $1,373,997 | |
Bitstamp | USDC/EUR | $1.00 | $141,001 | |
Sushiswap (Arbitrum One) | 0XFF970.../0X82AF4... | $0.999 | $3,393,847 | |
Coinbase Exchange | USDC/EUR | $1.00 | $90,709 | |
MEXC Global | ALGO/USDC | $0.999 | $207,152 | |
BKEX | ATOM/USDC | $0.999 | $490,820 | |
Velodrome Finance | 0X8C6F2.../0X7F5C7... | $1.000 | $507,983 | |
BitMart | LST/USDC | $0.999 | $169,745 | |
Bitstamp | BTC/USDC | $0.999 | $92,079 | |
MEXC Global | TRX/USDC | $0.999 | $475,169 |
USDC is a fully collateralized US dollar stablecoin. USDC is the bridge between dollars and trading on cryptocurrency exchanges. The technology behind CENTRE makes it possible to exchange value between people, businesses and financial institutions just like email between mail services and texts between SMS providers. We believe by removing artificial economic borders, we can create a more inclusive global economy.
https://www.circle.com/en/usdc
https://etherscan.io/token/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48
https://medium.com/centre-blog