USDC current market price is $1.00 with a 24 hour trading volume of $8.03B. The total available supply of USDC is 40.61B USDC. It has secured Rank 8 in the cryptocurrency market with a marketcap of $40.63B. The USDC price is 0.01% down in the last 24 hours.
The volume-weighted average price of the USDC is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
8
$1.00
$1.00
0.01%
$40.63B
$8.03B
40.61B USDC
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of USDC on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | USDC/USDT | $1.00 | $2,100,489,198 | 26.18% | |
DigiFinex | BTC/USDC | $1.00 | $1,018,773,925 | 12.7% | |
DigiFinex | ETH/USDC | $1.00 | $928,211,571 | 11.57% | |
Binance | BTC/USDC | $1.00 | $645,288,963 | 8.04% | |
Binance | ETH/USDC | $1.00 | $608,220,780 | 7.58% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDC | $1.00 | $584,380,185 | 7.29% | |
Binance | XRP/USDC | $1.00 | $206,621,046 | 2.58% | |
Binance | SOL/USDC | $1.00 | $184,468,991 | 2.3% | |
UNISWAP UNIV3 (Base) | ETH/USDC | $1.00 | $170,553,006 | 2.13% | |
Binance | DOGE/USDC | $0.999 | $94,733,976 | 1.18% | |
DigiFinex | USDC/USDT | $1.00 | $90,926,573 | 1.13% | |
WhiteBIT | ETH/USDC | $0.999 | $67,485,379 | 0.84% | |
Kraken | USDC/USD | $1.00 | $63,103,776 | 0.79% | |
Binance | ADA/USDC | $1.00 | $61,983,587 | 0.77% | |
WhiteBIT | USDC/USDT | $1.00 | $45,464,835 | 0.57% | |
HitBTC | BTC/USDC | $1.000 | $45,153,861 | 0.56% | |
LBank | BTC/USDC | $0.999 | $44,130,692 | 0.55% | |
Gate | USDC/USDT | $1.00 | $42,492,776 | 0.53% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDC | $1.00 | $41,961,819 | 0.52% | |
Binance | BNB/USDC | $1.00 | $40,182,637 | 0.5% | |
Kraken | USDC/EUR | $1.00 | $39,928,289 | 0.5% | |
WhiteBIT | BTC/USDC | $0.999 | $38,060,350 | 0.47% | |
Kraken | USDC/USDT | $1.00 | $36,741,544 | 0.46% | |
SUSHI UNIV3 (Base) | ETH/USDC | $0.999 | $36,569,974 | 0.46% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $1.000 | $35,886,724 | 0.45% | |
SUSHI UNIV3 (Arbitrum) | ETH/USDC | $1.00 | $35,738,274 | 0.45% | |
Coinbase Pro | USDC/EUR | $1.00 | $35,241,758 | 0.44% | |
LBank | ETH/USDC | $0.999 | $33,378,808 | 0.42% | |
PANCAKE UNIV3 (Base) | ETH/USDC | $1.00 | $33,306,997 | 0.42% | |
WhiteBIT | XRP/USDC | $1.00 | $28,687,889 | 0.36% | |
Binance | EUR/USDC | $1.00 | $26,054,100 | 0.33% | |
HitBTC | USDT/USDC | $1.00 | $23,609,054 | 0.29% | |
Kucoin | USDC/USDT | $1.00 | $22,517,695 | 0.28% | |
HitBTC | ETH/USDC | $1.00 | $21,188,134 | 0.26% | |
LBank | USDC/USDT | $1.00 | $17,245,142 | 0.21% | |
Tidex | BTC/USDC | $1.00 | $15,447,590 | 0.19% | |
Binance | LINK/USDC | $1.00 | $15,417,939 | 0.19% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $1.00 | $14,168,252 | 0.18% | |
Binance | HBAR/USDC | $1.00 | $13,984,368 | 0.17% | |
Huobi | USDC/USDT | $1.00 | $13,863,479 | 0.17% | |
Dex-Trade | ETH/USDC | $1.00 | $13,522,233 | 0.17% | |
Kraken | BTC/USDC | $1.000 | $13,373,065 | 0.17% | |
Binance | AVAX/USDC | $1.000 | $13,269,171 | 0.17% | |
Binance | DOT/USDC | $1.00 | $12,382,796 | 0.15% | |
Gate | BTC/USDC | $1.00 | $11,909,254 | 0.15% | |
Kucoin | ETH/USDC | $1.000 | $11,457,592 | 0.14% | |
Huobi | ETH/USDC | $1.01 | $10,923,942 | 0.14% | |
Kucoin | XRP/USDC | $0.997 | $10,841,443 | 0.13% | |
Kucoin | BTC/USDC | $1.000 | $10,796,110 | 0.13% | |
Huobi | BTC/USDC | $0.981 | $10,762,574 | 0.13% | |
Binance | SHIB/USDC | $1.000 | $10,583,047 | 0.13% | |
WhiteBIT | ADA/USDC | $0.999 | $10,387,863 | 0.13% | |
Binance | LTC/USDC | $1.00 | $10,163,423 | 0.13% | |
Binance | FET/USDC | $1.00 | $9,929,504 | 0.12% | |
Dex-Trade | BTC/USDC | $1.00 | $9,794,494 | 0.12% | |
Binance | INJ/USDC | $1.00 | $9,210,602 | 0.12% | |
Binance | TRX/USDC | $1.00 | $8,215,445 | 0.1% | |
Binance | NEAR/USDC | $1.00 | $8,043,207 | 0.1% | |
Binance | FTM/USDC | $1.00 | $7,982,368 | 0.1% | |
Kraken | USDC/GBP | $1.000 | $7,855,137 | 0.1% | |
Kucoin | USDT/USDC | $1.00 | $7,836,220 | 0.1% | |
Upbit | USDC/KRW | $1.000 | $7,592,249 | 0.09% | |
Tidex | BNB/USDC | $1.00 | $7,196,107 | 0.09% | |
Gemini | USDC/USD | $1.000 | $6,882,787 | 0.09% | |
Binance | AAVE/USDC | $1.00 | $6,810,674 | 0.08% | |
Binance | UNI/USDC | $1.000 | $6,270,224 | 0.08% | |
Coinbase Pro | USDC/GBP | $1.000 | $5,931,250 | 0.07% | |
Bitstamp | USDC/USD | $1.000 | $5,816,476 | 0.07% | |
Binance | RUNE/USDC | $1.00 | $5,765,642 | 0.07% | |
UNISWAP UNIV3 (Optimism) | USDC/USDT | $1.00 | $5,751,783 | 0.07% | |
Kraken | ETH/USDC | $0.998 | $5,741,712 | 0.07% | |
Binance | GALA/USDC | $0.999 | $5,410,887 | 0.07% | |
Binance | ALGO/USDC | $1.00 | $5,224,341 | 0.07% | |
Binance.US | BTC/USDC | $1.00 | $5,122,613 | 0.06% | |
WhiteBIT | USDC/EUR | $1.00 | $4,737,097 | 0.06% | |
Binance | CRV/USDC | $1.00 | $4,578,325 | 0.06% | |
Binance | ATOM/USDC | $0.999 | $4,041,743 | 0.05% | |
Kraken | USDC/AUD | $0.996 | $3,945,762 | 0.05% | |
Binance | FIL/USDC | $1.000 | $3,620,144 | 0.05% | |
Binance | BCH/USDC | $1.00 | $3,036,547 | 0.04% | |
Binance | TROY/USDC | $1.00 | $3,010,257 | 0.04% | |
UNISWAP UNIV2 (Base) | ETH/USDC | $1.00 | $2,827,862 | 0.04% | |
Bitstamp | BTC/USDC | $1.00 | $2,635,271 | 0.03% | |
LBank | FTM/USDC | $1.00 | $2,354,094 | 0.03% | |
Binance | JUP/USDC | $1.00 | $2,260,926 | 0.03% | |
Binance | ICP/USDC | $1.00 | $2,208,398 | 0.03% | |
Gate | ETH/USDC | $1.00 | $2,184,191 | 0.03% | |
Kucoin | DOGE/USDC | $1.00 | $1,999,385 | 0.02% | |
Tidex | ETH/USDC | $1.000 | $1,902,813 | 0.02% | |
Binance | AR/USDC | $1.00 | $1,884,601 | 0.02% | |
LBank | FIL/USDC | $1.00 | $1,878,198 | 0.02% | |
Binance | STX/USDC | $1.000 | $1,832,524 | 0.02% | |
Bitstamp | USDC/EUR | $1.000 | $1,790,230 | 0.02% | |
Bibox | ETH/USDC | $0.999 | $1,740,916 | 0.02% | |
LBank | EOS/USDC | $1.01 | $1,700,911 | 0.02% | |
Tidex | XRP/USDC | $0.997 | $1,616,114 | 0.02% | |
Binance | TON/USDC | $0.998 | $1,491,131 | 0.02% | |
LBank | LTC/USDC | $1.00 | $1,452,174 | 0.02% | |
Binance | PENDLE/USDC | $1.00 | $1,418,580 | 0.02% | |
Binance | CKB/USDC | $1.00 | $1,399,649 | 0.02% | |
Binance | RSR/USDC | $1.000 | $1,358,501 | 0.02% | |
Independent Reserve | USDC/AUD | $0.999 | $1,234,475 | 0.02% | |
Independent Reserve | USDC/NZD | $0.994 | $1,228,468 | 0.02% | |
Independent Reserve | USDC/SGD | $0.993 | $1,228,172 | 0.02% | |
Independent Reserve | USDC/USD | $0.993 | $1,227,735 | 0.02% | |
Binance | OM/USDC | $1.00 | $1,223,531 | 0.02% | |
Binance | YGG/USDC | $0.992 | $1,221,088 | 0.02% | |
Binance | TRB/USDC | $0.997 | $1,207,828 | 0.02% | |
Binance | TURBO/USDC | $1.00 | $1,205,207 | 0.02% | |
Binance | EOS/USDC | $0.999 | $1,199,613 | 0.01% | |
Binance | ACT/USDC | $0.999 | $1,172,370 | 0.01% | |
Binance | LDO/USDC | $1.000 | $1,123,677 | 0.01% | |
Binance | DYDX/USDC | $1.000 | $1,056,175 | 0.01% | |
Binance | RAY/USDC | $0.995 | $1,037,520 | 0.01% | |
Binance | STRK/USDC | $0.997 | $1,016,690 | 0.01% | |
Binance | NEO/USDC | $1.00 | $975,330 | 0.01% | |
Binance | SAND/USDC | $1.00 | $800,897 | 0.01% | |
BigONE | USDC/USDT | $0.997 | $791,545 | 0.01% | |
Luno | ETH/USDC | $1.000 | $640,721 | 0.01% | |
Kucoin | LTC/USDC | $1.00 | $631,226 | 0.01% | |
Kucoin | LINK/USDC | $1.00 | $616,864 | 0.01% | |
Binance | CFX/USDC | $0.999 | $588,875 | 0.01% | |
SUSHI UNIV3 (Arbitrum) | USDC/USDT | $1.00 | $574,055 | 0.01% | |
Binance | OMNI/USDC | $0.999 | $572,738 | 0.01% | |
LBank | TRX/USDC | $1.01 | $555,579 | 0.01% | |
Kucoin | ADA/USDC | $1.00 | $524,462 | 0.01% | |
Gate | DOGE/USDC | $1.01 | $502,958 | 0.01% | |
LBank | SHIB/USDC | $0.999 | $498,839 | 0.01% | |
Bitstamp | ETH/USDC | $0.997 | $487,931 | 0.01% | |
LBank | DOT/USDC | $0.997 | $445,727 | 0.01% | |
Kucoin | DOT/USDC | $1.00 | $443,161 | 0.01% | |
Kucoin | AVAX/USDC | $0.996 | $441,196 | 0.01% | |
Bibox | XRP/USDC | $1.01 | $433,949 | 0.01% | |
Binance | MEME/USDC | $0.998 | $424,121 | 0.01% | |
Exmo | ETC/USDC | $1.00 | $389,641 | 0% | |
Bitkub | USDC/THB | $1.00 | $373,962 | 0% | |
Kucoin | FTM/USDC | $1.000 | $368,581 | 0% | |
Tidex | ADA/USDC | $1.00 | $337,076 | 0% | |
Kucoin | SHIB/USDC | $1.00 | $326,223 | 0% | |
SUSHI UNIV3 (Optimism) | USDC/USDT | $1.00 | $325,399 | 0% | |
Huobi | BTTOLD/USDC | $1.02 | $299,122 | 0% | |
BTCTurk | USDC/TRY | $1.00 | $286,910 | 0% | |
Binance | CHZ/USDC | $1.01 | $281,642 | 0% | |
Exmo | ETH/USDC | $1.00 | $279,219 | 0% | |
Binance.US | ETH/USDC | $0.997 | $275,845 | 0% | |
Gate | NEAR/USDC | $1.01 | $271,824 | 0% | |
Luno | BTC/USDC | $0.999 | $270,685 | 0% | |
Bibox | ALGO/USDC | $0.981 | $254,946 | 0% | |
Kucoin | USDC/EUR | $1.000 | $253,103 | 0% | |
Kucoin | FLUX/USDC | $1.00 | $240,596 | 0% | |
Exmo | TON/USDC | $0.998 | $237,648 | 0% | |
LBank | XRP/USDC | $0.989 | $195,019 | 0% | |
Binance | XTZ/USDC | $1.00 | $192,686 | 0% | |
Tidex | TRX/USDC | $1.00 | $192,552 | 0% | |
Kucoin | NEAR/USDC | $1.000 | $175,620 | 0% | |
Gate | SOL/USDC | $1.01 | $147,833 | 0% | |
Binance | RARE/USDC | $1.00 | $147,390 | 0% | |
Max | USDC/USDT | $1.00 | $141,028 | 0% | |
Exmo | ENJ/USDC | $1.00 | $139,557 | 0% | |
Bitstamp | USDC/USDT | $1.00 | $139,206 | 0% | |
Gate | XRP/USDC | $1.00 | $135,918 | 0% | |
Binance | ONT/USDC | $0.998 | $135,535 | 0% | |
Kucoin | ALGO/USDC | $1.00 | $122,688 | 0% | |
Tidex | LTC/USDC | $1.00 | $120,584 | 0% | |
Exmo | ADA/USDC | $1.00 | $119,533 | 0% | |
Kucoin | KDA/USDC | $1.00 | $116,352 | 0% | |
Tidex | LINK/USDC | $0.999 | $115,751 | 0% | |
Kucoin | TRX/USDC | $1.00 | $114,616 | 0% | |
Bilaxy | USDC/USDT | $1.00 | $108,751 | 0% | |
Exmo | LTC/USDC | $1.000 | $107,659 | 0% | |
Kucoin | BNB/USDC | $0.998 | $100,626 | 0% | |
Exmo | USDC/USDT | $1.000 | $96,230 | 0% | |
Exmo | AXS/USDC | $1.00 | $94,601 | 0% | |
Exmo | BTC/USDC | $1.000 | $86,194 | 0% | |
Exmo | XRP/USDC | $0.998 | $85,711 | 0% | |
Exmo | JST/USDC | $1.00 | $79,471 | 0% | |
Binance.US | ADA/USDC | $1.02 | $78,684 | 0% | |
Kucoin | EOS/USDC | $1.00 | $72,759 | 0% | |
Exmo | MANA/USDC | $1.00 | $70,506 | 0% | |
Indodax | USDC/IDR | $1.01 | $65,150 | 0% | |
Kucoin | LDO/USDC | $0.993 | $56,700 | 0% | |
Kucoin | VRA/USDC | $0.973 | $53,976 | 0% | |
Exmo | SAND/USDC | $0.999 | $53,199 | 0% | |
Exmo | LDO/USDC | $1.00 | $51,384 | 0% | |
Kucoin | ZIL/USDC | $0.999 | $50,813 | 0% | |
Exmo | SUN/USDC | $1.00 | $47,793 | 0% | |
Kucoin | KCS/USDC | $1.000 | $44,971 | 0% | |
Exmo | AAVE/USDC | $1.00 | $43,066 | 0% | |
Gate | TRX/USDC | $0.983 | $42,313 | 0% | |
Exmo | BCH/USDC | $1.00 | $41,026 | 0% | |
HitBTC | DAI/USDC | $1.00 | $37,981 | 0% | |
Tidex | EOS/USDC | $0.998 | $36,376 | 0% | |
Kucoin | BSV/USDC | $1.01 | $33,471 | 0% | |
Kucoin | ETC/USDC | $0.997 | $32,194 | 0% | |
Exmo | USDC/USD | $1.01 | $30,334 | 0% | |
UNISWAP UNIV2 (Arbitrum) | ETH/USDC | $1.00 | $28,606 | 0% | |
Kucoin | BCH/USDC | $0.996 | $25,211 | 0% | |
Kucoin | ATOM/USDC | $0.996 | $24,201 | 0% | |
BTCTurk | USDC/USDT | $1.00 | $22,132 | 0% | |
Gate | SHIB/USDC | $1.04 | $21,673 | 0% | |
Gate | FET/USDC | $1.00 | $21,045 | 0% | |
Exmo | GRT/USDC | $1.00 | $17,665 | 0% | |
Upbit | USDC/USDT | $1.00 | $16,969 | 0% | |
Bilaxy | FWT/USDC | $1.00 | $16,851 | 0% | |
Gate | LINK/USDC | $1.00 | $15,012 | 0% | |
Gate | AVAX/USDC | $1.03 | $14,924 | 0% | |
Gate | FIL/USDC | $0.991 | $14,474 | 0% | |
Gate | UNI/USDC | $1.03 | $13,872 | 0% | |
Gate | DOT/USDC | $1.04 | $13,074 | 0% | |
ProBit | USDC/USDT | $1.00 | $12,624 | 0% | |
Exmo | EOS/USDC | $1.00 | $12,609 | 0% | |
HitBTC | BNB/USDC | $0.999 | $12,365 | 0% | |
SUSHI UNIV3 (Polygon) | USDC/USDT | $1.00 | $11,766 | 0% | |
Gate | AR/USDC | $1.01 | $11,651 | 0% | |
Gate | ADA/USDC | $1.01 | $10,982 | 0% | |
Bilaxy | EXRD/USDC | $1.00 | $10,166 | 0% | |
Upbit | USDC/BTC | $0.973 | $9,257 | 0% | |
Kucoin | USTC/USDC | $0.997 | $8,833 | 0% | |
Gate | CKB/USDC | $1.05 | $7,491 | 0% | |
HitBTC | ADA/USDC | $1.00 | $7,391 | 0% | |
QUICKSWAP UNIV2 (Polygon) | USDC/ETH | $1.00 | $7,249 | 0% | |
Gate | FTM/USDC | $1.01 | $5,910 | 0% | |
Gate | BNB/USDC | $1.03 | $4,274 | 0% | |
Gate | EOS/USDC | $0.996 | $3,651 | 0% | |
HitBTC | XRP/USDC | $0.997 | $3,130 | 0% | |
Gate | ATOM/USDC | $0.921 | $2,933 | 0% | |
HitBTC | XLM/USDC | $1.00 | $2,830 | 0% | |
Gate | BCH/USDC | $1.02 | $2,731 | 0% | |
Gate | ALGO/USDC | $1.00 | $2,372 | 0% | |
Gate | YGG/USDC | $1.02 | $2,239 | 0% | |
Gate | INJ/USDC | $1.26 | $1,954 | 0% | |
Gate | LTC/USDC | $1.04 | $1,950 | 0% | |
HitBTC | TRX/USDC | $1.01 | $1,726 | 0% | |
Gate | JUP/USDC | $1.00 | $1,514 | 0% | |
HitBTC | DOT/USDC | $1.00 | $1,510 | 0% | |
Gate | STRK/USDC | $1.04 | $1,476 | 0% | |
HitBTC | AVAX/USDC | $1.00 | $1,451 | 0% | |
HitBTC | LTC/USDC | $0.999 | $1,196 | 0% | |
GOPAX | XRP/USDC | $0.943 | $1,025 | 0% | |
SUSHI UNIV2 (Base) | ETH/USDC | $0.999 | $888 | 0% | |
HitBTC | ALGO/USDC | $0.992 | $810 | 0% | |
HitBTC | BCH/USDC | $1.00 | $703 | 0% | |
HitBTC | UNI/USDC | $1.000 | $501 | 0% | |
HitBTC | LINK/USDC | $0.982 | $482 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/USDC | $1.00 | $480 | 0% | |
Gate | CFX/USDC | $0.941 | $363 | 0% | |
Gate | LDO/USDC | $1.02 | $324 | 0% | |
Cex | USDC/USD | $1.000 | $224 | 0% | |
Gate | CRV/USDC | $0.987 | $202 | 0% | |
HitBTC | NEO/USDC | $1.03 | $197 | 0% |
Haven Protocol price has plunged nearly 50% after the blockchain protocol suffered a major exploit. The Haven token (XHV) fell sharply from $0.0003594 to around $0.0001649 as the community reacted to news of a massive attack on the project. Haven…...
Read MorePresident-elect Donald Trump will reportedly make Bitcoin a central focus of his administration, aiming to push the price of Bitcoin to $150,000. According to sources from the Trump transition team who spoke to Axios, the former President and now President-elect…...
Read MoreGoldman Sachs is unopposed to expanding its Bitcoin or Ethereum participation in an accommodating regulatory environment....
Read More