Kucoin exchange 24 hours trading volume is $1,224,494,105 and has 508 trading pairs. Kucoin exchangee secured Rank 12 in the cryptocurrency exchange market with a total volume of 2.01%.
Live Kucoin exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kucoin
12
508
$1,224,494,105
2.01%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $97,595.40 | $224,035,686 | 23.39% | 2,600 |
2 | Ethereum | ETH/USDT | $3,377.22 | $216,277,405 | 22.58% | 2,506 |
3 | Xrp | XRP/USDT | $2.24 | $152,650,905 | 15.93% | 2,513 |
4 | Dogecoin | DOGE/USDT | $0.324 | $42,784,344 | 4.47% | 2,500 |
5 | Monero | XMR/USDT | $192.59 | $24,361,986 | 2.54% | 2,500 |
6 | Fantom | FTM/USDT | $1.02 | $18,358,492 | 1.92% | 2,500 |
7 | Cardano | ADA/USDT | $0.910 | $16,546,598 | 1.73% | 2,500 |
8 | Shiba Inu | SHIB/USDT | $0.0000220726 | $14,800,687 | 1.55% | 2,443 |
9 | Hedera Hashgraph | HBAR/USDT | $0.255 | $12,340,498 | 1.29% | - |
10 | Chainlink | LINK/USDT | $22.56 | $11,926,723 | 1.25% | 2,500 |
11 | Tron | TRX/USDT | $0.245 | $10,305,338 | 1.08% | 2,592 |
12 | Aave | AAVE/USDT | $305.29 | $9,168,124 | 0.96% | 2,500 |
13 | Near Protocol | NEAR/USDT | $5.09 | $7,745,765 | 0.81% | 2,500 |
14 | Algorand | ALGO/USDT | $0.335 | $6,978,612 | 0.73% | 2,500 |
15 | Bitcoin | BTC/USDC | $97,666.12 | $6,949,509 | 0.73% | 2,410 |
16 | Usd Coin | USDC/USDT | $1.00 | $6,841,907 | 0.71% | 2,513 |
17 | Polkadot | DOT/USDT | $7.03 | $6,223,963 | 0.65% | 2,500 |
18 | Ethereum | ETH/USDC | $3,378.23 | $5,587,649 | 0.58% | 2,564 |
19 | Internet Computer | ICP/USDT | $10.28 | $5,569,000 | 0.58% | 2,500 |
20 | Verasity | VRA/USDT | $0.004491 | $5,394,067 | 0.56% | 2,500 |
21 | Avalanche | AVAX/USDT | $38.04 | $5,223,319 | 0.55% | 2,500 |
22 | Injective Protocol | INJ/USDT | $20.80 | $4,746,185 | 0.5% | 2,500 |
23 | Vechain | VET/USDT | $0.0459 | $4,722,596 | 0.49% | 2,421 |
24 | Horizen | ZEN/USDT | $25.81 | $4,510,664 | 0.47% | 498 |
25 | Litecoin | LTC/USDT | $100.08 | $4,350,333 | 0.45% | 2,500 |
26 | Velo | VELO/USDT | $0.0237 | $4,236,189 | 0.44% | 2,500 |
27 | Stellar | XLM/USDT | $0.359 | $4,175,485 | 0.44% | 2,262 |
28 | Curve Dao Token | CRV/USDT | $0.806 | $3,759,128 | 0.39% | 2,477 |
29 | Xrp | XRP/USDC | $2.24 | $3,455,887 | 0.36% | 1,522 |
30 | Adx Net | ADX/USDT | $0.224 | $3,316,165 | 0.35% | 291 |
31 | Ethereum | ETH/BTC | $3,374.11 | $3,132,169 | 0.33% | 2,492 |
32 | Binance Coin | BNB/USDT | $662.53 | $2,950,993 | 0.31% | 2,500 |
33 | The Sandbox | SAND/USDT | $0.569 | $2,891,743 | 0.3% | 1,803 |
34 | Tether | USDT/USDC | $1.00 | $2,890,484 | 0.3% | 2,206 |
35 | Uniswap | UNI/USDT | $13.43 | $2,667,076 | 0.28% | 2,339 |
36 | Eos | EOS/USDT | $0.807 | $2,521,139 | 0.26% | 2,366 |
37 | Sp8de | SPX/USDT | $0.745 | $2,440,431 | 0.25% | - |
38 | Monero | XMR/ETH | $192.67 | $2,344,900 | 0.24% | 1,313 |
39 | Monero | XMR/BTC | $192.65 | $2,281,604 | 0.24% | 2,235 |
40 | Zcash | ZEC/USDT | $53.34 | $2,098,777 | 0.22% | 2,295 |
41 | Aioz Network | AIOZ/USDT | $0.920 | $2,092,877 | 0.22% | 2,310 |
42 | Theta | THETA/USDT | $2.15 | $1,973,998 | 0.21% | 2,432 |
43 | Etherparty | FUEL/USDT | $0.0461 | $1,841,154 | 0.19% | - |
44 | Peruvian Nuevo Sol | PEN/USDT | $0.0754 | $1,835,951 | 0.19% | - |
45 | Filecoin | FIL/USDT | $4.99 | $1,825,694 | 0.19% | 2,472 |
46 | Telcoin | TEL/USDT | $0.005383 | $1,746,955 | 0.18% | 2,214 |
47 | Turbocoin | TURBO/USDT | $0.008382 | $1,699,778 | 0.18% | - |
48 | Kadena | KDA/USDT | $0.983 | $1,575,003 | 0.16% | 2,423 |
49 | Cosmos | ATOM/USDT | $6.62 | $1,523,909 | 0.16% | 2,500 |
50 | Arweave | AR/USDT | $16.06 | $1,484,578 | 0.15% | 2,198 |
51 | Ethereum Blue | BLUE/USDT | $0.443 | $1,457,883 | 0.15% | - |
52 | Stacks | STX/USDT | $1.69 | $1,416,340 | 0.15% | 2,470 |
53 | Pancakeswap | CAKE/USDT | $2.37 | $1,383,833 | 0.14% | 1,672 |
54 | Kucoin Token | KCS/USDT | $11.13 | $1,377,819 | 0.14% | 2,500 |
55 | Zrcoin | ZRC/USDT | $0.0767 | $1,362,794 | 0.14% | - |
56 | Harmony | ONE/USDT | $0.0259 | $1,253,990 | 0.13% | 2,295 |
57 | Xinfin Network | XDC/USDT | $0.0753 | $1,241,898 | 0.13% | 2,025 |
58 | Ftx Token | FTT/USDT | $2.73 | $1,179,315 | 0.12% | 2,258 |
59 | Mantra Dao | OM/USDT | $3.70 | $1,150,107 | 0.12% | 1,513 |
60 | Quant | QNT/USDT | $110.36 | $1,131,082 | 0.12% | 1,770 |
61 | The Graph | GRT/USDT | $0.208 | $1,128,100 | 0.12% | 2,348 |
62 | Crypto Com Coin | CRO/USDT | $0.161 | $1,119,968 | 0.12% | 2,423 |
63 | Ethereum Classic | ETC/USDT | $26.28 | $1,092,601 | 0.11% | 1,845 |
64 | Sushiswap | SUSHI/USDT | $1.47 | $1,072,560 | 0.11% | 1,698 |
65 | Flux | FLUX/USDT | $0.588 | $1,021,003 | 0.11% | 2,498 |
66 | Adventure Gold | AGLD/USDT | $1.72 | $995,327 | 0.1% | 145 |
67 | Dash | DASH/USDT | $36.14 | $987,666 | 0.1% | 2,071 |
68 | Chiliz | CHZ/USDT | $0.0849 | $908,079 | 0.09% | 1,682 |
69 | Celo | CELO/USDT | $0.659 | $903,754 | 0.09% | 963 |
70 | Oasis Network | ROSE/USDT | $0.0818 | $901,015 | 0.09% | 2,254 |
71 | Xrp | XRP/BTC | $2.24 | $885,566 | 0.09% | 1,493 |
72 | Dydx | DYDX/USDT | $1.45 | $855,473 | 0.09% | 2,001 |
73 | Jupiter | JUP/USDT | $0.829 | $847,032 | 0.09% | 2,475 |
74 | Wilder World | WILD/USDT | $0.782 | $819,191 | 0.09% | 459 |
75 | Travala | AVA/USDT | $1.28 | $815,632 | 0.09% | 1,948 |
76 | Bitcoin Cash | BCH/USDT | $455.79 | $785,196 | 0.08% | 2,441 |
77 | Seychellois Rupee | SCR/USDT | $1.05 | $728,152 | 0.08% | - |
78 | Neo | NEO/USDT | $14.06 | $696,877 | 0.07% | 1,837 |
79 | Oraichain Token | ORAI/USDT | $8.04 | $676,463 | 0.07% | 1,360 |
80 | Xyo | XYO/USDT | $0.0204 | $655,554 | 0.07% | 1,482 |
81 | Digitalbits | XDB/USDT | $0.00081727 | $646,746 | 0.07% | 2,500 |
82 | Zilliqa | ZIL/USDT | $0.0208 | $625,492 | 0.07% | 1,497 |
83 | Decentraland | MANA/USDT | $0.474 | $556,218 | 0.06% | 1,594 |
84 | Tether | USDT/DAI | $0.997 | $553,394 | 0.06% | 428 |
85 | Kusama | KSM/USDT | $30.71 | $552,110 | 0.06% | 1,104 |
86 | Constellation | DAG/USDT | $0.0610 | $524,856 | 0.05% | 2,384 |
87 | Axie Infinity | AXS/USDT | $6.23 | $519,859 | 0.05% | 2,283 |
88 | Vulcan Forged Pyr | PYR/USDT | $3.06 | $494,196 | 0.05% | 1,920 |
89 | Wootrade | WOO/USDT | $0.208 | $468,675 | 0.05% | 1,923 |
90 | Enjin Coin | ENJ/USDT | $0.221 | $465,209 | 0.05% | 1,018 |
91 | Moonriver | MOVR/USDT | $12.64 | $460,324 | 0.05% | 1,497 |
92 | Mask Network | MASK/USDT | $3.03 | $446,503 | 0.05% | 2,020 |
93 | Xend Finance | RWA/USDT | $0.0912 | $446,052 | 0.05% | - |
94 | Iotex | IOTX/USDT | $0.0366 | $445,720 | 0.05% | 2,350 |
95 | Polkastarter | POLS/USDT | $0.414 | $433,261 | 0.05% | 1,733 |
96 | Dogecoin | DOGE/USDC | $0.324 | $423,359 | 0.04% | 588 |
97 | Litecoin | LTC/BTC | $99.79 | $423,048 | 0.04% | 1,032 |
98 | Elrond Egld | EGLD/USDT | $34.33 | $423,044 | 0.04% | 1,713 |
99 | Yearn Finance | YFI/USDT | $8,592.80 | $418,112 | 0.04% | 590 |
100 | Cardano | ADA/BTC | $0.904 | $413,615 | 0.04% | 570 |
101 | Yield Guild Games | YGG/USDT | $0.484 | $398,406 | 0.04% | 1,779 |
102 | 1inch | 1INCH/USDT | $0.383 | $395,987 | 0.04% | 1,578 |
103 | Tellor | TRB/USDT | $59.32 | $384,540 | 0.04% | 2,052 |
104 | Maker | MKR/USDT | $1,638.33 | $368,899 | 0.04% | 1,472 |
105 | Ampleforth Governance Token | FORTH/USDT | $5.19 | $366,434 | 0.04% | 365 |
106 | Waves | WAVES/USDT | $1.42 | $361,130 | 0.04% | 1,875 |
107 | Proton | XPR/USDT | $0.001268 | $360,067 | 0.04% | 2,500 |
108 | Synthetix Network Token | SNX/USDT | $2.01 | $358,450 | 0.04% | 1,121 |
109 | Nervos Network | CKB/USDT | $0.0107 | $348,199 | 0.04% | 2,123 |
110 | Livepeer | LPT/USDT | $13.74 | $344,078 | 0.04% | 622 |
111 | Unifi Protocol Dao | UNFI/USDT | $0.647 | $331,968 | 0.03% | 905 |
112 | Tezos | XTZ/USDT | $1.28 | $327,116 | 0.03% | 770 |
113 | Bittorrent | BTTOLD/USDT | $0.0000010717 | $326,388 | 0.03% | 2,362 |
114 | Xrp | XRP/ETH | $2.24 | $326,186 | 0.03% | 655 |
115 | Banano | BAN/USDT | $0.0465 | $323,798 | 0.03% | - |
116 | Truefi Token | TRU/USDT | $0.0867 | $304,286 | 0.03% | 753 |
117 | Compound | COMP/USDT | $80.67 | $303,504 | 0.03% | 783 |
118 | Illuvium | ILV/USDT | $41.01 | $303,353 | 0.03% | 1,681 |
119 | Dao | DAO/USDT | $0.348 | $288,370 | 0.03% | - |
120 | Antimatter | TUNE/USDT | $0.005341 | $287,385 | 0.03% | 2,500 |
121 | Gamercoin | GHX/USDT | $0.0755 | $281,470 | 0.03% | 1,734 |
122 | Small Love Potion | SLP/USDT | $0.003945 | $276,512 | 0.03% | 1,018 |
123 | Vai | VAI/USDT | $0.0762 | $275,541 | 0.03% | 2,418 |
124 | Aave | AAVE/BTC | $303.37 | $265,946 | 0.03% | 238 |
125 | Flow | FLOW/USDT | $0.710 | $260,144 | 0.03% | 1,115 |
126 | Wink | WIN/USDT | $0.00010237 | $254,857 | 0.03% | 2,476 |
127 | Avalanche | AVAX/USDC | $37.84 | $251,698 | 0.03% | 178 |
128 | Dogelon | ELON/USDT | $0.0000001759 | $250,075 | 0.03% | 1,147 |
129 | Trust Wallet Token | TWT/USDT | $1.27 | $243,937 | 0.03% | 902 |
130 | Dogecoin | DOGE/BTC | $0.322 | $242,077 | 0.03% | 386 |
131 | Chainlink | LINK/USDC | $22.56 | $240,146 | 0.03% | 706 |
132 | Phantasma | SOUL/USDT | $0.112 | $226,700 | 0.02% | 2,433 |
133 | Centrifuge | CFG/USDT | $0.326 | $222,195 | 0.02% | 962 |
134 | Solanium | SLIM/USDT | $0.101 | $215,234 | 0.02% | 226 |
135 | Api3 | API3/USDT | $1.60 | $212,742 | 0.02% | 1,291 |
136 | Uma | UMA/USDT | $2.58 | $210,533 | 0.02% | 1,124 |
137 | Digibyte | DGB/USDT | $0.0115 | $209,274 | 0.02% | 1,085 |
138 | Request | REQ/USDT | $0.111 | $206,864 | 0.02% | 801 |
139 | Pax Gold | PAXG/USDT | $2,622.53 | $205,522 | 0.02% | 1,337 |
140 | Taraxa | TARA/USDT | $0.006581 | $198,146 | 0.02% | 1,769 |
141 | Reef | REEF/USDT | $0.001020 | $190,621 | 0.02% | 1,502 |
142 | Coti | COTI/USDT | $0.121 | $183,913 | 0.02% | 2,093 |
143 | Ren | REN/USDT | $0.0298 | $183,887 | 0.02% | 641 |
144 | Chromia | CHR/USDT | $0.245 | $183,538 | 0.02% | 1,906 |
145 | Ampleforth | AMPL/USDT | $1.09 | $182,098 | 0.02% | 1,071 |
146 | Kava | KAVA/USDT | $0.428 | $176,821 | 0.02% | 1,528 |
147 | Defichain | DFI/USDT | $0.0291 | $174,958 | 0.02% | 674 |
148 | Xch | XCH/USDT | $20.66 | $174,166 | 0.02% | 2,219 |
149 | Barnbridge | BOND/USDT | $0.372 | $173,238 | 0.02% | 617 |
150 | Hackenai | HAI/USDT | $0.0721 | $171,993 | 0.02% | 2,387 |
151 | Hydra | HYDRA/USDT | $0.586 | $171,132 | 0.02% | 728 |
152 | Dfyn Network | DFYN/USDT | $0.007622 | $167,019 | 0.02% | 2,391 |
153 | Monsta Infinite | MONI/USDT | $0.006581 | $165,448 | 0.02% | 2,308 |
154 | Omg | OMG/USDT | $0.343 | $165,243 | 0.02% | 672 |
155 | Cardano | ADA/USDC | $0.910 | $164,611 | 0.02% | 845 |
156 | Sharetoken | SHR/USDT | $0.003971 | $164,537 | 0.02% | 2,484 |
157 | Polkabridge | PBR/USDT | $0.0524 | $161,712 | 0.02% | 975 |
158 | Akropolis | AKRO/USDT | $0.001826 | $160,457 | 0.02% | 2,500 |
159 | Dego Finance | DEGO/USDT | $2.97 | $157,383 | 0.02% | 2,163 |
160 | Origin Protocol | OGN/USDT | $0.105 | $156,921 | 0.02% | 1,705 |
161 | Oddz | ODDZ/USDT | $0.007392 | $149,123 | 0.02% | 1,331 |
162 | Openocean | OOE/USDT | $0.0107 | $146,762 | 0.02% | 1,820 |
163 | Unizen | ZCX/USDT | $0.135 | $145,115 | 0.02% | 2,445 |
164 | V Systems | VSYS/USDT | $0.00055992 | $143,336 | 0.01% | 2,294 |
165 | Fantom | FTM/USDC | $1.01 | $140,087 | 0.01% | 315 |
166 | Audius | AUDIO/USDT | $0.154 | $139,605 | 0.01% | 1,475 |
167 | Chainlink | LINK/BTC | $22.46 | $136,876 | 0.01% | 569 |
168 | Civic | CVC/USDT | $0.186 | $136,371 | 0.01% | - |
169 | Smartkey | SKEY/USDT | $0.0902 | $134,304 | 0.01% | 2,372 |
170 | Alien Worlds | TLM/USDT | $0.0140 | $131,564 | 0.01% | 1,719 |
171 | Nimiq | NIM/USDT | $0.001761 | $130,540 | 0.01% | 2,500 |
172 | Dodo | DODO/USDT | $0.143 | $129,716 | 0.01% | 1,813 |
173 | Energy Web Token | EWT/USDT | $1.46 | $129,537 | 0.01% | 2,478 |
174 | Router Protocol | ROUTE/USDT | $0.0384 | $128,982 | 0.01% | - |
175 | Telos | TLOS/USDT | $0.231 | $127,357 | 0.01% | 2,500 |
176 | Kucoin Token | KCS/ETH | $11.17 | $124,284 | 0.01% | 758 |
177 | Telcoin | TEL/BTC | $0.005379 | $124,264 | 0.01% | 457 |
178 | Arcs | ARX/USDT | $0.00081617 | $123,153 | 0.01% | - |
179 | Bitcoin Sv | BSV/USDT | $52.89 | $123,087 | 0.01% | 793 |
180 | Phala Network | PHA/USDT | $0.120 | $122,160 | 0.01% | 1,840 |
181 | Selfkey | KEY/USDT | $0.00073515 | $121,063 | 0.01% | - |
182 | Epns | PUSH/USDT | $0.118 | $120,992 | 0.01% | 2,495 |
183 | Deeper Network | DPR/USDT | $0.003114 | $120,660 | 0.01% | 1,605 |
184 | Litecoin | LTC/USDC | $99.50 | $120,505 | 0.01% | 289 |
185 | Polkamarkets | POLK/USDT | $0.0208 | $120,277 | 0.01% | 1,382 |
186 | Hathor | HTR/USDT | $0.0765 | $120,019 | 0.01% | 876 |
187 | Hyve | HYVE/USDT | $0.0179 | $115,894 | 0.01% | 1,781 |
188 | Clover | CLV/USDT | $0.0644 | $114,971 | 0.01% | 744 |
189 | Dexe | DEXE/USDT | $8.75 | $114,939 | 0.01% | 153 |
190 | Nano | XNO/USDT | $1.37 | $113,225 | 0.01% | - |
191 | Seedify Fund | SFUND/USDT | $1.50 | $112,576 | 0.01% | 2,449 |
192 | Loopring | LRC/USDT | $0.201 | $112,126 | 0.01% | 695 |
193 | Tron | TRX/BTC | $0.245 | $107,617 | 0.01% | 1,249 |
194 | Ankr | ANKR/USDT | $0.0350 | $101,735 | 0.01% | 876 |
195 | Vechain | VET/BTC | $0.0458 | $101,415 | 0.01% | 220 |
196 | Ultra | UOS/USDT | $0.0924 | $100,393 | 0.01% | 968 |
197 | Dia | DIA/USDT | $0.666 | $93,499 | 0.01% | 484 |
198 | Tokoin | TOKO/USDT | $0.00058612 | $91,596 | 0.01% | - |
199 | Ergo | ERG/USDT | $1.75 | $84,547 | 0.01% | 1,027 |
200 | Streamr | DATA/USDT | $0.0444 | $84,228 | 0.01% | 2,496 |
201 | Acent | ACE/USDT | $0.003468 | $83,090 | 0.01% | 2,438 |
202 | Binance Coin | BNB/BTC | $660.87 | $81,748 | 0.01% | 484 |
203 | Numeraire | NMR/USDT | $15.02 | $80,519 | 0.01% | 450 |
204 | Near Protocol | NEAR/USDC | $5.05 | $79,888 | 0.01% | 277 |
205 | Babb | BAX/USDT | $0.00010590 | $79,383 | 0.01% | 545 |
206 | Skale Network | SKL/USDT | $0.0476 | $77,378 | 0.01% | 622 |
207 | Mahadao | MAHA/USDT | $0.826 | $75,580 | 0.01% | 2,193 |
208 | Fantom | FTM/BTC | $1.01 | $75,061 | 0.01% | 312 |
209 | Rlc | RLC/USDT | $1.94 | $74,501 | 0.01% | 885 |
210 | Unmarshal Token | MARSH/USDT | $0.0937 | $74,422 | 0.01% | 2,406 |
211 | Matrix Ai Network | MAN/USDT | $0.0230 | $72,233 | 0.01% | 2,268 |
212 | Frax Share | FXS/USDT | $2.53 | $71,428 | 0.01% | 741 |
213 | Klever | KLV/USDT | $0.004769 | $71,322 | 0.01% | 1,972 |
214 | Egyptian Pound | EGP/USDT | $3.34 | $70,106 | 0.01% | - |
215 | Telcoin | TEL/ETH | $0.005347 | $69,812 | 0.01% | 593 |
216 | Persistence | XPRT/USDT | $0.160 | $69,417 | 0.01% | 984 |
217 | Gamee | GMEE/USDT | $0.0131 | $68,143 | 0.01% | 2,228 |
218 | Cashaa | CAS/USDT | $0.003563 | $67,687 | 0.01% | 2,191 |
219 | Suku | SUKU/USDT | $0.0811 | $66,210 | 0.01% | 1,388 |
220 | Stacks | STX/BTC | $1.68 | $65,731 | 0.01% | 542 |
221 | Solve | SOLVE/BTC | $0.006021 | $65,711 | 0.01% | 100 |
222 | Orchid | OXT/USDT | $0.108 | $65,088 | 0.01% | 494 |
223 | V Systems | VSYS/BTC | $0.00056089 | $64,774 | 0.01% | 665 |
224 | Polkadot | DOT/USDC | $6.98 | $63,338 | 0.01% | 77 |
225 | Launchpool | LPOOL/USDT | $0.0624 | $63,078 | 0.01% | 766 |
226 | Kryll | KRL/USDT | $0.520 | $62,891 | 0.01% | 75 |
227 | Roobee | ROOBEE/USDT | $0.00048910 | $62,583 | 0.01% | - |
228 | Zeroswap | ZEE/USDT | $0.0137 | $61,767 | 0.01% | 2,149 |
229 | Shiba Inu | SHIB/USDC | $0.0000220004 | $61,570 | 0.01% | 297 |
230 | Myneighboralice | ALICE/USDT | $1.12 | $60,516 | 0.01% | 1,350 |
231 | Qtum | QTUM/USDT | $3.04 | $60,350 | 0.01% | - |
232 | Parsiq | PRQ/USDT | $0.181 | $59,621 | 0.01% | 804 |
233 | Burger Swap | BURGER/USDT | $0.462 | $58,791 | 0.01% | 2,137 |
234 | Swipe | SXP/USDT | $0.306 | $58,693 | 0.01% | 813 |
235 | Usd Coin | USDC/EUR | $1.01 | $58,204 | 0.01% | - |
236 | Just | JST/USDT | $0.0375 | $56,719 | 0.01% | 1,522 |
237 | Litentry | LIT/USDT | $0.786 | $56,565 | 0.01% | 571 |
238 | Stellar | XLM/BTC | $0.357 | $55,086 | 0.01% | 166 |
239 | Algorand | ALGO/BTC | $0.335 | $54,872 | 0.01% | 79 |
240 | Ethereum | ETH/DAI | $3,350.32 | $54,673 | 0.01% | 39 |
241 | Perpetual Protocol | PERP/USDT | $0.789 | $54,657 | 0.01% | 1,044 |
242 | Vidt Datalink | VIDT/USDT | $0.0315 | $54,099 | 0.01% | 1,651 |
243 | Sylo | SYLO/USDT | $0.001183 | $53,909 | 0.01% | 1,785 |
244 | Fantom | FTM/ETH | $1.02 | $53,737 | 0.01% | 239 |
245 | Flux | FLUX/USDC | $0.587 | $53,542 | 0.01% | - |
246 | Iostoken | IOST/USDT | $0.006517 | $53,345 | 0.01% | 323 |
247 | Ferrum Network | FRM/USDT | $0.0110 | $52,956 | 0.01% | 1,792 |
248 | Hapi One | HAPI/USDT | $9.53 | $52,828 | 0.01% | 193 |
249 | Basic Attention Token | BAT/USDT | $0.212 | $52,712 | 0.01% | 384 |
250 | Lto Network | LTO/USDT | $0.141 | $52,526 | 0.01% | 1,290 |
Most meme coin prices rebounded on Saturday, Dec. 21, after falling for most of the week, with their combined market cap rising by 4.7% to $109 billion. Shiba Inu (SHIB) price rose by 12.6% to an intraday high of $0.00002397.…...
Read MoreAs SHIB and ADA face challenges, DTX Exchange shines with 500% returns and predictions of 5x growth by 2025. #partnercontent...
Read MoreThe price of SEND and dForce jumped triple digits, while Bitcoin shows clear signs of struggling to reclaim $100,000. The cryptocurrency market is showing signs of recovery after the recent slump. Ethereum (ETH), which fell as low as $3,000, has…...
Read More