Ethereum current market price is $3,433.08 with a 24 hour trading volume of $14.47B. The total available supply of Ethereum is 120.45M ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $413.53B. The ETH price is 7.61% up in the last 24 hours.
The volume-weighted average price of the Ethereum is $3,408.47 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2
$3,433.08
$3,408.47
7.61%
$413.53B
$14.47B
120.45M ETH
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Ethereum on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | ETH/USDT | $3,414.05 | $3,901,504,503 | 27.54% | |
Binance | ETH/USDT | $3,412.57 | $2,549,733,024 | 18% | |
WhiteBIT | ETH/USDT | $3,430.94 | $795,824,906 | 5.62% | |
Gate | ETH/USDT | $3,414.36 | $707,814,356 | 5% | |
Coinbase Pro | ETH/USD | $3,408.17 | $641,098,105 | 4.53% | |
AscendEX (Bitmax) | ETH/USDT | $3,412.59 | $509,404,095 | 3.6% | |
DigiFinex | ETH/USDT | $3,420.05 | $393,461,071 | 2.78% | |
Binance | ETH/USDC | $3,413.48 | $371,532,114 | 2.62% | |
ProBit | ETH/BTC | $3,422.36 | $327,926,292 | 2.31% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDC | $3,415.86 | $318,318,323 | 2.25% | |
Huobi | ETH/USDT | $3,465.95 | $287,328,627 | 2.03% | |
Kucoin | ETH/USDT | $3,413.76 | $271,452,753 | 1.92% | |
BigONE | ETH/USDT | $3,429.52 | $248,406,796 | 1.75% | |
LBank | ETH/USDT | $3,427.49 | $229,818,176 | 1.62% | |
Tidex | ETH/USDT | $3,416.62 | $225,806,442 | 1.59% | |
YoBit | ETH/BTC | $3,448.30 | $210,442,697 | 1.49% | |
BigONE | ETH/BTC | $3,422.06 | $175,794,916 | 1.24% | |
Binance | ETH/BTC | $3,418.44 | $157,570,683 | 1.11% | |
ProBit | ETH/USDT | $3,416.81 | $152,140,128 | 1.07% | |
Bilaxy | ETH/USDT | $3,432.85 | $124,814,250 | 0.88% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $3,414.74 | $104,349,791 | 0.74% | |
DigiFinex | ETH/USDC | $3,419.23 | $102,971,694 | 0.73% | |
Kraken | ETH/USD | $3,410.86 | $96,489,868 | 0.68% | |
UNISWAP UNIV3 (Base) | ETH/USDC | $3,412.15 | $71,797,252 | 0.51% | |
Bitfinex | ETH/USD | $3,414.10 | $58,004,545 | 0.41% | |
DigiFinex | ETH/BTC | $3,419.42 | $53,594,608 | 0.38% | |
WhiteBIT | ETH/BTC | $3,426.86 | $50,814,940 | 0.36% | |
Dex-Trade | ETH/USDT | $3,415.00 | $42,747,945 | 0.3% | |
Gemini | ETH/USD | $3,426.47 | $40,437,600 | 0.29% | |
WhiteBIT | ETH/USDC | $3,430.72 | $38,102,662 | 0.27% | |
Kraken | ETH/EUR | $3,419.05 | $36,890,174 | 0.26% | |
Coinbase Pro | ETH/EUR | $3,420.85 | $32,633,647 | 0.23% | |
PANCAKE UNIV3 (Base) | ETH/USDC | $3,414.44 | $32,263,161 | 0.23% | |
Coinbase Pro | ETH/USDT | $3,413.80 | $32,218,120 | 0.23% | |
SUSHI UNIV3 (Arbitrum) | ETH/USDC | $3,416.32 | $31,851,418 | 0.22% | |
Bitstamp | ETH/USD | $3,414.20 | $30,634,529 | 0.22% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $3,415.01 | $30,324,921 | 0.21% | |
LBank | ETH/USDC | $3,429.55 | $30,270,983 | 0.21% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDC | $3,415.86 | $30,267,078 | 0.21% | |
Bibox | ETH/USDT | $3,417.71 | $29,589,946 | 0.21% | |
SUSHI UNIV3 (Base) | ETH/USDC | $3,412.27 | $25,465,545 | 0.18% | |
Binance | SOL/ETH | $3,417.65 | $25,454,442 | 0.18% | |
Binance | ETH/EUR | $3,425.87 | $25,140,338 | 0.18% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $3,413.66 | $24,967,901 | 0.18% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $3,413.62 | $23,877,459 | 0.17% | |
HitBTC | ETH/BTC | $3,417.85 | $23,591,286 | 0.17% | |
Bitfinex | ETH/USDT | $3,415.35 | $21,970,008 | 0.16% | |
Coinbase Pro | ETH/BTC | $3,416.48 | $20,887,643 | 0.15% | |
Bitfinex | ETH/BTC | $3,416.38 | $17,831,219 | 0.13% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $3,414.23 | $17,469,055 | 0.12% | |
Kraken | ETH/USDC | $3,437.21 | $16,968,099 | 0.12% | |
HitBTC | ETH/USDC | $3,419.31 | $16,790,045 | 0.12% | |
Kraken | ETH/BTC | $3,419.42 | $16,372,397 | 0.12% | |
Tidex | ETH/BTC | $3,417.29 | $13,528,445 | 0.1% | |
Kraken | ETH/USDT | $3,434.70 | $13,175,046 | 0.09% | |
WhiteBIT | ETH/EUR | $3,437.45 | $12,587,060 | 0.09% | |
Binance | AAVE/ETH | $3,424.05 | $12,124,396 | 0.09% | |
UNISWAP UNIV2 (Ethereum) | ETH/USDT | $3,412.37 | $11,804,549 | 0.08% | |
Bitstamp | ETH/EUR | $3,422.59 | $10,175,449 | 0.07% | |
Huobi | ETH/USDC | $3,485.41 | $10,171,495 | 0.07% | |
Dex-Trade | ETH/USDC | $3,424.67 | $8,896,650 | 0.06% | |
Binance | BNB/ETH | $3,418.76 | $7,798,590 | 0.06% | |
Binance | XRP/ETH | $3,425.77 | $7,748,129 | 0.06% | |
Binance | ETH/BRL | $3,450.41 | $7,723,056 | 0.05% | |
Coinbase Pro | ETH/GBP | $3,414.19 | $7,507,245 | 0.05% | |
Exmo | ETH/USDT | $3,416.45 | $7,361,999 | 0.05% | |
Bitkub | ETH/THB | $3,426.78 | $7,103,624 | 0.05% | |
Kucoin | ETH/USDC | $3,416.13 | $6,982,039 | 0.05% | |
Itbit | ETH/USD | $3,413.05 | $6,876,783 | 0.05% | |
BTCTurk | ETH/USDT | $3,419.06 | $5,576,009 | 0.04% | |
Exmo | ETH/BTC | $3,418.06 | $5,555,943 | 0.04% | |
BTCTurk | ETH/TRY | $3,439.54 | $5,428,987 | 0.04% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $3,417.64 | $4,906,900 | 0.03% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $3,415.00 | $4,878,633 | 0.03% | |
Max | ETH/TWD | $3,473.57 | $4,665,958 | 0.03% | |
HitBTC | ETH/USDT | $3,414.37 | $4,385,333 | 0.03% | |
Kucoin | ETH/BTC | $3,419.42 | $4,067,211 | 0.03% | |
Gate | ETH/USDC | $3,414.81 | $3,819,663 | 0.03% | |
Dex-Trade | ETH/BTC | $3,418.44 | $3,587,701 | 0.03% | |
Max | ETH/USDT | $3,415.27 | $3,324,027 | 0.02% | |
Indodax | ETH/IDR | $3,442.83 | $3,246,571 | 0.02% | |
Bitstamp | ETH/BTC | $3,416.52 | $3,097,682 | 0.02% | |
UNISWAP UNIV2 (Base) | ETH/USDC | $3,412.89 | $2,801,388 | 0.02% | |
Crypto.com Exchange | ETH/BTC | $3,416.77 | $2,673,631 | 0.02% | |
Kraken | ETH/GBP | $3,417.61 | $2,638,849 | 0.02% | |
Kucoin | XMR/ETH | $3,405.64 | $2,523,652 | 0.02% | |
Huobi | ETH/BTC | $3,458.30 | $2,501,021 | 0.02% | |
Bibox | LTC/ETH | $3,426.75 | $2,378,359 | 0.02% | |
Bibox | XRP/ETH | $3,424.69 | $2,283,835 | 0.02% | |
Bibox | UMA/ETH | $3,416.66 | $2,242,962 | 0.02% | |
Bilaxy | ETH/BTC | $3,428.23 | $2,225,561 | 0.02% | |
Bibox | BSV/ETH | $3,377.05 | $2,029,899 | 0.01% | |
Binance | ZEC/ETH | $3,445.73 | $1,914,046 | 0.01% | |
Gemini | ETH/SGD | $3,419.38 | $1,906,518 | 0.01% | |
Bitstamp | ETH/GBP | $3,420.44 | $1,843,675 | 0.01% | |
Binance | LINK/ETH | $3,426.30 | $1,798,767 | 0.01% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $3,423.13 | $1,750,574 | 0.01% | |
Binance | ADA/ETH | $3,428.66 | $1,736,673 | 0.01% | |
UNISWAP UNIV3 (Polygon) | ETH/USDT | $3,411.90 | $1,715,899 | 0.01% | |
Bitstamp | ETH/USDT | $3,437.37 | $1,599,548 | 0.01% | |
BTCMarket | ETH/AUD | $3,422.29 | $1,581,337 | 0.01% | |
Luno | ETH/MYR | $3,458.30 | $1,571,027 | 0.01% | |
Kraken | ETH/CHF | $3,432.07 | $1,531,764 | 0.01% | |
Binance | FTM/ETH | $3,398.38 | $1,479,890 | 0.01% | |
WhiteBIT | ETH/UAH | $3,561.14 | $1,471,921 | 0.01% | |
KickEX | ETH/USDT | $3,412.75 | $1,468,717 | 0.01% | |
Gate | ETH/BTC | $3,416.48 | $1,462,390 | 0.01% | |
Bitso | ETH/USD | $3,411.60 | $1,402,573 | 0.01% | |
Bibox | ETH/USDC | $3,414.50 | $1,380,894 | 0.01% | |
Bibox | LINK/ETH | $3,420.05 | $1,338,563 | 0.01% | |
Kraken | ADA/ETH | $3,418.72 | $1,293,821 | 0.01% | |
Binance | XLM/ETH | $3,424.78 | $1,291,264 | 0.01% | |
Bibox | AAVE/ETH | $3,399.46 | $1,223,292 | 0.01% | |
Bibox | ETC/ETH | $3,443.72 | $1,221,290 | 0.01% | |
Tidex | ETH/USDC | $3,418.61 | $1,197,199 | 0.01% | |
Bibox | ALGO/ETH | $3,388.43 | $1,183,939 | 0.01% | |
DigiFinex | XRP/ETH | $3,417.23 | $1,179,815 | 0.01% | |
Bibox | ONG/ETH | $3,418.17 | $1,041,428 | 0.01% | |
Bitso | ETH/MXN | $3,470.89 | $1,039,747 | 0.01% | |
Bibox | DOGE/ETH | $3,423.71 | $988,494 | 0.01% | |
Binance | LTC/ETH | $3,422.35 | $978,122 | 0.01% | |
Bibox | BAT/ETH | $3,408.76 | $955,510 | 0.01% | |
Independent Reserve | ETH/USD | $3,466.10 | $872,154 | 0.01% | |
Independent Reserve | ETH/SGD | $3,466.00 | $872,129 | 0.01% | |
Independent Reserve | ETH/NZD | $3,465.96 | $872,119 | 0.01% | |
Independent Reserve | ETH/AUD | $3,448.66 | $867,767 | 0.01% | |
Binance.US | ETH/USDT | $3,413.02 | $808,603 | 0.01% | |
Kraken | XRP/ETH | $3,406.29 | $803,226 | 0.01% | |
Bibox | TRX/ETH | $3,420.10 | $791,693 | 0.01% | |
Binance | VET/ETH | $3,423.01 | $788,544 | 0.01% | |
Coinbase Pro | SOL/ETH | $3,414.58 | $782,252 | 0.01% | |
Bibox | COMP/ETH | $3,425.03 | $757,949 | 0.01% | |
Kraken | ETH/CAD | $3,431.78 | $738,334 | 0.01% | |
Gemini | ETH/BTC | $3,422.36 | $708,740 | 0.01% | |
Exmo | QTUM/ETH | $3,416.36 | $667,941 | 0% | |
Bitstamp | ETH/USDC | $3,433.33 | $661,198 | 0% | |
Binance | ETH/DAI | $3,415.32 | $646,749 | 0% | |
Binance | AVAX/ETH | $3,410.67 | $642,456 | 0% | |
AscendEX (Bitmax) | ETH/BTC | $3,431.56 | $641,170 | 0% | |
Paribu | ETH/USDT | $3,416.86 | $615,910 | 0% | |
Bibox | MKR/ETH | $3,422.15 | $599,151 | 0% | |
HitBTC | BNB/ETH | $3,421.11 | $587,650 | 0% | |
Luno | ETH/ZAR | $3,589.33 | $568,466 | 0% | |
Binance | MANA/ETH | $3,433.82 | $566,383 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/USDT | $100,054.34 | $536,734 | 0% | |
Bitfinex | LEO/ETH | $3,425.38 | $493,090 | 0% | |
HitBTC | ADA/ETH | $3,427.75 | $468,818 | 0% | |
Bitfinex | ETH/EUR | $3,429.05 | $436,414 | 0% | |
Binance | TRX/ETH | $3,418.69 | $432,421 | 0% | |
Exmo | BCH/ETH | $3,492.86 | $421,991 | 0% | |
Kraken | ETH/AUD | $3,439.09 | $418,653 | 0% | |
Bilaxy | IOTX/ETH | $3,444.84 | $417,145 | 0% | |
Bilaxy | BNB/ETH | $3,413.56 | $410,481 | 0% | |
Coinbase Pro | LINK/ETH | $3,422.47 | $408,424 | 0% | |
Bibox | KSM/ETH | $3,419.45 | $398,815 | 0% | |
Binance | DOT/ETH | $3,426.85 | $384,579 | 0% | |
UNISWAP UNIV3 (Ethereum) | MATIC/ETH | $3,417.99 | $360,671 | 0% | |
Bitso | ETH/BRL | $3,468.81 | $350,817 | 0% | |
Bibox | QTUM/ETH | $3,437.24 | $347,869 | 0% | |
UNISWAP UNIV2 (Ethereum) | STETH/ETH | $3,423.61 | $335,545 | 0% | |
Kucoin | XRP/ETH | $3,416.52 | $333,251 | 0% | |
UNISWAP UNIV2 (Ethereum) | FOX/ETH | $3,430.56 | $326,823 | 0% | |
Binance | ADX/ETH | $3,414.90 | $314,342 | 0% | |
Binance | DASH/ETH | $3,449.58 | $312,829 | 0% | |
Binance | AXS/ETH | $3,416.90 | $302,318 | 0% | |
Binance | XVG/ETH | $3,414.26 | $290,858 | 0% | |
Kucoin | ETH/DAI | $3,399.15 | $279,341 | 0% | |
SUSHI UNIV2 (Ethereum) | ETH/USDT | $3,436.05 | $261,579 | 0% | |
WhiteBIT | TRX/ETH | $3,426.21 | $258,138 | 0% | |
Binance | ETC/ETH | $3,425.72 | $246,756 | 0% | |
Coinbase Pro | ADA/ETH | $3,418.72 | $236,771 | 0% | |
Bitfinex | ETH/GBP | $3,475.25 | $233,977 | 0% | |
Tidex | SOL/ETH | $3,419.93 | $232,909 | 0% | |
Binance.US | ETH/BTC | $3,421.38 | $218,302 | 0% | |
Gate | FORTH/ETH | $3,473.75 | $211,625 | 0% | |
GOPAX | ETH/KRW | $3,567.43 | $206,410 | 0% | |
Crypto.com Exchange | ETH/CRO | $3,412.53 | $195,261 | 0% | |
Luno | ETH/BTC | $3,423.33 | $190,372 | 0% | |
Dex-Trade | XRP/ETH | $3,425.77 | $183,894 | 0% | |
Kraken | LINK/ETH | $3,404.58 | $177,899 | 0% | |
Binance | IOTX/ETH | $3,478.95 | $153,037 | 0% | |
Gate | XED/ETH | $3,419.96 | $152,369 | 0% | |
Tidex | DASH/ETH | $3,443.39 | $147,917 | 0% | |
Max | ETH/BTC | $3,427.94 | $143,270 | 0% | |
Kucoin | TRX/ETH | $3,411.21 | $140,101 | 0% | |
Bibox | PHA/ETH | $3,146.35 | $140,062 | 0% | |
Binance | DENT/ETH | $3,394.96 | $134,012 | 0% | |
Binance | GRT/ETH | $3,428.01 | $131,656 | 0% | |
Exmo | ETH/LTC | $3,416.39 | $124,675 | 0% | |
Binance | GALA/ETH | $3,424.07 | $121,010 | 0% | |
Kraken | AAVE/ETH | $3,402.67 | $119,322 | 0% | |
Exmo | ETH/USD | $3,456.39 | $117,330 | 0% | |
Kucoin | KCS/ETH | $3,412.96 | $111,612 | 0% | |
Binance | ZIL/ETH | $3,445.39 | $104,863 | 0% | |
Binance | EOS/ETH | $3,418.20 | $100,989 | 0% | |
Kucoin | LTC/ETH | $3,407.80 | $96,878 | 0% | |
SHIBASWAP UNIV2 (Ethereum) | MATIC/ETH | $3,412.06 | $96,794 | 0% | |
Kraken | PAXG/ETH | $3,431.05 | $93,748 | 0% | |
Gemini | ETH/EUR | $3,489.29 | $93,142 | 0% | |
Tidex | LTC/ETH | $3,421.21 | $90,464 | 0% | |
Huobi | WAN/ETH | $3,534.20 | $90,118 | 0% | |
Bilaxy | INST/ETH | $3,419.09 | $88,096 | 0% | |
Kucoin | TEL/ETH | $3,422.73 | $87,516 | 0% | |
Binance | HOT/ETH | $3,399.25 | $86,886 | 0% | |
Binance | WBTC/ETH | $3,417.75 | $82,575 | 0% | |
UNISWAP UNIV3 (Arbitrum) | MOR/ETH | $3,419.09 | $81,579 | 0% | |
DigiFinex | ZIL/ETH | $3,429.41 | $80,597 | 0% | |
Bitso | ETH/BTC | $3,428.23 | $75,836 | 0% | |
Gemini | ETH/GBP | $3,416.62 | $74,265 | 0% | |
Bibox | UQC/ETH | $3,420.04 | $71,761 | 0% | |
Huobi | SNC/ETH | $3,435.66 | $65,548 | 0% | |
Huobi | ACH/ETH | $3,408.01 | $65,341 | 0% | |
HitBTC | DOT/ETH | $3,426.37 | $63,509 | 0% | |
Binance | IOTA/ETH | $3,405.04 | $63,223 | 0% | |
Kraken | TRX/ETH | $3,423.85 | $61,275 | 0% | |
Kraken | UNI/ETH | $3,415.01 | $58,447 | 0% | |
Bilaxy | PENDLE/ETH | $3,576.03 | $57,629 | 0% | |
Gate | RBC/ETH | $3,434.68 | $57,170 | 0% | |
Kucoin | DAG/ETH | $3,399.57 | $56,554 | 0% | |
Binance | ETH/ZAR | $3,525.40 | $54,085 | 0% | |
Exmo | DAI/ETH | $3,271.08 | $53,167 | 0% | |
Kucoin | AVA/ETH | $3,433.63 | $52,146 | 0% | |
Cex | ETH/USD | $3,440.00 | $52,128 | 0% | |
Kraken | DOT/ETH | $3,409.31 | $52,100 | 0% | |
Huobi | SWFTC/ETH | $3,451.23 | $51,439 | 0% | |
Tidex | TRX/ETH | $3,422.44 | $50,593 | 0% | |
Kucoin | AMPL/ETH | $3,412.56 | $50,091 | 0% | |
Bilaxy | DSLA/ETH | $3,405.46 | $50,083 | 0% | |
Kucoin | ETC/ETH | $3,431.80 | $50,017 | 0% | |
Bilaxy | KEL/ETH | $3,419.09 | $48,112 | 0% | |
Binance | ELF/ETH | $3,451.48 | $47,732 | 0% | |
Gate | GT/ETH | $3,412.22 | $46,515 | 0% | |
Indodax | ETH/USDT | $3,433.93 | $46,203 | 0% | |
Gate | FIL/ETH | $3,411.02 | $45,484 | 0% | |
Exmo | ETH/USDC | $3,436.19 | $45,359 | 0% | |
Dex-Trade | ZEC/ETH | $3,450.02 | $45,329 | 0% | |
Bilaxy | CELL/ETH | $3,419.09 | $44,424 | 0% | |
Bilaxy | AKITA/ETH | $3,419.09 | $44,334 | 0% | |
Bilaxy | TOWER/ETH | $3,389.26 | $44,107 | 0% | |
Bilaxy | NFTX/ETH | $3,419.09 | $43,899 | 0% | |
Bilaxy | RBC/ETH | $3,306.58 | $43,548 | 0% | |
Bilaxy | AMP/ETH | $3,215.24 | $43,228 | 0% | |
Bilaxy | ID/ETH | $3,419.09 | $42,924 | 0% | |
Bilaxy | BLANK/ETH | $3,419.09 | $42,803 | 0% | |
Kraken | LTC/ETH | $3,400.79 | $42,799 | 0% | |
Bilaxy | LTX/ETH | $3,419.09 | $42,563 | 0% | |
Bilaxy | LCX/ETH | $3,523.42 | $42,381 | 0% | |
Bilaxy | FRM/ETH | $3,338.11 | $41,870 | 0% | |
Dex-Trade | ADA/ETH | $3,427.41 | $41,849 | 0% | |
Bilaxy | RARI/ETH | $3,301.65 | $41,517 | 0% |
A rising DeFi token could challenge Ethereum's dominance by 2025, reshaping decentralized finance. #partnercontent...
Read MoreAs altcoin season heats up, ADA and SOL draw attention, with Lightchain AI Presale emerging as a rising star. #partnercontent...
Read MoreAs winter 2024/25 nears, top altcoins gain momentum, offering promising trading opportunities. #partnercontent...
Read More