Ethereum current market price is $3,282.01 with a 24 hour trading volume of $3.44B. The total available supply of Ethereum is 120.49M ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $395.45B. The ETH price is 0.07% up in the last 24 hours.
The volume-weighted average price of the Ethereum is $3,274.77 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2
$3,282.01
$3,274.77
0.07%
$395.45B
$3.44B
120.49M ETH
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Ethereum on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | ETH/USDT | $3,280.73 | $589,312,740 | 17.19% | |
Binance | ETH/USDT | $3,278.26 | $535,629,436 | 15.62% | |
AscendEX (Bitmax) | ETH/USDT | $3,280.18 | $514,873,874 | 15.02% | |
ProBit | ETH/BTC | $3,282.62 | $219,210,651 | 6.39% | |
WhiteBIT | ETH/USDT | $3,283.15 | $198,175,108 | 5.78% | |
YoBit | ETH/BTC | $3,287.17 | $197,646,193 | 5.76% | |
Coinbase Pro | ETH/USD | $3,282.84 | $114,697,268 | 3.35% | |
DigiFinex | ETH/USDT | $3,283.02 | $82,687,627 | 2.41% | |
Kucoin | ETH/USDT | $3,280.97 | $82,211,044 | 2.4% | |
Gate | ETH/USDT | $3,278.57 | $73,661,863 | 2.15% | |
ProBit | ETH/USDT | $3,281.02 | $69,112,541 | 2.02% | |
Bilaxy | ETH/USDT | $3,282.65 | $61,352,196 | 1.79% | |
Binance | ETH/USDC | $3,279.08 | $56,504,516 | 1.65% | |
Huobi | ETH/USDT | $3,278.60 | $56,502,425 | 1.65% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDC | $3,278.30 | $52,409,698 | 1.53% | |
BigONE | ETH/USDT | $3,281.71 | $51,238,358 | 1.49% | |
LBank | ETH/USDT | $3,283.81 | $46,055,515 | 1.34% | |
BigONE | ETH/BTC | $3,275.99 | $41,657,407 | 1.22% | |
UNISWAP UNIV3 (Base) | ETH/USDC | $3,278.79 | $27,120,261 | 0.79% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $3,277.86 | $23,871,777 | 0.7% | |
Bibox | ETH/USDT | $3,284.04 | $21,763,481 | 0.63% | |
Binance | ETH/BTC | $3,280.73 | $19,781,041 | 0.58% | |
Kraken | ETH/USD | $3,281.14 | $16,866,279 | 0.49% | |
DigiFinex | ETH/USDC | $3,283.37 | $15,611,694 | 0.46% | |
PANCAKE UNIV3 (Base) | ETH/USDC | $3,279.75 | $15,585,389 | 0.45% | |
LBank | ETH/USDC | $3,283.81 | $14,021,874 | 0.41% | |
Bitstamp | ETH/USD | $3,282.70 | $13,930,349 | 0.41% | |
Dex-Trade | ETH/USDT | $3,281.19 | $13,169,879 | 0.38% | |
HitBTC | ETH/USDT | $3,278.56 | $9,714,782 | 0.28% | |
WhiteBIT | ETH/BTC | $3,282.81 | $9,184,486 | 0.27% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $3,295.39 | $8,135,734 | 0.24% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDC | $3,279.01 | $7,560,256 | 0.22% | |
Coinbase Pro | ETH/DAI | $3,280.56 | $7,217,667 | 0.21% | |
Kraken | ETH/EUR | $3,277.99 | $7,140,473 | 0.21% | |
Coinbase Pro | ETH/EUR | $3,280.83 | $6,109,959 | 0.18% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $3,281.03 | $5,928,362 | 0.17% | |
DigiFinex | ETH/BTC | $3,280.73 | $5,822,022 | 0.17% | |
Coinbase Pro | ETH/USDT | $3,282.57 | $5,582,205 | 0.16% | |
SUSHI UNIV3 (Base) | ETH/USDC | $3,278.81 | $5,411,183 | 0.16% | |
Binance | XRP/ETH | $3,282.57 | $4,811,538 | 0.14% | |
Bitfinex | ETH/USD | $3,287.10 | $4,555,649 | 0.13% | |
Binance | SOL/ETH | $3,280.77 | $4,283,231 | 0.12% | |
SUSHI UNIV3 (Arbitrum) | ETH/USDC | $3,278.69 | $4,229,447 | 0.12% | |
Kucoin | ETH/USDC | $3,282.87 | $4,013,321 | 0.12% | |
Gate | ETH/BTC | $3,281.11 | $3,962,448 | 0.12% | |
Gemini | ETH/USD | $3,282.72 | $3,852,285 | 0.11% | |
WhiteBIT | ETH/USDC | $3,283.15 | $3,840,140 | 0.11% | |
Binance | ETH/EUR | $3,277.06 | $2,968,219 | 0.09% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $3,278.08 | $2,892,703 | 0.08% | |
Binance | AAVE/ETH | $3,282.39 | $2,637,608 | 0.08% | |
Coinbase Pro | ETH/GBP | $3,280.81 | $2,573,826 | 0.08% | |
UNISWAP UNIV2 (Ethereum) | ETH/USDT | $3,292.77 | $2,419,949 | 0.07% | |
Itbit | ETH/USD | $3,280.95 | $2,386,814 | 0.07% | |
Bitstamp | ETH/EUR | $3,279.21 | $2,356,094 | 0.07% | |
UNISWAP UNIV2 (Base) | ETH/USDC | $3,278.47 | $2,074,711 | 0.06% | |
Coinbase Pro | ETH/BTC | $3,282.62 | $1,987,341 | 0.06% | |
HitBTC | ETH/BTC | $3,282.72 | $1,968,818 | 0.06% | |
Dex-Trade | ETH/USDC | $3,280.90 | $1,919,752 | 0.06% | |
Exmo | ETH/BTC | $3,281.97 | $1,904,258 | 0.06% | |
Binance | XLM/ETH | $3,284.04 | $1,768,278 | 0.05% | |
Bitkub | ETH/THB | $3,277.98 | $1,764,574 | 0.05% | |
WhiteBIT | ETH/EUR | $3,278.92 | $1,690,378 | 0.05% | |
Binance | ADA/ETH | $3,282.53 | $1,621,213 | 0.05% | |
Bitfinex | ETH/USDT | $3,281.15 | $1,575,032 | 0.05% | |
Kraken | ETH/USDT | $3,282.53 | $1,559,767 | 0.05% | |
Exmo | ETH/USDT | $3,280.13 | $1,506,667 | 0.04% | |
Kraken | ETH/BTC | $3,282.62 | $1,478,806 | 0.04% | |
KickEX | ETH/USDT | $3,282.85 | $1,431,883 | 0.04% | |
DigiFinex | XRP/ETH | $3,279.48 | $1,403,058 | 0.04% | |
BTCTurk | ETH/USDT | $3,279.15 | $1,402,885 | 0.04% | |
HitBTC | ETH/USDC | $3,285.63 | $1,289,235 | 0.04% | |
Max | ETH/USDT | $3,282.65 | $1,263,106 | 0.04% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $3,279.06 | $1,240,142 | 0.04% | |
Coinbase Pro | LINK/ETH | $3,282.65 | $1,237,994 | 0.04% | |
Max | ETH/TWD | $3,286.87 | $1,192,254 | 0.03% | |
BTCTurk | ETH/TRY | $3,286.48 | $1,188,477 | 0.03% | |
Kraken | ETH/GBP | $3,280.13 | $1,133,052 | 0.03% | |
Binance | ETH/BRL | $3,277.45 | $1,094,560 | 0.03% | |
Bilaxy | ETH/BTC | $3,277.89 | $1,092,667 | 0.03% | |
Bibox | BSV/ETH | $3,287.29 | $1,078,705 | 0.03% | |
WhiteBIT | ETH/UAH | $3,358.02 | $1,027,355 | 0.03% | |
Kraken | XRP/ETH | $3,283.84 | $955,545 | 0.03% | |
Indodax | ETH/IDR | $3,278.82 | $924,641 | 0.03% | |
Bibox | UMA/ETH | $3,276.93 | $809,529 | 0.02% | |
Bibox | XRP/ETH | $3,460.58 | $765,922 | 0.02% | |
Bibox | LINK/ETH | $3,279.26 | $734,057 | 0.02% | |
Binance | BNB/ETH | $3,280.91 | $714,454 | 0.02% | |
Kucoin | ETH/BTC | $3,282.62 | $662,396 | 0.02% | |
Dex-Trade | ETH/BTC | $3,282.62 | $659,567 | 0.02% | |
Exmo | QTUM/ETH | $3,280.50 | $657,288 | 0.02% | |
AscendEX (Bitmax) | ETH/BTC | $3,275.23 | $652,820 | 0.02% | |
Bibox | ETC/ETH | $3,310.18 | $640,618 | 0.02% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $3,284.66 | $631,302 | 0.02% | |
Kucoin | XMR/ETH | $3,292.69 | $616,666 | 0.02% | |
Binance | LINK/ETH | $3,285.86 | $611,609 | 0.02% | |
Bibox | LTC/ETH | $3,284.90 | $569,248 | 0.02% | |
Bibox | AAVE/ETH | $3,279.80 | $562,628 | 0.02% | |
Bibox | ALGO/ETH | $3,264.35 | $533,192 | 0.02% | |
Gate | ETH/USDC | $3,277.99 | $495,111 | 0.01% | |
Binance | ETH/DAI | $3,280.38 | $461,296 | 0.01% | |
Exmo | ETH/USDC | $3,282.50 | $456,624 | 0.01% | |
Bibox | DOGE/ETH | $3,286.56 | $451,205 | 0.01% | |
Bibox | BAT/ETH | $3,295.09 | $444,262 | 0.01% | |
Exmo | BCH/ETH | $3,310.30 | $413,160 | 0.01% | |
Bilaxy | IOTX/ETH | $3,327.86 | $403,965 | 0.01% | |
Luno | ETH/MYR | $3,299.23 | $390,569 | 0.01% | |
Bilaxy | BNB/ETH | $3,277.82 | $388,330 | 0.01% | |
Bitstamp | ETH/GBP | $3,280.70 | $386,538 | 0.01% | |
Bibox | COMP/ETH | $3,249.11 | $365,762 | 0.01% | |
Kraken | ETH/USDC | $3,281.69 | $365,365 | 0.01% | |
Coinbase Pro | ADA/ETH | $3,282.53 | $365,272 | 0.01% | |
Crypto.com Exchange | ETH/BTC | $3,284.33 | $360,938 | 0.01% | |
Bibox | ONG/ETH | $3,280.81 | $355,783 | 0.01% | |
Luno | ETH/ZAR | $3,317.00 | $340,944 | 0.01% | |
HitBTC | ADA/ETH | $3,284.02 | $335,634 | 0.01% | |
Independent Reserve | ETH/AUD | $3,278.00 | $322,000 | 0.01% | |
Independent Reserve | ETH/SGD | $3,262.59 | $320,487 | 0.01% | |
Independent Reserve | ETH/USD | $3,262.26 | $320,454 | 0.01% | |
Bitstamp | ETH/BTC | $3,282.49 | $320,379 | 0.01% | |
Independent Reserve | ETH/NZD | $3,258.93 | $320,127 | 0.01% | |
Coinbase Pro | BAT/ETH | $3,284.23 | $310,461 | 0.01% | |
Bibox | ETH/USDC | $3,287.91 | $309,669 | 0.01% | |
Kucoin | XRP/ETH | $3,277.49 | $309,328 | 0.01% | |
BTCMarket | ETH/AUD | $3,273.41 | $303,894 | 0.01% | |
Bibox | MKR/ETH | $3,268.69 | $303,761 | 0.01% | |
Kraken | ETH/CAD | $3,300.08 | $289,466 | 0.01% | |
Exmo | ETH/LTC | $3,294.66 | $288,205 | 0.01% | |
Binance | TRX/ETH | $3,280.84 | $278,481 | 0.01% | |
UNISWAP UNIV3 (Polygon) | ETH/USDT | $3,275.13 | $268,408 | 0.01% | |
Kraken | ADA/ETH | $3,274.87 | $262,155 | 0.01% | |
Binance | LTC/ETH | $3,290.52 | $260,967 | 0.01% | |
Binance | FTM/ETH | $3,287.01 | $256,695 | 0.01% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $3,284.37 | $248,135 | 0.01% | |
Coinbase Pro | SOL/ETH | $3,280.77 | $229,664 | 0.01% | |
Luno | ETH/BTC | $3,285.65 | $226,119 | 0.01% | |
Gemini | ETH/SGD | $3,277.07 | $224,448 | 0.01% | |
Bibox | TRX/ETH | $3,295.99 | $223,356 | 0.01% | |
Bitso | ETH/USD | $3,283.70 | $219,295 | 0.01% | |
Tidex | ETH/USDC | $3,283.19 | $219,129 | 0.01% | |
Paribu | ETH/USDT | $3,281.65 | $215,719 | 0.01% | |
WhiteBIT | TRX/ETH | $3,281.30 | $210,927 | 0.01% | |
Bitfinex | ETH/BTC | $3,281.67 | $209,693 | 0.01% | |
Binance | VET/ETH | $3,278.55 | $200,210 | 0.01% | |
Gate | XED/ETH | $3,281.85 | $196,091 | 0.01% | |
Bibox | KSM/ETH | $3,287.73 | $195,919 | 0.01% | |
Binance | AXS/ETH | $3,284.55 | $192,763 | 0.01% | |
Kraken | ETH/CHF | $3,283.92 | $191,688 | 0.01% | |
Bitso | ETH/MXN | $3,288.18 | $190,053 | 0.01% | |
Bibox | QTUM/ETH | $3,292.61 | $187,203 | 0.01% | |
UNISWAP UNIV2 (Ethereum) | STETH/ETH | $3,277.67 | $186,014 | 0.01% | |
Luno | ETH/USDC | $3,283.06 | $174,156 | 0.01% | |
Binance.US | ETH/USDT | $3,282.10 | $171,075 | 0% | |
Bitfinex | ETH/EUR | $3,281.77 | $167,781 | 0% | |
Dex-Trade | XRP/ETH | $3,282.15 | $164,005 | 0% | |
Kraken | ETH/AUD | $3,273.54 | $157,294 | 0% | |
Binance | AVAX/ETH | $3,285.66 | $133,842 | 0% | |
UNISWAP UNIV3 (Ethereum) | MATIC/ETH | $3,266.95 | $128,569 | 0% | |
Kucoin | KCS/ETH | $3,279.06 | $124,219 | 0% | |
Kucoin | FTM/ETH | $3,283.95 | $120,367 | 0% | |
Binance | ETC/ETH | $3,296.32 | $113,388 | 0% | |
Bitstamp | ETH/USDT | $3,276.25 | $109,124 | 0% | |
Bibox | PHA/ETH | $3,202.77 | $108,021 | 0% | |
Binance | ZEC/ETH | $3,296.20 | $101,880 | 0% | |
Binance | XVG/ETH | $3,278.46 | $91,949 | 0% | |
Exmo | ETH/DAI | $3,246.55 | $88,041 | 0% | |
Huobi | ETH/BTC | $3,267.18 | $70,030 | 0% | |
Huobi | SWFTC/ETH | $3,309.26 | $68,560 | 0% | |
UNISWAP UNIV3 (Arbitrum) | MOR/ETH | $3,281.57 | $65,512 | 0% | |
Binance | GALA/ETH | $3,276.66 | $65,282 | 0% | |
Binance | DOT/ETH | $3,279.69 | $64,177 | 0% | |
HitBTC | BNB/ETH | $3,281.70 | $64,057 | 0% | |
Bilaxy | INST/ETH | $3,281.57 | $62,375 | 0% | |
Dex-Trade | XLM/ETH | $3,275.47 | $61,754 | 0% | |
Binance | MANA/ETH | $3,277.13 | $60,669 | 0% | |
Huobi | SNC/ETH | $3,277.55 | $60,650 | 0% | |
Gate | RBC/ETH | $3,192.78 | $60,257 | 0% | |
Binance | IOTA/ETH | $3,274.61 | $60,052 | 0% | |
Binance | DENT/ETH | $3,258.60 | $55,945 | 0% | |
Gemini | ETH/BTC | $3,281.67 | $55,268 | 0% | |
Bibox | UQC/ETH | $3,284.13 | $50,277 | 0% | |
Dex-Trade | ADA/ETH | $3,283.63 | $50,271 | 0% | |
Cex | ETH/USD | $3,309.44 | $50,149 | 0% | |
SUSHI UNIV2 (Ethereum) | ETH/USDT | $3,292.63 | $48,350 | 0% | |
Binance | ELF/ETH | $3,287.00 | $45,978 | 0% | |
Bilaxy | RARI/ETH | $3,123.49 | $44,557 | 0% | |
Bilaxy | ORAI/ETH | $2,848.31 | $44,430 | 0% | |
Bilaxy | UBT/ETH | $3,281.57 | $44,032 | 0% | |
Binance | HOT/ETH | $3,220.42 | $43,819 | 0% | |
Bilaxy | PENDLE/ETH | $3,448.17 | $43,434 | 0% | |
Bilaxy | DSLA/ETH | $3,285.02 | $43,285 | 0% | |
Bilaxy | BFC/ETH | $3,214.17 | $42,907 | 0% | |
Bilaxy | FUSE/ETH | $3,231.95 | $42,638 | 0% | |
Bilaxy | VRA/ETH | $3,096.81 | $42,260 | 0% | |
Bilaxy | BNSD/ETH | $3,281.70 | $42,249 | 0% | |
Bilaxy | ELON/ETH | $3,131.24 | $41,664 | 0% | |
Kucoin | DAG/ETH | $3,270.58 | $41,628 | 0% | |
Bilaxy | BLANK/ETH | $3,281.57 | $41,499 | 0% | |
Bilaxy | NFTX/ETH | $3,281.57 | $41,402 | 0% | |
Exmo | XRP/ETH | $3,286.60 | $41,318 | 0% | |
Bilaxy | UNCX/ETH | $3,257.27 | $41,135 | 0% | |
Bilaxy | GLQ/ETH | $3,281.57 | $40,878 | 0% | |
Bilaxy | CELL/ETH | $3,281.57 | $40,669 | 0% | |
Huobi | ELF/ETH | $3,258.25 | $40,011 | 0% | |
Bilaxy | DPI/ETH | $3,281.57 | $39,561 | 0% | |
Bilaxy | HEX/ETH | $3,281.57 | $39,503 | 0% | |
Bilaxy | TOWER/ETH | $3,239.38 | $39,263 | 0% | |
Bilaxy | AMP/ETH | $3,452.43 | $39,024 | 0% | |
Bilaxy | AKITA/ETH | $3,281.57 | $38,733 | 0% | |
Bilaxy | REVV/ETH | $3,222.50 | $38,547 | 0% | |
Bilaxy | CARD/ETH | $3,281.57 | $38,502 | 0% | |
Bilaxy | LTX/ETH | $3,281.57 | $38,143 | 0% | |
Bilaxy | LCX/ETH | $3,144.48 | $38,127 | 0% | |
Bilaxy | DEXT/ETH | $3,281.57 | $37,999 | 0% | |
Bilaxy | DAFI/ETH | $3,277.05 | $37,585 | 0% | |
Binance | STEEM/ETH | $3,281.53 | $37,511 | 0% | |
Bilaxy | WISE/ETH | $3,281.57 | $37,467 | 0% | |
Bilaxy | CHAIN/ETH | $3,282.70 | $37,303 | 0% | |
Bilaxy | HEZ/ETH | $3,281.57 | $37,117 | 0% | |
Binance | GRT/ETH | $3,281.25 | $36,998 | 0% | |
Binance | ADX/ETH | $3,277.72 | $36,929 | 0% | |
Bilaxy | BIRD/ETH | $3,281.57 | $36,866 | 0% | |
Bilaxy | RPL/ETH | $3,393.58 | $36,832 | 0% | |
Bilaxy | SHROOM/ETH | $3,281.57 | $36,822 | 0% | |
Bilaxy | OVR/ETH | $3,281.57 | $36,664 | 0% | |
Bilaxy | KEL/ETH | $3,281.57 | $36,145 | 0% | |
Bilaxy | RBC/ETH | $3,481.67 | $35,707 | 0% | |
Bilaxy | AIOZ/ETH | $3,427.27 | $35,611 | 0% | |
Bilaxy | VIDYA/ETH | $3,281.57 | $35,528 | 0% | |
Bilaxy | HYVE/ETH | $3,153.53 | $35,092 | 0% | |
Bilaxy | URQA/ETH | $3,281.57 | $34,420 | 0% | |
Exmo | ETH/USD | $3,289.03 | $34,073 | 0% | |
Binance | ENJ/ETH | $3,252.22 | $33,508 | 0% | |
UNISWAP UNIV2 (Ethereum) | FOX/ETH | $3,301.75 | $33,083 | 0% | |
Bilaxy | FRM/ETH | $3,528.45 | $33,038 | 0% | |
HitBTC | XLM/ETH | $3,284.30 | $32,950 | 0% | |
HitBTC | ETH/DAI | $3,279.47 | $32,552 | 0% | |
Kucoin | TRX/ETH | $3,280.39 | $32,301 | 0% | |
Bilaxy | ID/ETH | $3,281.57 | $32,018 | 0% | |
Binance | IOTX/ETH | $3,348.58 | $31,374 | 0% | |
Max | ETH/BTC | $3,281.30 | $31,339 | 0% | |
Gemini | ETH/EUR | $3,283.81 | $30,279 | 0% | |
Gate | VELO/ETH | $3,275.80 | $30,072 | 0% | |
Crypto.com Exchange | ETH/CRO | $3,285.60 | $29,634 | 0% | |
HitBTC | LINK/ETH | $3,281.82 | $29,195 | 0% | |
Binance | SC/ETH | $3,279.75 | $28,930 | 0% | |
LBank | TRX/ETH | $3,282.67 | $28,462 | 0% | |
Kucoin | LTC/ETH | $3,279.47 | $26,885 | 0% | |
Binance | EOS/ETH | $3,276.08 | $25,435 | 0% | |
Binance | POWR/ETH | $3,277.75 | $25,387 | 0% | |
Kucoin | XLM/ETH | $3,275.22 | $24,487 | 0% |
A girlfriend of the British man accidentally threw away his hard disk with roughly 8,000 bitcoins on it in 2013. The years of legal battle for the right to retrieve the disk from the waste dump resulted in nothing. These…...
Read MoreAs the overall crypto market struggles to reclaim a bullish stance, XRP meme coin PHNIX has pumped over 50%. In the last 24 hours, while Bitcoin (BTC) and Ethereum (ETH) have shown clear signs of struggle to reclaim a bullish…...
Read MoreCryptocurrency prices fell last week as global investors embraced a risk-off sentiment as American bond yields rose. Bitcoin remained below $95,000, while meme coins like Dogwifhat (WIF), Popcat (POPCAT), and Bonk (BONK) were among the top laggards. US bond yields…...
Read More