# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
524 | Single Collateral DAI SAI | $0.0588 | $391.58K | 6660.11K SAI | $454.43K | 94.11% |
576 | UpToken UP | $197.55 | $0 | 0 UP | $11,241 | 70.22% |
803 | EchoLink EKO | $0.0000004804 | $0 | 0 EKO | $0 | 35.97% |
250 | Ren REN | $0.0391 | $39.11M | 1.00B REN | $3149.00K | 18.7% |
324 | ForTube FOR | $0.001909 | $1517.45K | 795.00M FOR | $556.16K | 13.22% |
757 | ShineChain SHE | $0.0000002002 | $0 | 0 SHE | $554 | 13.01% |
487 | Lattice Token LTX | $0.134 | $3850.95K | 28.65M LTX | $37,994 | 11.97% |
744 | Edgeless EDG | $0.0000894673 | $0 | 0 EDG | $997 | 11.91% |
788 | FansTime FTI | $0.0000079760 | $0 | 0 FTI | $29 | 11.7% |
607 | Origin Dollar OUSD | $0.999 | $6480.61K | 6487.51K OUSD | $4,575 | 11.14% |
595 | AXEL AXEL | $0.0812 | $22.99M | 283.10M AXEL | $837 | 10.31% |
645 | ChainGuardians CGG | $0.0124 | $762.90K | 61.48M CGG | $1,051 | 8.72% |
711 | Zus ZCN | $0.0419 | $0 | 0 ZCN | $9,722 | 8.34% |
648 | Razor Network RAZOR | $0.002149 | $705.27K | 328.25M RAZOR | $756 | 7.98% |
241 | Rootstock Infrastructure Framework RIF | $0.0451 | $45.07M | 1.00B RIF | $31.04M | 7.74% |
644 | SALT SALT | $0.006505 | $780.59K | 120.00M SALT | $3,261 | 7.24% |
308 | Advanced Technology Coin ARC | $0.174 | $5197.95K | 29.84M ARC | $703.38K | 7.17% |
721 | Game.com GTC | $0.00045885 | $0 | 0 GTC | $4,621 | 6.99% |
720 | EpiK Protocol AIEPK | $0.004154 | $0 | 0 AIEPK | $5,365 | 6.49% |
674 | PERL.eco PERL | $0.00054291 | $266.53K | 490.94M PERL | $1,056 | 6.19% |
784 | Credits CS | $0.001291 | $0 | 0 CS | $43 | 5.87% |
602 | Hoge Finance HOGE | $0.0000224769 | $8842.46K | 393.40B HOGE | $686 | 5.43% |
345 | Bitune TUNE | $0.005197 | $162.67K | 31.30M TUNE | $636.12K | 5.22% |
743 | Bottos BTO | $0.00034146 | $0 | 0 BTO | $1,112 | 5.18% |
371 | SmartMesh SMT | $0.002708 | $0 | 0 SMT | $143.46K | 5.06% |
591 | Bytecoin BCN | $0.00025599 | $47.12M | 184.07B BCN | $333 | 5.01% |
567 | HEX HEX | $0.004523 | $0 | 0 HEX | $39,529 | 4.77% |
490 | Lossless LSS | $0.0626 | $3476.42K | 55.57M LSS | $58,861 | 4.75% |
665 | Genaro Network GNX | $0.00056382 | $366.49K | 650.00M GNX | $1,142 | 4.73% |
555 | Hot Cross HOTCROSS | $0.0121 | $0 | 0 HOTCROSS | $99,494 | 4.69% |
664 | Drep [new] DREP | $0.003821 | $382.09K | 100.00M DREP | $2,516 | 4.51% |
290 | TrustSwap SWAP | $0.110 | $10.99M | 100.00M SWAP | $153.61K | 4.46% |
660 | OptionRoom ROOM | $0.0339 | $422.97K | 12.49M ROOM | $474 | 4.45% |
713 | Aigang AIX | $0.0160 | $0 | 0 AIX | $9,289 | 4.44% |
326 | Seascape Crowns CWS | $0.265 | $1287.80K | 4852.05K CWS | $314.75K | 4.36% |
749 | Digix Gold Token DGX | $37.54 | $0 | 0 DGX | $850 | 4.35% |
320 | ZKBase ZKB | $0.0111 | $2194.37K | 197.44M ZKB | $571.14K | 4.11% |
531 | Sumokoin SUMO | $0.002659 | $168.71K | 63.45M SUMO | $19,157 | 4.09% |
91 | DeXe DEXE | $8.66 | $494.40M | 57.10M DEXE | $26.29M | 3.99% |
566 | Zelwin ZLW | $0.001959 | $0 | 0 ZLW | $42,410 | 3.94% |
702 | Goose Finance EGG | $0.0115 | $20,183 | 1755.13K EGG | $542 | 3.74% |
297 | Deeper Network DPR | $0.003016 | $8759.19K | 2.90B DPR | $265.31K | 3.54% |
669 | Hyperblox HPB | $0.004497 | $328.57K | 73.07M HPB | $5,134 | 3.51% |
647 | Quantstamp QSP | $0.00099235 | $708.34K | 713.80M QSP | $681 | 3.25% |
496 | Fusion FSN | $0.0377 | $2915.65K | 77.36M FSN | $16,262 | 3.11% |
729 | HashCoin HSC | $0.0000045204 | $0 | 0 HSC | $2,643 | 3.07% |
609 | Energi NRG | $0.0625 | $5212.85K | 83.46M NRG | $5,661 | 2.9% |
688 | Nerve Finance NRV | $0.002311 | $106.84K | 46.24M NRV | $522 | 2.86% |
515 | Zynecoin ZYN | $0.0240 | $1005.21K | 41.90M ZYN | $22,745 | 2.66% |
473 | Fuse FUSE | $0.0310 | $6825.83K | 219.88M FUSE | $77,846 | 2.55% |
A rising DeFi token could challenge Ethereum's dominance by 2025, reshaping decentralized finance. #partnercontent...
Read MoreAs altcoin season heats up, ADA and SOL draw attention, with Lightchain AI Presale emerging as a rising star. #partnercontent...
Read MoreAs winter 2024/25 nears, top altcoins gain momentum, offering promising trading opportunities. #partnercontent...
Read More