# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
691 | Naviaddress NAVI | $0.0000089251 | $2,165 | 242.55M NAVI | $1 | 59.32% |
766 | Bitcoin Cash ABC BCHA | $23.75 | $0 | 0 BCHA | $14 | 56.21% |
675 | Eminer EM | $0.0000612852 | $89,139 | 1.45B EM | $351 | 50% |
655 | Dawn Protocol DAWN | $0.003800 | $282.99K | 74.46M DAWN | $1,053 | 43.9% |
410 | Lampix PIX | $0.222 | $30.07M | 135.32M PIX | $83,117 | 30.95% |
509 | Blockport BPT | $0.004388 | $254.06K | 57.90M BPT | $3268.03K | 30.79% |
521 | InsaneCoin INSN | $0.0422 | $0 | 0 INSN | $22.76M | 27% |
336 | BUZZCoin BUZZ | $0.0559 | $0 | 0 BUZZ | $6382.98K | 22.5% |
425 | Nine Chronicles WNCG | $0.0409 | $18.58M | 454.85M WNCG | $428.80K | 21.27% |
553 | Sentient Coin SEN | $0.400 | $540.74M | 1.35B SEN | $577 | 20.01% |
313 | ForTube FOR | $0.001650 | $1312.01K | 795.00M FOR | $206.93K | 19.47% |
582 | LIFE LIFE | $0.0000814711 | $7043.58K | 86.45B LIFE | $2,691 | 19.39% |
293 | Advanced Technology Coin ARC | $0.252 | $7515.22K | 29.84M ARC | $27.26M | 18.5% |
556 | Sologenic SOLO | $0.420 | $168.01M | 399.95M SOLO | $50 | 17.42% |
297 | Mdex MDX | $0.005177 | $4919.19K | 0.95B MDX | $187.83K | 17.35% |
668 | Attila ATT | $0.00030643 | $138.01K | 450.38M ATT | $2,409 | 16.67% |
631 | Ignis IGNIS | $0.00081287 | $618.71K | 761.14M IGNIS | $2,786 | 15.34% |
544 | Matrix AI Network MAN | $0.0171 | $0 | 0 MAN | $33,188 | 14.37% |
547 | Monero Classic XMC | $0.393 | $0 | 0 XMC | $26,142 | 14.16% |
157 | Adventure Gold AGLD | $2.12 | $163.55M | 77.31M AGLD | $128.54M | 13.98% |
622 | King DAG KDAG | $0.0203 | $1104.57K | 54.45M KDAG | $4,812 | 13.35% |
504 | Freeway Token FWT | $0.0000507277 | $507.28K | 10.00B FWT | $16,004 | 12.84% |
502 | Niftyx Protocol SHROOM | $0.0124 | $634.66K | 51.39M SHROOM | $37,279 | 12.61% |
411 | Divi DIVI | $0.006564 | $27.28M | 4.16B DIVI | $127.00K | 12.38% |
309 | Kaon AKRO | $0.00042308 | $1876.89K | 4.44B AKRO | $1207.64K | 11.98% |
108 | BioCoin BIO | $0.423 | $357.97M | 845.79M BIO | $94.39M | 11.84% |
671 | Idavoll DAO IDV | $0.00012653 | $116.95K | 0.92B IDV | $88 | 11.51% |
273 | Rootstock Infrastructure Framework RIF | $0.0223 | $22.27M | 1.00B RIF | $8819.45K | 11.35% |
66 | Helium HNT | $4.99 | $880.14M | 176.34M HNT | $2864.19K | 10.92% |
507 | imbrex REX | $0.0319 | $276.30K | 8660.76K REX | $4848.06K | 10.73% |
568 | Counterparty XCP | $8.49 | $22.00M | 2591.84K XCP | $3,332 | 10.55% |
316 | ZKBase ZKB | $0.005557 | $1097.15K | 197.44M ZKB | $106.01K | 10.53% |
561 | Wrapped NXM WNXM | $62.21 | $67.52M | 1085.46K WNXM | $9 | 10.49% |
546 | Bitcoin Standard Hashrate Token BTCST | $0.0371 | $0 | 0 BTCST | $29,718 | 10.22% |
129 | Phala Network PHA | $0.287 | $222.43M | 774.09M PHA | $21.54M | 10.21% |
531 | Etherparty FUEL | $0.0410 | $0 | 0 FUEL | $169.34K | 10.17% |
464 | Fuse FUSE | $0.0257 | $5657.28K | 219.88M FUSE | $60,003 | 9.68% |
537 | Instadapp INST | $5.15 | $0 | 0 INST | $61,036 | 9.59% |
667 | Refereum RFR | $0.0000284244 | $142.10K | 5.00B RFR | $358 | 9.36% |
261 | TROY TROY | $0.002974 | $29.74M | 10.00B TROY | $6514.28K | 9.17% |
773 | Skrumble Network SKM | $0.0000768480 | $0 | 0 SKM | $9 | 9.14% |
640 | AstroSwap ASTRO | $0.00012683 | $434.53K | 3.43B ASTRO | $476 | 9.01% |
526 | Social Send SEND | $2.50 | $0 | 0 SEND | $380.56K | 8.84% |
611 | TenX PAY | $0.007629 | $1565.57K | 205.22M PAY | $1,759 | 8.82% |
663 | LABS Group LABS | $0.0000978465 | $216.91K | 2.22B LABS | $4,625 | 8.81% |
728 | Delphy DPY | $0.001484 | $0 | 0 DPY | $457 | 8.66% |
442 | GAMEE GMEE | $0.008063 | $10.91M | 1.35B GMEE | $11,926 | 8.61% |
738 | Digitex DGTX | $0.00010940 | $0 | 0 DGTX | $194 | 8.1% |
361 | Unobtanium UNO | $0.0146 | $0 | 0 UNO | $115.40K | 8.05% |
287 | Moonchain MXC | $0.003624 | $9.66M | 2.66B MXC | $223.22K | 7.83% |
Michael Saylor, executive and former MicroStrategy CEO, hinted at another Bitcoin purchase via a cryptic tweet. Saylor posted a screenshot referencing the “next green dot” on the Saylortracker chart, where each dot represents a Bitcoin (BTC) acquisition. The suggestion comes…...
Read MoreMango Markets, the Solana-based DeFi platform that fell victim to a $117 million exploit in 2022, has announced its complete shutdown. The platform’s governance proposal has received unanimous approval, with 23,347,212 votes supporting the closure. The platform has set January…...
Read MoreA girlfriend of the British man accidentally threw away his hard disk with roughly 8,000 bitcoins on it in 2013. The years of legal battle for the right to retrieve the disk from the waste dump resulted in nothing. These…...
Read More