# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
809 | Bitcoin Cash ABC BCHA | $22.48 | $0 | 0 BCHA | $3 | 61.53% |
653 | Bitswift BITS | $0.0888 | $344.85K | 3884.63K BITS | $23 | 44.82% |
601 | SALT SALT | $0.0143 | $1716.27K | 120.00M SALT | $1,827 | 39.17% |
420 | VITE VITE | $0.0142 | $15.60M | 1.10B VITE | $5549.72K | 29.14% |
567 | Dragonchain DRGN | $0.0200 | $7430.17K | 370.77M DRGN | $7,551 | 28.57% |
500 | DeviantCoin DEV | $0.004461 | $137.91K | 30.91M DEV | $443.05K | 27.57% |
356 | Skycoin SKY | $0.0598 | $0 | 0 SKY | $264.16K | 24.61% |
523 | Bitcoin Standard Hashrate Token BTCST | $0.158 | $0 | 0 BTCST | $35,964 | 24.1% |
265 | SelfKey KEY | $0.003650 | $21.90M | 6.00B KEY | $6430.59K | 22.67% |
238 | CLV CLV | $0.0342 | $34.21M | 1.00B CLV | $10.10M | 22.35% |
528 | Instadapp INST | $0.913 | $0 | 0 INST | $26,204 | 21.53% |
473 | Unibright UBT | $0.0187 | $2809.38K | 150.00M UBT | $25,051 | 21.31% |
687 | X-CASH XCASH | $0.0000010703 | $67,240 | 62.82B XCASH | $4 | 20.72% |
643 | Zap ZAP | $0.001841 | $434.65K | 236.14M ZAP | $53 | 19.97% |
236 | Dego Finance DEGO | $1.64 | $34.41M | 21.00M DEGO | $16.68M | 19.91% |
185 | DIA DIA | $0.668 | $73.88M | 110.62M DIA | $30.06M | 17.58% |
709 | Monetha MTH | $0.001884 | $0 | 0 MTH | $9,471 | 17.54% |
400 | DeFi Pulse Index DPI | $68.80 | $38.46M | 558.98K DPI | $26,520 | 16.56% |
439 | Prosper PROS | $0.313 | $10.21M | 32.59M PROS | $46,565 | 16.01% |
471 | TOWER TOWER | $0.001673 | $2909.81K | 1.74B TOWER | $93,228 | 15.46% |
279 | Stratos STOS | $0.406 | $15.75M | 38.80M STOS | $151.56K | 15.39% |
480 | Vidya VIDYA | $0.0404 | $1545.94K | 38.26M VIDYA | $26,427 | 15.38% |
462 | Everest ID | $0.0330 | $3849.01K | 116.70M ID | $27,248 | 15.3% |
729 | Silent Notary UBSN | $0.0000056018 | $0 | 0 UBSN | $1,130 | 15.12% |
488 | DAFI Protocol DAFI | $0.00065995 | $726.60K | 1.10B DAFI | $24,482 | 15.01% |
336 | UnMarshal MARSH | $0.0610 | $433.06K | 7096.10K MARSH | $146.39K | 14.71% |
485 | DSLA Protocol DSLA | $0.00015693 | $861.82K | 5.49B DSLA | $25,960 | 14.58% |
422 | GAMEE GMEE | $0.0114 | $13.84M | 1.21B GMEE | $35,300 | 13.74% |
434 | e-Radix EXRD | $0.0164 | $12.08M | 734.83M EXRD | $11,019 | 12.62% |
517 | Launchpool LPOOL | $0.0703 | $0 | 0 LPOOL | $61,959 | 12.54% |
452 | Fuse FUSE | $0.0276 | $6078.17K | 219.88M FUSE | $34,973 | 11.67% |
645 | OptionRoom ROOM | $0.0341 | $426.07K | 12.49M ROOM | $260 | 11.61% |
34 | Fantom FTM | $0.613 | $1.72B | 2.80B FTM | $181.89M | 11.47% |
52 | Conflux CFX | $0.165 | $747.17M | 4.52B CFX | $47.69M | 11.39% |
7 | XRP XRP | $0.519 | $23.56B | 45.40B XRP | $1.33B | 11.26% |
372 | Blox CDT | $0.166 | $165.57M | 1.00B CDT | $73,470 | 10.68% |
194 | ECOMI OMI | $0.00039951 | $66.43M | 166.29B OMI | $192.49K | 10.21% |
391 | Loom Network LOOM | $0.0463 | $57.40M | 1.24B LOOM | $15,564 | 10.09% |
97 | WOO WOO | $0.162 | $296.93M | 1.83B WOO | $11.19M | 10.05% |
688 | Hashgard GARD | $0.0000060362 | $60,362 | 10.00B GARD | $421 | 10.04% |
364 | Render Token RNDR | $5.24 | $1.94B | 369.61M RNDR | $185.26K | 9.95% |
662 | Bitcoin Plus XBC | $0.954 | $230.87K | 242.07K XBC | $902 | 9.88% |
742 | LemoChain LEMO | $0.0000418942 | $0 | 0 LEMO | $479 | 9.51% |
675 | Idavoll DAO IDV | $0.00014689 | $135.77K | 0.92B IDV | $75 | 9.5% |
245 | district0x DNT | $0.0326 | $32.59M | 1.00B DNT | $347.01K | 9.46% |
456 | XDB CHAIN XDB | $0.00025809 | $4438.47K | 17.20B XDB | $825.59K | 9.42% |
467 | Covalent CQT | $0.004094 | $3505.02K | 856.18M CQT | $20,089 | 9.34% |
585 | Muse MUSE | $7.27 | $3699.56K | 508.55K MUSE | $4,996 | 9.32% |
177 | Orbs ORBS | $0.0263 | $83.30M | 3.17B ORBS | $977.15K | 9.22% |
810 | Primas PST | $0.001307 | $0 | 0 PST | $3 | 9.11% |
SWIFT will trial live transactions of tokenized assets and digital currencies in 2025, aiming to integrate blockchain-based tokens into the broader financial system. Global financial messaging network SWIFT will trial live transactions of tokenized assets and digital currencies in 2025,…...
Read MoreDespite a decline in Dogecoin, optimism is rising for Intel Markets, a new platform combining AI and blockchain. #partnercontent...
Read MoreTaiwan’s Financial Supervisory Commission has drafted new anti-money laundering regulations for virtual asset service providers, which will soon require compliance or lead to penalties. According to a recent announcement, the FSC has introduced a draft of the ‘VASP Registration Regulations,’…...
Read More