Coinbase Pro exchange 24 hours trading volume is $5,082,909,070 and has 210 trading pairs. Coinbase Pro exchangee secured Rank 3 in the cryptocurrency exchange market with a total volume of 8.33%.
Live Coinbase Pro exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Coinbase Pro
3
210
$5,082,909,070
8.33%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $97,109.53 | $967,100,544 | 27.89% | - |
2 | Tether | USDT/USD | $1.000 | $625,969,779 | 18.05% | - |
3 | Ethereum | ETH/USD | $3,359.55 | $424,295,678 | 12.24% | - |
4 | Dogecoin | DOGE/USD | $0.321 | $332,952,679 | 9.6% | - |
5 | Solana | SOL/USD | $182.87 | $197,876,413 | 5.71% | - |
6 | Chainlink | LINK/USD | $22.40 | $100,690,408 | 2.9% | - |
7 | Cardano | ADA/USD | $0.903 | $85,445,104 | 2.46% | - |
8 | Stellar | XLM/USD | $0.356 | $53,262,647 | 1.54% | - |
9 | Shiba Inu | SHIB/USD | $0.0000219000 | $52,877,747 | 1.53% | - |
10 | Avalanche | AVAX/USD | $37.77 | $35,516,687 | 1.02% | - |
11 | Aave | AAVE/USD | $302.64 | $35,265,407 | 1.02% | - |
12 | Bitcoin | BTC/USDT | $97,227.61 | $33,106,416 | 0.95% | - |
13 | Litecoin | LTC/USD | $99.36 | $32,615,582 | 0.94% | - |
14 | Bitcoin | BTC/EUR | $97,385.74 | $30,129,827 | 0.87% | - |
15 | Ethereum | ETH/EUR | $3,369.34 | $24,081,160 | 0.69% | - |
16 | Ethereum | ETH/USDT | $3,363.98 | $20,686,538 | 0.6% | - |
17 | Curve Dao Token | CRV/USD | $0.798 | $20,139,220 | 0.58% | - |
18 | Polkadot | DOT/USD | $6.97 | $20,045,542 | 0.58% | - |
19 | Usd Coin | USDC/EUR | $1.00 | $18,352,217 | 0.53% | - |
20 | Uniswap | UNI/USD | $13.29 | $18,208,022 | 0.53% | - |
21 | Algorand | ALGO/USD | $0.333 | $17,334,344 | 0.5% | - |
22 | Fetch | FET/USD | $1.26 | $16,462,962 | 0.47% | - |
23 | Horizen | ZEN/USD | $25.72 | $14,282,420 | 0.41% | - |
24 | Bitcoin | BTC/GBP | $97,197.85 | $14,178,319 | 0.41% | - |
25 | Internet Computer | ICP/USD | $10.18 | $12,391,907 | 0.36% | - |
26 | Ethereum | ETH/BTC | $3,372.89 | $11,649,593 | 0.34% | - |
27 | Solana | SOL/EUR | $183.43 | $10,132,749 | 0.29% | - |
28 | Filecoin | FIL/USD | $4.95 | $9,110,917 | 0.26% | - |
29 | Turbocoin | TURBO/USD | $0.008316 | $7,877,491 | 0.23% | - |
30 | Tether | USDT/EUR | $1.00 | $7,684,892 | 0.22% | - |
31 | Dogecoin | DOGE/BTC | $0.322 | $7,330,172 | 0.21% | - |
32 | Tezos | XTZ/USD | $1.27 | $7,106,524 | 0.2% | - |
33 | Dogecoin | DOGE/EUR | $0.321 | $7,058,522 | 0.2% | - |
34 | Bitcoin Cash | BCH/USD | $453.24 | $6,798,290 | 0.2% | - |
35 | Cardano | ADA/EUR | $0.905 | $6,761,643 | 0.2% | - |
36 | Sushiswap | SUSHI/USD | $1.45 | $6,520,127 | 0.19% | - |
37 | The Graph | GRT/USD | $0.206 | $6,384,367 | 0.18% | - |
38 | Ethereum Classic | ETC/USD | $26.11 | $6,041,412 | 0.17% | - |
39 | Ethereum | ETH/GBP | $3,360.41 | $5,774,741 | 0.17% | - |
40 | Chainlink | LINK/EUR | $22.42 | $5,397,463 | 0.16% | - |
41 | Dogecoin | DOGE/USDT | $0.321 | $5,169,700 | 0.15% | - |
42 | Adventure Gold | AGLD/USD | $1.78 | $4,971,408 | 0.14% | - |
43 | Usd Coin | USDC/GBP | $1.00 | $4,931,969 | 0.14% | - |
44 | Crypto Com Coin | CRO/USD | $0.160 | $4,628,473 | 0.13% | - |
45 | Yearn Finance | YFI/USD | $8,560.63 | $4,481,434 | 0.13% | - |
46 | Xyo | XYO/USD | $0.0204 | $4,182,865 | 0.12% | - |
47 | Tether | USDT/GBP | $1.00 | $3,996,479 | 0.12% | - |
48 | Decentraland | MANA/USD | $0.470 | $3,559,489 | 0.1% | - |
49 | Shiba Inu | SHIB/EUR | $0.0000219343 | $3,486,416 | 0.1% | - |
50 | Amp | AMP/USD | $0.007720 | $3,446,084 | 0.1% | - |
51 | Dogecoin | DOGE/GBP | $0.321 | $3,211,140 | 0.09% | - |
52 | Zcash | ZEC/USD | $52.75 | $3,186,859 | 0.09% | - |
53 | Quant | QNT/USD | $109.09 | $2,929,581 | 0.08% | - |
54 | Avalanche | AVAX/BTC | $37.96 | $2,803,136 | 0.08% | - |
55 | Lcx | LCX/USD | $0.266 | $2,802,684 | 0.08% | - |
56 | Cosmos | ATOM/USD | $6.56 | $2,683,411 | 0.08% | - |
57 | Polygon | MATIC/USD | $0.472 | $2,678,194 | 0.08% | - |
58 | Bitcoin Cash | BCH/EUR | $454.59 | $2,662,231 | 0.08% | - |
59 | Solana | SOL/GBP | $182.80 | $2,480,388 | 0.07% | - |
60 | Eos | EOS/USD | $0.800 | $2,434,834 | 0.07% | - |
61 | Maker | MKR/USD | $1,624.87 | $2,401,955 | 0.07% | - |
62 | Avalanche | AVAX/EUR | $37.87 | $2,383,032 | 0.07% | - |
63 | Livepeer | LPT/USD | $13.65 | $2,355,484 | 0.07% | - |
64 | Aave | AAVE/EUR | $303.48 | $2,351,658 | 0.07% | - |
65 | Civic | CVC/USD | $0.185 | $2,284,442 | 0.07% | - |
66 | Uniswap | UNI/EUR | $13.32 | $2,202,260 | 0.06% | - |
67 | Litecoin | LTC/EUR | $99.65 | $2,119,103 | 0.06% | - |
68 | Algorand | ALGO/EUR | $0.333 | $2,017,858 | 0.06% | - |
69 | Solana | SOL/BTC | $183.13 | $1,826,829 | 0.05% | - |
70 | 0x | ZRX/USD | $0.454 | $1,813,962 | 0.05% | - |
71 | Litecoin | LTC/BTC | $99.74 | $1,723,973 | 0.05% | - |
72 | Internet Computer | ICP/USDT | $10.18 | $1,715,073 | 0.05% | - |
73 | Skale Network | SKL/USD | $0.0472 | $1,610,536 | 0.05% | - |
74 | Solana | SOL/USDT | $182.44 | $1,608,247 | 0.05% | - |
75 | Chainlink | LINK/GBP | $22.36 | $1,536,046 | 0.04% | - |
76 | Loopring | LRC/USD | $0.198 | $1,517,612 | 0.04% | - |
77 | Axie Infinity | AXS/USD | $6.18 | $1,469,188 | 0.04% | - |
78 | Tellor | TRB/USD | $58.93 | $1,458,327 | 0.04% | - |
79 | Cardano | ADA/BTC | $0.905 | $1,333,931 | 0.04% | - |
80 | Stellar | XLM/EUR | $0.357 | $1,283,761 | 0.04% | - |
81 | Uma | UMA/USD | $2.56 | $1,254,793 | 0.04% | - |
82 | Algorand | ALGO/BTC | $0.334 | $1,244,945 | 0.04% | - |
83 | Multi Collateral Dai | DAI/USD | $1.000 | $1,208,105 | 0.03% | - |
84 | Compound | COMP/USD | $80.06 | $1,109,551 | 0.03% | - |
85 | Clover | CLV/USD | $0.0644 | $1,065,743 | 0.03% | - |
86 | Suku | SUKU/USD | $0.0807 | $1,001,951 | 0.03% | - |
87 | Ankr | ANKR/USD | $0.0348 | $999,902 | 0.03% | - |
88 | Dash | DASH/USD | $35.84 | $977,747 | 0.03% | - |
89 | Polkadot | DOT/USDT | $6.97 | $970,387 | 0.03% | - |
90 | Aave | AAVE/BTC | $302.91 | $930,641 | 0.03% | - |
91 | Rarible | RARI/USD | $2.58 | $926,795 | 0.03% | - |
92 | Alchemy Pay | ACH/USD | $0.0233 | $923,289 | 0.03% | - |
93 | Shiba Inu | SHIB/USDT | $0.0000219105 | $908,687 | 0.03% | - |
94 | Iotex | IOTX/USD | $0.0479 | $903,639 | 0.03% | - |
95 | Shiba Inu | SHIB/GBP | $0.0000219788 | $900,480 | 0.03% | - |
96 | Curve Dao Token | CRV/EUR | $0.800 | $891,971 | 0.03% | - |
97 | Coti | COTI/USD | $0.121 | $866,902 | 0.03% | - |
98 | Synthetix Network Token | SNX/USD | $1.99 | $866,466 | 0.02% | - |
99 | Polkadot | DOT/EUR | $6.99 | $861,374 | 0.02% | - |
100 | Polygon | MATIC/EUR | $0.473 | $827,006 | 0.02% | - |
101 | Avalanche | AVAX/USDT | $37.78 | $822,456 | 0.02% | - |
102 | Assemble Protocol | ASM/USD | $0.0250 | $795,985 | 0.02% | - |
103 | Cardano | ADA/GBP | $0.902 | $791,317 | 0.02% | - |
104 | Solana | SOL/ETH | $183.41 | $775,023 | 0.02% | - |
105 | Uniswap | UNI/BTC | $13.35 | $735,568 | 0.02% | - |
106 | Basic Attention Token | BAT/USD | $0.211 | $726,048 | 0.02% | - |
107 | Chainlink | LINK/ETH | $22.39 | $720,222 | 0.02% | - |
108 | Badger Dao | BADGER/USD | $3.90 | $709,080 | 0.02% | - |
109 | Chiliz | CHZ/USD | $0.0841 | $705,387 | 0.02% | - |
110 | Bitcoin Cash | BCH/BTC | $456.21 | $654,342 | 0.02% | - |
111 | Orchid | OXT/USD | $0.108 | $645,676 | 0.02% | - |
112 | Origintrail | TRAC/USD | $0.760 | $617,986 | 0.02% | - |
113 | Curve Dao Token | CRV/GBP | $0.799 | $615,802 | 0.02% | - |
114 | Crypto Com Coin | CRO/USDT | $0.161 | $578,154 | 0.02% | - |
115 | Truefi Token | TRU/USD | $0.0862 | $567,063 | 0.02% | - |
116 | Ampleforth Governance Token | FORTH/USD | $5.15 | $503,181 | 0.01% | - |
117 | Polkadot | DOT/BTC | $6.97 | $500,946 | 0.01% | - |
118 | Chainlink | LINK/BTC | $22.48 | $465,387 | 0.01% | - |
119 | Mask Network | MASK/USD | $3.01 | $461,407 | 0.01% | - |
120 | 1inch | 1INCH/USD | $0.381 | $447,942 | 0.01% | - |
121 | Curve Dao Token | CRV/BTC | $0.799 | $428,553 | 0.01% | - |
122 | District0x | DNT/USD | $0.0475 | $419,748 | 0.01% | - |
123 | Litecoin | LTC/GBP | $99.87 | $410,196 | 0.01% | - |
124 | Stellar | XLM/BTC | $0.357 | $394,709 | 0.01% | - |
125 | Fox Token | FOX/USD | $0.0645 | $383,910 | 0.01% | - |
126 | Fetch | FET/USDT | $1.26 | $380,069 | 0.01% | - |
127 | Numeraire | NMR/USD | $14.86 | $367,519 | 0.01% | - |
128 | Decentraland | MANA/BTC | $0.477 | $352,433 | 0.01% | - |
129 | Kryll | KRL/USD | $0.518 | $291,090 | 0.01% | - |
130 | The Graph | GRT/EUR | $0.208 | $290,343 | 0.01% | - |
131 | The Graph | GRT/BTC | $0.207 | $288,721 | 0.01% | - |
132 | Radicle | RAD/USD | $1.21 | $278,499 | 0.01% | - |
133 | Harvest Finance | FARM/USD | $48.14 | $272,094 | 0.01% | - |
134 | Alchemix | ALCX/USD | $19.45 | $271,324 | 0.01% | - |
135 | Aave | AAVE/GBP | $301.94 | $262,208 | 0.01% | - |
136 | Enzyme | MLN/USD | $21.85 | $238,690 | 0.01% | - |
137 | Storj | STORJ/USD | $0.443 | $231,596 | 0.01% | - |
138 | Cardano | ADA/ETH | $0.903 | $229,150 | 0.01% | - |
139 | Power Ledger | POWR/USD | $0.228 | $226,522 | 0.01% | - |
140 | Basic Attention Token | BAT/BTC | $0.213 | $221,000 | 0.01% | - |
141 | Cosmos | ATOM/EUR | $6.58 | $218,103 | 0.01% | - |
142 | Request | REQ/USD | $0.111 | $215,727 | 0.01% | - |
143 | Internet Computer | ICP/EUR | $10.23 | $213,269 | 0.01% | - |
144 | Internet Computer | ICP/GBP | $10.18 | $212,499 | 0.01% | - |
145 | Cartesi | CTSI/USD | $0.151 | $211,520 | 0.01% | - |
146 | Tezos | XTZ/GBP | $1.30 | $207,197 | 0.01% | - |
147 | Ethereum Classic | ETC/EUR | $26.27 | $196,257 | 0.01% | - |
148 | Band Protocol | BAND/USD | $1.40 | $190,500 | 0.01% | - |
149 | Axie Infinity | AXS/BTC | $6.19 | $188,980 | 0.01% | - |
150 | Zcash | ZEC/BTC | $52.89 | $169,369 | 0% | - |
151 | Orion Protocol | ORN/USD | $1.53 | $168,138 | 0% | - |
152 | Loopring | LRC/BTC | $0.200 | $165,628 | 0% | - |
153 | Cosmos | ATOM/GBP | $6.60 | $162,364 | 0% | - |
154 | Kyber Network | KNC/USD | $0.521 | $157,159 | 0% | - |
155 | Origin Protocol | OGN/USD | $0.105 | $154,360 | 0% | - |
156 | Perpetual Protocol | PERP/USD | $0.793 | $152,884 | 0% | - |
157 | Polkadot | DOT/GBP | $7.02 | $150,878 | 0% | - |
158 | Rlc | RLC/USD | $1.93 | $146,640 | 0% | - |
159 | Uniswap | UNI/GBP | $13.38 | $126,253 | 0% | - |
160 | Decentraland | MANA/EUR | $0.479 | $125,375 | 0% | - |
161 | Ethereum Classic | ETC/BTC | $26.20 | $124,361 | 0% | - |
162 | Algorand | ALGO/GBP | $0.338 | $117,559 | 0% | - |
163 | Bitcoin Cash | BCH/GBP | $455.03 | $112,930 | 0% | - |
164 | Ankr | ANKR/BTC | $0.0351 | $109,225 | 0% | - |
165 | Eos | EOS/EUR | $0.812 | $107,139 | 0% | - |
166 | Nkn | NKN/USD | $0.0927 | $104,538 | 0% | - |
167 | Crypto Com Coin | CRO/EUR | $0.164 | $100,116 | 0% | - |
168 | Balancer | BAL/USD | $2.50 | $99,524 | 0% | - |
169 | Braintrust | BTRST/USD | $0.403 | $94,067 | 0% | - |
170 | Yearn Finance | YFI/BTC | $8,619.73 | $90,947 | 0% | - |
171 | Tezos | XTZ/BTC | $1.27 | $90,467 | 0% | - |
172 | Cosmos | ATOM/BTC | $6.59 | $87,369 | 0% | - |
173 | Function X | FX/USD | $0.140 | $83,712 | 0% | - |
174 | Eos | EOS/BTC | $0.805 | $80,906 | 0% | - |
175 | Ethereum Classic | ETC/GBP | $26.25 | $69,331 | 0% | - |
176 | Polygon | MATIC/GBP | $0.479 | $67,646 | 0% | - |
177 | 1inch | 1INCH/BTC | $0.380 | $56,754 | 0% | - |
178 | Arpa Chain | ARPA/USD | $0.0475 | $52,713 | 0% | - |
179 | Chiliz | CHZ/EUR | $0.0848 | $49,506 | 0% | - |
180 | Internet Computer | ICP/BTC | $10.25 | $48,722 | 0% | - |
181 | Tezos | XTZ/EUR | $1.28 | $44,851 | 0% | - |
182 | Axie Infinity | AXS/USDT | $6.19 | $44,432 | 0% | - |
183 | The Graph | GRT/GBP | $0.207 | $41,374 | 0% | - |
184 | Synthetix Network Token | SNX/GBP | $2.01 | $39,326 | 0% | - |
185 | Compound | COMP/BTC | $81.42 | $38,466 | 0% | - |
186 | Polygon | MATIC/BTC | $0.473 | $37,460 | 0% | - |
187 | Ankr | ANKR/EUR | $0.0353 | $35,497 | 0% | - |
188 | Basic Attention Token | BAT/EUR | $0.213 | $35,410 | 0% | - |
189 | Synthetix Network Token | SNX/EUR | $2.02 | $35,141 | 0% | - |
190 | Maker | MKR/BTC | $1,631.42 | $34,905 | 0% | - |
191 | Axie Infinity | AXS/EUR | $6.20 | $33,450 | 0% | - |
192 | Filecoin | FIL/GBP | $5.06 | $33,245 | 0% | - |
193 | Decentraland | MANA/ETH | $0.479 | $31,337 | 0% | - |
194 | Bancor | BNT/USD | $0.666 | $27,165 | 0% | - |
195 | Filecoin | FIL/BTC | $4.98 | $26,898 | 0% | - |
196 | Chiliz | CHZ/USDT | $0.0844 | $23,433 | 0% | - |
197 | Mask Network | MASK/USDT | $3.03 | $21,635 | 0% | - |
198 | Filecoin | FIL/EUR | $4.95 | $18,751 | 0% | - |
199 | Ankr | ANKR/GBP | $0.0351 | $17,736 | 0% | - |
200 | Dash | DASH/BTC | $35.84 | $16,921 | 0% | - |
201 | Gyen | GYEN/USD | $0.006123 | $11,945 | 0% | - |
202 | Synthetix Network Token | SNX/BTC | $2.01 | $10,887 | 0% | - |
203 | Mask Network | MASK/GBP | $3.04 | $10,153 | 0% | - |
204 | Mask Network | MASK/EUR | $3.05 | $7,443 | 0% | - |
205 | 1inch | 1INCH/EUR | $0.383 | $6,824 | 0% | - |
206 | Chiliz | CHZ/GBP | $0.0851 | $6,073 | 0% | - |
207 | 1inch | 1INCH/GBP | $0.383 | $5,290 | 0% | - |
208 | Balancer | BAL/BTC | $2.54 | $4,173 | 0% | - |
209 | Basic Attention Token | BAT/ETH | $0.213 | $3,666 | 0% | - |
210 | Ethereum | ETH/DAI | $3,536.34 | $3,568 | 0% | - |
Most meme coin prices rebounded on Saturday, Dec. 21, after falling for most of the week, with their combined market cap rising by 4.7% to $109 billion. Shiba Inu (SHIB) price rose by 12.6% to an intraday high of $0.00002397.…...
Read MoreAs SHIB and ADA face challenges, DTX Exchange shines with 500% returns and predictions of 5x growth by 2025. #partnercontent...
Read MoreThe price of SEND and dForce jumped triple digits, while Bitcoin shows clear signs of struggling to reclaim $100,000. The cryptocurrency market is showing signs of recovery after the recent slump. Ethereum (ETH), which fell as low as $3,000, has…...
Read More