Kraken exchange 24 hours trading volume is $1,714,525,965 and has 312 trading pairs. Kraken exchangee secured Rank 8 in the cryptocurrency exchange market with a total volume of 2.81%.
Live Kraken exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kraken
8
312
$1,714,525,965
2.81%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $97,563.50 | $179,598,994 | 15.55% | 20,775 |
2 | Tether | USDT/USD | $1.000 | $175,617,267 | 15.2% | 18,431 |
3 | Tether | USDT/EUR | $1.00 | $120,712,486 | 10.45% | 22,468 |
4 | Xrp | XRP/USD | $2.25 | $78,041,951 | 6.76% | 6,312 |
5 | Ethereum | ETH/USD | $3,391.73 | $65,252,464 | 5.65% | 9,459 |
6 | Bitcoin | BTC/EUR | $97,790.51 | $50,257,133 | 4.35% | 16,990 |
7 | Usd Coin | USDC/USD | $1.00 | $50,202,293 | 4.35% | 4,858 |
8 | Dogecoin | DOGE/USD | $0.327 | $43,387,165 | 3.76% | 8,296 |
9 | Ethereum | ETH/EUR | $3,400.03 | $29,608,523 | 2.56% | 14,207 |
10 | Xrp | XRP/EUR | $2.26 | $24,826,777 | 2.15% | 4,898 |
11 | Usd Coin | USDC/EUR | $1.00 | $23,392,459 | 2.02% | 4,608 |
12 | Euro | EUR/USD | $1.04 | $19,952,885 | 1.73% | 16,999 |
13 | Usd Coin | USDC/USDT | $1.00 | $18,683,381 | 1.62% | 2,281 |
14 | Bitcoin | BTC/USDT | $97,639.60 | $18,328,675 | 1.59% | 4,856 |
15 | Tether | USDT/GBP | $1.00 | $18,047,806 | 1.56% | 4,647 |
16 | Ethereum | ETH/USDC | $3,399.31 | $16,231,297 | 1.4% | 864 |
17 | Cardano | ADA/USD | $0.918 | $15,812,337 | 1.37% | 2,928 |
18 | Ethereum | ETH/BTC | $3,390.93 | $11,231,274 | 0.97% | 1,412 |
19 | Ethereum | ETH/USDT | $3,397.47 | $9,292,065 | 0.8% | 1,335 |
20 | Cardano | ADA/EUR | $0.922 | $9,262,152 | 0.8% | 1,388 |
21 | Chainlink | LINK/USD | $22.80 | $9,189,846 | 0.8% | 3,803 |
22 | Usd Coin | USDC/GBP | $1.00 | $8,115,344 | 0.7% | 1,088 |
23 | Bitcoin | BTC/USDC | $97,748.75 | $7,715,493 | 0.67% | 1,600 |
24 | Xrp | XRP/USDT | $2.26 | $7,195,232 | 0.62% | 1,847 |
25 | Dogecoin | DOGE/EUR | $0.328 | $6,778,512 | 0.59% | 1,459 |
26 | Dogecoin | DOGE/USDT | $0.328 | $5,534,097 | 0.48% | 669 |
27 | Aave | AAVE/USD | $307.81 | $5,036,338 | 0.44% | 2,514 |
28 | Polkadot | DOT/USD | $7.12 | $4,458,627 | 0.39% | 4,157 |
29 | Tether | USDT/AUD | $1.00 | $4,320,057 | 0.37% | 1,805 |
30 | Curve Dao Token | CRV/USD | $0.829 | $4,191,747 | 0.36% | 615 |
31 | Bitcoin | BTC/GBP | $97,614.00 | $4,143,258 | 0.36% | 3,009 |
32 | Cardano | ADA/USDT | $0.921 | $4,017,140 | 0.35% | 1,029 |
33 | Euro | EUR/GBP | $1.04 | $3,459,660 | 0.3% | 3,218 |
34 | Tether | USDT/CAD | $1.00 | $3,297,740 | 0.29% | 2,152 |
35 | Algorand | ALGO/USD | $0.340 | $3,241,590 | 0.28% | 470 |
36 | United States Dollar | USD/CAD | $1.00 | $3,133,711 | 0.27% | 2,371 |
37 | Cardano | ADA/BTC | $0.918 | $2,961,587 | 0.26% | 257 |
38 | Litecoin | LTC/USD | $100.94 | $2,916,687 | 0.25% | 3,599 |
39 | British Pound Sterling | GBP/USD | $1.26 | $2,814,491 | 0.24% | 3,383 |
40 | Stellar | XLM/USD | $0.363 | $2,787,083 | 0.24% | 522 |
41 | Uniswap | UNI/USD | $13.50 | $2,641,081 | 0.23% | 1,519 |
42 | Polkadot | DOT/EUR | $7.14 | $2,632,628 | 0.23% | 971 |
43 | Xrp | XRP/BTC | $2.26 | $2,484,418 | 0.22% | 602 |
44 | Stellar | XLM/EUR | $0.364 | $2,482,251 | 0.21% | 280 |
45 | Monero | XMR/USD | $191.48 | $2,346,129 | 0.2% | 5,668 |
46 | Bitcoin | BTC/CHF | $97,779.92 | $2,231,166 | 0.19% | 1,550 |
47 | United States Dollar | USD/CHF | $1.00 | $2,184,639 | 0.19% | 3,496 |
48 | Euro | EUR/CHF | $1.04 | $1,946,264 | 0.17% | 597 |
49 | Bitcoin Cash | BCH/USD | $458.46 | $1,821,339 | 0.16% | 1,499 |
50 | Ethereum | ETH/GBP | $3,397.09 | $1,633,030 | 0.14% | 814 |
51 | Chainlink | LINK/EUR | $22.89 | $1,627,758 | 0.14% | 1,622 |
52 | Wrapped Bitcoin | WBTC/BTC | $97,507.95 | $1,619,901 | 0.14% | 182 |
53 | Litecoin | LTC/EUR | $101.22 | $1,575,361 | 0.14% | 5,837 |
54 | Xrp | XRP/GBP | $2.26 | $1,570,602 | 0.14% | 678 |
55 | Filecoin | FIL/USD | $5.07 | $1,542,903 | 0.13% | 616 |
56 | Dogecoin | DOGE/BTC | $0.328 | $1,464,893 | 0.13% | 129 |
57 | Polkadot | DOT/USDT | $7.13 | $1,450,798 | 0.13% | 599 |
58 | Tron | TRX/USD | $0.246 | $1,426,652 | 0.12% | 3,061 |
59 | Bitcoin | BTC/CAD | $98,050.68 | $1,371,049 | 0.12% | 1,409 |
60 | Cardano | ADA/GBP | $0.923 | $1,366,515 | 0.12% | 160 |
61 | Aave | AAVE/EUR | $308.40 | $1,341,596 | 0.12% | 697 |
62 | Bitcoin | BTC/AUD | $97,859.60 | $1,259,498 | 0.11% | 1,006 |
63 | Ethereum | ETH/CHF | $3,399.64 | $1,187,731 | 0.1% | 395 |
64 | Tezos | XTZ/USD | $1.31 | $1,173,144 | 0.1% | 261 |
65 | Chainlink | LINK/USDT | $22.89 | $1,158,807 | 0.1% | 767 |
66 | Cosmos | ATOM/USD | $6.71 | $1,103,681 | 0.1% | 1,103 |
67 | Australian Dollar | AUD/USD | $0.623 | $1,089,172 | 0.09% | 702 |
68 | Usd Coin | USDC/AUD | $1.00 | $1,084,372 | 0.09% | 749 |
69 | Xrp | XRP/CAD | $2.27 | $1,063,351 | 0.09% | 464 |
70 | Injective Protocol | INJ/USD | $21.05 | $964,752 | 0.08% | 2,011 |
71 | Zcash | ZEC/USD | $53.29 | $954,439 | 0.08% | 1,274 |
72 | Tron | TRX/EUR | $0.247 | $923,669 | 0.08% | 1,588 |
73 | The Sandbox | SAND/USD | $0.571 | $789,414 | 0.07% | 265 |
74 | Kusama | KSM/USD | $31.21 | $785,224 | 0.07% | 452 |
75 | Xrp | XRP/ETH | $2.25 | $758,336 | 0.07% | 158 |
76 | Litecoin | LTC/BTC | $100.94 | $697,145 | 0.06% | 755 |
77 | Sp8de | SPX/USD | $0.759 | $687,145 | 0.06% | - |
78 | Cardano | ADA/ETH | $0.916 | $686,154 | 0.06% | 77 |
79 | Uniswap | UNI/EUR | $13.56 | $677,072 | 0.06% | 1,302 |
80 | The Graph | GRT/USD | $0.211 | $660,749 | 0.06% | 970 |
81 | Chainlink | LINK/BTC | $22.81 | $653,318 | 0.06% | 416 |
82 | Ethereum | ETH/CAD | $3,404.30 | $637,726 | 0.06% | 584 |
83 | Sushiswap | SUSHI/USD | $1.49 | $614,131 | 0.05% | 79 |
84 | Multi Collateral Dai | DAI/USD | $1.000 | $596,626 | 0.05% | 1,568 |
85 | Bitcoin Cash | BCH/EUR | $460.35 | $501,002 | 0.04% | 532 |
86 | Algorand | ALGO/EUR | $0.341 | $497,196 | 0.04% | 207 |
87 | Monero | XMR/BTC | $191.64 | $490,309 | 0.04% | 2,006 |
88 | Filecoin | FIL/EUR | $5.07 | $481,151 | 0.04% | 250 |
89 | Litecoin | LTC/USDT | $101.13 | $461,865 | 0.04% | 1,866 |
90 | The Graph | GRT/EUR | $0.211 | $441,590 | 0.04% | 275 |
91 | Aave | AAVE/BTC | $309.15 | $441,405 | 0.04% | 107 |
92 | Curve Dao Token | CRV/EUR | $0.829 | $433,563 | 0.04% | 134 |
93 | Cosmos | ATOM/EUR | $6.72 | $415,885 | 0.04% | 385 |
94 | Tezos | XTZ/EUR | $1.31 | $401,709 | 0.03% | 107 |
95 | The Sandbox | SAND/EUR | $0.574 | $388,658 | 0.03% | 61 |
96 | Dydx | DYDX/USD | $1.47 | $380,982 | 0.03% | 173 |
97 | Polygon | MATIC/USD | $0.482 | $375,194 | 0.03% | 2,551 |
98 | Mina | MINA/USD | $0.609 | $368,168 | 0.03% | 496 |
99 | Ethereum | ETH/AUD | $3,408.71 | $366,774 | 0.03% | 351 |
100 | Pax Gold | PAXG/BTC | $2,623.51 | $363,781 | 0.03% | 179 |
101 | Decentraland | MANA/USD | $0.480 | $350,961 | 0.03% | 146 |
102 | Omg | OMG/USD | $0.346 | $331,924 | 0.03% | 137 |
103 | Cardano | ADA/AUD | $0.919 | $324,729 | 0.03% | 100 |
104 | Litecoin | LTC/GBP | $101.30 | $312,605 | 0.03% | 1,034 |
105 | Synthetix Network Token | SNX/USD | $2.01 | $304,873 | 0.03% | 394 |
106 | Maker | MKR/USD | $1,662.20 | $300,798 | 0.03% | 305 |
107 | Yearn Finance | YFI/USD | $8,625.00 | $292,073 | 0.03% | 40 |
108 | Pax Gold | PAXG/USD | $2,617.22 | $289,517 | 0.03% | 240 |
109 | Compound | COMP/USD | $82.34 | $268,657 | 0.02% | 195 |
110 | Xrp | XRP/AUD | $2.27 | $267,015 | 0.02% | 113 |
111 | Dash | DASH/USD | $36.70 | $261,657 | 0.02% | 177 |
112 | Axie Infinity | AXS/USD | $6.29 | $251,403 | 0.02% | 124 |
113 | Polkadot | DOT/BTC | $7.08 | $247,685 | 0.02% | 179 |
114 | Eos | EOS/USD | $0.819 | $234,091 | 0.02% | 287 |
115 | Injective Protocol | INJ/EUR | $21.09 | $229,043 | 0.02% | 387 |
116 | Dogecoin | DOGE/USDC | $0.328 | $227,033 | 0.02% | - |
117 | Euro | EUR/CAD | $1.04 | $225,415 | 0.02% | 135 |
118 | Cardano | ADA/USDC | $0.908 | $224,630 | 0.02% | - |
119 | Bitcoin Cash | BCH/USDT | $459.38 | $223,884 | 0.02% | 398 |
120 | Xrp | XRP/USDC | $2.27 | $217,704 | 0.02% | - |
121 | Maker | MKR/BTC | $1,652.07 | $210,088 | 0.02% | 36 |
122 | Decentraland | MANA/EUR | $0.482 | $209,279 | 0.02% | 139 |
123 | Sushiswap | SUSHI/EUR | $1.49 | $207,391 | 0.02% | 43 |
124 | Enjin Coin | ENJ/USD | $0.224 | $205,887 | 0.02% | 250 |
125 | Polygon | MATIC/EUR | $0.483 | $192,842 | 0.02% | 829 |
126 | Eos | EOS/EUR | $0.817 | $192,377 | 0.02% | 61 |
127 | 0x | ZRX/USD | $0.460 | $192,164 | 0.02% | 128 |
128 | Zcash | ZEC/EUR | $53.54 | $192,074 | 0.02% | 325 |
129 | Synthetix Network Token | SNX/EUR | $2.04 | $187,818 | 0.02% | 237 |
130 | Raydium | RAY/EUR | $4.42 | $184,180 | 0.02% | 135 |
131 | Kusama | KSM/EUR | $30.92 | $182,590 | 0.02% | 146 |
132 | Chainlink | LINK/GBP | $22.55 | $181,250 | 0.02% | 155 |
133 | Siacoin | SC/USD | $0.005480 | $178,648 | 0.02% | 229 |
134 | Reserve Rights | RSR/USD | $0.0113 | $176,384 | 0.02% | - |
135 | Multi Collateral Dai | DAI/USDT | $1.00 | $174,764 | 0.02% | 479 |
136 | Stellar | XLM/BTC | $0.363 | $171,255 | 0.01% | 90 |
137 | Yearn Finance | YFI/EUR | $8,695.49 | $167,574 | 0.01% | 30 |
138 | Loopring | LRC/USD | $0.204 | $159,860 | 0.01% | 88 |
139 | Ethereum Classic | ETC/USD | $26.50 | $158,125 | 0.01% | 302 |
140 | Synthetix Network Token | SNX/BTC | $2.03 | $153,835 | 0.01% | 272 |
141 | Euro | EUR/AUD | $1.04 | $153,283 | 0.01% | 30 |
142 | Kava | KAVA/USD | $0.434 | $152,301 | 0.01% | 158 |
143 | Pax Gold | PAXG/EUR | $2,627.14 | $151,477 | 0.01% | 169 |
144 | Sp8de | SPX/EUR | $0.766 | $149,367 | 0.01% | - |
145 | 1inch | 1INCH/USD | $0.383 | $146,558 | 0.01% | 111 |
146 | Chiliz | CHZ/USD | $0.0848 | $143,751 | 0.01% | 116 |
147 | Moonriver | MOVR/USD | $12.79 | $141,647 | 0.01% | 205 |
148 | Phala Network | PHA/USD | $0.123 | $139,427 | 0.01% | 1,391 |
149 | Polkadot | DOT/GBP | $7.03 | $138,552 | 0.01% | 229 |
150 | Stellar | XLM/GBP | $0.363 | $127,057 | 0.01% | 78 |
151 | Dogecoin | DOGE/CAD | $0.332 | $124,091 | 0.01% | - |
152 | Chainlink | LINK/ETH | $22.63 | $119,148 | 0.01% | 106 |
153 | Raydium | RAY/USD | $4.44 | $117,901 | 0.01% | 170 |
154 | Bitcoin Cash | BCH/BTC | $458.37 | $115,590 | 0.01% | 171 |
155 | Orchid | OXT/USD | $0.111 | $115,185 | 0.01% | 30 |
156 | Mina | MINA/EUR | $0.602 | $114,619 | 0.01% | 175 |
157 | Livepeer | LPT/USD | $14.07 | $112,844 | 0.01% | 104 |
158 | Chainlink | LINK/AUD | $22.70 | $111,272 | 0.01% | 126 |
159 | Cosmos | ATOM/USDC | $6.66 | $109,473 | 0.01% | - |
160 | Monero | XMR/EUR | $192.04 | $104,922 | 0.01% | 1,778 |
161 | Pax Gold | PAXG/ETH | $2,615.18 | $102,986 | 0.01% | 29 |
162 | Icon | ICX/USD | $0.168 | $99,387 | 0.01% | 42 |
163 | The Sandbox | SAND/BTC | $0.576 | $99,307 | 0.01% | 57 |
164 | Algorand | ALGO/GBP | $0.334 | $95,777 | 0.01% | 36 |
165 | Filecoin | FIL/GBP | $5.00 | $95,046 | 0.01% | 17 |
166 | Multi Collateral Dai | DAI/EUR | $1.00 | $94,957 | 0.01% | 1,285 |
167 | Polkadot | DOT/USDC | $7.08 | $90,048 | 0.01% | - |
168 | Siacoin | SC/EUR | $0.005497 | $88,914 | 0.01% | 118 |
169 | Ocean Protocol | OCEAN/USD | $0.571 | $85,060 | 0.01% | 3,488 |
170 | Wrapped Bitcoin | WBTC/USD | $97,420.20 | $84,774 | 0.01% | 78 |
171 | Aave | AAVE/ETH | $308.36 | $83,663 | 0.01% | 15 |
172 | Ethereum Classic | ETC/EUR | $26.55 | $81,627 | 0.01% | 75 |
173 | Uniswap | UNI/BTC | $13.58 | $80,688 | 0.01% | 83 |
174 | Badger Dao | BADGER/USD | $4.00 | $80,063 | 0.01% | 41 |
175 | Maker | MKR/EUR | $1,668.28 | $78,494 | 0.01% | 175 |
176 | Dydx | DYDX/EUR | $1.48 | $78,433 | 0.01% | 119 |
177 | Basic Attention Token | BAT/USD | $0.215 | $78,417 | 0.01% | 137 |
178 | Aave | AAVE/GBP | $309.31 | $76,294 | 0.01% | 59 |
179 | Axie Infinity | AXS/EUR | $6.32 | $75,235 | 0.01% | 42 |
180 | Algorand | ALGO/BTC | $0.335 | $72,853 | 0.01% | 89 |
181 | Compound | COMP/EUR | $82.52 | $68,839 | 0.01% | 76 |
182 | Omg | OMG/EUR | $0.345 | $68,483 | 0.01% | 104 |
183 | Loopring | LRC/EUR | $0.202 | $67,599 | 0.01% | 46 |
184 | Chiliz | CHZ/EUR | $0.0860 | $66,133 | 0.01% | 67 |
185 | The Graph | GRT/BTC | $0.210 | $66,064 | 0.01% | 59 |
186 | Tron | TRX/ETH | $0.246 | $61,281 | 0.01% | 231 |
187 | Storj | STORJ/USD | $0.454 | $60,683 | 0.01% | 163 |
188 | Ren | REN/USD | $0.0302 | $59,732 | 0.01% | 57 |
189 | Rarible | RARI/USD | $2.64 | $57,646 | 0% | 114 |
190 | Enjin Coin | ENJ/EUR | $0.223 | $53,144 | 0% | 115 |
191 | Energy Web Token | EWT/USD | $1.49 | $53,007 | 0% | 1,133 |
192 | Polygon | MATIC/USDC | $0.490 | $52,886 | 0% | - |
193 | Badger Dao | BADGER/EUR | $3.98 | $50,769 | 0% | 28 |
194 | Dash | DASH/EUR | $36.54 | $50,703 | 0% | 109 |
195 | Litecoin | LTC/AUD | $100.93 | $49,184 | 0% | 89 |
196 | Polkadot | DOT/ETH | $7.09 | $48,795 | 0% | 100 |
197 | Eos | EOS/USDT | $0.807 | $48,719 | 0% | 45 |
198 | Ren | REN/EUR | $0.0304 | $48,453 | 0% | 14 |
199 | Chainlink | LINK/USDC | $22.83 | $47,690 | 0% | - |
200 | Band Protocol | BAND/EUR | $1.42 | $47,620 | 0% | 6 |
201 | Uniswap | UNI/ETH | $13.44 | $47,618 | 0% | 27 |
202 | 0x | ZRX/EUR | $0.458 | $47,510 | 0% | 76 |
203 | Polygon | MATIC/BTC | $0.483 | $46,926 | 0% | 156 |
204 | Origin Protocol | OGN/USD | $0.107 | $41,265 | 0% | 792 |
205 | Enzyme | MLN/USD | $20.34 | $40,061 | 0% | 88 |
206 | Moonriver | MOVR/EUR | $12.73 | $40,043 | 0% | 161 |
207 | Ankr | ANKR/USD | $0.0353 | $39,596 | 0% | 126 |
208 | Tron | TRX/BTC | $0.246 | $38,873 | 0% | 658 |
209 | Kusama | KSM/GBP | $30.79 | $38,304 | 0% | 20 |
210 | Gnosis Gno | GNO/USD | $263.72 | $37,729 | 0% | 147 |
211 | Icon | ICX/EUR | $0.168 | $37,034 | 0% | 13 |
212 | Litecoin | LTC/ETH | $100.63 | $36,790 | 0% | 206 |
213 | Decentraland | MANA/BTC | $0.481 | $36,502 | 0% | 4 |
214 | Livepeer | LPT/EUR | $14.32 | $35,724 | 0% | 82 |
215 | Band Protocol | BAND/USD | $1.41 | $35,456 | 0% | 13 |
216 | Kava | KAVA/EUR | $0.435 | $35,379 | 0% | 120 |
217 | Tezos | XTZ/USDC | $1.29 | $35,232 | 0% | - |
218 | Orchid | OXT/EUR | $0.110 | $34,806 | 0% | 16 |
219 | Lisk | LSK/USD | $0.900 | $32,949 | 0% | 75 |
220 | Reserve Rights | RSR/EUR | $0.0115 | $32,904 | 0% | - |
221 | Rarible | RARI/EUR | $2.61 | $32,542 | 0% | 7 |
222 | Mina | MINA/BTC | $0.614 | $31,979 | 0% | 201 |
223 | Polygon | MATIC/GBP | $0.484 | $31,886 | 0% | 61 |
224 | Kyber Network | KNC/USD | $0.528 | $31,753 | 0% | 23 |
225 | Mina | MINA/GBP | $0.611 | $31,001 | 0% | 27 |
226 | Decentraland | MANA/USDC | $0.478 | $30,425 | 0% | - |
227 | Filecoin | FIL/BTC | $5.06 | $30,403 | 0% | 20 |
228 | Basic Attention Token | BAT/EUR | $0.218 | $29,806 | 0% | 36 |
229 | Ankr | ANKR/EUR | $0.0351 | $29,007 | 0% | 52 |
230 | The Graph | GRT/GBP | $0.212 | $28,497 | 0% | 29 |
231 | Algorand | ALGO/ETH | $0.338 | $28,042 | 0% | 10 |
232 | Bitcoin | BTC/JPY | $97,619.55 | $25,590 | 0% | 52 |
233 | Serum | SRM/USD | $0.0310 | $25,403 | 0% | 211 |
234 | Ocean Protocol | OCEAN/EUR | $0.564 | $24,927 | 0% | 2,045 |
235 | Ethereum | ETH/DAI | $3,383.24 | $24,809 | 0% | 31 |
236 | Perpetual Protocol | PERP/EUR | $0.805 | $24,719 | 0% | 29 |
237 | Mirror Protocol | MIR/USD | $0.0252 | $24,719 | 0% | 38 |
238 | 1inch | 1INCH/EUR | $0.386 | $24,554 | 0% | 38 |
239 | Cosmos | ATOM/BTC | $6.65 | $24,425 | 0% | 105 |
240 | Bitcoin | BTC/DAI | $97,416.58 | $24,332 | 0% | 87 |
241 | Storj | STORJ/EUR | $0.453 | $24,026 | 0% | 99 |
242 | Bitcoin Cash | BCH/GBP | $456.40 | $23,291 | 0% | 39 |
243 | Avalanche | AVAX/USDC | $38.31 | $22,034 | 0% | - |
244 | Kyber Network | KNC/EUR | $0.530 | $21,932 | 0% | 16 |
245 | Litecoin | LTC/USDC | $101.04 | $21,815 | 0% | - |
246 | Qtum | QTUM/USD | $3.08 | $21,749 | 0% | 47 |
247 | The Sandbox | SAND/GBP | $0.574 | $21,527 | 0% | 18 |
248 | Enzyme | MLN/EUR | $20.63 | $21,184 | 0% | 17 |
249 | Cosmos | ATOM/GBP | $6.66 | $21,179 | 0% | 62 |
250 | Algorand | ALGO/USDC | $0.337 | $19,871 | 0% | - |
Ethena erased some of the gains made on Friday, Dec. 12, after on-chain data showed that Arthur Hayes was selling. Ethena (ENA) token retreated to $1.10, down from an intraday high of $1.2240. It has dropped by over 16% from…...
Read MoreThe third week of December 2024 marked a major moment in crypto funding, with Riot securing a $594.40 million investment. This represents one of the largest capital raises in the Bitcoin (BTC) ecosystem this year. The last seven days showcased…...
Read MoreThe NFT market has shown strength amid crypto market volatility, according to the latest data from CryptoSlam. The total sales volume has reached $302.2 million — a notable 32.93% increase. This is an evident spike from last week’s $224 million…...
Read More