Dogecoin current market price is $0.337 with a 24 hour trading volume of $599.56M. The total available supply of Dogecoin is 147.60B DOGE. It has secured Rank 7 in the cryptocurrency market with a marketcap of $49.72B. The DOGE price is 1.6% down in the last 24 hours.
The volume-weighted average price of the Dogecoin is $0.340 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
7
$0.337
$0.340
1.6%
$49.72B
$599.56M
147.60B DOGE
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Dogecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | DOGE/USDT | $0.337 | $230,797,959 | 38.83% | |
Huobi | DOGE/USDT | $0.339 | $69,438,608 | 11.68% | |
Coinbase Pro | DOGE/USD | $0.336 | $59,331,478 | 9.98% | |
Gate | DOGE/USDT | $0.337 | $55,208,698 | 9.29% | |
WhiteBIT | DOGE/USDT | $0.336 | $37,826,277 | 6.36% | |
DigiFinex | DOGE/USDT | $0.336 | $33,600,981 | 5.65% | |
LBank | DOGE/USDT | $0.337 | $20,395,502 | 3.43% | |
Kucoin | DOGE/USDT | $0.336 | $12,557,575 | 2.11% | |
Kraken | DOGE/USD | $0.336 | $11,314,835 | 1.9% | |
Binance | DOGE/USDC | $0.337 | $11,301,159 | 1.9% | |
BigONE | DOGE/USDT | $0.336 | $9,788,719 | 1.65% | |
Binance | DOGE/BTC | $0.336 | $6,045,069 | 1.02% | |
Dex-Trade | DOGE/USDT | $0.336 | $3,473,608 | 0.58% | |
WhiteBIT | DOGE/BTC | $0.337 | $3,464,382 | 0.58% | |
AscendEX (Bitmax) | DOGE/USDT | $0.337 | $3,316,366 | 0.56% | |
BTCTurk | DOGE/TRY | $0.337 | $2,961,500 | 0.5% | |
WhiteBIT | DOGE/USDC | $0.337 | $2,946,615 | 0.5% | |
Bitkub | DOGE/THB | $0.336 | $2,187,174 | 0.37% | |
Crypto.com Exchange | DOGE/USDT | $0.336 | $1,819,005 | 0.31% | |
Bibox | DOGE/USDT | $0.336 | $1,695,185 | 0.29% | |
Coinbase Pro | DOGE/EUR | $0.336 | $1,641,616 | 0.28% | |
Coinbase Pro | DOGE/GBP | $0.336 | $1,374,689 | 0.23% | |
Binance | DOGE/EUR | $0.337 | $1,300,657 | 0.22% | |
BTCTurk | DOGE/USDT | $0.336 | $1,169,462 | 0.2% | |
Kraken | DOGE/EUR | $0.336 | $1,008,760 | 0.17% | |
Coinbase Pro | DOGE/USDT | $0.336 | $885,094 | 0.15% | |
KickEX | DOGE/USDT | $0.337 | $827,904 | 0.14% | |
AscendEX (Bitmax) | DOGE/BTC | $0.336 | $769,044 | 0.13% | |
Indodax | DOGE/IDR | $0.337 | $747,644 | 0.13% | |
Gemini | DOGE/USD | $0.336 | $668,964 | 0.11% | |
Bitfinex | DOGE/USD | $0.337 | $519,456 | 0.09% | |
ProBit | DOGE/USDT | $0.337 | $505,314 | 0.09% | |
Kraken | DOGE/USDT | $0.336 | $459,905 | 0.08% | |
Bibox | DOGE/ETH | $0.336 | $440,196 | 0.07% | |
Max | DOGE/USDT | $0.336 | $327,432 | 0.06% | |
Binance.US | DOGE/USDT | $0.336 | $321,091 | 0.05% | |
Coinbase Pro | DOGE/BTC | $0.337 | $275,324 | 0.05% | |
Gate | DOGE/BTC | $0.336 | $252,993 | 0.04% | |
Dex-Trade | DOGE/BTC | $0.336 | $218,188 | 0.04% | |
Kraken | DOGE/BTC | $0.336 | $131,194 | 0.02% | |
Bitfinex | DOGE/BTC | $0.337 | $130,408 | 0.02% | |
Bitfinex | DOGE/USDT | $0.338 | $119,865 | 0.02% | |
Exmo | DOGE/USD | $0.340 | $104,636 | 0.02% | |
Exmo | DOGE/EUR | $0.336 | $85,920 | 0.01% | |
Kucoin | DOGE/USDC | $0.336 | $81,897 | 0.01% | |
Exmo | DOGE/BTC | $0.337 | $79,683 | 0.01% | |
Kraken | DOGE/CAD | $0.338 | $79,126 | 0.01% | |
Kucoin | DOGE/BTC | $0.336 | $65,945 | 0.01% | |
Independent Reserve | DOGE/SGD | $0.342 | $46,100 | 0.01% | |
Independent Reserve | DOGE/USD | $0.342 | $46,099 | 0.01% | |
Independent Reserve | DOGE/NZD | $0.341 | $46,004 | 0.01% | |
Independent Reserve | DOGE/AUD | $0.340 | $45,879 | 0.01% | |
GOPAX | DOGE/KRW | $0.344 | $40,197 | 0.01% | |
ProBit | DOGE/BTC | $0.337 | $32,618 | 0.01% | |
Crypto.com Exchange | DOGE/BTC | $0.338 | $31,052 | 0.01% | |
Huobi | DOGE/BTC | $0.337 | $11,517 | 0% | |
Gate | DOGE/USDC | $0.336 | $8,580 | 0% | |
Gemini | DOGE/BTC | $0.336 | $6,657 | 0% | |
Kraken | DOGE/USDC | $0.336 | $4,422 | 0% | |
YoBit | DOGE/BTC | $0.340 | $1,974 | 0% | |
Crypto.com Exchange | DOGE/EUR | $0.340 | $1,407 | 0% | |
Gemini | DOGE/ETH | $0.339 | $721 | 0% | |
BTC Trade UA | DOGE/UAH | $0.337 | $207 | 0% | |
Kucoin | SHIB/DOGE | $0.337 | $184 | 0% | |
Cex | DOGE/USD | $0.367 | $161 | 0% |
Michael Saylor, executive and former MicroStrategy CEO, hinted at another Bitcoin purchase via a cryptic tweet. Saylor posted a screenshot referencing the “next green dot” on the Saylortracker chart, where each dot represents a Bitcoin (BTC) acquisition. The suggestion comes…...
Read MoreMango Markets, the Solana-based DeFi platform that fell victim to a $117 million exploit in 2022, has announced its complete shutdown. The platform’s governance proposal has received unanimous approval, with 23,347,212 votes supporting the closure. The platform has set January…...
Read MoreA girlfriend of the British man accidentally threw away his hard disk with roughly 8,000 bitcoins on it in 2013. The years of legal battle for the right to retrieve the disk from the waste dump resulted in nothing. These…...
Read More