Litecoin current market price is $103.30 with a 24 hour trading volume of $552.19M. The total available supply of Litecoin is 75.33M LTC with a maximum supply of 84.00M LTC. It has secured Rank 21 in the cryptocurrency market with a marketcap of $7.78B. The LTC price is 14.8% up in the last 24 hours.
The volume-weighted average price of the Litecoin is $98.48 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
21
$103.30
$98.48
14.8%
$7.78B
$552.19M
75.33M LTC
84.00M LTC
Want to convert more cryptocurrencies?
Compare live prices of Litecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | LTC/USDT | $103.50 | $143,289,884 | 26.01% | |
WhiteBIT | LTC/USDT | $103.82 | $45,653,799 | 8.29% | |
Coinbase Pro | LTC/USD | $103.19 | $44,952,641 | 8.16% | |
Gate | LTC/USDT | $103.47 | $41,094,107 | 7.46% | |
Bilaxy | LTC/USDT | $104.40 | $37,413,394 | 6.79% | |
Huobi | LTC/USDT | $101.41 | $36,885,258 | 6.7% | |
BigONE | LTC/USDT | $103.00 | $33,560,344 | 6.09% | |
DigiFinex | LTC/USDT | $103.10 | $31,570,916 | 5.73% | |
Tidex | LTC/USDT | $103.13 | $23,243,366 | 4.22% | |
YoBit | LTC/BTC | $103.88 | $18,497,259 | 3.36% | |
BigONE | LTC/BTC | $104.30 | $14,471,686 | 2.63% | |
Binance | LTC/BTC | $103.41 | $9,032,089 | 1.64% | |
Kucoin | LTC/USDT | $103.17 | $7,543,519 | 1.37% | |
LBank | LTC/USDT | $104.27 | $6,819,826 | 1.24% | |
Bibox | LTC/USDT | $103.91 | $5,391,777 | 0.98% | |
Binance | LTC/USDC | $103.60 | $4,783,330 | 0.87% | |
Kraken | LTC/USD | $103.44 | $4,659,133 | 0.85% | |
Kraken | LTC/EUR | $103.82 | $3,893,498 | 0.71% | |
Coinbase Pro | LTC/EUR | $103.67 | $2,948,046 | 0.54% | |
Coinbase Pro | LTC/BTC | $103.32 | $2,720,045 | 0.49% | |
Bibox | LTC/ETH | $103.57 | $2,585,422 | 0.47% | |
Bitstamp | LTC/USD | $102.98 | $2,307,926 | 0.42% | |
Crypto.com Exchange | LTC/USDT | $103.41 | $2,277,871 | 0.41% | |
Itbit | LTC/USD | $103.31 | $2,009,180 | 0.36% | |
WhiteBIT | LTC/BTC | $103.51 | $1,986,960 | 0.36% | |
Dex-Trade | LTC/USDT | $104.36 | $1,623,534 | 0.29% | |
Bitfinex | LTC/USD | $103.49 | $1,546,544 | 0.28% | |
Bitstamp | LTC/EUR | $103.31 | $1,178,189 | 0.21% | |
Binance | LTC/ETH | $103.76 | $1,124,181 | 0.2% | |
LBank | LTC/USDC | $104.32 | $1,107,852 | 0.2% | |
Bitfinex | LTC/USDT | $104.42 | $1,004,998 | 0.18% | |
Gemini | LTC/USD | $104.16 | $979,093 | 0.18% | |
Kraken | LTC/BTC | $103.41 | $971,153 | 0.18% | |
Kraken | LTC/USDT | $103.40 | $863,289 | 0.16% | |
Binance | LTC/EUR | $103.99 | $671,814 | 0.12% | |
AscendEX (Bitmax) | LTC/BTC | $103.51 | $668,716 | 0.12% | |
BTCTurk | LTC/TRY | $104.09 | $660,825 | 0.12% | |
Bibox | LTC/BTC | $103.71 | $631,850 | 0.11% | |
Coinbase Pro | LTC/GBP | $104.02 | $623,159 | 0.11% | |
KickEX | LTC/USDT | $103.46 | $503,436 | 0.09% | |
Kucoin | LTC/BTC | $103.41 | $461,129 | 0.08% | |
Kraken | LTC/GBP | $103.70 | $457,164 | 0.08% | |
Bitstamp | LTC/BTC | $104.46 | $354,885 | 0.06% | |
Luno | LTC/MYR | $104.04 | $339,872 | 0.06% | |
BTCTurk | LTC/USDT | $103.59 | $325,026 | 0.06% | |
Binance | LTC/BRL | $104.73 | $324,155 | 0.06% | |
Bitfinex | LTC/BTC | $104.15 | $320,912 | 0.06% | |
Huobi | LTC/BTC | $101.55 | $286,480 | 0.05% | |
Binance | LTC/BNB | $103.72 | $273,116 | 0.05% | |
Kraken | LTC/ETH | $103.73 | $248,021 | 0.05% | |
WhiteBIT | LTC/UAH | $107.06 | $240,066 | 0.04% | |
Bitso | LTC/USD | $102.78 | $234,789 | 0.04% | |
Dex-Trade | LTC/BTC | $104.30 | $212,883 | 0.04% | |
HitBTC | LTC/USDT | $102.97 | $201,853 | 0.04% | |
Bitso | LTC/MXN | $106.20 | $183,791 | 0.03% | |
AscendEX (Bitmax) | LTC/USDT | $103.73 | $174,590 | 0.03% | |
Tidex | LTC/BTC | $103.32 | $160,245 | 0.03% | |
Indodax | LTC/IDR | $103.89 | $155,943 | 0.03% | |
Kucoin | LTC/USDC | $103.10 | $146,471 | 0.03% | |
BTCMarket | LTC/AUD | $104.20 | $142,286 | 0.03% | |
Max | LTC/TWD | $104.66 | $133,823 | 0.02% | |
Exmo | ETH/LTC | $103.09 | $126,367 | 0.02% | |
Binance.US | LTC/USDT | $103.14 | $126,151 | 0.02% | |
ProBit | LTC/USDT | $103.21 | $124,033 | 0.02% | |
Tidex | LTC/USDC | $103.33 | $118,028 | 0.02% | |
Tidex | LTC/ETH | $103.63 | $104,172 | 0.02% | |
ProBit | LTC/BTC | $103.41 | $100,347 | 0.02% | |
Kucoin | LTC/ETH | $103.27 | $99,517 | 0.02% | |
Gate | LTC/BTC | $103.51 | $88,263 | 0.02% | |
Exmo | LTC/USD | $104.44 | $76,986 | 0.01% | |
Exmo | LTC/USDC | $103.62 | $73,233 | 0.01% | |
Independent Reserve | LTC/USD | $104.34 | $65,864 | 0.01% | |
Independent Reserve | LTC/AUD | $104.34 | $65,864 | 0.01% | |
Independent Reserve | LTC/SGD | $104.33 | $65,858 | 0.01% | |
Independent Reserve | LTC/NZD | $103.81 | $65,531 | 0.01% | |
Luno | LTC/ZAR | $108.85 | $53,049 | 0.01% | |
Exmo | LTC/BTC | $103.58 | $48,964 | 0.01% | |
Max | LTC/USDT | $103.46 | $42,047 | 0.01% | |
Kraken | LTC/AUD | $104.05 | $36,322 | 0.01% | |
Dex-Trade | LTC/ETH | $103.66 | $27,462 | 0% | |
Exmo | LTC/EUR | $104.60 | $24,287 | 0% | |
Kraken | LTC/USDC | $103.87 | $23,152 | 0% | |
Gemini | LTC/BTC | $104.44 | $22,060 | 0% | |
Luno | LTC/BTC | $103.41 | $19,627 | 0% | |
Crypto.com Exchange | LTC/BTC | $103.51 | $15,867 | 0% | |
Binance.US | LTC/BTC | $103.51 | $15,432 | 0% | |
DigiFinex | LTC/BTC | $103.22 | $9,778 | 0% | |
Gemini | LTC/ETH | $103.49 | $7,851 | 0% | |
HitBTC | LTC/BTC | $103.86 | $7,302 | 0% | |
Gate | LTC/USDC | $103.57 | $3,630 | 0% | |
HitBTC | LTC/ETH | $103.62 | $2,301 | 0% | |
Exmo | LTC/UAH | $110.00 | $1,958 | 0% | |
HitBTC | LTC/USDC | $103.83 | $1,616 | 0% | |
Kraken | LTC/JPY | $103.69 | $454 | 0% | |
Cex | LTC/BTC | $96.32 | $77 | 0% | |
Cex | LTC/USD | $94.00 | $26 | 0% |
A rising DeFi token could challenge Ethereum's dominance by 2025, reshaping decentralized finance. #partnercontent...
Read MoreAs altcoin season heats up, ADA and SOL draw attention, with Lightchain AI Presale emerging as a rising star. #partnercontent...
Read MoreAs winter 2024/25 nears, top altcoins gain momentum, offering promising trading opportunities. #partnercontent...
Read More