Chainlink current market price is $23.60 with a 24 hour trading volume of $723.95M. The total available supply of Chainlink is 638.10M LINK. It has secured Rank 13 in the cryptocurrency market with a marketcap of $15.06B. The LINK price is 16.8% up in the last 24 hours.
The volume-weighted average price of the Chainlink is $23.10 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
13
$23.60
$23.10
16.8%
$15.06B
$723.95M
638.10M LINK
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Chainlink on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | LINK/USDT | $23.61 | $246,358,938 | 34.17% | |
Coinbase Pro | LINK/USD | $23.52 | $130,507,626 | 18.1% | |
WhiteBIT | LINK/USDT | $23.52 | $88,020,059 | 12.21% | |
Gate | LINK/USDT | $23.63 | $57,965,155 | 8.04% | |
DigiFinex | LINK/USDT | $23.54 | $32,166,908 | 4.46% | |
Huobi | LINK/USDT | $24.04 | $24,782,863 | 3.44% | |
Kucoin | LINK/USDT | $23.53 | $14,129,880 | 1.96% | |
Bibox | LINK/USDT | $23.47 | $14,086,809 | 1.95% | |
Kraken | LINK/USD | $23.46 | $11,616,659 | 1.61% | |
Binance | LINK/USDC | $23.60 | $10,644,929 | 1.48% | |
Binance | LINK/BTC | $23.60 | $10,638,670 | 1.48% | |
Coinbase Pro | LINK/EUR | $23.60 | $7,544,090 | 1.05% | |
LBank | LINK/USDT | $23.90 | $6,791,554 | 0.94% | |
Dex-Trade | LINK/USDT | $23.58 | $5,693,572 | 0.79% | |
Bilaxy | LINK/USDT | $23.91 | $5,334,189 | 0.74% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $23.54 | $4,965,452 | 0.69% | |
Crypto.com Exchange | LINK/USDT | $23.53 | $4,838,374 | 0.67% | |
Bitstamp | LINK/USD | $23.58 | $4,811,044 | 0.67% | |
WhiteBIT | LINK/BTC | $23.54 | $2,954,525 | 0.41% | |
Bitstamp | LINK/EUR | $23.50 | $2,947,893 | 0.41% | |
Coinbase Pro | LINK/GBP | $23.47 | $2,914,485 | 0.4% | |
Kraken | LINK/EUR | $23.55 | $2,020,530 | 0.28% | |
HitBTC | LINK/USDT | $23.52 | $2,011,699 | 0.28% | |
ProBit | LINK/USDT | $23.70 | $1,940,412 | 0.27% | |
Binance | LINK/ETH | $23.60 | $1,859,379 | 0.26% | |
Gemini | LINK/USD | $23.47 | $1,824,584 | 0.25% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $23.55 | $1,821,242 | 0.25% | |
AscendEX (Bitmax) | LINK/USDT | $23.55 | $1,806,586 | 0.25% | |
Binance | LINK/EUR | $23.64 | $1,753,762 | 0.24% | |
Kraken | LINK/USDT | $23.50 | $1,576,368 | 0.22% | |
BigONE | LINK/USDT | $23.67 | $1,347,627 | 0.19% | |
Bibox | LINK/ETH | $23.49 | $1,343,011 | 0.19% | |
Kraken | LINK/BTC | $23.51 | $934,851 | 0.13% | |
ProBit | LINK/BTC | $23.71 | $922,642 | 0.13% | |
AscendEX (Bitmax) | LINK/BTC | $23.69 | $816,187 | 0.11% | |
Coinbase Pro | LINK/BTC | $23.73 | $813,264 | 0.11% | |
BTCTurk | LINK/TRY | $23.77 | $771,974 | 0.11% | |
KickEX | LINK/USDT | $23.50 | $700,090 | 0.1% | |
Bitfinex | LINK/USD | $23.45 | $635,871 | 0.09% | |
Bibox | LINK/BTC | $23.51 | $620,772 | 0.09% | |
BTCTurk | LINK/USDT | $23.58 | $602,955 | 0.08% | |
Bitfinex | LINK/USDT | $23.53 | $500,153 | 0.07% | |
Bitkub | LINK/THB | $23.62 | $433,621 | 0.06% | |
Coinbase Pro | LINK/ETH | $23.76 | $422,217 | 0.06% | |
Crypto.com Exchange | LINK/BTC | $23.76 | $327,902 | 0.05% | |
Bitso | LINK/USD | $23.53 | $302,148 | 0.04% | |
Kucoin | LINK/USDC | $23.55 | $275,330 | 0.04% | |
Kraken | LINK/GBP | $23.48 | $262,017 | 0.04% | |
Dex-Trade | LINK/BTC | $23.57 | $254,895 | 0.04% | |
Bitstamp | LINK/BTC | $24.21 | $236,397 | 0.03% | |
Kraken | LINK/ETH | $23.60 | $178,552 | 0.02% | |
Independent Reserve | LINK/AUD | $23.89 | $164,820 | 0.02% | |
Independent Reserve | LINK/USD | $23.77 | $164,028 | 0.02% | |
Independent Reserve | LINK/SGD | $23.77 | $164,025 | 0.02% | |
Independent Reserve | LINK/NZD | $23.77 | $163,985 | 0.02% | |
Exmo | LINK/BTC | $24.14 | $155,035 | 0.02% | |
Kucoin | LINK/BTC | $23.52 | $150,182 | 0.02% | |
Kraken | LINK/AUD | $23.84 | $138,571 | 0.02% | |
Indodax | LINK/IDR | $23.81 | $130,893 | 0.02% | |
Max | LINK/USDT | $23.48 | $122,948 | 0.02% | |
Tidex | LINK/USDC | $23.55 | $86,814 | 0.01% | |
Bitstamp | LINK/GBP | $24.82 | $86,668 | 0.01% | |
Gemini | LINK/BTC | $23.61 | $85,839 | 0.01% | |
Kraken | LINK/USDC | $24.06 | $80,547 | 0.01% | |
Gate | LINK/ETH | $23.69 | $42,859 | 0.01% | |
Dex-Trade | LINK/ETH | $23.60 | $33,354 | 0% | |
Paribu | LINK/USDT | $23.19 | $28,608 | 0% | |
Binance.US | LINK/BTC | $23.57 | $27,277 | 0% | |
Huobi | LINK/BTC | $23.63 | $25,971 | 0% | |
QUICKSWAP UNIV2 (Polygon) | LINK/ETH | $23.57 | $25,599 | 0% | |
SUSHI UNIV2 (Polygon) | LINK/ETH | $23.60 | $15,041 | 0% | |
PANCAKE UNIV3 (Arbitrum) | ETH/LINK | $23.59 | $6,350 | 0% | |
Gemini | LINK/ETH | $22.43 | $4,747 | 0% | |
Gate | LINK/USDC | $23.60 | $4,523 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/LINK | $23.62 | $3,328 | 0% | |
HitBTC | LINK/ETH | $23.80 | $1,239 | 0% | |
UNISWAP UNIV3 (Optimism) | USDC/LINK | $23.55 | $1,000 | 0% | |
SUSHI UNIV3 (Arbitrum) | ETH/LINK | $23.78 | $40 | 0% | |
UNISWAP UNIV2 (Polygon) | LINK/ETH | $23.85 | $8 | 0% | |
HitBTC | LINK/BTC | $24.10 | $3 | 0% | |
HitBTC | LINK/USDC | $23.75 | $0 | 0% |
A rising DeFi token could challenge Ethereum's dominance by 2025, reshaping decentralized finance. #partnercontent...
Read MoreAs altcoin season heats up, ADA and SOL draw attention, with Lightchain AI Presale emerging as a rising star. #partnercontent...
Read MoreAs winter 2024/25 nears, top altcoins gain momentum, offering promising trading opportunities. #partnercontent...
Read More