Exmo exchange 24 hours trading volume is $75,621,798 and has 111 trading pairs. Exmo exchangee secured Rank 28 in the cryptocurrency exchange market with a total volume of 0.12%.
Live Exmo exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Exmo
28
111
$75,621,798
0.12%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $97,514.55 | $12,998,894 | 20.59% | 2,359 |
2 | Bitcoin | BTC/UAH | $103,871.97 | $7,992,495 | 12.66% | 965 |
3 | Bitcoin | BTC/USDT | $97,272.89 | $6,487,651 | 10.28% | 4,806 |
4 | Ethereum | ETH/USDT | $3,376.93 | $5,827,366 | 9.23% | 4,115 |
5 | Ethereum | ETH/BTC | $3,377.16 | $5,388,169 | 8.54% | 6,220 |
6 | Cardano | ADA/USDT | $0.909 | $3,268,110 | 5.18% | 5,416 |
7 | Xrp | XRP/USDT | $2.24 | $3,161,692 | 5.01% | 3,959 |
8 | Algorand | ALGO/BTC | $0.336 | $2,428,205 | 3.85% | 7,236 |
9 | Bitcoin | BTC/EUR | $97,421.54 | $2,126,888 | 3.37% | 807 |
10 | Bitcoin Cash | BCH/USD | $447.96 | $1,645,417 | 2.61% | 1,880 |
11 | Just | JST/USDT | $0.0376 | $875,696 | 1.39% | - |
12 | Bitcoin | BTC/PLN | $97,624.63 | $696,365 | 1.1% | 909 |
13 | Algorand | ALGO/USDT | $0.336 | $690,064 | 1.09% | 6,638 |
14 | Ethereum Classic | ETC/USD | $26.22 | $663,012 | 1.05% | 1,514 |
15 | Qtum | QTUM/ETH | $3.06 | $658,400 | 1.04% | 1,878 |
16 | Ethereum Classic | ETC/USDT | $26.32 | $656,507 | 1.04% | 8,003 |
17 | Xrp | XRP/BTC | $2.24 | $529,474 | 0.84% | 7,137 |
18 | Bitcoin Cash | BCH/EUR | $457.82 | $469,526 | 0.74% | 1,924 |
19 | Dogecoin | DOGE/BTC | $0.324 | $446,273 | 0.71% | 3,378 |
20 | Bitcoin Cash | BCH/ETH | $457.72 | $420,501 | 0.67% | 1,842 |
21 | Bitcoin Cash | BCH/USDT | $456.66 | $417,106 | 0.66% | 3,596 |
22 | Bitcoin Cash | BCH/UAH | $486.33 | $368,670 | 0.58% | 873 |
23 | Ethereum Classic | ETC/USDC | $26.28 | $341,547 | 0.54% | 826 |
24 | Sun Token | SUN/USDT | $0.0209 | $302,692 | 0.48% | - |
25 | Cardano | ADA/USD | $0.915 | $300,454 | 0.48% | 1,887 |
26 | 0x | ZRX/BTC | $0.467 | $181,652 | 0.29% | - |
27 | Cardano | ADA/BTC | $0.912 | $164,067 | 0.26% | 7,022 |
28 | Tron | TRX/BTC | $0.247 | $145,423 | 0.23% | 4,755 |
29 | Tether | USDT/EUR | $1.00 | $140,873 | 0.22% | 67 |
30 | Enjin Coin | ENJ/USDC | $0.222 | $132,468 | 0.21% | 804 |
31 | Tether | USDT/USD | $1.01 | $129,220 | 0.2% | 155 |
32 | Parsiq | PRQ/USDT | $0.181 | $128,319 | 0.2% | 410 |
33 | Chainlink | LINK/BTC | $22.90 | $122,363 | 0.19% | 6,919 |
34 | Ethereum | ETH/LTC | $3,380.03 | $121,054 | 0.19% | 764 |
35 | Cardano | ADA/USDC | $0.909 | $110,140 | 0.17% | 729 |
36 | Xrp | XRP/UAH | $2.41 | $101,531 | 0.16% | 86 |
37 | Parsiq | PRQ/BTC | $0.189 | $95,663 | 0.15% | 414 |
38 | Dogecoin | DOGE/USD | $0.319 | $92,390 | 0.15% | 1,045 |
39 | Tron | TRX/USD | $0.247 | $91,089 | 0.14% | 61 |
40 | Dogecoin | DOGE/EUR | $0.324 | $90,756 | 0.14% | - |
41 | Usd Coin | USDC/USD | $1.01 | $88,686 | 0.14% | 220 |
42 | Qtum | QTUM/USD | $3.16 | $87,249 | 0.14% | 50 |
43 | Xrp | XRP/USDC | $2.24 | $84,079 | 0.13% | 979 |
44 | Multi Collateral Dai | DAI/USD | $1.01 | $81,836 | 0.13% | 1,569 |
45 | Litecoin | LTC/USD | $100.34 | $79,995 | 0.13% | 101 |
46 | Ethereum | ETH/USD | $3,397.46 | $76,519 | 0.12% | 113 |
47 | Xrp | XRP/USD | $2.25 | $70,681 | 0.11% | 1,593 |
48 | Litecoin | LTC/USDC | $99.92 | $70,609 | 0.11% | 917 |
49 | Just | JST/USDC | $0.0376 | $70,007 | 0.11% | - |
50 | Yearn Finance | YFI/BTC | $8,652.76 | $67,177 | 0.11% | 414 |
51 | Polkadot | DOT/BTC | $6.91 | $63,082 | 0.1% | 5,747 |
52 | Decentraland | MANA/USDC | $0.475 | $57,748 | 0.09% | 585 |
53 | Neo | NEO/USD | $14.21 | $57,468 | 0.09% | 38 |
54 | Multi Collateral Dai | DAI/ETH | $1.05 | $52,439 | 0.08% | 1,430 |
55 | Lido Dao | LDO/USDC | $1.70 | $46,970 | 0.07% | 781 |
56 | Algorand | ALGO/EUR | $0.337 | $46,260 | 0.07% | 1,430 |
57 | Uniswap | UNI/BTC | $13.44 | $45,855 | 0.07% | 3,252 |
58 | Multi Collateral Dai | DAI/BTC | $1.00 | $45,382 | 0.07% | 1,214 |
59 | Gas | GAS/BTC | $4.47 | $43,985 | 0.07% | - |
60 | Ethereum | ETH/USDC | $3,372.53 | $42,997 | 0.07% | - |
61 | The Sandbox | SAND/USDC | $0.571 | $42,228 | 0.07% | 798 |
62 | Chiliz | CHZ/BTC | $0.0867 | $41,242 | 0.07% | 1,521 |
63 | Sun Token | SUN/USDC | $0.0209 | $39,519 | 0.06% | - |
64 | Usd Coin | USDC/USDT | $1.00 | $39,185 | 0.06% | 261 |
65 | Maker | MKR/BTC | $1,644.61 | $38,797 | 0.06% | 7,244 |
66 | Polkadot | DOT/USDT | $7.08 | $37,931 | 0.06% | 72 |
67 | Ontology Gas | ONG/BTC | $0.264 | $37,463 | 0.06% | - |
68 | Bitcoin Cash | BCH/USDC | $455.32 | $37,171 | 0.06% | 750 |
69 | Tokamak Network | TON/USDC | $5.32 | $36,757 | 0.06% | - |
70 | Stellar | XLM/BTC | $0.360 | $33,850 | 0.05% | 6,856 |
71 | Ethereum Classic | ETC/BTC | $26.98 | $33,447 | 0.05% | 8,434 |
72 | Neo | NEO/BTC | $14.09 | $29,692 | 0.05% | 8,690 |
73 | Bitcoin Cash | BCH/BTC | $456.61 | $28,945 | 0.05% | 6,596 |
74 | Litecoin | LTC/BTC | $100.29 | $26,613 | 0.04% | 6,228 |
75 | Ethereum | ETH/PLN | $3,376.42 | $25,994 | 0.04% | 482 |
76 | Eos | EOS/USD | $0.821 | $25,312 | 0.04% | 1,559 |
77 | Shiba Inu | SHIB/USDT | $0.0000221014 | $25,263 | 0.04% | 190 |
78 | Cosmos | ATOM/EUR | $6.68 | $23,065 | 0.04% | 65 |
79 | Shiba Inu | SHIB/UAH | $0.0000235038 | $18,813 | 0.03% | 30 |
80 | Shiba Inu | SHIB/USD | $0.0000221800 | $15,090 | 0.02% | 429 |
81 | The Graph | GRT/USDC | $0.209 | $14,865 | 0.02% | 760 |
82 | Axie Infinity | AXS/USDC | $6.26 | $14,173 | 0.02% | 868 |
83 | Cosmos | ATOM/BTC | $6.69 | $12,887 | 0.02% | 5,421 |
84 | Polkadot | DOT/USD | $7.13 | $12,721 | 0.02% | 953 |
85 | Tezos | XTZ/USD | $1.27 | $11,418 | 0.02% | 394 |
86 | Litecoin | LTC/EUR | $100.17 | $11,410 | 0.02% | 515 |
87 | 0x | ZRX/ETH | $0.484 | $11,277 | 0.02% | - |
88 | Eos | EOS/EUR | $0.814 | $10,828 | 0.02% | 1,544 |
89 | Eos | EOS/USDC | $0.808 | $10,189 | 0.02% | 724 |
90 | Eos | EOS/BTC | $0.804 | $9,869 | 0.02% | 5,608 |
91 | Xrp | XRP/ETH | $2.25 | $9,707 | 0.02% | 22 |
92 | Tron | TRX/EUR | $0.243 | $9,462 | 0.01% | 370 |
93 | Xrp | XRP/EUR | $2.24 | $8,603 | 0.01% | 5 |
94 | Gas | GAS/USD | $4.36 | $8,378 | 0.01% | 393 |
95 | Cosmos | ATOM/USD | $6.70 | $6,515 | 0.01% | 398 |
96 | Harmony | ONE/BTC | $0.0263 | $6,486 | 0.01% | - |
97 | Ethereum | ETH/EUR | $3,376.74 | $6,137 | 0.01% | 437 |
98 | Qtum | QTUM/BTC | $3.06 | $4,708 | 0.01% | 5,495 |
99 | Exmo Coin | EXM/USDT | $0.008092 | $3,575 | 0.01% | - |
100 | Bitcoin | BTC/USDC | $97,482.06 | $2,671 | 0% | - |
101 | Exmo Coin | EXM/BTC | $0.008767 | $2,585 | 0% | - |
102 | Ethereum | ETH/UAH | $3,600.45 | $2,456 | 0% | 25 |
103 | Tezos | XTZ/BTC | $1.29 | $2,353 | 0% | 393 |
104 | Velas | VLX/BTC | $0.0107 | $1,538 | 0% | 377 |
105 | Litecoin | LTC/UAH | $108.41 | $1,242 | 0% | 229 |
106 | Exmo Coin | EXM/ETH | $0.008038 | $497 | 0% | - |
107 | Ethereum | ETH/GBP | $3,560.79 | $465 | 0% | 850 |
108 | Tron | TRX/UAH | $0.264 | $219 | 0% | 11 |
109 | Stellar | XLM/USD | $0.394 | $69 | 0% | 1,528 |
110 | Bitcoin | BTC/GBP | $103,673.56 | $65 | 0% | 1,837 |
111 | Xrp | XRP/GBP | $2.18 | $56 | 0% | - |
112 | Maker | MKR/DAI | $1,519.53 | $35 | 0% | - |
Most meme coin prices rebounded on Saturday, Dec. 21, after falling for most of the week, with their combined market cap rising by 4.7% to $109 billion. Shiba Inu (SHIB) price rose by 12.6% to an intraday high of $0.00002397.…...
Read MoreAs SHIB and ADA face challenges, DTX Exchange shines with 500% returns and predictions of 5x growth by 2025. #partnercontent...
Read MoreThe price of SEND and dForce jumped triple digits, while Bitcoin shows clear signs of struggling to reclaim $100,000. The cryptocurrency market is showing signs of recovery after the recent slump. Ethereum (ETH), which fell as low as $3,000, has…...
Read More