Exmo exchange 24 hours trading volume is $100,616,927 and has 114 trading pairs. Exmo exchangee secured Rank 31 in the cryptocurrency exchange market with a total volume of 0.1%.
Live Exmo exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Exmo
31
114
$100,616,927
0.1%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $96,436.85 | $15,410,468 | 14.8% | 4,806 |
2 | Bitcoin | BTC/USD | $96,674.95 | $13,586,168 | 13.05% | 2,359 |
3 | Cardano | ADA/USDT | $0.980 | $9,073,687 | 8.72% | 5,416 |
4 | Ethereum | ETH/USDT | $3,646.16 | $8,024,713 | 7.71% | 4,115 |
5 | Bitcoin | BTC/UAH | $100,797.02 | $7,790,076 | 7.48% | 965 |
6 | Xrp | XRP/USDT | $2.27 | $7,643,336 | 7.34% | 3,959 |
7 | Algorand | ALGO/BTC | $0.407 | $7,493,871 | 7.2% | 7,236 |
8 | Ethereum | ETH/BTC | $3,650.16 | $5,100,887 | 4.9% | 6,220 |
9 | Xrp | XRP/BTC | $2.28 | $3,958,171 | 3.8% | 7,137 |
10 | Algorand | ALGO/USDT | $0.406 | $2,701,156 | 2.59% | 6,638 |
11 | Ethereum Classic | ETC/USDT | $29.93 | $2,628,566 | 2.52% | 8,003 |
12 | Bitcoin | BTC/EUR | $96,380.60 | $2,132,442 | 2.05% | 807 |
13 | Bitcoin Cash | BCH/USD | $505.92 | $1,923,969 | 1.85% | 1,880 |
14 | Dogecoin | DOGE/BTC | $0.390 | $1,189,010 | 1.14% | 3,378 |
15 | Bitcoin Cash | BCH/USDT | $511.28 | $975,563 | 0.94% | 3,596 |
16 | Qtum | QTUM/ETH | $3.84 | $827,097 | 0.79% | 1,878 |
17 | Ethereum Classic | ETC/USD | $29.88 | $754,098 | 0.72% | 1,514 |
18 | Bitcoin | BTC/PLN | $96,005.20 | $681,663 | 0.65% | 909 |
19 | Cardano | ADA/BTC | $0.981 | $605,232 | 0.58% | 7,022 |
20 | Ethereum Classic | ETC/BTC | $29.76 | $594,508 | 0.57% | 8,434 |
21 | Bitcoin Cash | BCH/EUR | $511.01 | $550,839 | 0.53% | 1,924 |
22 | Bitcoin Cash | BCH/ETH | $514.46 | $489,355 | 0.47% | 1,842 |
23 | Chainlink | LINK/BTC | $21.28 | $474,653 | 0.46% | 6,919 |
24 | Tron | TRX/BTC | $0.263 | $445,355 | 0.43% | 4,755 |
25 | Ethereum | ETH/LTC | $3,638.04 | $413,954 | 0.4% | 764 |
26 | Bitcoin Cash | BCH/UAH | $535.45 | $412,721 | 0.4% | 873 |
27 | Ethereum Classic | ETC/USDC | $29.88 | $391,147 | 0.38% | 826 |
28 | Neo | NEO/BTC | $16.77 | $375,750 | 0.36% | 8,690 |
29 | Sun Token | SUN/USDT | $0.0236 | $365,866 | 0.35% | - |
30 | Gas | GAS/BTC | $5.20 | $334,506 | 0.32% | - |
31 | Cardano | ADA/USD | $0.963 | $332,218 | 0.32% | 1,887 |
32 | Litecoin | LTC/BTC | $108.92 | $331,926 | 0.32% | 6,228 |
33 | Polkadot | DOT/BTC | $8.25 | $319,272 | 0.31% | 5,747 |
34 | Ethereum | ETH/USDC | $3,644.99 | $281,041 | 0.27% | - |
35 | Tokamak Network | TON/USDC | $5.80 | $237,336 | 0.23% | - |
36 | Xrp | XRP/USD | $2.27 | $220,666 | 0.21% | 1,593 |
37 | Xrp | XRP/ETH | $2.27 | $206,074 | 0.2% | 22 |
38 | Xrp | XRP/UAH | $2.36 | $201,514 | 0.19% | 86 |
39 | Tether | USDT/USD | $1.00 | $183,490 | 0.18% | 155 |
40 | 0x | ZRX/BTC | $0.589 | $182,729 | 0.18% | - |
41 | Polkadot | DOT/USDT | $8.23 | $178,462 | 0.17% | 72 |
42 | Just | JST/USDT | $0.0419 | $174,934 | 0.17% | - |
43 | Tether | USDT/EUR | $1.00 | $167,637 | 0.16% | 67 |
44 | Dogecoin | DOGE/USD | $0.392 | $167,582 | 0.16% | 1,045 |
45 | Parsiq | PRQ/USDT | $0.115 | $152,765 | 0.15% | 410 |
46 | Enjin Coin | ENJ/USDC | $0.273 | $142,264 | 0.14% | 804 |
47 | Parsiq | PRQ/BTC | $0.118 | $140,803 | 0.14% | 414 |
48 | Cosmos | ATOM/BTC | $7.96 | $138,951 | 0.13% | 5,421 |
49 | Uniswap | UNI/BTC | $14.83 | $131,843 | 0.13% | 3,252 |
50 | Dogecoin | DOGE/EUR | $0.392 | $122,644 | 0.12% | - |
51 | Cardano | ADA/USDC | $0.979 | $120,011 | 0.12% | 729 |
52 | Bitcoin Cash | BCH/BTC | $507.62 | $113,835 | 0.11% | 6,596 |
53 | Litecoin | LTC/USDC | $108.90 | $107,976 | 0.1% | 917 |
54 | Axie Infinity | AXS/USDC | $7.19 | $97,759 | 0.09% | 868 |
55 | Maker | MKR/BTC | $1,775.21 | $95,632 | 0.09% | 7,244 |
56 | Usd Coin | USDC/USDT | $1.00 | $88,708 | 0.09% | 261 |
57 | Xrp | XRP/USDC | $2.27 | $87,735 | 0.08% | 979 |
58 | Yearn Finance | YFI/BTC | $10,366.84 | $86,202 | 0.08% | 414 |
59 | Bitcoin | BTC/USDC | $96,426.26 | $85,950 | 0.08% | - |
60 | Multi Collateral Dai | DAI/USD | $1.00 | $83,234 | 0.08% | 1,569 |
61 | Just | JST/USDC | $0.0419 | $80,088 | 0.08% | - |
62 | Stellar | XLM/BTC | $0.408 | $78,073 | 0.07% | 6,856 |
63 | Ethereum | ETH/USD | $3,650.00 | $72,946 | 0.07% | 113 |
64 | Xrp | XRP/EUR | $2.28 | $71,077 | 0.07% | 5 |
65 | Decentraland | MANA/USDC | $0.578 | $70,781 | 0.07% | 585 |
66 | Eos | EOS/BTC | $1.02 | $69,520 | 0.07% | 5,608 |
67 | Bitcoin Cash | BCH/GBP | $513.86 | $66,915 | 0.06% | 1,852 |
68 | Algorand | ALGO/EUR | $0.396 | $55,968 | 0.05% | 1,430 |
69 | Litecoin | LTC/EUR | $108.83 | $55,507 | 0.05% | 515 |
70 | The Sandbox | SAND/USDC | $0.687 | $53,617 | 0.05% | 798 |
71 | Multi Collateral Dai | DAI/ETH | $1.02 | $52,293 | 0.05% | 1,430 |
72 | Lido Dao | LDO/USDC | $1.80 | $51,819 | 0.05% | 781 |
73 | Multi Collateral Dai | DAI/BTC | $1.01 | $48,646 | 0.05% | 1,214 |
74 | Chiliz | CHZ/BTC | $0.100 | $48,259 | 0.05% | 1,521 |
75 | Ontology Gas | ONG/BTC | $0.303 | $48,245 | 0.05% | - |
76 | Eos | EOS/USD | $1.01 | $47,880 | 0.05% | 1,559 |
77 | Tezos | XTZ/USD | $1.39 | $47,846 | 0.05% | 394 |
78 | Stellar | XLM/USD | $0.397 | $47,610 | 0.05% | 1,528 |
79 | Litecoin | LTC/USD | $108.40 | $46,033 | 0.04% | 101 |
80 | Sun Token | SUN/USDC | $0.0236 | $45,960 | 0.04% | - |
81 | Shiba Inu | SHIB/USDT | $0.0000263373 | $45,880 | 0.04% | 190 |
82 | Aave | AAVE/USDC | $267.24 | $42,907 | 0.04% | 192 |
83 | Bitcoin Cash | BCH/USDC | $511.10 | $40,909 | 0.04% | 750 |
84 | Ethereum | ETH/EUR | $3,651.66 | $37,878 | 0.04% | 437 |
85 | Shiba Inu | SHIB/USD | $0.0000262000 | $35,492 | 0.03% | 429 |
86 | Gemini Dollar | GUSD/USD | $1.02 | $35,057 | 0.03% | 291 |
87 | Ethereum | ETH/PLN | $3,637.07 | $33,593 | 0.03% | 482 |
88 | Usd Coin | USDC/USD | $1.00 | $29,652 | 0.03% | 220 |
89 | Cosmos | ATOM/EUR | $7.83 | $27,672 | 0.03% | 65 |
90 | Tron | TRX/USD | $0.264 | $26,462 | 0.03% | 61 |
91 | Polkadot | DOT/USD | $8.20 | $22,533 | 0.02% | 953 |
92 | Shiba Inu | SHIB/UAH | $0.0000271165 | $21,187 | 0.02% | 30 |
93 | Exmo Coin | EXM/USDT | $0.008108 | $21,102 | 0.02% | - |
94 | Neo | NEO/USD | $16.61 | $19,702 | 0.02% | 38 |
95 | Harmony | ONE/BTC | $0.0328 | $18,969 | 0.02% | - |
96 | The Graph | GRT/USDC | $0.256 | $17,691 | 0.02% | 760 |
97 | Gas | GAS/USD | $5.21 | $17,048 | 0.02% | 393 |
98 | Qtum | QTUM/BTC | $3.85 | $16,532 | 0.02% | 5,495 |
99 | Eos | EOS/EUR | $1.01 | $14,354 | 0.01% | 1,544 |
100 | Litecoin | LTC/GBP | $115.33 | $13,590 | 0.01% | 1,505 |
101 | Tron | TRX/EUR | $0.272 | $12,998 | 0.01% | 370 |
102 | Eos | EOS/USDC | $1.01 | $12,710 | 0.01% | 724 |
103 | Cosmos | ATOM/USD | $7.87 | $12,338 | 0.01% | 398 |
104 | Qtum | QTUM/USD | $3.80 | $9,161 | 0.01% | 50 |
105 | Tezos | XTZ/BTC | $1.39 | $6,852 | 0.01% | 393 |
106 | Velas | VLX/BTC | $0.0135 | $6,694 | 0.01% | 377 |
107 | Exmo Coin | EXM/ETH | $0.008351 | $5,074 | 0% | - |
108 | Ethereum | ETH/UAH | $3,784.44 | $3,527 | 0% | 25 |
109 | Litecoin | LTC/UAH | $111.65 | $2,682 | 0% | 229 |
110 | Ethereum | ETH/GBP | $3,958.92 | $1,503 | 0% | 850 |
111 | Exmo Coin | EXM/BTC | $0.008678 | $1,165 | 0% | - |
112 | Tron | TRX/UAH | $0.265 | $1,020 | 0% | 11 |
113 | Xrp | XRP/GBP | $2.21 | $607 | 0% | - |
114 | Roobee | ROOBEE/USDT | $0.00048051 | $287 | 0% | 1 |
115 | Bitcoin | BTC/GBP | $99,185.11 | $36 | 0% | 1,837 |
Haven Protocol price has plunged nearly 50% after the blockchain protocol suffered a major exploit. The Haven token (XHV) fell sharply from $0.0003594 to around $0.0001649 as the community reacted to news of a massive attack on the project. Haven…...
Read MorePresident-elect Donald Trump will reportedly make Bitcoin a central focus of his administration, aiming to push the price of Bitcoin to $150,000. According to sources from the Trump transition team who spoke to Axios, the former President and now President-elect…...
Read MoreGoldman Sachs is unopposed to expanding its Bitcoin or Ethereum participation in an accommodating regulatory environment....
Read More