Bitcoin current market price is $94,626.74 with a 24 hour trading volume of $5.34B. The total available supply of Bitcoin is 19.81M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $1.87T. The BTC price is 0.03% up in the last 24 hours.
The volume-weighted average price of the Bitcoin is $94,646.80 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$94,626.74
$94,646.80
0.03%
$1.87T
$5.34B
19.81M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
AscendEX (Bitmax) | BTC/USDT | $94,680.75 | $935,007,348 | 17.5% | |
Binance | BTC/USDT | $94,656.92 | $785,455,400 | 14.7% | |
Crypto.com Exchange | BTC/USDT | $94,651.27 | $663,483,530 | 12.42% | |
WhiteBIT | BTC/USDT | $94,644.93 | $507,334,690 | 9.5% | |
ProBit | ETH/BTC | $94,737.94 | $218,498,001 | 4.09% | |
YoBit | ETH/BTC | $94,386.26 | $197,993,903 | 3.7% | |
DigiFinex | BTC/USDT | $94,645.85 | $191,881,075 | 3.59% | |
Coinbase Pro | BTC/USD | $94,644.08 | $164,736,470 | 3.08% | |
LBank | BTC/USDT | $94,644.43 | $154,137,390 | 2.89% | |
ProBit | BTC/USDT | $94,623.29 | $145,983,089 | 2.73% | |
Huobi | BTC/USDT | $94,854.96 | $129,979,284 | 2.43% | |
Gate | BTC/USDT | $94,658.47 | $101,357,282 | 1.9% | |
Binance | BTC/USDC | $94,664.29 | $99,578,590 | 1.86% | |
BigONE | BTC/USDT | $94,636.97 | $89,914,572 | 1.68% | |
Kucoin | BTC/USDT | $94,673.46 | $74,563,416 | 1.4% | |
YoBit | ZEC/BTC | $94,538.57 | $57,088,124 | 1.07% | |
Bitstamp | BTC/USD | $94,656.00 | $56,675,795 | 1.06% | |
Kraken | BTC/USD | $94,616.30 | $42,592,946 | 0.8% | |
BigONE | ETH/BTC | $94,866.69 | $41,075,742 | 0.77% | |
Bilaxy | BTC/USDT | $94,617.00 | $39,431,047 | 0.74% | |
Binance | ADA/BTC | $94,692.27 | $39,169,341 | 0.73% | |
coincheck | BTC/JPY | $94,778.21 | $32,190,450 | 0.6% | |
Binance | XRP/BTC | $94,682.69 | $31,296,698 | 0.59% | |
Dex-Trade | BTC/USDT | $94,640.64 | $31,097,295 | 0.58% | |
DigiFinex | BTC/USDC | $94,648.88 | $28,976,509 | 0.54% | |
LBank | BTC/USDC | $94,646.69 | $25,794,157 | 0.48% | |
Binance | ETH/BTC | $94,683.25 | $19,471,513 | 0.36% | |
Bitfinex | BTC/USD | $94,774.00 | $19,447,557 | 0.36% | |
HitBTC | BTC/USDT | $94,677.63 | $18,319,415 | 0.34% | |
YoBit | DASH/BTC | $93,809.23 | $16,748,091 | 0.31% | |
YoBit | LTC/BTC | $94,187.05 | $15,751,465 | 0.29% | |
YoBit | ETC/BTC | $92,897.56 | $13,263,615 | 0.24% | |
Exmo | BTC/USD | $95,237.46 | $12,522,637 | 0.23% | |
Binance | SOL/BTC | $94,669.90 | $11,911,353 | 0.22% | |
Kraken | BTC/EUR | $94,490.49 | $10,900,611 | 0.2% | |
WhiteBIT | ETH/BTC | $94,688.72 | $9,194,752 | 0.17% | |
Binance | BTC/EUR | $94,636.13 | $9,030,594 | 0.17% | |
Bitfinex | BTC/USDT | $94,645.27 | $7,901,398 | 0.15% | |
Exmo | BTC/UAH | $98,383.04 | $7,597,424 | 0.14% | |
Binance | WBTC/BTC | $94,693.09 | $7,562,525 | 0.14% | |
DigiFinex | XRP/BTC | $94,619.23 | $7,219,659 | 0.14% | |
Coinbase Pro | BTC/EUR | $94,577.20 | $7,025,609 | 0.13% | |
Binance | DOGE/BTC | $94,803.95 | $6,995,395 | 0.13% | |
Coinbase Pro | BTC/USDT | $94,623.32 | $6,923,930 | 0.13% | |
Bitbank | BTC/JPY | $94,750.92 | $6,786,610 | 0.13% | |
WhiteBIT | XRP/BTC | $94,534.76 | $6,156,269 | 0.12% | |
Gemini | BTC/USD | $94,653.58 | $6,057,025 | 0.11% | |
Binance | BNB/BTC | $94,649.08 | $5,696,058 | 0.11% | |
DigiFinex | ETH/BTC | $94,710.59 | $5,694,008 | 0.11% | |
Binance | HBAR/BTC | $94,661.06 | $5,594,706 | 0.1% | |
Bitkub | BTC/THB | $94,539.86 | $5,529,043 | 0.1% | |
Bitstamp | BTC/EUR | $94,544.66 | $5,431,522 | 0.1% | |
Coinbase Pro | BTC/GBP | $94,618.43 | $5,284,455 | 0.1% | |
Itbit | BTC/USD | $94,642.25 | $5,146,483 | 0.1% | |
Kucoin | BTC/USDC | $94,628.89 | $5,084,045 | 0.1% | |
HitBTC | BTC/USDC | $94,660.24 | $4,972,513 | 0.09% | |
Bibox | BTC/USDT | $94,631.18 | $4,862,652 | 0.09% | |
Binance | BTC/BRL | $94,646.31 | $4,486,933 | 0.08% | |
BigONE | LTC/BTC | $94,856.98 | $4,106,855 | 0.08% | |
Gate | ETH/BTC | $94,743.41 | $3,952,322 | 0.07% | |
WhiteBIT | DOGE/BTC | $94,782.71 | $3,569,539 | 0.07% | |
Binance | TFUEL/BTC | $94,927.61 | $3,552,495 | 0.07% | |
Luno | BTC/ZAR | $95,673.11 | $3,409,841 | 0.06% | |
WhiteBIT | BTC/USDC | $94,659.10 | $3,092,079 | 0.06% | |
WhiteBIT | ADA/BTC | $94,765.38 | $2,879,237 | 0.05% | |
Binance | LTC/BTC | $94,770.11 | $2,812,598 | 0.05% | |
Kraken | BTC/USDT | $94,644.88 | $2,685,637 | 0.05% | |
Kucoin | XMR/BTC | $95,196.09 | $2,592,855 | 0.05% | |
KickEX | BTC/USDT | $94,657.27 | $2,565,094 | 0.05% | |
HitBTC | CHZ/BTC | $94,825.40 | $2,213,055 | 0.04% | |
Huobi | BTC/USDC | $94,605.40 | $2,173,145 | 0.04% | |
Binance | LINK/BTC | $94,741.65 | $2,157,595 | 0.04% | |
BTCTurk | BTC/TRY | $94,789.04 | $2,155,237 | 0.04% | |
Kraken | XRP/BTC | $94,824.01 | $2,138,151 | 0.04% | |
Dex-Trade | BTC/USDC | $94,620.31 | $2,136,046 | 0.04% | |
Luno | BTC/MYR | $95,253.20 | $2,085,094 | 0.04% | |
Exmo | BTC/EUR | $94,556.03 | $2,047,874 | 0.04% | |
Coinbase Pro | ETH/BTC | $94,737.94 | $2,042,985 | 0.04% | |
Binance | AVAX/BTC | $94,830.17 | $1,950,331 | 0.04% | |
HitBTC | ETH/BTC | $94,699.65 | $1,912,404 | 0.04% | |
Binance | XLM/BTC | $94,511.44 | $1,899,528 | 0.04% | |
Exmo | ETH/BTC | $94,699.76 | $1,888,684 | 0.04% | |
Max | BTC/TWD | $94,817.49 | $1,813,290 | 0.03% | |
Independent Reserve | BTC/SGD | $94,668.78 | $1,704,007 | 0.03% | |
Independent Reserve | BTC/NZD | $94,277.71 | $1,696,968 | 0.03% | |
Independent Reserve | BTC/USD | $94,194.20 | $1,695,465 | 0.03% | |
Independent Reserve | BTC/AUD | $94,134.52 | $1,694,391 | 0.03% | |
Exmo | BTC/USDT | $94,606.17 | $1,673,537 | 0.03% | |
WhiteBIT | XLM/BTC | $94,842.97 | $1,649,278 | 0.03% | |
Kraken | BTC/USDC | $94,637.91 | $1,641,336 | 0.03% | |
Kraken | ETH/BTC | $94,765.30 | $1,601,529 | 0.03% | |
Kraken | BTC/GBP | $94,573.35 | $1,526,361 | 0.03% | |
Binance | BCH/BTC | $94,729.05 | $1,463,193 | 0.03% | |
Binance.US | BTC/USDC | $94,717.33 | $1,366,333 | 0.03% | |
Coinbase Pro | ADA/BTC | $94,692.27 | $1,338,520 | 0.03% | |
Binance | TRX/BTC | $94,377.10 | $1,329,573 | 0.02% | |
Kraken | BTC/CHF | $94,748.00 | $1,276,048 | 0.02% | |
Max | BTC/USDT | $94,717.00 | $1,275,222 | 0.02% | |
BTCMarket | BTC/AUD | $94,507.12 | $1,253,637 | 0.02% | |
BTCTurk | BTC/USDT | $94,605.30 | $1,192,810 | 0.02% | |
Bibox | XRP/BTC | $94,965.75 | $1,186,538 | 0.02% | |
Binance | DOT/BTC | $94,763.87 | $1,166,068 | 0.02% | |
WhiteBIT | DOT/BTC | $94,683.18 | $1,164,061 | 0.02% | |
Indodax | BTC/IDR | $94,878.76 | $1,160,900 | 0.02% | |
Huobi | XRP/BTC | $95,828.78 | $1,146,597 | 0.02% | |
Bitstamp | XRP/BTC | $94,647.42 | $1,135,443 | 0.02% | |
Bitstamp | BTC/GBP | $94,562.49 | $1,130,336 | 0.02% | |
Bilaxy | ETH/BTC | $94,574.08 | $1,100,143 | 0.02% | |
WhiteBIT | BTC/EUR | $94,526.29 | $1,095,173 | 0.02% | |
WhiteBIT | BTC/UAH | $96,757.80 | $1,079,004 | 0.02% | |
Dex-Trade | XRP/BTC | $94,788.64 | $1,073,797 | 0.02% | |
Exmo | BTC/USDC | $94,642.31 | $1,056,736 | 0.02% | |
Binance | IOTA/BTC | $94,597.07 | $995,545 | 0.02% | |
HitBTC | ONE/BTC | $94,723.75 | $976,968 | 0.02% | |
AscendEX (Bitmax) | XRP/BTC | $94,439.90 | $955,464 | 0.02% | |
Exmo | ADA/BTC | $94,692.27 | $908,042 | 0.02% | |
Coinbase Pro | BCH/BTC | $94,847.43 | $904,385 | 0.02% | |
Binance | FTM/BTC | $94,565.07 | $872,701 | 0.02% | |
AscendEX (Bitmax) | BNB/BTC | $94,245.33 | $793,823 | 0.01% | |
AscendEX (Bitmax) | LINK/BTC | $94,822.61 | $791,962 | 0.01% | |
AscendEX (Bitmax) | DOGE/BTC | $94,197.07 | $776,453 | 0.01% | |
AscendEX (Bitmax) | KAVA/BTC | $95,285.11 | $773,723 | 0.01% | |
Dex-Trade | ADA/BTC | $95,058.94 | $763,684 | 0.01% | |
AscendEX (Bitmax) | XTZ/BTC | $94,497.50 | $762,671 | 0.01% | |
Binance | ALGO/BTC | $94,784.07 | $757,917 | 0.01% | |
Bitfinex | ADA/BTC | $94,783.67 | $757,859 | 0.01% | |
Coinbase Pro | XLM/BTC | $94,721.00 | $745,744 | 0.01% | |
Binance | HIVE/BTC | $94,695.79 | $731,709 | 0.01% | |
Exmo | XRP/BTC | $94,682.69 | $729,819 | 0.01% | |
Upbit | NCT/BTC | $94,662.92 | $720,528 | 0.01% | |
WhiteBIT | TRX/BTC | $94,624.11 | $700,842 | 0.01% | |
WhiteBIT | LINK/BTC | $94,737.15 | $669,682 | 0.01% | |
Binance | STX/BTC | $94,682.23 | $662,577 | 0.01% | |
AscendEX (Bitmax) | ATOM/BTC | $94,230.36 | $660,938 | 0.01% | |
AscendEX (Bitmax) | LTC/BTC | $94,166.48 | $659,664 | 0.01% | |
Exmo | BTC/PLN | $94,822.74 | $656,459 | 0.01% | |
Dex-Trade | ETH/BTC | $94,710.59 | $653,621 | 0.01% | |
Binance | THETA/BTC | $95,528.95 | $649,639 | 0.01% | |
AscendEX (Bitmax) | ETH/BTC | $95,012.30 | $649,329 | 0.01% | |
Bitso | BTC/MXN | $94,812.26 | $634,926 | 0.01% | |
Bibox | BCH/BTC | $94,750.73 | $634,461 | 0.01% | |
Kucoin | ETH/BTC | $94,710.59 | $634,133 | 0.01% | |
AscendEX (Bitmax) | ALGO/BTC | $95,032.20 | $627,534 | 0.01% | |
AscendEX (Bitmax) | QTUM/BTC | $93,667.35 | $615,456 | 0.01% | |
Coinbase Pro | AAVE/BTC | $94,715.15 | $611,401 | 0.01% | |
WhiteBIT | BCH/BTC | $94,827.68 | $607,185 | 0.01% | |
ProBit | XRP/BTC | $94,894.82 | $604,348 | 0.01% | |
Binance | AAVE/BTC | $94,684.27 | $602,102 | 0.01% | |
Kraken | XMR/BTC | $94,927.30 | $582,629 | 0.01% | |
Kucoin | XRP/BTC | $94,541.79 | $570,495 | 0.01% | |
Kraken | BTC/CAD | $95,226.96 | $553,687 | 0.01% | |
ProBit | XLM/BTC | $94,721.00 | $552,516 | 0.01% | |
Binance | STPT/BTC | $93,042.62 | $547,038 | 0.01% | |
Kucoin | LTC/BTC | $94,683.41 | $544,863 | 0.01% | |
Binance | AXS/BTC | $94,694.04 | $544,828 | 0.01% | |
Bitso | BTC/USD | $94,613.00 | $529,092 | 0.01% | |
Binance.US | BTC/USDT | $94,649.46 | $524,868 | 0.01% | |
Binance | PHA/BTC | $94,736.70 | $482,646 | 0.01% | |
Bitfinex | BTC/EUR | $94,604.05 | $481,604 | 0.01% | |
Binance | FIL/BTC | $94,815.22 | $477,598 | 0.01% | |
Binance | AGLD/BTC | $96,213.51 | $455,711 | 0.01% | |
Binance | SAND/BTC | $94,767.74 | $455,644 | 0.01% | |
BTCBOX | BTC/JPY | $95,116.35 | $414,393 | 0.01% | |
Binance | ATOM/BTC | $94,629.88 | $411,115 | 0.01% | |
Bitfinex | XRP/BTC | $94,576.98 | $407,567 | 0.01% | |
Binance | BAT/BTC | $94,674.76 | $405,136 | 0.01% | |
Kucoin | ADA/BTC | $94,875.25 | $402,076 | 0.01% | |
ProBit | LINK/BTC | $94,741.65 | $396,241 | 0.01% | |
Binance | FET/BTC | $94,641.71 | $391,704 | 0.01% | |
Kraken | ADA/BTC | $94,875.25 | $386,747 | 0.01% | |
Bibox | BAT/BTC | $95,403.03 | $383,332 | 0.01% | |
Coinbase Pro | LTC/BTC | $94,770.11 | $374,033 | 0.01% | |
AscendEX (Bitmax) | ZRX/BTC | $94,965.42 | $373,082 | 0.01% | |
Binance | BTC/UAH | $101,286.08 | $367,054 | 0.01% | |
Binance | XTZ/BTC | $94,638.97 | $360,980 | 0.01% | |
Bitso | BTC/USDT | $94,643.28 | $360,562 | 0.01% | |
Bibox | AAVE/BTC | $94,961.69 | $358,908 | 0.01% | |
Luno | XRP/BTC | $94,612.19 | $358,839 | 0.01% | |
Binance | QNT/BTC | $94,731.76 | $358,132 | 0.01% | |
Crypto.com Exchange | ETH/BTC | $94,710.59 | $357,586 | 0.01% | |
Coinbase Pro | SOL/BTC | $94,750.47 | $354,892 | 0.01% | |
Binance | VET/BTC | $95,675.11 | $354,359 | 0.01% | |
Bibox | LINK/BTC | $94,638.39 | $347,718 | 0.01% | |
Binance | EGLD/BTC | $94,655.55 | $342,108 | 0.01% | |
Kucoin | WBTC/BTC | $93,905.06 | $336,388 | 0.01% | |
Bibox | BSV/BTC | $94,814.86 | $335,856 | 0.01% | |
Bibox | OMG/BTC | $94,892.44 | $327,908 | 0.01% | |
Bitstamp | ETH/BTC | $94,726.36 | $322,216 | 0.01% | |
Binance | ETC/BTC | $95,493.02 | $320,633 | 0.01% | |
Binance | GALA/BTC | $94,476.39 | $318,379 | 0.01% | |
Binance | DYDX/BTC | $94,703.48 | $309,727 | 0.01% | |
Binance | GRT/BTC | $94,885.94 | $308,979 | 0.01% | |
Binance | NEAR/BTC | $94,733.78 | $305,031 | 0.01% | |
Bibox | KSM/BTC | $95,171.18 | $303,373 | 0.01% | |
Bibox | ETC/BTC | $95,663.85 | $298,904 | 0.01% | |
Binance | UNI/BTC | $94,687.61 | $296,604 | 0.01% | |
Binance | ICP/BTC | $95,207.12 | $292,149 | 0.01% | |
Coinbase Pro | DOGE/BTC | $94,539.13 | $291,178 | 0.01% | |
Bitfinex | XMR/BTC | $95,376.13 | $291,146 | 0.01% | |
Luno | BTC/NGN | $99,864.30 | $287,679 | 0.01% | |
Bitfinex | XLM/BTC | $94,931.49 | $282,388 | 0.01% | |
Binance | NEO/BTC | $94,708.33 | $278,270 | 0.01% | |
Gate | DOGE/BTC | $94,750.86 | $275,066 | 0.01% | |
Bibox | ONG/BTC | $95,013.83 | $268,122 | 0.01% | |
Binance | INJ/BTC | $94,769.52 | $265,798 | 0% | |
Kraken | BTC/AUD | $94,551.50 | $263,995 | 0% | |
Binance | RUNE/BTC | $94,805.99 | $263,293 | 0% | |
Dex-Trade | DOGE/BTC | $94,275.79 | $248,718 | 0% | |
Binance | MKR/BTC | $94,694.31 | $244,090 | 0% | |
Bitstamp | BTC/USDC | $94,674.29 | $244,034 | 0% | |
Binance | CHZ/BTC | $94,073.34 | $235,270 | 0% | |
Binance | BTC/DAI | $94,587.28 | $233,462 | 0% | |
Bibox | QTUM/BTC | $94,980.32 | $231,113 | 0% | |
Binance | SUSHI/BTC | $94,737.71 | $230,177 | 0% | |
Binance | CTXC/BTC | $94,607.94 | $230,055 | 0% | |
Luno | ETH/BTC | $94,748.88 | $226,811 | 0% | |
Binance | ZEC/BTC | $95,395.31 | $226,722 | 0% | |
WhiteBIT | CRV/BTC | $94,854.24 | $218,213 | 0% | |
Bitfinex | ETH/BTC | $94,792.68 | $206,868 | 0% | |
Tidex | BTC/USDT | $94,636.97 | $205,357 | 0% | |
Dex-Trade | BNB/BTC | $94,661.95 | $193,731 | 0% | |
Huobi | SWFTC/BTC | $94,977.08 | $193,507 | 0% | |
DigiFinex | BCH/BTC | $94,867.19 | $192,777 | 0% | |
Binance | YGG/BTC | $94,867.97 | $187,925 | 0% | |
Gate | BTC/USDC | $94,633.61 | $185,872 | 0% | |
Kraken | XLM/BTC | $94,721.00 | $182,652 | 0% | |
Binance | FIDA/BTC | $94,985.65 | $181,154 | 0% | |
Exmo | ZRX/BTC | $95,708.79 | $181,031 | 0% | |
Bibox | PHA/BTC | $92,644.73 | $180,694 | 0% | |
Binance | MANA/BTC | $94,392.27 | $175,162 | 0% | |
Coinbase Pro | LINK/BTC | $94,705.70 | $174,732 | 0% | |
AscendEX (Bitmax) | TRX/BTC | $93,587.80 | $171,031 | 0% | |
Paribu | BTC/USDT | $94,829.18 | $168,022 | 0% | |
Gemini | BTC/GBP | $94,228.70 | $164,655 | 0% | |
Huobi | WAN/BTC | $94,582.00 | $162,663 | 0% | |
Binance | COTI/BTC | $94,193.94 | $161,148 | 0% | |
Binance | LTO/BTC | $94,602.39 | $158,630 | 0% | |
HitBTC | BTC/DAI | $94,642.43 | $156,169 | 0% | |
Coinmate | BTC/CZK | $94,558.55 | $154,775 | 0% | |
Binance | EOS/BTC | $94,709.22 | $153,215 | 0% | |
Binance | WAXP/BTC | $95,342.80 | $151,113 | 0% | |
DigiFinex | WBTC/BTC | $94,720.59 | $150,535 | 0% | |
Bibox | ONT/BTC | $95,085.82 | $149,663 | 0% | |
Binance | PAXG/BTC | $94,653.25 | $146,726 | 0% | |
Binance | AVA/BTC | $95,353.50 | $143,616 | 0% | |
Bitfinex | DOGE/BTC | $94,803.95 | $140,674 | 0% | |
Kraken | DOGE/BTC | $94,803.95 | $139,948 | 0% | |
Coinbase Pro | AVAX/BTC | $94,935.35 | $139,850 | 0% | |
YoBit | TRX/BTC | $94,377.10 | $139,270 | 0% | |
Gemini | BTC/SGD | $94,749.42 | $136,962 | 0% |
A girlfriend of the British man accidentally threw away his hard disk with roughly 8,000 bitcoins on it in 2013. The years of legal battle for the right to retrieve the disk from the waste dump resulted in nothing. These…...
Read MoreAs the overall crypto market struggles to reclaim a bullish stance, XRP meme coin PHNIX has pumped over 50%. In the last 24 hours, while Bitcoin (BTC) and Ethereum (ETH) have shown clear signs of struggle to reclaim a bullish…...
Read MoreCryptocurrency prices fell last week as global investors embraced a risk-off sentiment as American bond yields rose. Bitcoin remained below $95,000, while meme coins like Dogwifhat (WIF), Popcat (POPCAT), and Bonk (BONK) were among the top laggards. US bond yields…...
Read More