Bitcoin current market price is $60,925.82 with a 24 hour trading volume of $28.87B. The total available supply of Bitcoin is 19.76M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $1.20T. The BTC price is 0.75% down in the last 24 hours.
The volume-weighted average price of the Bitcoin is $61,032.92 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$60,925.82
$61,032.92
0.75%
$1.20T
$28.87B
19.76M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | BTC/USDT | $60,906.08 | $2,722,970,627 | 9.43% | |
Binance | BTC/USDT | $60,950.32 | $1,972,929,272 | 6.83% | |
WhiteBIT | BTC/USDT | $60,930.54 | $979,024,372 | 3.39% | |
LBank | BTC/USDT | $60,852.69 | $640,667,010 | 2.22% | |
Coinsbit | BTC/USDT | $60,901.37 | $631,776,824 | 2.19% | |
DigiFinex | BTC/USDT | $60,898.31 | $615,753,965 | 2.13% | |
Coinbase Pro | BTC/USD | $60,892.55 | $541,836,863 | 1.88% | |
AscendEX (Bitmax) | BTC/USDT | $60,966.30 | $465,858,604 | 1.61% | |
DigiFinex | BTC/USDC | $60,931.26 | $352,302,198 | 1.22% | |
Huobi | BTC/USDT | $61,217.90 | $326,446,257 | 1.13% | |
Gate | BTC/USDT | $60,970.73 | $310,748,377 | 1.08% | |
BigONE | BTC/USDT | $60,934.94 | $233,838,227 | 0.81% | |
Binance | BTC/USDC | $60,940.69 | $225,149,719 | 0.78% | |
Tidex | BTC/USDT | $60,898.32 | $191,774,775 | 0.66% | |
Kucoin | BTC/USDT | $60,950.12 | $161,645,301 | 0.56% | |
ProBit | ETH/BTC | $60,911.59 | $154,978,278 | 0.54% | |
Bitstamp | BTC/USD | $60,945.00 | $140,075,514 | 0.49% | |
Bilaxy | BTC/USDT | $60,942.97 | $129,976,115 | 0.45% | |
YoBit | ETH/BTC | $60,445.79 | $128,010,821 | 0.44% | |
ProBit | BTC/USDT | $60,928.32 | $112,713,147 | 0.39% | |
Kraken | BTC/USD | $60,888.10 | $110,076,274 | 0.38% | |
Dex-Trade | BTC/USDT | $60,928.31 | $105,834,424 | 0.37% | |
coincheck | BTC/JPY | $61,052.27 | $86,768,152 | 0.3% | |
BigONE | ETH/BTC | $60,979.27 | $66,633,782 | 0.23% | |
Binance | ETH/BTC | $60,943.05 | $59,575,261 | 0.21% | |
Gemini | BTC/USD | $60,930.35 | $58,929,042 | 0.2% | |
Bitfinex | BTC/USD | $61,032.00 | $49,151,917 | 0.17% | |
WhiteBIT | BTC/EUR | $60,712.07 | $48,326,635 | 0.17% | |
Binance | SOL/BTC | $60,924.50 | $48,112,084 | 0.17% | |
WhiteBIT | ETH/BTC | $60,895.87 | $44,118,573 | 0.15% | |
Coinsbit | BTC/USDC | $60,894.68 | $43,335,169 | 0.15% | |
Coinsbit | ETH/BTC | $60,927.31 | $37,944,586 | 0.13% | |
Bitfinex | ETH/BTC | $60,913.16 | $35,517,006 | 0.12% | |
Coinbase Pro | BTC/USDT | $60,935.57 | $32,853,274 | 0.11% | |
HitBTC | BTC/USDT | $60,927.21 | $32,433,854 | 0.11% | |
LBank | BTC/USDC | $60,837.40 | $28,771,528 | 0.1% | |
Alterdice | BTC/USDT | $60,965.14 | $28,392,730 | 0.1% | |
Currency.com | BTC/USD | $60,928.10 | $27,838,731 | 0.1% | |
YoBit | ZEC/BTC | $60,628.35 | $26,871,120 | 0.09% | |
Binance | XRP/BTC | $60,955.50 | $26,348,422 | 0.09% | |
HitBTC | BTC/USDC | $60,943.90 | $25,610,889 | 0.09% | |
Kraken | BTC/EUR | $60,916.73 | $25,402,481 | 0.09% | |
Coinbase Pro | BTC/EUR | $60,916.29 | $21,260,599 | 0.07% | |
Bitstamp | BTC/EUR | $60,932.29 | $16,675,334 | 0.06% | |
Kraken | ETH/BTC | $60,880.16 | $15,125,497 | 0.05% | |
Binance | WBTC/BTC | $60,931.33 | $15,036,413 | 0.05% | |
Kraken | BTC/USDT | $60,907.51 | $14,758,314 | 0.05% | |
Binance | BNB/BTC | $60,947.28 | $14,697,647 | 0.05% | |
Coinsbit | XRP/BTC | $60,955.50 | $14,118,047 | 0.05% | |
Bitbank | BTC/JPY | $61,011.12 | $13,791,259 | 0.05% | |
Binance | BTC/EUR | $60,955.95 | $13,067,814 | 0.05% | |
Exmo | BTC/USDT | $60,936.42 | $12,797,435 | 0.04% | |
Exmo | BTC/USD | $62,299.77 | $12,637,558 | 0.04% | |
Bitfinex | BTC/USDT | $60,949.32 | $11,936,453 | 0.04% | |
Coinsbit | BNB/BTC | $60,940.42 | $11,577,609 | 0.04% | |
Coinbase Pro | ETH/BTC | $60,927.31 | $10,908,605 | 0.04% | |
Coinbase Pro | BTC/GBP | $60,921.28 | $10,075,587 | 0.03% | |
YoBit | LTC/BTC | $59,964.34 | $9,785,364 | 0.03% | |
YoBit | DASH/BTC | $59,290.35 | $9,743,138 | 0.03% | |
Luno | BTC/ZAR | $62,084.11 | $9,533,104 | 0.03% | |
Bitkub | BTC/THB | $61,019.51 | $9,465,015 | 0.03% | |
Binance | BTC/BRL | $61,397.50 | $9,008,643 | 0.03% | |
Tidex | BTC/USDC | $60,925.12 | $8,428,574 | 0.03% | |
DigiFinex | ETH/BTC | $60,943.05 | $8,234,840 | 0.03% | |
Dex-Trade | BTC/USDC | $60,887.08 | $7,650,787 | 0.03% | |
Itbit | BTC/USD | $60,928.75 | $7,512,440 | 0.03% | |
BigONE | LTC/BTC | $61,079.78 | $6,559,315 | 0.02% | |
Bibox | BTC/USDT | $60,969.73 | $6,082,379 | 0.02% | |
WhiteBIT | BTC/USDC | $60,945.03 | $5,660,144 | 0.02% | |
Huobi | BTC/USDC | $60,721.94 | $5,615,336 | 0.02% | |
Tidex | ETH/BTC | $60,927.31 | $5,560,534 | 0.02% | |
Currency.com | BTC/EUR | $60,862.93 | $5,257,242 | 0.02% | |
Bitstamp | BTC/USDT | $60,901.31 | $4,585,496 | 0.02% | |
Tidex | SOL/BTC | $60,933.09 | $4,489,824 | 0.02% | |
Bitstamp | BTC/GBP | $60,946.64 | $4,286,664 | 0.01% | |
WhiteBIT | TRX/BTC | $60,998.19 | $4,280,322 | 0.01% | |
WhiteBIT | DOGE/BTC | $60,835.82 | $4,228,466 | 0.01% | |
Binance | LTC/BTC | $60,962.20 | $4,173,690 | 0.01% | |
Binance | DOGE/BTC | $60,963.89 | $3,867,251 | 0.01% | |
WhiteBIT | ETC/BTC | $60,942.13 | $3,622,088 | 0.01% | |
Binance | TRX/BTC | $60,746.03 | $3,590,831 | 0.01% | |
Kraken | BTC/GBP | $60,894.70 | $3,427,468 | 0.01% | |
Exmo | BTC/UAH | $65,364.06 | $3,352,465 | 0.01% | |
Kraken | BTC/USDC | $60,910.08 | $3,320,257 | 0.01% | |
BTCTurk | BTC/TRY | $61,242.39 | $3,216,351 | 0.01% | |
Max | BTC/TWD | $61,355.37 | $3,028,557 | 0.01% | |
Coinsbit | BTC/EUR | $60,948.80 | $2,966,418 | 0.01% | |
Exmo | ETH/BTC | $60,935.48 | $2,716,279 | 0.01% | |
Mercatox | ETH/BTC | $60,045.19 | $2,686,287 | 0.01% | |
BTCTurk | BTC/USDT | $60,964.32 | $2,596,664 | 0.01% | |
HitBTC | ETH/BTC | $60,938.33 | $2,591,795 | 0.01% | |
WhiteBIT | BCH/BTC | $60,929.17 | $2,524,312 | 0.01% | |
Indodax | BTC/IDR | $61,032.28 | $2,447,913 | 0.01% | |
WhiteBIT | XRP/BTC | $60,891.78 | $2,395,389 | 0.01% | |
Bitso | BTC/MXN | $60,681.13 | $2,379,656 | 0.01% | |
Coinsbit | LTC/BTC | $60,962.20 | $2,291,024 | 0.01% | |
Binance | RUNE/BTC | $61,010.35 | $2,281,593 | 0.01% | |
Binance.US | BTC/USDC | $60,957.27 | $2,250,532 | 0.01% | |
Binance | FTM/BTC | $61,011.36 | $2,225,361 | 0.01% | |
Kucoin | BTC/USDC | $60,903.67 | $2,196,126 | 0.01% | |
Binance | STX/BTC | $60,934.50 | $2,190,902 | 0.01% | |
BTCMarket | BTC/AUD | $61,040.30 | $2,151,259 | 0.01% | |
Bitstamp | XRP/BTC | $61,026.46 | $2,100,521 | 0.01% | |
Binance | FET/BTC | $60,955.91 | $2,039,389 | 0.01% | |
Bitfinex | XRP/BTC | $61,168.88 | $1,977,925 | 0.01% | |
Dex-Trade | ETH/BTC | $60,911.59 | $1,958,797 | 0.01% | |
Kucoin | XMR/BTC | $60,999.73 | $1,929,208 | 0.01% | |
Luno | BTC/MYR | $61,204.79 | $1,908,994 | 0.01% | |
Independent Reserve | BTC/USD | $61,313.05 | $1,890,492 | 0.01% | |
Independent Reserve | BTC/SGD | $61,301.80 | $1,890,145 | 0.01% | |
Independent Reserve | BTC/NZD | $61,294.19 | $1,889,911 | 0.01% | |
Independent Reserve | BTC/AUD | $61,006.84 | $1,881,051 | 0.01% | |
Kraken | XRP/BTC | $60,955.50 | $1,874,709 | 0.01% | |
Binance | LINK/BTC | $60,909.86 | $1,814,670 | 0.01% | |
Binance | ADA/BTC | $60,797.49 | $1,729,237 | 0.01% | |
Bitso | BTC/USDT | $60,883.31 | $1,678,367 | 0.01% | |
Upbit | SUN/BTC | $58,969.91 | $1,673,833 | 0.01% | |
Max | BTC/USDT | $60,927.93 | $1,662,825 | 0.01% | |
WhiteBIT | BTC/UAH | $64,114.58 | $1,645,478 | 0.01% | |
WhiteBIT | LINK/BTC | $60,885.40 | $1,452,692 | 0.01% | |
WhiteBIT | CRV/BTC | $60,929.33 | $1,431,876 | 0% | |
Bitso | BTC/USD | $60,868.00 | $1,427,348 | 0% | |
Binance.US | BTC/USDT | $60,900.35 | $1,416,656 | 0% | |
Tidex | WBTC/BTC | $60,931.33 | $1,413,180 | 0% | |
Binance | INJ/BTC | $61,048.88 | $1,355,759 | 0% | |
Binance | AVAX/BTC | $60,876.62 | $1,279,970 | 0% | |
KickEX | BTC/USDT | $60,960.32 | $1,252,033 | 0% | |
Kucoin | ETH/BTC | $60,927.31 | $1,242,030 | 0% | |
Exmo | BTC/EUR | $60,953.80 | $1,234,259 | 0% | |
Coinbase Pro | SOL/BTC | $60,932.58 | $1,232,784 | 0% | |
Exmo | BTC/GBP | $62,816.36 | $1,217,803 | 0% | |
WhiteBIT | ADA/BTC | $60,808.35 | $1,185,343 | 0% | |
BTCBOX | BTC/JPY | $60,992.67 | $1,169,193 | 0% | |
Kraken | BTC/CHF | $60,893.38 | $1,138,575 | 0% | |
Binance | NEAR/BTC | $60,878.12 | $1,114,354 | 0% | |
Crypto.com Exchange | ETH/BTC | $60,935.18 | $1,076,494 | 0% | |
Gate | XMR/BTC | $60,945.79 | $998,351 | 0% | |
Binance | DIA/BTC | $60,890.68 | $996,008 | 0% | |
Kraken | BTC/CAD | $60,994.93 | $978,078 | 0% | |
DigiFinex | XRP/BTC | $60,955.50 | $967,499 | 0% | |
Kraken | BTC/AUD | $61,088.65 | $921,944 | 0% | |
Binance | BLZ/BTC | $61,064.55 | $915,287 | 0% | |
Mercatox | LTC/BTC | $60,699.89 | $881,789 | 0% | |
Dex-Trade | XRP/BTC | $60,814.07 | $881,266 | 0% | |
Binance | AAVE/BTC | $60,875.05 | $879,435 | 0% | |
Kucoin | XRP/BTC | $60,955.50 | $835,091 | 0% | |
Coinsbit | LINK/BTC | $60,874.92 | $825,060 | 0% | |
Kraken | XMR/BTC | $60,838.21 | $741,886 | 0% | |
WhiteBIT | DOT/BTC | $60,873.43 | $725,688 | 0% | |
Gemini | BTC/SGD | $60,953.78 | $716,295 | 0% | |
Bilaxy | ETH/BTC | $60,833.07 | $706,498 | 0% | |
Binance | ETC/BTC | $60,902.02 | $699,515 | 0% | |
Binance | FIL/BTC | $60,997.73 | $696,700 | 0% | |
Exmo | BTC/USDC | $60,912.21 | $685,769 | 0% | |
Binance | BCH/BTC | $60,905.56 | $635,706 | 0% | |
Bitfinex | ADA/BTC | $60,797.49 | $613,842 | 0% | |
Bitfinex | BTC/EUR | $60,917.94 | $598,777 | 0% | |
AscendEX (Bitmax) | XRP/BTC | $61,154.61 | $597,747 | 0% | |
Binance | BTC/DAI | $60,822.33 | $592,997 | 0% | |
Bibox | KSM/BTC | $60,720.48 | $588,965 | 0% | |
Bibox | BAT/BTC | $61,434.89 | $569,557 | 0% | |
Binance | DOT/BTC | $60,873.43 | $561,550 | 0% | |
Coinbase Pro | WBTC/BTC | $60,919.13 | $552,581 | 0% | |
AscendEX (Bitmax) | BNB/BTC | $60,934.25 | $521,854 | 0% | |
AscendEX (Bitmax) | LINK/BTC | $61,194.40 | $517,958 | 0% | |
Bibox | ETC/BTC | $60,847.96 | $517,859 | 0% | |
Binance | AR/BTC | $60,957.83 | $501,247 | 0% | |
Bibox | BSV/BTC | $60,663.06 | $500,207 | 0% | |
Exmo | DOGE/BTC | $60,963.89 | $496,129 | 0% | |
WhiteBIT | LTC/BTC | $61,020.93 | $494,951 | 0% | |
WhiteBIT | ZEC/BTC | $61,373.75 | $494,266 | 0% | |
Dex-Trade | BNB/BTC | $60,906.16 | $491,351 | 0% | |
AscendEX (Bitmax) | DOGE/BTC | $60,715.35 | $487,354 | 0% | |
AscendEX (Bitmax) | KAVA/BTC | $61,268.24 | $487,289 | 0% | |
Bibox | AAVE/BTC | $60,421.82 | $476,883 | 0% | |
Binance | XLM/BTC | $61,136.90 | $475,852 | 0% | |
ProBit | LINK/BTC | $60,874.92 | $468,118 | 0% | |
AscendEX (Bitmax) | XTZ/BTC | $60,651.63 | $465,957 | 0% | |
Luno | BTC/NGN | $60,410.76 | $451,048 | 0% | |
Exmo | XRP/BTC | $60,955.50 | $450,114 | 0% | |
Bitstamp | ETH/BTC | $60,891.63 | $449,024 | 0% | |
Binance | HBAR/BTC | $60,935.52 | $444,814 | 0% | |
Kucoin | FTM/BTC | $60,950.95 | $440,095 | 0% | |
Bitfinex | XAUT/BTC | $60,846.24 | $436,848 | 0% | |
WhiteBIT | 1INCH/BTC | $61,023.23 | $433,763 | 0% | |
Exmo | BTC/PLN | $61,284.81 | $432,328 | 0% | |
Bibox | ONG/BTC | $61,452.64 | $429,312 | 0% | |
WhiteBIT | CHZ/BTC | $61,106.77 | $429,303 | 0% | |
AscendEX (Bitmax) | ETH/BTC | $61,061.32 | $423,206 | 0% | |
Binance | CFX/BTC | $60,753.08 | $418,779 | 0% | |
Binance | PAXG/BTC | $60,927.25 | $408,872 | 0% | |
AscendEX (Bitmax) | LTC/BTC | $61,079.78 | $405,898 | 0% | |
Bitfinex | XMR/BTC | $60,438.13 | $400,785 | 0% | |
AscendEX (Bitmax) | ALGO/BTC | $60,903.35 | $400,145 | 0% | |
AscendEX (Bitmax) | QTUM/BTC | $60,495.56 | $399,630 | 0% | |
Binance | SAND/BTC | $60,924.50 | $398,823 | 0% | |
WhiteBIT | XLM/BTC | $61,019.87 | $397,923 | 0% | |
Gate | ETH/BTC | $60,969.82 | $395,301 | 0% | |
Coinmate | BTC/CZK | $60,890.85 | $389,242 | 0% | |
Binance | MATIC/BTC | $56,930.56 | $381,853 | 0% | |
AscendEX (Bitmax) | ATOM/BTC | $60,478.42 | $379,286 | 0% | |
Binance | UNI/BTC | $61,102.87 | $373,175 | 0% | |
Kraken | WBTC/BTC | $60,967.96 | $369,526 | 0% | |
Bibox | LINK/BTC | $60,749.44 | $364,839 | 0% | |
WhiteBIT | SUSHI/BTC | $61,097.90 | $358,505 | 0% | |
Binance | UMA/BTC | $60,965.69 | $353,536 | 0% | |
Bibox | LTC/BTC | $61,118.09 | $352,803 | 0% | |
DigiFinex | TRX/BTC | $60,937.96 | $350,035 | 0% | |
Huobi | ETH/BTC | $60,949.35 | $345,825 | 0% | |
Bibox | PHA/BTC | $56,854.29 | $310,545 | 0% | |
Bitstamp | BTC/USDC | $60,850.07 | $304,510 | 0% | |
DigiFinex | WBTC/BTC | $60,908.76 | $300,711 | 0% | |
Binance | DYDX/BTC | $61,058.38 | $282,392 | 0% | |
Binance | XTZ/BTC | $61,229.82 | $277,878 | 0% | |
Coinbase Pro | AAVE/BTC | $60,875.05 | $274,828 | 0% | |
Binance | TFUEL/BTC | $61,049.11 | $271,998 | 0% | |
Bibox | OMG/BTC | $62,095.49 | $265,164 | 0% | |
BigONE | TRX/BTC | $61,472.08 | $262,769 | 0% | |
Mercatox | BTC/USDC | $62,851.59 | $261,412 | 0% | |
Coinbase Pro | AVAX/BTC | $60,951.37 | $260,003 | 0% | |
Binance | CLV/BTC | $61,243.77 | $256,919 | 0% | |
Coinsbit | ETC/BTC | $60,821.96 | $256,519 | 0% | |
Luno | BTC/IDR | $61,227.50 | $255,996 | 0% | |
Binance | EGLD/BTC | $60,885.40 | $251,634 | 0% | |
Binance | ICP/BTC | $61,017.35 | $242,605 | 0% | |
Bibox | QTUM/BTC | $59,904.61 | $240,892 | 0% | |
Binance | AXS/BTC | $60,962.53 | $240,699 | 0% | |
AscendEX (Bitmax) | ZRX/BTC | $61,336.16 | $235,445 | 0% | |
Kucoin | EWT/BTC | $60,666.84 | $233,806 | 0% | |
Binance | OM/BTC | $61,016.77 | $230,910 | 0% | |
HitBTC | FTM/BTC | $60,981.74 | $227,716 | 0% | |
Binance | LIT/BTC | $61,071.75 | $220,607 | 0% | |
Binance | EOS/BTC | $60,908.17 | $219,817 | 0% | |
Binance | COTI/BTC | $60,720.75 | $217,178 | 0% | |
Binance | MKR/BTC | $60,910.72 | $213,967 | 0% | |
Binance | ATOM/BTC | $60,888.30 | $211,138 | 0% | |
Binance | LSK/BTC | $60,953.62 | $207,056 | 0% | |
Kraken | PAXG/BTC | $60,821.19 | $205,957 | 0% | |
Binance | SUPER/BTC | $60,937.42 | $204,091 | 0% | |
Binance | YFI/BTC | $61,070.27 | $202,512 | 0% | |
Huobi | XRP/BTC | $60,941.33 | $198,106 | 0% | |
Gemini | ETH/BTC | $61,116.68 | $194,597 | 0% | |
Bitso | BTC/BRL | $61,408.90 | $192,079 | 0% | |
Currency.com | ETH/BTC | $60,974.55 | $190,870 | 0% | |
Binance | DATA/BTC | $61,671.64 | $189,858 | 0% | |
Exmo | ALGO/BTC | $60,903.35 | $189,645 | 0% | |
Coinbase Pro | DOGE/BTC | $60,963.89 | $184,941 | 0% | |
Luno | XRP/BTC | $60,884.70 | $184,153 | 0% | |
DigiFinex | BCH/BTC | $60,929.17 | $175,676 | 0% | |
Coinmate | BTC/EUR | $60,762.78 | $172,456 | 0% |
Demonizing privacy coins undermines the core principles driving many web3 natives: The freedom of essential human rights, and privacy being one of them....
Read MorePepe is climbing toward Dogecoin’s top spot, but analysts predict Rollblock could grow 1,000x by 2026. #partnercontent...
Read MoreDogecoin's biggest whales are eyeing Cutoshi, a new token that blends memes with utility for gains. #partnercontent...
Read More