Bitcoin current market price is $98,169.81 with a 24 hour trading volume of $20.74B. The total available supply of Bitcoin is 19.80M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $1.94T. The BTC price is 5.55% up in the last 24 hours.
The volume-weighted average price of the Bitcoin is $96,879.64 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$98,169.81
$96,879.64
5.55%
$1.94T
$20.74B
19.80M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | BTC/USDT | $98,245.34 | $3,806,216,719 | 18.43% | |
Binance | BTC/USDT | $98,116.52 | $3,703,757,638 | 17.93% | |
WhiteBIT | BTC/USDT | $98,164.22 | $2,024,927,986 | 9.8% | |
Coinbase Pro | BTC/USD | $98,124.12 | $1,504,089,378 | 7.28% | |
AscendEX (Bitmax) | BTC/USDT | $98,157.04 | $946,897,679 | 4.58% | |
DigiFinex | BTC/USDT | $98,206.86 | $944,398,566 | 4.57% | |
Huobi | BTC/USDT | $98,869.42 | $791,270,319 | 3.83% | |
LBank | BTC/USDT | $98,331.88 | $772,272,238 | 3.74% | |
Gate | BTC/USDT | $98,129.51 | $639,234,288 | 3.09% | |
BigONE | BTC/USDT | $98,008.44 | $442,134,956 | 2.14% | |
Binance | BTC/USDC | $98,127.64 | $414,564,162 | 2.01% | |
ProBit | ETH/BTC | $98,279.98 | $336,710,358 | 1.63% | |
Tidex | BTC/USDT | $98,139.71 | $317,862,456 | 1.54% | |
Kucoin | BTC/USDT | $98,113.70 | $289,146,510 | 1.4% | |
Kraken | BTC/USD | $98,040.50 | $223,730,477 | 1.08% | |
Bitstamp | BTC/USD | $98,115.00 | $214,290,013 | 1.04% | |
YoBit | ETH/BTC | $97,293.27 | $210,412,097 | 1.01% | |
ProBit | BTC/USDT | $98,144.52 | $184,952,945 | 0.9% | |
BigONE | ETH/BTC | $98,002.30 | $180,778,379 | 0.87% | |
Binance | ETH/BTC | $98,251.86 | $159,408,668 | 0.77% | |
Bilaxy | BTC/USDT | $98,128.01 | $145,386,610 | 0.7% | |
Bitfinex | BTC/USD | $98,113.00 | $131,383,173 | 0.64% | |
coincheck | BTC/JPY | $98,291.39 | $124,002,553 | 0.6% | |
DigiFinex | BTC/USDC | $98,251.80 | $117,399,089 | 0.57% | |
Dex-Trade | BTC/USDT | $98,137.37 | $98,606,178 | 0.48% | |
Gemini | BTC/USD | $98,119.52 | $97,478,760 | 0.47% | |
Binance | DOGE/BTC | $98,225.73 | $85,044,696 | 0.41% | |
Kraken | BTC/EUR | $98,216.75 | $84,495,144 | 0.41% | |
Bitfinex | BTC/USDT | $98,191.56 | $74,802,614 | 0.36% | |
Binance | XRP/BTC | $98,184.40 | $67,457,813 | 0.33% | |
Coinbase Pro | BTC/EUR | $98,377.80 | $59,571,683 | 0.29% | |
YoBit | ZEC/BTC | $97,504.13 | $56,738,418 | 0.27% | |
DigiFinex | ETH/BTC | $98,195.67 | $54,304,749 | 0.26% | |
WhiteBIT | ETH/BTC | $98,150.76 | $50,939,558 | 0.25% | |
Coinbase Pro | BTC/USDT | $98,211.78 | $48,431,084 | 0.23% | |
Binance | SOL/BTC | $98,132.55 | $47,753,640 | 0.23% | |
Binance | BTC/EUR | $98,358.64 | $46,806,752 | 0.23% | |
Bitstamp | BTC/EUR | $98,399.67 | $44,614,120 | 0.22% | |
HitBTC | BTC/USDC | $98,184.20 | $42,228,041 | 0.2% | |
Binance | WBTC/BTC | $98,207.70 | $41,693,312 | 0.2% | |
Alterdice | BTC/USDT | $98,113.39 | $40,263,555 | 0.19% | |
LBank | BTC/USDC | $98,323.79 | $40,134,592 | 0.19% | |
WhiteBIT | BTC/USDC | $98,158.94 | $35,294,901 | 0.17% | |
Bitbank | BTC/JPY | $98,341.26 | $29,541,421 | 0.14% | |
Kraken | BTC/USDT | $98,058.26 | $29,539,140 | 0.14% | |
Binance | BTC/BRL | $99,100.07 | $28,385,031 | 0.14% | |
WhiteBIT | BTC/EUR | $98,353.99 | $28,242,021 | 0.14% | |
Binance | BNB/BTC | $98,137.36 | $23,831,558 | 0.12% | |
HitBTC | ETH/BTC | $98,150.76 | $23,805,956 | 0.12% | |
Coinbase Pro | BTC/GBP | $98,203.55 | $21,331,925 | 0.1% | |
Coinbase Pro | ETH/BTC | $98,139.54 | $21,163,992 | 0.1% | |
Bitkub | BTC/THB | $98,534.04 | $21,071,856 | 0.1% | |
YoBit | LTC/BTC | $97,532.81 | $18,835,237 | 0.09% | |
Bitfinex | ETH/BTC | $98,173.21 | $17,918,867 | 0.09% | |
Itbit | BTC/USD | $98,106.75 | $16,654,308 | 0.08% | |
Kraken | ETH/BTC | $98,223.76 | $16,072,794 | 0.08% | |
YoBit | DASH/BTC | $97,207.55 | $15,642,404 | 0.07% | |
Coinbase Pro | DOGE/BTC | $97,937.68 | $14,639,042 | 0.07% | |
Tidex | ETH/BTC | $98,200.58 | $13,524,192 | 0.07% | |
Exmo | BTC/USD | $98,400.00 | $12,986,512 | 0.06% | |
BigONE | LTC/BTC | $97,647.34 | $12,811,283 | 0.06% | |
Binance | HBAR/BTC | $98,179.98 | $12,501,036 | 0.06% | |
Binance | ADA/BTC | $98,299.12 | $12,476,084 | 0.06% | |
Kraken | BTC/USDC | $98,093.18 | $12,133,306 | 0.06% | |
YoBit | ETC/BTC | $96,787.27 | $12,012,072 | 0.06% | |
Binance | LINK/BTC | $98,230.32 | $10,552,093 | 0.05% | |
Luno | BTC/ZAR | $103,067.66 | $10,535,594 | 0.05% | |
WhiteBIT | XRP/BTC | $98,125.49 | $10,288,543 | 0.05% | |
Tidex | BTC/USDC | $98,218.85 | $10,278,672 | 0.05% | |
Exmo | BTC/USDT | $98,082.78 | $10,219,154 | 0.05% | |
Huobi | BTC/USDC | $98,226.92 | $10,009,769 | 0.05% | |
Kucoin | BTC/USDC | $98,134.85 | $9,425,762 | 0.05% | |
DigiFinex | XRP/BTC | $98,104.47 | $9,277,715 | 0.04% | |
Gate | BTC/USDC | $98,146.38 | $8,707,706 | 0.04% | |
BTCTurk | BTC/TRY | $98,663.31 | $8,674,399 | 0.04% | |
Binance | LTC/BTC | $98,111.88 | $8,070,287 | 0.04% | |
Exmo | BTC/UAH | $104,831.99 | $8,054,671 | 0.04% | |
Coinbase Pro | SOL/BTC | $97,957.10 | $7,911,798 | 0.04% | |
WhiteBIT | DOGE/BTC | $98,081.50 | $7,591,745 | 0.04% | |
Luno | BTC/MYR | $99,060.56 | $6,634,516 | 0.03% | |
Bibox | BTC/USDT | $98,121.21 | $6,491,194 | 0.03% | |
Dex-Trade | BTC/USDC | $97,906.69 | $6,409,423 | 0.03% | |
BTCTurk | BTC/USDT | $98,191.56 | $5,878,767 | 0.03% | |
Binance | AAVE/BTC | $98,218.47 | $5,836,840 | 0.03% | |
Kraken | BTC/GBP | $98,107.94 | $5,810,332 | 0.03% | |
Max | BTC/TWD | $99,772.09 | $5,697,635 | 0.03% | |
Exmo | ETH/BTC | $98,151.04 | $5,577,704 | 0.03% | |
Indodax | BTC/IDR | $99,247.49 | $5,445,549 | 0.03% | |
WhiteBIT | ADA/BTC | $98,370.40 | $5,317,914 | 0.03% | |
Kraken | BTC/CHF | $98,016.97 | $5,285,868 | 0.03% | |
Independent Reserve | BTC/USD | $98,995.14 | $5,158,618 | 0.02% | |
Independent Reserve | BTC/SGD | $98,992.31 | $5,158,470 | 0.02% | |
Independent Reserve | BTC/NZD | $98,991.34 | $5,158,420 | 0.02% | |
Independent Reserve | BTC/AUD | $98,497.35 | $5,132,679 | 0.02% | |
Binance | ZEN/BTC | $98,072.55 | $5,005,919 | 0.02% | |
Bitso | BTC/MXN | $99,385.00 | $4,845,819 | 0.02% | |
Binance | AVAX/BTC | $98,190.09 | $4,821,631 | 0.02% | |
Bitso | BTC/USD | $98,159.00 | $4,719,377 | 0.02% | |
Bitstamp | BTC/USDT | $98,195.56 | $4,324,592 | 0.02% | |
Exmo | ALGO/BTC | $97,906.36 | $4,301,169 | 0.02% | |
Tidex | SOL/BTC | $98,206.90 | $4,212,472 | 0.02% | |
Binance.US | BTC/USDC | $98,129.14 | $4,210,437 | 0.02% | |
Binance | FTM/BTC | $98,245.08 | $4,164,908 | 0.02% | |
Binance | TRX/BTC | $98,450.58 | $4,124,609 | 0.02% | |
Kucoin | ETH/BTC | $98,139.54 | $4,089,919 | 0.02% | |
Max | BTC/USDT | $98,111.09 | $3,969,771 | 0.02% | |
BTCMarket | BTC/AUD | $98,143.83 | $3,865,501 | 0.02% | |
Binance | XLM/BTC | $98,042.39 | $3,786,615 | 0.02% | |
Dex-Trade | ETH/BTC | $98,195.67 | $3,659,926 | 0.02% | |
Kraken | ADA/BTC | $98,299.12 | $3,464,940 | 0.02% | |
HitBTC | BTC/USDT | $98,191.24 | $3,356,374 | 0.02% | |
Bitstamp | ETH/BTC | $98,161.73 | $3,197,948 | 0.02% | |
Bitstamp | BTC/GBP | $98,291.35 | $3,163,149 | 0.02% | |
Binance | DOT/BTC | $98,321.02 | $3,068,008 | 0.01% | |
Kucoin | XMR/BTC | $98,295.28 | $3,056,337 | 0.01% | |
Coinbase Pro | AVAX/BTC | $97,884.72 | $3,050,698 | 0.01% | |
Kraken | XRP/BTC | $98,184.40 | $3,044,553 | 0.01% | |
Tidex | WBTC/BTC | $98,207.70 | $2,951,826 | 0.01% | |
Binance | UNI/BTC | $98,066.65 | $2,947,340 | 0.01% | |
WhiteBIT | TRX/BTC | $98,268.75 | $2,946,258 | 0.01% | |
WhiteBIT | LINK/BTC | $98,205.81 | $2,943,378 | 0.01% | |
Binance | SAND/BTC | $98,287.35 | $2,821,581 | 0.01% | |
KickEX | BTC/USDT | $98,250.60 | $2,681,835 | 0.01% | |
Crypto.com Exchange | ETH/BTC | $98,125.52 | $2,649,462 | 0.01% | |
Kraken | BTC/CAD | $98,178.33 | $2,575,211 | 0.01% | |
Huobi | ETH/BTC | $97,258.41 | $2,507,154 | 0.01% | |
Kraken | DOGE/BTC | $98,225.73 | $2,500,641 | 0.01% | |
Bitfinex | ADA/BTC | $98,299.12 | $2,383,457 | 0.01% | |
Binance | FET/BTC | $98,125.26 | $2,376,028 | 0.01% | |
Bitstamp | XRP/BTC | $98,100.27 | $2,332,395 | 0.01% | |
Kraken | WBTC/BTC | $98,206.71 | $2,303,181 | 0.01% | |
WhiteBIT | XLM/BTC | $98,093.88 | $2,291,252 | 0.01% | |
Binance | BCH/BTC | $98,018.28 | $2,273,966 | 0.01% | |
Bilaxy | ETH/BTC | $98,111.50 | $2,231,019 | 0.01% | |
Binance | BTC/DAI | $98,119.60 | $2,182,707 | 0.01% | |
Exmo | BTC/EUR | $98,215.85 | $2,124,643 | 0.01% | |
Binance.US | BTC/USDT | $98,129.05 | $2,118,493 | 0.01% | |
Binance | ETC/BTC | $98,362.47 | $2,100,024 | 0.01% | |
Huobi | XRP/BTC | $97,681.75 | $2,081,160 | 0.01% | |
Dex-Trade | DOGE/BTC | $97,366.62 | $2,009,102 | 0.01% | |
WhiteBIT | CRV/BTC | $98,153.00 | $1,987,486 | 0.01% | |
WhiteBIT | BCH/BTC | $98,038.84 | $1,854,549 | 0.01% | |
Coinmate | BTC/CZK | $98,260.07 | $1,829,043 | 0.01% | |
Gemini | BTC/SGD | $97,508.08 | $1,828,892 | 0.01% | |
Bitfinex | BTC/EUR | $98,066.99 | $1,805,639 | 0.01% | |
Coinbase Pro | LTC/BTC | $97,925.53 | $1,786,318 | 0.01% | |
BTCBOX | BTC/JPY | $98,338.04 | $1,772,238 | 0.01% | |
Bibox | XRP/BTC | $98,777.41 | $1,743,226 | 0.01% | |
Binance | ALGO/BTC | $97,906.36 | $1,735,923 | 0.01% | |
Dex-Trade | XRP/BTC | $98,268.68 | $1,728,157 | 0.01% | |
WhiteBIT | LTC/BTC | $97,925.53 | $1,706,671 | 0.01% | |
Bitstamp | BTC/USDC | $98,238.78 | $1,597,721 | 0.01% | |
Kraken | BTC/AUD | $98,266.79 | $1,570,527 | 0.01% | |
Binance | STX/BTC | $98,087.13 | $1,567,820 | 0.01% | |
WhiteBIT | BTC/UAH | $101,682.54 | $1,482,551 | 0.01% | |
Binance | NEAR/BTC | $98,284.21 | $1,478,855 | 0.01% | |
Binance | VET/BTC | $97,947.25 | $1,474,966 | 0.01% | |
Gate | ETH/BTC | $98,111.50 | $1,469,163 | 0.01% | |
Coinbase Pro | ALGO/BTC | $97,906.36 | $1,409,657 | 0.01% | |
Coinbase Pro | ADA/BTC | $98,197.47 | $1,378,610 | 0.01% | |
Kucoin | XRP/BTC | $97,932.43 | $1,291,607 | 0.01% | |
Binance | XTZ/BTC | $97,776.16 | $1,247,913 | 0.01% | |
Bibox | BCH/BTC | $98,174.15 | $1,188,858 | 0.01% | |
Binance | FIL/BTC | $98,316.78 | $1,182,955 | 0.01% | |
Bitfinex | BTC/GBP | $98,164.38 | $1,127,393 | 0.01% | |
Binance | INJ/BTC | $98,587.00 | $1,113,119 | 0.01% | |
Coinbase Pro | AAVE/BTC | $98,400.69 | $1,111,450 | 0.01% | |
Bitso | BTC/USDT | $98,183.55 | $1,087,857 | 0.01% | |
Binance | AGLD/BTC | $102,648.69 | $1,043,369 | 0.01% | |
Gate | DOGE/BTC | $98,081.50 | $1,011,402 | 0% | |
Binance | THETA/BTC | $98,935.29 | $999,370 | 0% | |
AscendEX (Bitmax) | XRP/BTC | $98,184.40 | $990,483 | 0% | |
Bitfinex | XRP/BTC | $97,932.43 | $989,251 | 0% | |
Binance | EGLD/BTC | $97,923.54 | $985,545 | 0% | |
Binance | IOTX/BTC | $99,806.33 | $975,848 | 0% | |
Coinbase Pro | UNI/BTC | $98,276.35 | $970,957 | 0% | |
Bitso | BTC/BRL | $98,984.55 | $945,661 | 0% | |
Kraken | LINK/BTC | $98,537.74 | $935,876 | 0% | |
Bitfinex | DOGE/BTC | $97,937.68 | $927,002 | 0% | |
ProBit | LINK/BTC | $97,945.12 | $926,347 | 0% | |
Binance | ZEC/BTC | $98,694.39 | $926,175 | 0% | |
Binance | STRAX/BTC | $98,368.79 | $923,982 | 0% | |
Coinbase Pro | BCH/BTC | $98,141.78 | $917,162 | 0% | |
Kraken | LTC/BTC | $97,925.53 | $912,436 | 0% | |
Binance | DYDX/BTC | $98,004.11 | $903,131 | 0% | |
Bitfinex | XLM/BTC | $98,300.40 | $902,168 | 0% | |
Binance | FIS/BTC | $97,924.53 | $870,063 | 0% | |
AscendEX (Bitmax) | KAVA/BTC | $98,921.54 | $858,009 | 0% | |
AscendEX (Bitmax) | DOGE/BTC | $97,622.77 | $849,983 | 0% | |
Binance | LPT/BTC | $98,035.95 | $845,602 | 0% | |
Exmo | XRP/BTC | $98,226.52 | $833,541 | 0% | |
DigiFinex | WBTC/BTC | $98,236.26 | $833,219 | 0% | |
Binance | ATOM/BTC | $98,487.60 | $832,903 | 0% | |
AscendEX (Bitmax) | XTZ/BTC | $98,132.48 | $823,958 | 0% | |
Coinbase Pro | LINK/BTC | $97,993.89 | $813,048 | 0% | |
AscendEX (Bitmax) | LINK/BTC | $98,657.12 | $810,730 | 0% | |
Gate | XMR/BTC | $98,345.43 | $777,155 | 0% | |
AscendEX (Bitmax) | BNB/BTC | $98,377.97 | $770,401 | 0% | |
Binance | MKR/BTC | $98,207.78 | $764,974 | 0% | |
Upbit | NCT/BTC | $98,206.83 | $755,628 | 0% | |
Bibox | BAT/BTC | $97,981.05 | $744,300 | 0% | |
Binance | AVA/BTC | $98,519.91 | $740,831 | 0% | |
Luno | BTC/NGN | $104,647.97 | $719,886 | 0% | |
Gemini | ETH/BTC | $98,279.98 | $711,054 | 0% | |
Bibox | AAVE/BTC | $97,311.43 | $708,759 | 0% | |
Exmo | BTC/PLN | $98,156.83 | $703,881 | 0% | |
WhiteBIT | ETC/BTC | $98,220.38 | $694,379 | 0% | |
AscendEX (Bitmax) | QTUM/BTC | $97,989.67 | $677,994 | 0% | |
AscendEX (Bitmax) | ATOM/BTC | $98,115.53 | $674,269 | 0% | |
Kraken | XMR/BTC | $98,145.13 | $671,528 | 0% | |
AscendEX (Bitmax) | ALGO/BTC | $97,363.94 | $668,807 | 0% | |
AscendEX (Bitmax) | LTC/BTC | $97,832.63 | $660,867 | 0% | |
Binance | GALA/BTC | $100,282.40 | $660,529 | 0% | |
ProBit | XLM/BTC | $98,042.39 | $657,979 | 0% | |
Binance | AXS/BTC | $98,030.00 | $657,233 | 0% | |
Binance | YFI/BTC | $98,391.06 | $655,016 | 0% | |
Coinbase Pro | XLM/BTC | $98,300.40 | $648,297 | 0% | |
Binance | SUSHI/BTC | $98,529.20 | $647,992 | 0% | |
ProBit | XRP/BTC | $97,974.34 | $643,556 | 0% | |
AscendEX (Bitmax) | ETH/BTC | $98,229.38 | $640,356 | 0% | |
Bibox | LINK/BTC | $98,537.74 | $621,452 | 0% | |
Binance | CTXC/BTC | $97,957.57 | $617,355 | 0% | |
Bibox | KSM/BTC | $97,284.58 | $605,527 | 0% | |
Crypto.com Exchange | VET/BTC | $97,747.77 | $589,107 | 0% | |
Bibox | LTC/BTC | $97,893.00 | $586,601 | 0% | |
Binance | QNT/BTC | $98,142.57 | $577,164 | 0% | |
Dex-Trade | BNB/BTC | $98,080.24 | $574,784 | 0% | |
Binance | NMR/BTC | $98,170.58 | $565,947 | 0% | |
Binance | ICP/BTC | $98,376.11 | $564,478 | 0% | |
Binance | EOS/BTC | $97,990.16 | $564,213 | 0% | |
Bibox | ETC/BTC | $98,494.27 | $556,910 | 0% | |
Binance | DASH/BTC | $98,230.40 | $543,741 | 0% | |
Binance | YGG/BTC | $98,551.51 | $530,862 | 0% | |
Kraken | PAXG/BTC | $98,041.84 | $516,569 | 0% | |
Exmo | DOGE/BTC | $97,937.68 | $509,119 | 0% | |
Luno | XRP/BTC | $98,100.27 | $506,495 | 0% | |
Binance | AR/BTC | $98,045.16 | $506,108 | 0% | |
Binance | RUNE/BTC | $97,957.32 | $503,394 | 0% | |
Bibox | OMG/BTC | $98,445.29 | $501,249 | 0% | |
Binance | OM/BTC | $98,265.12 | $498,775 | 0% | |
Bibox | BSV/BTC | $95,814.34 | $491,029 | 0% | |
Binance | IOTA/BTC | $98,150.84 | $486,468 | 0% | |
Binance | PAXG/BTC | $98,294.74 | $485,665 | 0% | |
Gemini | DOGE/BTC | $98,283.55 | $477,776 | 0% | |
Binance | MANA/BTC | $98,429.67 | $476,558 | 0% | |
Gate | GT/BTC | $97,797.65 | $471,744 | 0% | |
Binance | ADX/BTC | $97,989.04 | $463,265 | 0% | |
DigiFinex | BCH/BTC | $98,018.28 | $452,686 | 0% | |
YoBit | DOGE/BTC | $98,225.73 | $447,029 | 0% | |
Coinbase Pro | GRT/BTC | $97,982.60 | $440,347 | 0% |
A rising DeFi token could challenge Ethereum's dominance by 2025, reshaping decentralized finance. #partnercontent...
Read MoreAs altcoin season heats up, ADA and SOL draw attention, with Lightchain AI Presale emerging as a rising star. #partnercontent...
Read MoreAs winter 2024/25 nears, top altcoins gain momentum, offering promising trading opportunities. #partnercontent...
Read More