Multi Collateral DAI current market price is $0.999 with a 24 hour trading volume of $12.47M. The total available supply of Multi Collateral DAI is 5.37B DAI. It has secured Rank 20 in the cryptocurrency market with a marketcap of $5.36B. The DAI price is 0.12% down in the last 24 hours.
The volume-weighted average price of the Multi Collateral DAI is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
20
$0.999
$1.00
0.12%
$5.36B
$12.47M
5.37B DAI
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Multi Collateral DAI on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Huobi | DAI/USDT | $0.998 | $3,013,337 | 24.15% | |
LBank | DAI/USDT | $1.000 | $2,106,878 | 16.88% | |
WhiteBIT | DAI/USDT | $1.000 | $1,332,197 | 10.68% | |
HitBTC | USDT/DAI | $1.000 | $1,040,245 | 8.34% | |
DigiFinex | DAI/USDT | $1.000 | $994,935 | 7.97% | |
Bibox | DAI/USDT | $0.997 | $920,276 | 7.37% | |
Binance | BTC/DAI | $1.00 | $592,283 | 4.76% | |
Coinbase Pro | DAI/USD | $1.000 | $450,410 | 3.61% | |
Kraken | DAI/USD | $1.00 | $397,562 | 3.19% | |
Kraken | DAI/EUR | $1.000 | $342,811 | 2.75% | |
Binance | ETH/DAI | $1.000 | $313,351 | 2.51% | |
Coinbase Pro | ETH/DAI | $0.999 | $213,406 | 1.71% | |
Kucoin | USDT/DAI | $0.999 | $159,510 | 1.28% | |
HitBTC | BTC/DAI | $1.000 | $103,182 | 0.83% | |
Exmo | DAI/USD | $1.03 | $84,795 | 0.68% | |
Kraken | DAI/USDT | $1.00 | $71,844 | 0.58% | |
Exmo | DAI/ETH | $0.989 | $53,960 | 0.43% | |
HitBTC | ETH/DAI | $1.000 | $53,636 | 0.43% | |
Kraken | BTC/DAI | $0.997 | $48,119 | 0.38% | |
Exmo | DAI/BTC | $0.975 | $39,544 | 0.32% | |
HitBTC | DAI/USDC | $1.00 | $28,536 | 0.23% | |
Binance | BNB/DAI | $0.999 | $15,312 | 0.12% | |
ProBit | DAI/USDT | $1.00 | $13,891 | 0.11% | |
Bilaxy | HOPR/DAI | $0.930 | $12,853 | 0.1% | |
Bilaxy | USDT/DAI | $1.000 | $11,574 | 0.09% | |
Kucoin | ETH/DAI | $1.00 | $10,384 | 0.08% | |
Kraken | ETH/DAI | $1.00 | $9,208 | 0.07% | |
Bitkub | DAI/THB | $0.996 | $8,624 | 0.07% | |
Gemini | DAI/USD | $1.00 | $8,108 | 0.06% | |
Kucoin | BTC/DAI | $1.00 | $7,603 | 0.06% | |
Bitso | DAI/MXN | $1.00 | $6,372 | 0.05% | |
Bitso | BTC/DAI | $1.00 | $5,572 | 0.04% | |
Crypto.com Exchange | DAI/USDT | $1.000 | $4,850 | 0.04% | |
Indodax | DAI/IDR | $0.956 | $992 | 0.01% | |
HitBTC | XRP/DAI | $1.02 | $420 | 0% | |
Bitfinex | DAI/USD | $1.000 | $349 | 0% | |
Bitstamp | DAI/USD | $1.01 | $302 | 0% | |
Independent Reserve | DAI/USD | $1.01 | $38 | 0% | |
Independent Reserve | DAI/SGD | $1.01 | $37 | 0% | |
Independent Reserve | DAI/NZD | $1.00 | $37 | 0% | |
Independent Reserve | DAI/AUD | $1.00 | $37 | 0% | |
Exmo | MKR/DAI | $0.962 | $21 | 0% | |
Cex | DAI/USD | $0.998 | $21 | 0% | |
HitBTC | XMR/DAI | $0.985 | $0 | 0% | |
HitBTC | LTC/DAI | $1.01 | $0 | 0% | |
HitBTC | EOS/DAI | $1.01 | $0 | 0% | |
Currency.com | DAI/USD | $0.997 | $0 | 0% | |
Currency.com | DAI/USDT | $1.00 | $0 | 0% | |
HitBTC | MKR/DAI | $0.928 | $0 | 0% |
Demonizing privacy coins undermines the core principles driving many web3 natives: The freedom of essential human rights, and privacy being one of them....
Read MorePepe is climbing toward Dogecoin’s top spot, but analysts predict Rollblock could grow 1,000x by 2026. #partnercontent...
Read MoreDogecoin's biggest whales are eyeing Cutoshi, a new token that blends memes with utility for gains. #partnercontent...
Read More