AscendEX (Bitmax) exchange 24 hours trading volume is $541,873,663 and has 168 trading pairs. AscendEX (Bitmax) exchangee secured Rank 9 in the cryptocurrency exchange market with a total volume of 2.8%.
Live AscendEX (Bitmax) exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
AscendEX (Bitmax)
9
168
$541,873,663
2.8%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $57,686.15 | $277,035,660 | 51.3% | 530 |
2 | Ethereum | ETH/USDT | $2,341.90 | $150,840,108 | 27.93% | 530 |
3 | Xrp | XRP/USDT | $0.580 | $35,635,538 | 6.6% | 530 |
4 | Binance Coin | BNB/USDT | $542.50 | $8,259,246 | 1.53% | 530 |
5 | Solana | SOL/USDT | $134.69 | $7,321,881 | 1.36% | 530 |
6 | Cardano | ADA/USDT | $0.358 | $3,971,616 | 0.74% | 530 |
7 | Dogecoin | DOGE/USDT | $0.101 | $3,333,442 | 0.62% | 530 |
8 | Filecoin | FIL/USDT | $3.59 | $2,599,915 | 0.48% | 392 |
9 | Near Protocol | NEAR/USDT | $4.15 | $2,299,501 | 0.43% | 530 |
10 | Avalanche | AVAX/USDT | $23.51 | $2,279,478 | 0.42% | 530 |
11 | Shiba Inu | SHIB/USDT | $0.0000132100 | $2,148,547 | 0.4% | 530 |
12 | Tron | TRX/USDT | $0.154 | $2,128,399 | 0.39% | 530 |
13 | Cosmos | ATOM/USDT | $4.09 | $2,104,636 | 0.39% | 530 |
14 | Eos | EOS/USDT | $0.496 | $2,030,957 | 0.38% | 530 |
15 | Chainlink | LINK/USDT | $10.63 | $1,705,244 | 0.32% | 530 |
16 | Polygon | MATIC/USDT | $0.377 | $1,283,972 | 0.24% | 530 |
17 | Fetch | FET/USDT | $1.39 | $1,092,314 | 0.2% | 530 |
18 | Ontology | ONT/USDT | $0.170 | $1,028,564 | 0.19% | 530 |
19 | Neo | NEO/USDT | $9.35 | $1,001,040 | 0.19% | 530 |
20 | 0x | ZRX/USDT | $0.279 | $991,718 | 0.18% | 530 |
21 | Bitmax Token | ASD/USDT | $0.0352 | $946,727 | 0.18% | 530 |
22 | Vechain | VET/USDT | $0.0218 | $852,664 | 0.16% | 530 |
23 | Zilliqa | ZIL/USDT | $0.0134 | $847,420 | 0.16% | 530 |
24 | Basic Attention Token | BAT/USDT | $0.169 | $846,383 | 0.16% | 530 |
25 | Bitcoin Cash | BCH/USDT | $333.69 | $821,835 | 0.15% | 530 |
26 | Algorand | ALGO/USDT | $0.128 | $715,101 | 0.13% | 530 |
27 | Qtum | QTUM/USDT | $2.25 | $705,900 | 0.13% | 530 |
28 | Zcash | ZEC/USDT | $29.41 | $670,445 | 0.12% | 530 |
29 | Xrp | XRP/BTC | $0.574 | $664,728 | 0.12% | 530 |
30 | Polkadot | DOT/USDT | $4.21 | $649,777 | 0.12% | 530 |
31 | Iostoken | IOST/USDT | $0.004746 | $649,441 | 0.12% | 530 |
32 | Ethereum Classic | ETC/USDT | $18.47 | $570,681 | 0.11% | 530 |
33 | Kava | KAVA/BTC | $0.312 | $510,608 | 0.09% | 530 |
34 | Polygon | MATIC/BTC | $0.386 | $500,334 | 0.09% | 530 |
35 | Binance Coin | BNB/BTC | $546.20 | $499,990 | 0.09% | 530 |
36 | Chainlink | LINK/BTC | $10.60 | $486,034 | 0.09% | 530 |
37 | Dogecoin | DOGE/BTC | $0.101 | $473,442 | 0.09% | 436 |
38 | Tezos | XTZ/BTC | $0.634 | $465,051 | 0.09% | 530 |
39 | 1inch | 1INCH/USDT | $0.249 | $433,859 | 0.08% | 530 |
40 | Litecoin | LTC/BTC | $61.69 | $414,141 | 0.08% | 530 |
41 | Qtum | QTUM/BTC | $2.26 | $387,987 | 0.07% | 530 |
42 | Ethereum | ETH/BTC | $2,340.08 | $387,585 | 0.07% | 530 |
43 | Algorand | ALGO/BTC | $0.127 | $379,516 | 0.07% | 530 |
44 | Cosmos | ATOM/BTC | $4.12 | $370,160 | 0.07% | 530 |
45 | Uniswap | UNI/USDT | $6.71 | $367,605 | 0.07% | 530 |
46 | Wootrade | WOO/USDT | $0.165 | $364,123 | 0.07% | 530 |
47 | Fio Protocol | FIO/USDT | $0.0274 | $359,928 | 0.07% | 530 |
48 | Aave | AAVE/USDT | $147.85 | $357,497 | 0.07% | 530 |
49 | Curve Dao Token | CRV/USDT | $0.271 | $352,753 | 0.07% | 530 |
50 | Ravencoin | RVN/USDT | $0.0176 | $342,707 | 0.06% | 530 |
51 | Fantom | FTM/USDT | $0.483 | $334,483 | 0.06% | 530 |
52 | Tezos | XTZ/USDT | $0.633 | $333,748 | 0.06% | 530 |
53 | Lto Network | LTO/USDT | $0.112 | $330,447 | 0.06% | 530 |
54 | Unmarshal Token | MARSH/USDT | $0.0776 | $307,820 | 0.06% | 530 |
55 | Elrond Egld | EGLD/USDT | $26.63 | $303,887 | 0.06% | 530 |
56 | Casper | CSPR/USDT | $0.0117 | $303,104 | 0.06% | 530 |
57 | Ternoa | CAPS/USDT | $0.004290 | $285,604 | 0.05% | 530 |
58 | Zeroswap | ZEE/USDT | $0.009993 | $284,532 | 0.05% | 530 |
59 | Sri Lankan Rupee | LKR/USDT | $0.00072900 | $282,988 | 0.05% | 530 |
60 | Nervos Network | CKB/USDT | $0.008830 | $282,179 | 0.05% | 530 |
61 | Xcad Network | XCAD/USDT | $0.292 | $279,120 | 0.05% | 530 |
62 | Autonio | NIOX/USDT | $0.001055 | $278,504 | 0.05% | 530 |
63 | Hathor | HTR/USDT | $0.0374 | $277,835 | 0.05% | 530 |
64 | Persistence | XPRT/USDT | $0.192 | $274,978 | 0.05% | 530 |
65 | Router Protocol | ROUTE/USDT | $0.0422 | $273,348 | 0.05% | 530 |
66 | Aelf | ELF/USDT | $0.371 | $268,600 | 0.05% | 530 |
67 | Dash | DASH/USDT | $24.07 | $263,738 | 0.05% | 530 |
68 | Nem | XEM/USDT | $0.0159 | $256,623 | 0.05% | 456 |
69 | Thorchain | RUNE/USDT | $3.87 | $253,794 | 0.05% | 530 |
70 | Chainlink | LINK/ETH | $10.15 | $248,057 | 0.05% | - |
71 | 0x | ZRX/BTC | $0.281 | $231,620 | 0.04% | 530 |
72 | Ultra | UOS/USDT | $0.0841 | $231,315 | 0.04% | 530 |
73 | Crowns | CWS/USDT | $0.181 | $221,464 | 0.04% | 530 |
74 | Ftx Token | FTT/USDT | $1.30 | $218,760 | 0.04% | 530 |
75 | Hard Protocol | HARD/USDT | $0.131 | $216,427 | 0.04% | 530 |
76 | Kava | KAVA/USDT | $0.312 | $207,071 | 0.04% | 530 |
77 | Cudos | CUDOS/USDT | $0.008427 | $200,766 | 0.04% | 514 |
78 | Geeq | GEEQ/USDT | $0.0412 | $181,911 | 0.03% | - |
79 | Akash Network | AKT/USDT | $2.40 | $177,327 | 0.03% | 530 |
80 | Betprotocol | BEPRO/USDT | $0.00040550 | $156,968 | 0.03% | - |
81 | Powertrade Fuel | PTF/USDT | $0.0123 | $154,904 | 0.03% | 530 |
82 | The Graph | GRT/USDT | $0.140 | $150,407 | 0.03% | 530 |
83 | Sushiswap | SUSHI/USDT | $0.627 | $149,491 | 0.03% | 530 |
84 | Stellar | XLM/USDT | $0.0946 | $149,308 | 0.03% | 530 |
85 | Oneledger | OLT/USDT | $0.00084400 | $149,298 | 0.03% | 530 |
86 | Mantra Dao | OM/USDT | $1.07 | $149,285 | 0.03% | 530 |
87 | Coti | COTI/USDT | $0.102 | $148,433 | 0.03% | 530 |
88 | Stratos | STOS/USDT | $0.369 | $146,643 | 0.03% | 498 |
89 | Ecomi | OMI/USDT | $0.00038790 | $146,363 | 0.03% | 530 |
90 | Celer Network | CELR/USDT | $0.0113 | $146,097 | 0.03% | 530 |
91 | Monsta Infinite | MONI/USDT | $0.005431 | $145,656 | 0.03% | 530 |
92 | Kin | KIN/USDT | $0.0000157590 | $145,595 | 0.03% | 530 |
93 | Frax Share | FXS/USDT | $1.91 | $145,163 | 0.03% | 530 |
94 | Chiliz | CHZ/USDT | $0.0524 | $143,519 | 0.03% | 530 |
95 | Mahadao | MAHA/USDT | $1.39 | $143,372 | 0.03% | 530 |
96 | Unilend | UFT/USDT | $0.235 | $143,024 | 0.03% | 530 |
97 | Ferrum Network | FRM/USDT | $0.0185 | $142,596 | 0.03% | 530 |
98 | Hopr | HOPR/USDT | $0.0507 | $142,572 | 0.03% | 530 |
99 | Litecoin | LTC/USDT | $61.96 | $142,496 | 0.03% | 530 |
100 | Bolt | BOLT/USDT | $0.002512 | $142,405 | 0.03% | - |
101 | Pluton | PLU/USDT | $2.33 | $142,331 | 0.03% | 530 |
102 | Band Protocol | BAND/USDT | $1.08 | $142,111 | 0.03% | 529 |
103 | Pancakeswap | CAKE/USDT | $1.75 | $141,944 | 0.03% | 530 |
104 | Umbrella Network | UMB/USDT | $0.006512 | $141,349 | 0.03% | 530 |
105 | Ontology Gas | ONG/USDT | $0.274 | $141,282 | 0.03% | 530 |
106 | Dia | DIA/USDT | $0.356 | $141,235 | 0.03% | 430 |
107 | Sentinel | DVPN/USDT | $0.00078600 | $140,051 | 0.03% | 530 |
108 | Belarusian Ruble | BYN/USDT | $0.001085 | $139,746 | 0.03% | 530 |
109 | Orion Protocol | ORN/USDT | $1.15 | $139,607 | 0.03% | 530 |
110 | Synthetix Network Token | SNX/USDT | $1.38 | $139,191 | 0.03% | 530 |
111 | Maps | MAPS/USDT | $0.0148 | $139,156 | 0.03% | 530 |
112 | Ecash | XEC/USDT | $0.0000316200 | $139,047 | 0.03% | 530 |
113 | Hedget | HGET/USDT | $0.189 | $137,077 | 0.03% | 35 |
114 | Ankr | ANKR/USDT | $0.0252 | $136,329 | 0.03% | 530 |
115 | Crypto Com Coin | CRO/USDT | $0.0779 | $135,433 | 0.03% | 530 |
116 | Divi | DIVI/USDT | $0.001189 | $133,518 | 0.02% | 530 |
117 | Akropolis | AKRO/USDT | $0.004230 | $132,253 | 0.02% | 530 |
118 | Compound | COMP/USDT | $42.60 | $130,746 | 0.02% | 490 |
119 | Taraxa | TARA/USDT | $0.003490 | $129,982 | 0.02% | 222 |
120 | Trustswap | SWAP/USDT | $0.102 | $126,092 | 0.02% | 530 |
121 | Star Atlas Polis | POLIS/USDT | $0.159 | $121,100 | 0.02% | 530 |
122 | Tron | TRX/BTC | $0.154 | $111,321 | 0.02% | 530 |
123 | Axie Infinity | AXS/USDT | $4.58 | $109,032 | 0.02% | 528 |
124 | Julswap | JULD/USDT | $0.001140 | $103,248 | 0.02% | 530 |
125 | Bonfida | FIDA/USDT | $0.219 | $103,118 | 0.02% | 530 |
126 | Verasity | VRA/USDT | $0.002520 | $98,834 | 0.02% | 530 |
127 | Bitmax Token | ASD/BTC | $0.0352 | $94,478 | 0.02% | 530 |
128 | Cardano | ADA/BTC | $0.358 | $63,705 | 0.01% | 530 |
129 | Chromia | CHR/USDT | $0.186 | $52,231 | 0.01% | 388 |
130 | Mixmarvel | MIX/USDT | $0.001040 | $50,254 | 0.01% | 235 |
131 | Nimiq | NIM/USDT | $0.001261 | $49,551 | 0.01% | 412 |
132 | Syrian Pound | SYP/USDT | $0.00058790 | $46,508 | 0.01% | 530 |
133 | Harmony | ONE/USDT | $0.0119 | $37,645 | 0.01% | 530 |
134 | Stafi | FIS/USDT | $0.294 | $32,860 | 0.01% | 161 |
135 | Hapi One | HAPI/USDT | $9.76 | $12,302 | 0% | - |
136 | Decentr | DEC/USDT | $0.004720 | $5,066 | 0% | - |
137 | Oddz | ODDZ/USDT | $0.005766 | $83 | 0% | 4 |
138 | Dafi Protocol | DAFI/USDT | $0.00064500 | $46 | 0% | 106 |
139 | Bittorrent | BTTOLD/USDT | $0.0000009087 | $0 | 0% | - |
140 | Kira Network | KEX/USDT | $0.0220 | $0 | 0% | - |
141 | Flex | FLEX/USDT | $0.712 | $0 | 0% | - |
142 | Binance Coin | BNB/PERP | $0.0000000000 | $0 | 0% | 530 |
143 | Iostoken | IOST/PERP | $0.0000000000 | $0 | 0% | 529 |
144 | Vechain | VET/PERP | $0.0000000000 | $0 | 0% | 530 |
145 | Tron | TRX/PERP | $0.0000000000 | $0 | 0% | 530 |
146 | Cardano | ADA/PERP | $0.0000000000 | $0 | 0% | 530 |
147 | Eos | EOS/PERP | $0.0000000000 | $0 | 0% | 528 |
148 | Litecoin | LTC/PERP | $0.0000000000 | $0 | 0% | 530 |
149 | Filecoin | FIL/PERP | $0.0000000000 | $0 | 0% | 528 |
150 | Bitcoin Cash | BCH/PERP | $0.0000000000 | $0 | 0% | 529 |
151 | Cosmos | ATOM/PERP | $0.0000000000 | $0 | 0% | 527 |
152 | Polkadot | DOT/PERP | $0.0000000000 | $0 | 0% | 530 |
153 | Bitcoin | BTC/PERP | $0.0000000000 | $0 | 0% | 416 |
154 | Elrond Egld | EGLD/PERP | $0.0000000000 | $0 | 0% | 529 |
155 | Solana | SOL/PERP | $0.0000000000 | $0 | 0% | 530 |
156 | Ethereum | ETH/PERP | $0.0000000000 | $0 | 0% | 417 |
157 | Dogecoin | DOGE/PERP | $0.0000000000 | $0 | 0% | 530 |
158 | Wootrade | WOO/PERP | $0.0000000000 | $0 | 0% | 530 |
159 | Ethereum Classic | ETC/PERP | $0.0000000000 | $0 | 0% | 530 |
160 | Algorand | ALGO/PERP | $0.0000000000 | $0 | 0% | 530 |
161 | Xrp | XRP/PERP | $0.0000000000 | $0 | 0% | 530 |
162 | Chainlink | LINK/PERP | $0.0000000000 | $0 | 0% | 530 |
163 | Stellar | XLM/PERP | $0.0000000000 | $0 | 0% | 530 |
164 | Polygon | MATIC/PERP | $0.0000000000 | $0 | 0% | 530 |
165 | Fantom | FTM/PERP | $0.0000000000 | $0 | 0% | 530 |
166 | Harmony | ONE/PERP | $0.0000000000 | $0 | 0% | 530 |
167 | Uniswap | UNI/PERP | $0.0000000000 | $0 | 0% | 529 |
168 | Tezos | XTZ/PERP | $0.0000000000 | $0 | 0% | 530 |
CEX.IO has resumed operations in the U.K. after a 10-month suspension, now focusing on FCA guidelines. Crypto exchange CEX.IO has resumed its operations in the United Kingdom just 10 months after a voluntary suspension due to new regulatory policies. In…...
Read MoreCoinbase is rolling out cbBTC — Coinbase Wrapped BTC — an ERC20 token backed 1:1 by Bitcoin, which Coinbase holds. According to a press release shared with crypto.news, the cbBTC token is now available on Base and Ethereum (ETH). Wrapped…...
Read MoreThe ongoing efforts to clarify and enhance the regulatory environment are paving the way for broader adoption and integration of crypto into daily life....
Read More