exchange 24 hours trading volume is $0 and has (Not Available) trading pairs. exchangee secured Rank (Not Available) in the cryptocurrency exchange market with a total volume of (N/A).
Live exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
(N/A)
(N/A)
$0
(N/A)
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $58,093.19 | $167,850,364 | 0% | 8,592 |
2 | Solana | SOL/USDT | $134.88 | $114,420,880 | 0% | 3,672 |
3 | Ethereum | ETH/USDT | $2,350.07 | $91,249,454 | 0% | 8,721 |
4 | Aave | AAVE/USDT | $148.81 | $16,805,409 | 0% | 4,053 |
5 | Binance Coin | BNB/USDT | $544.95 | $11,610,705 | 0% | 619 |
6 | Litecoin | LTC/USDT | $61.60 | $2,128,938 | 0% | 630 |
7 | Tellor | TRB/USDT | $60.70 | $1,841,368 | 0% | 2,522 |
8 | Cosmos | ATOM/USDT | $4.09 | $879,008 | 0% | 794 |
9 | Filecoin | FIL/USDT | $3.61 | $797,786 | 0% | 633 |
10 | Ethereum | ETH/BTC | $2,350.21 | $754,305 | 0% | 489 |
11 | Axie Infinity | AXS/USDT | $4.61 | $491,626 | 0% | 691 |
12 | Injective Protocol | INJ/USDT | $19.23 | $438,445 | 0% | 524 |
13 | Bancor | BNT/USDT | $0.470 | $310,549 | 0% | 620 |
14 | Binance Coin | BNB/ETH | $544.40 | $272,050 | 0% | 538 |
15 | Elrond Egld | EGLD/USDT | $26.67 | $269,017 | 0% | 570 |
16 | Iotex | IOTX/ETH | $0.0338 | $263,616 | 0% | 531 |
17 | Cartesi | CTSI/USDT | $0.129 | $185,752 | 0% | 556 |
18 | Chainlink | LINK/USDT | $10.56 | $174,236 | 0% | 518 |
19 | Ren | REN/USDT | $0.0372 | $148,216 | 0% | 600 |
20 | Maker | MKR/USDT | $1,601.44 | $140,270 | 0% | 524 |
21 | Polygon | MATIC/USDT | $0.379 | $138,849 | 0% | 660 |
22 | Badger Dao | BADGER/USDT | $2.72 | $129,243 | 0% | 558 |
23 | 1inch | 1INCH/USDT | $0.251 | $127,009 | 0% | 518 |
24 | Shiba Inu | SHIB/USDT | $0.0000132737 | $126,968 | 0% | 493 |
25 | Troy | TROY/USDT | $0.001279 | $126,204 | 0% | 544 |
26 | Dodo | DODO/USDT | $0.107 | $122,430 | 0% | 552 |
27 | Pancakeswap | CAKE/USDT | $1.77 | $118,949 | 0% | 498 |
28 | Sushiswap | SUSHI/USDT | $0.631 | $117,074 | 0% | 528 |
29 | Nkn | NKN/USDT | $0.0698 | $115,938 | 0% | 524 |
30 | Chiliz | CHZ/USDT | $0.0525 | $114,359 | 0% | 530 |
31 | Usd Coin | USDC/USDT | $1.00 | $114,290 | 0% | 509 |
32 | Numeraire | NMR/USDT | $14.40 | $113,565 | 0% | 521 |
33 | Holo | HOT/USDT | $0.001619 | $106,928 | 0% | 560 |
34 | 0x | ZRX/USDT | $0.280 | $95,461 | 0% | 196 |
35 | Wrapped Bitcoin | WBTC/BTC | $58,052.49 | $72,901 | 0% | 529 |
36 | Uncx | UNCX/ETH | $290.18 | $32,941 | 0% | 504 |
37 | Cardstack | CARD/ETH | $0.00052912 | $32,634 | 0% | 352 |
38 | Rocket Pool | RPL/ETH | $9.63 | $32,238 | 0% | 531 |
39 | Graphlinq Protocol | GLQ/ETH | $0.0541 | $32,086 | 0% | - |
40 | Revv | REVV/ETH | $0.004598 | $31,559 | 0% | 544 |
41 | April | APRIL/BNB | $0.00082563 | $31,511 | 0% | - |
42 | Bifrost | BFC/ETH | $0.0400 | $30,590 | 0% | 530 |
43 | Hex | HEX/ETH | $0.001271 | $30,105 | 0% | 529 |
44 | Cellframe | CELL/ETH | $0.266 | $29,977 | 0% | 553 |
45 | Everest | ID/ETH | $0.0418 | $29,947 | 0% | 543 |
46 | Defi Pulse Index | DPI/ETH | $78.67 | $29,937 | 0% | 533 |
47 | Ureeqa | URQA/ETH | $0.001821 | $29,791 | 0% | - |
48 | Bird Money | BIRD/ETH | $8.85 | $29,300 | 0% | 405 |
49 | Fuse Network | FUSE/ETH | $0.0273 | $29,183 | 0% | 513 |
50 | Kelvpn | KEL/ETH | $0.005315 | $29,066 | 0% | - |
51 | Dextools | DEXT/ETH | $0.405 | $28,839 | 0% | 474 |
52 | Dsla Protocol | DSLA/ETH | $0.00019881 | $28,573 | 0% | 553 |
53 | Lattice Token | LTX/ETH | $0.0875 | $28,312 | 0% | 560 |
54 | Ferrum Network | FRM/ETH | $0.0182 | $28,220 | 0% | 543 |
55 | Blank Wallet | BLANK/ETH | $0.0129 | $28,095 | 0% | 539 |
56 | Instadapp | INST/ETH | $1.15 | $28,091 | 0% | 551 |
57 | Oraichain Token | ORAI/ETH | $5.68 | $28,077 | 0% | 532 |
58 | Verasity | VRA/ETH | $0.002645 | $28,057 | 0% | 497 |
59 | Rarible | RARI/ETH | $1.77 | $28,019 | 0% | 498 |
60 | Dogelon | ELON/ETH | $0.0000001301 | $28,011 | 0% | 552 |
61 | Chain Games | CHAIN/ETH | $0.0181 | $27,956 | 0% | 494 |
62 | Lcx | LCX/ETH | $0.129 | $27,632 | 0% | 511 |
63 | Aioz Network | AIOZ/ETH | $0.383 | $26,478 | 0% | 523 |
64 | Tower Token | TOWER/ETH | $0.001399 | $26,237 | 0% | - |
65 | Hermez Network | HEZ/ETH | $3.57 | $26,128 | 0% | 538 |
66 | Ovr | OVR/ETH | $0.137 | $26,040 | 0% | - |
67 | Wise | WISE/ETH | $0.141 | $25,790 | 0% | - |
68 | Akita Inu | AKITA/ETH | $0.0000000761 | $25,540 | 0% | - |
69 | Dafi Protocol | DAFI/ETH | $0.00068591 | $25,521 | 0% | 555 |
70 | Bnsd Finance | BNSD/ETH | $0.00076771 | $25,464 | 0% | - |
71 | Niftyx Protocol | SHROOM/ETH | $0.0179 | $25,391 | 0% | 504 |
72 | Nftx | NFTX/ETH | $19.03 | $25,380 | 0% | - |
73 | Rubic | RBC/ETH | $0.0131 | $25,308 | 0% | 498 |
74 | Hyve | HYVE/ETH | $0.008507 | $23,629 | 0% | 441 |
75 | Unibright | UBT/ETH | $0.0275 | $23,233 | 0% | 448 |
76 | Vidya | VIDYA/ETH | $0.0428 | $18,356 | 0% | 398 |
77 | Circuits Of Value | COVAL/ETH | $0.006932 | $12,966 | 0% | - |
78 | Hopr | HOPR/DAI | $0.0525 | $12,126 | 0% | 556 |
79 | Band Protocol | BAND/USDT | $1.09 | $12,083 | 0% | 522 |
80 | Tether | USDT/DAI | $1.00 | $11,262 | 0% | 489 |
81 | Telcoin | TEL/ETH | $0.001279 | $6,676 | 0% | - |
82 | Xyo | XYO/ETH | $0.004583 | $3,938 | 0% | 18 |
83 | Foam | FOAM/ETH | $0.0139 | $3,059 | 0% | 516 |
84 | Nyantereum | NYANTE/USDT | $0.0000000001 | $1,624 | 0% | - |
85 | Origin Protocol | OGN/USDT | $0.0812 | $1,158 | 0% | 549 |
86 | Bilaxy Token | BIA/USDT | $0.00098849 | $601 | 0% | - |
87 | Smartcredit Token | SMARTCR.../ETH | $0.274 | $10 | 0% | - |
88 | Visor Finance | VISR/ETH | $0.0000000000 | $0 | 0% | - |
89 | Mu Dank | DANK/ETH | $0.0000000000 | $0 | 0% | - |
90 | Daoventures | DVD/ETH | $0.0000000000 | $0 | 0% | - |
91 | Ormeus Coin | ORMEUS/USDT | $0.0000000000 | $0 | 0% | - |
92 | Yffs | YFFS/USDT | $0.0000000000 | $0 | 0% | - |
93 | Xsp | XSP/ETH | $0.0000000000 | $0 | 0% | - |
94 | Ymax | YMAX/ETH | $0.0000000000 | $0 | 0% | - |
95 | Dxdao | DXD/ETH | $0.0000000000 | $0 | 0% | - |
96 | Vox Finance | VOX/ETH | $0.0000000000 | $0 | 0% | - |
97 | Meter Governance Mapped By Meter Io | EMTRG/ETH | $0.0000000000 | $0 | 0% | - |
98 | Bizzcoin | BIZZ/USDT | $0.0000000000 | $0 | 0% | - |
99 | Dip | DIP/ETH | $0.0000000000 | $0 | 0% | - |
100 | Zelaapayae | ZPAE/USDT | $0.0000000000 | $0 | 0% | - |
101 | Redfox Labs | RFOX/ETH | $0.0000000000 | $0 | 0% | - |
102 | 10xgg | XGG/USDT | $0.0000000000 | $0 | 0% | - |
103 | Uniqly | UNIQ/ETH | $0.0000000000 | $0 | 0% | - |
104 | Smaugs Nft | SMG/USDT | $0.0000000000 | $0 | 0% | - |
105 | Xcredit | XFYI/ETH | $0.0000000000 | $0 | 0% | - |
106 | Sensitrust | SETS/ETH | $0.0000000000 | $0 | 0% | - |
107 | Unlock Protocol | UDT/ETH | $0.0000000000 | $0 | 0% | - |
108 | Samurai | SAM/ETH | $0.0000000000 | $0 | 0% | - |
109 | Rocket Vault | RVF/ETH | $0.0000000000 | $0 | 0% | - |
110 | Arcona | ARCONA/ETH | $0.0000000000 | $0 | 0% | - |
111 | Hippo Finance | HIPPO/ETH | $0.0000000000 | $0 | 0% | - |
112 | Gourmet Galaxy | GUM/ETH | $0.0000000000 | $0 | 0% | - |
113 | Levolution | LEVL/USDT | $0.0000000000 | $0 | 0% | - |
114 | Lgcy Network | LGCY/ETH | $0.0000000000 | $0 | 0% | - |
115 | Get2 | GET2/ETH | $0.0000000000 | $0 | 0% | - |
116 | Fractal | FCL/ETH | $0.0000000000 | $0 | 0% | - |
117 | Torn | TORN/ETH | $0.0000000000 | $0 | 0% | - |
118 | My Crypto Play | MCP/ETH | $0.0000000000 | $0 | 0% | - |
119 | Revolution Populi | RVP/ETH | $0.0000000000 | $0 | 0% | - |
120 | Ares Protocol | ARES/ETH | $0.0000000000 | $0 | 0% | - |
121 | Radix | EXRD/USDC | $0.0000000000 | $0 | 0% | 504 |
CEX.IO has resumed operations in the U.K. after a 10-month suspension, now focusing on FCA guidelines. Crypto exchange CEX.IO has resumed its operations in the United Kingdom just 10 months after a voluntary suspension due to new regulatory policies. In…...
Read MoreCoinbase is rolling out cbBTC — Coinbase Wrapped BTC — an ERC20 token backed 1:1 by Bitcoin, which Coinbase holds. According to a press release shared with crypto.news, the cbBTC token is now available on Base and Ethereum (ETH). Wrapped…...
Read MoreThe ongoing efforts to clarify and enhance the regulatory environment are paving the way for broader adoption and integration of crypto into daily life....
Read More