TrueUSD current market price is $0.999 with a 24 hour trading volume of $192.88M. The total available supply of TrueUSD is 2.04B TUSD with a maximum supply of (Not Available) TUSD. It has secured Rank 33 in the cryptocurrency market with a marketcap of $2.04B. The TUSD price is -0.01% down in the last 24 hours.
The lowest price of the TrueUSD is $0.998 & the highest price is $1.00 in the last 24 hours. Live TrueUSD prices from all markets and TUSD coin market Capitalization. Stay up to date with the latest TrueUSD price movements. Check our coin stats data and see when there is an opportunity to buy or sell TrueUSD at best price in the market.
#33
$0.999
$-0 -0.01%
$0.998 / $1.00
$2.04B -0.01%
$192.88M
2.04B TUSD
(Not Available) TUSD
Want to convert more cryptocurrencies?
-0.01%
-0.12%
-0.19%
-0.05%
-0.14%
-0.18%
Compare live prices of TrueUSD on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Binance | TUSD/USDT | $1.000 | $129,217,932 | |
BingX | TUSD/USDT | $0.999 | $4,603,725 | |
Binance | ETH/TUSD | $1.000 | $3,196,731 | |
Binance | BNB/TUSD | $1.00 | $715,542 | |
Coinsbit | BTC/TUSD | $1.00 | $37,711,636 | |
BitMart | BTC/TUSD | $1.000 | $231,404 | |
Nominex | BTC/TUSD | $1.00 | $1,613,620 | |
Phemex | TUSD/USDT | $1.000 | $481,968 | |
MEXC Global | ETH/TUSD | $0.999 | $160,647 | |
MEXC Global | BTC/TUSD | $0.999 | $434,456 | |
BitMart | ETH/TUSD | $1.000 | $629,470 | |
KuCoin | USDT/TUSD | $1.00 | $89,835 | |
Coinsbit | ETH/TUSD | $1.00 | $107,110 | |
WhiteBIT | TUSD/USDT | $1.000 | $2,069,036 | |
Binance | SUI/TUSD | $1.00 | $1,630,619 | |
Binance | EDU/TUSD | $1.000 | $200,393 | |
QMall | BTC/TUSD | $1.00 | $44,734 | |
Binance | ARB/TUSD | $1.00 | $498,691 | |
Binance | SOL/TUSD | $1.000 | $175,357 | |
Tidex | TRX/TUSD | $1.000 | $114,981 | |
Binance | LTC/TUSD | $0.999 | $222,344 | |
BitMart | TUSD/USDT | $0.999 | $589,767 | |
Binance | DOGE/TUSD | $1.00 | $24,987 | |
Binance | XRP/TUSD | $1.000 | $105,940 | |
Binance | MATIC/TUSD | $1.000 | $32,502 | |
Huobi | TUSD/USDT | $0.999 | $437,207 | |
Binance | FLOKI/TUSD | $1.000 | $18,190 | |
Binance | LDO/TUSD | $1.000 | $99,668 | |
Binance | ADA/TUSD | $1.000 | $75,747 | |
Tidex | BNB/TUSD | $1.000 | $16,828 | |
Binance | SSV/TUSD | $1.000 | $36,018 | |
Binance | ID/TUSD | $1.000 | $23,065 | |
Binance | OP/TUSD | $1.000 | $51,016 | |
KuCoin | ETH/TUSD | $1.00 | $49,423 | |
Poloniex | TUSD/USDT | $0.999 | $222,942 | |
KuCoin | XRP/TUSD | $1.00 | $18,479 | |
QMall | ETH/TUSD | $1.00 | $6,055 | |
Tidex | TUSD/BUSD | $1.000 | $61,031 | |
QMall | TRX/TUSD | $1.00 | $3,270 | |
Poloniex | TUSD/USDD | $1.00 | $505,310 | |
BitMart | TUSD/USDC | $0.999 | $210,503 | |
Binance | RDNT/TUSD | $1.000 | $51,243 | |
QMall | BNB/TUSD | $1.00 | $25,935 | |
Poloniex | BTC/TUSD | $1.00 | $719,662 | |
Huobi | BTC/TUSD | $1.000 | $21,939 | |
ProBit Global | TUSD/USDT | $0.999 | $8,981 | |
Poloniex | TUSD/USDC | $0.999 | $16,811 | |
Bitso | TUSD/BTC | $1.00 | $4,263 | |
Huobi | TRX/TUSD | $1.00 | $20,874 | |
Uniswap V3 (Ethereum) | 0X00000.../0XC02AA... | $1.00 | $768 | |
Poloniex | ETH/TUSD | $0.999 | $43,550 | |
Uniswap V3 (Ethereum) | 0X00000.../0XA0B86... | $0.999 | $1,124 | |
Poloniex | TRU/TUSD | $1.00 | $52,639 | |
Nominex | TUSD/USDT | $1.00 | $63,944 | |
TokoCrypto | TUSD/USDT | $1.000 | $1,262 | |
TokoCrypto | BTC/TUSD | $1.00 | $20 | |
MEXC Global | TUSD/USDT | $1.000 | $29,223 | |
WhiteBIT | ETH/TUSD | $1.000 | $4,576 | |
WhiteBIT | BTC/TUSD | $1.000 | $20,613 | |
Bitget | TUSD/USDT | $1.000 | $490,870 | |
TokoCrypto | BNB/TUSD | $1.000 | $13 | |
Nominex | BNB/TUSD | $1.00 | $618 | |
MEXC Global | DOGE/TUSD | $0.999 | $45,218 | |
TokoCrypto | TUSD/BUSD | $0.999 | $46 | |
Nominex | ETH/TUSD | $1.00 | $1,831 | |
Tidex | ETH/TUSD | $1.000 | $3,419 | |
LocalTrade | BTC/TUSD | $1.00 | $943,218 | |
XT.COM | TUSD/USDT | $1.000 | $6,783 | |
Binance | PEPE/TUSD | $1.00 | $184,946 | |
LocalTrade | ETH/TUSD | $1.00 | $641,504 | |
LATOKEN | TUSD/USDT | $1.000 | $37,934 | |
Bitrue | TUSD/USDT | $1.000 | $289,095 | |
Nominex | SOL/TUSD | $1.00 | $32 | |
KuCoin | BTC/TUSD | $1.00 | $17,745 | |
CoinDCX | TUSD/USDT | $1.000 | $436,125 | |
PancakeSwap (v2) | 0X14016.../BUSD | $1.00 | $2,068 | |
TokoCrypto | XRP/TUSD | $0.999 | $138 | |
LocalTrade | TUSD/USDT | $1.00 | $614,065 | |
Nominex | XRP/TUSD | $1.00 | $248 | |
Bitfinex | TSD/USD | $1.00 | $11 | |
Bitso | TUSD/MXN | $0.999 | $3,914 | |
Nominex | MATIC/TUSD | $1.00 | $94 | |
Nominex | SSV/TUSD | $1.00 | $3 | |
Sushiswap | 0X00000.../0XC02AA... | $1.00 | $5,463 | |
Uniswap V3 (Ethereum) | 0X8E870.../0X00000... | $1.00 | $599 | |
Coinzoom | TUSD/USDT | $1.000 | $1 | |
Binance US | TUSD/USD | $1.00 | $53 | |
Changelly PRO | BTC/TUSD | $1.000 | $56,115 | |
FMFW.io | BTC/TUSD | $1.000 | $56,098 | |
HitBTC | BTC/TUSD | $1.000 | $55,820 | |
Foxbit | TUSD/BRL | $1.00 | $72 | |
Nominex | OP/TUSD | $1.00 | $85 | |
Velodrome Finance | 0XCB59A.../0X7F5C7... | $1.00 | $1 | |
Binance | TUSD/BUSD | $1.000 | $2,464,835 | |
Huobi | TUSD/USDD | $1.01 | $1,898 | |
SUN.io | TUPMHER.../USDT | $1.00 | $913,371 | |
OpenOcean | TUSD/USDT | $1.000 | $356,369 | |
SUN.io | TUPMHER.../TRX | $0.999 | $329,881 | |
Nominex | SUI/TUSD | $1.00 | $2,934 | |
Acsi Finance | 0X14016.../0X8AC76... | $1.00 | $1,006 |
TUSD is the first digital asset with live on-chain attestations by independent third-party institutions and is backed 1:1 with the U.S. dollar (USD). So far, it has been listed on more than 100 trading platforms such as Binance and Huobi and is live on 12 mainstream public chains, including Ethereum, TRON, Avalanche, BSC, Fantom, and Polygon. TrueUSD is attested to in real-time by an independent, industry-specialized accounting firm in the U.S., to ensure the 1:1 ratio of its USD reserve to the circulating token supply and the 100% collateral rate. With the integration of Chainlink PoR, TrueUSD becomes the first USD-Backed stablecoin to secure minting and further ensure transparency and reliability. Users can access the relevant data via the official website tusd.io at any time. TUSD is granted statutory status as authorized digital currency and medium of exchange in the Commonwealth of Dominica, a country in the Caribbean, effective on October 7th 2022.
https://etherscan.io/token/0x0000000000085d4780B73119b644AE5ecd22b376
https://facebook.com/TrustToken
https://discord.com/invite/tusdio