Dai current market price is $1.00 with a 24 hour trading volume of $114.63M. The total available supply of Dai is 5.14B DAI with a maximum supply of 5.14B DAI. It has secured Rank 20 in the cryptocurrency market with a marketcap of $5.13B. The DAI price is 0.07% up in the last 24 hours.
The lowest price of the Dai is $0.995 & the highest price is $1.01 in the last 24 hours. Live Dai prices from all markets and DAI coin market Capitalization. Stay up to date with the latest Dai price movements. Check our coin stats data and see when there is an opportunity to buy or sell Dai at best price in the market.
#20
$1.00
$0 0.07%
$0.995 / $1.01
$5.13B 0.04%
$114.63M
5.14B DAI
5.14B DAI
Want to convert more cryptocurrencies?
0.07%
0.05%
-0.01%
-0.05%
-0.01%
-0.13%
Compare live prices of Dai on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Binance | BUSD/DAI | $1.000 | $3,219,597 | |
WhiteBIT | DAI/USDT | $0.997 | $1,272,528 | |
Bitget | DAI/USDT | $0.998 | $346,397 | |
XT.COM | ETH/DAI | $1.000 | $894,979 | |
Kraken | DAI/USD | $1.000 | $1,510,222 | |
BKEX | USDT/DAI | $1.000 | $2,429,669 | |
Binance | USDT/DAI | $1.000 | $2,134,439 | |
Coinbase Exchange | DAI/USD | $1.000 | $396,979 | |
BitMart | DAI/USDC | $0.999 | $142,154 | |
BitMart | DAI/USDT | $0.998 | $900,795 | |
BitMart | ETH/DAI | $1.000 | $13,051,174 | |
Huobi | DAI/USDT | $0.998 | $105,756 | |
Cryptology | BTC/DAI | $0.999 | $799,601 | |
Kraken | DAI/EUR | $1.000 | $1,352,198 | |
OKX | BTC/DAI | $1.000 | $2,933,833 | |
XT.COM | BTC/DAI | $1.000 | $4,160,659 | |
Uniswap (v3) | 0X6B175.../0XC02AA... | $1.00 | $2,169,515 | |
Binance | BTC/DAI | $1.000 | $1,698,378 | |
BitMart | BTC/DAI | $1.000 | $9,238,169 | |
Binance | ETH/DAI | $1.000 | $2,099,041 | |
BKEX | BTC/DAI | $1.000 | $1,520,475 | |
OKX | ETH/DAI | $1.000 | $1,520,528 | |
Kraken | DAI/USDT | $0.998 | $434,206 | |
Bithumb | DAI/KRW | $1.02 | $181,178 | |
EXMO | DAI/ETH | $0.999 | $65,531 | |
KuCoin | USDT/DAI | $1.000 | $259,592 | |
Kraken | BTC/DAI | $1.000 | $53,191 | |
Balancer (v2) | 0XAE37D.../0X6B175... | $1.00 | $8,881,657 | |
BKEX | ETH/DAI | $1.000 | $1,958,247 | |
Uniswap (Optimism) | 0X7F5C7.../0XDA100... | $1.000 | $540,292 | |
Uniswap (v3) | 0X6B175.../0XC02AA... | $1.00 | $4,820,437 | |
Gemini | DAI/USD | $1.000 | $55,757 | |
Bybit | DAI/USDT | $0.998 | $143,244 | |
CoinEx | DAI/USDT | $0.995 | $15,250 | |
Sushiswap | 0X6B175.../0XC02AA... | $0.998 | $173,473 | |
PancakeSwap (v2) | 0X1AF3F.../BUSD | $0.999 | $23,528 | |
Tokpie | DAI/USDC | $1.00 | $127,309 | |
Osmosis | IBC/0CD.../UOSMO | $0.994 | $298,140 | |
Uniswap (Optimism) | 0X42000.../0XDA100... | $0.998 | $657,871 | |
Bitstamp | DAI/USD | $0.998 | $281 | |
Bybit | BIT/DAI | $1.000 | $318,361 | |
Equalizer | 0X21BE3.../0X8D11E... | $0.998 | $545,381 | |
Uniswap (v3) | 0X6B175.../0XDAC17... | $0.997 | $500,611 | |
Uniswap (v2) | 0X6B175.../0XB53EC... | $1.000 | $86,952 | |
Platypus Finance | 0XB97EF.../0XD586E... | $0.999 | $132,780 | |
Platypus Finance | 0XD586E.../0XB97EF... | $0.999 | $132,773 | |
Cryptology | XRP/DAI | $0.998 | $139,259 | |
ZigZag (zkSync v1) | DAI/USDC | $0.935 | $14,793 | |
Quickswap | 0X2791B.../0X8F3CF... | $0.996 | $72,320 | |
Balancer (v2) | 0XA0B86.../DAI | $0.998 | $1,053,922 | |
Balancer (v2) | 0X6B175.../USDC | $0.998 | $1,053,822 | |
Uniswap (Arbitrum One) | 0XDA100.../0XFF970... | $0.999 | $356,764 | |
Velodrome Finance | 0X7F5C7.../0XDA100... | $0.999 | $167,684 | |
ZigZag (zkSync v1) | DAI/USDT | $0.988 | $6,284 | |
Quickswap (v3) | 0X2791B.../0X8F3CF... | $0.998 | $243,240 | |
Platypus Finance | 0X97022.../0XD586E... | $0.999 | $24,905 | |
Biswap | 0X1AF3F.../0X55D39... | $1.00 | $6,361 | |
Equalizer | 0X04068.../0X8D11E... | $1.00 | $233,152 | |
Platypus Finance | 0XA7D70.../0XD586E... | $0.999 | $64,613 | |
Gate.io | DAI/USDT | $0.994 | $28,216 | |
ApeSwap (Polygon) | 0X0D500.../0X8F3CF... | $0.998 | $178,142 | |
Balancer (v2) | 0XDAC17.../DAI | $1.000 | $104,871 | |
Uniswap (Optimism) | 0XDA100.../0X42000... | $0.999 | $597,649 | |
Binance US | ETH/DAI | $1.000 | $154,854 | |
Bitrue | DAI/USDT | $0.999 | $982,987 | |
KuCoin | BTC/DAI | $1.000 | $35,949 | |
Uniswap (Polygon) | 0X2791B.../0X8F3CF... | $0.998 | $495,948 | |
Platypus Finance | 0XC7198.../0XD586E... | $0.999 | $13,309 | |
Platypus Finance | 0XD586E.../0XC7198... | $0.999 | $13,306 | |
Camelot | 0XDA100.../0XFF970... | $0.999 | $96,752 | |
Kyberswap Elastic (Arbitrum) | 0XDA100.../0XFF970... | $1.000 | $310,317 | |
Balancer (Polygon) | 0X8F3CF.../USDC | $0.999 | $5,777 | |
Balancer (Polygon) | 0X2791B.../DAI | $0.999 | $5,775 | |
Balancer (Polygon) | 0XC2132.../DAI | $0.999 | $3,533 | |
Balancer (Polygon) | 0X8F3CF.../USDT | $0.999 | $3,530 | |
Fameex | DAI/USDT | $0.998 | $16,124 | |
Quickswap | 0XE5417.../0X8F3CF... | $0.996 | $198,018 | |
Bitget | DAI/USDC | $0.999 | $188,741 | |
Uniswap (Polygon) | 0XA3FA9.../0X8F3CF... | $0.999 | $57,620 | |
KuCoin | ETH/DAI | $1.000 | $35,889 | |
Beethoven X | 0X04068.../DAI | $1.000 | $19,613 | |
Beethoven X | 0X8D11E.../USDC | $0.999 | $19,580 | |
Sushiswap (Polygon POS) | 0X7CEB2.../0X8F3CF... | $0.998 | $22,474 | |
Hotbit | DAI/USDT | $0.995 | $1,095,320 | |
Quickswap (v3) | 0XA3FA9.../0X8F3CF... | $0.998 | $47,380 | |
Uniswap (v3) | 0X419D0.../0X6B175... | $1.00 | $86,311 | |
Bancor (V2) | DAI/BNT | $1.02 | $1,816 | |
Balancer (v2) | 0XC02AA.../DAI | $0.998 | $74,371 | |
Balancer (v2) | 0X6B175.../ETH | $1.00 | $73,520 | |
Kyberswap Elastic (Polygon) | 0X2791B.../0X8F3CF... | $0.998 | $178,566 | |
Kyberswap Elastic (Optimism) | 0X7F5C7.../0XDA100... | $0.998 | $189,663 | |
Bitvavo | DAI/EUR | $0.990 | $27,835 | |
Uniswap (Polygon) | 0X338EB.../0X8F3CF... | $0.998 | $25,514 | |
Balancer (Arbitrum) | 0XF0B5C.../DAI | $1.000 | $25,957 | |
SwapFish | 0XDA100.../0XFF970... | $0.997 | $1,017 | |
Concave | 0X00000.../0X6B175... | $1.000 | $2,814 | |
Kyberswap Elastic (Arbitrum) | 0XDA100.../0XFD086... | $0.993 | $388,057 | |
Uniswap (v2) | 0X6B175.../0X9393F... | $1.000 | $1,844 | |
Uniswap (Arbitrum One) | 0X18C11.../0XDA100... | $1.00 | $44,917 | |
Quickswap (v3) | 0X8F3CF.../0XC2132... | $0.998 | $18,435 |
MakerDAO has launched Multi-collateral DAI (MCD). This token refers to the new DAI that is collaterized by multiple assets.
https://etherscan.io/token/0x6b175474e89094c44da98b954eedeac495271d0f