Dai current market price is $1.00 with a 24 hour trading volume of $43.76M. The total available supply of Dai is 4.59B DAI with a maximum supply of 4.59B DAI. It has secured Rank 18 in the cryptocurrency market with a marketcap of $4.59B. The DAI price is 0.07% up in the last 24 hours.
The lowest price of the Dai is $0.998 & the highest price is $1.00 in the last 24 hours. Live Dai prices from all markets and DAI coin market Capitalization. Stay up to date with the latest Dai price movements. Check our coin stats data and see when there is an opportunity to buy or sell Dai at best price in the market.
#18
$1.00
$0 0.07%
$0.998 / $1.00
$4.59B 0%
$43.76M
4.59B DAI
4.59B DAI
Want to convert more cryptocurrencies?
0.07%
0.05%
-0%
-0.04%
0.02%
-0.08%
Compare live prices of Dai on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Binance | USDT/DAI | $1.00 | $889,550 | |
Kraken | DAI/USD | $1.000 | $109,411 | |
BitMart | ETH/DAI | $1.000 | $3,759,279 | |
OKX | DAI/USDT | $1.000 | $289,050 | |
BitMart | DAI/USDC | $0.999 | $220,976 | |
Coinbase Exchange | DAI/USD | $1.000 | $243,263 | |
Kraken | DAI/EUR | $1.00 | $166,384 | |
XT.COM | DAI/USDT | $0.999 | $178,486 | |
KuCoin | USDT/DAI | $1.00 | $211,925 | |
Kraken | DAI/USDT | $1.000 | $100,981 | |
Uniswap V2 (Ethereum) | 0X6B175.../0XC02AA... | $1.00 | $124,553 | |
Uniswap V3 (Ethereum) | 0X6B175.../0XC02AA... | $1.00 | $370,094 | |
Bybit | DAI/USDT | $1.000 | $234,066 | |
Binance | BTC/DAI | $1.00 | $301,210 | |
BitMart | DAI/USDT | $0.999 | $1,123,694 | |
Binance | ETH/DAI | $1.000 | $277,246 | |
Uniswap V3 (Ethereum) | 0X6B175.../0XC02AA... | $1.00 | $2,798,884 | |
Sushiswap | 0X6B175.../0XC02AA... | $1.00 | $82,610 | |
XT.COM | ETH/DAI | $1.000 | $663,406 | |
Gemini | DAI/USD | $1.000 | $24,176 | |
Tokpie | DAI/USDC | $1.00 | $127,794 | |
Crypto.com Exchange | DAI/USD | $0.999 | $9,023 | |
Balancer V2 | 0X6B175.../USDC | $0.998 | $3,123,773 | |
Uniswap V3 (Arbitrum One) | 0XDA100.../0XFF970... | $1.000 | $318,607 | |
ZigZag (zkSync v1) | DAI/USDT | $1.000 | $25,118 | |
Kraken | ETH/DAI | $1.000 | $3,312 | |
Balancer V2 | 0XDAC17.../DAI | $1.000 | $266,337 | |
Uniswap V2 (Ethereum) | 0XB53EC.../0X6B175... | $1.00 | $56,812 | |
Gate.io | DAI/USDT | $1.00 | $8,212 | |
Osmosis | IBC/0CD.../UOSMO | $1.000 | $42,989 | |
ZigZag (zkSync v1) | DAI/USDC | $0.999 | $55,912 | |
Bybit | BIT/DAI | $1.000 | $211,686 | |
Kyberswap Elastic (Arbitrum) | 0XDA100.../0XFF970... | $0.999 | $205,013 | |
Quickswap (v3) | 0X2791B.../0X8F3CF... | $0.999 | $36,032 | |
Quickswap | 0X2791B.../0X8F3CF... | $0.997 | $4,273 | |
Uniswap V3 (Arbitrum One) | 0XDA100.../0XFF970... | $1.00 | $22,597 | |
KuCoin | ETH/DAI | $1.00 | $13,090 | |
PancakeSwap (v2) | 0X1AF3F.../BUSD | $1.00 | $48,045 | |
ZigZag (zkSync v1) | ETH/DAI | $1.00 | $70,022 | |
SpookySwap | 0X21BE3.../0X8D11E... | $1.000 | $95,192 | |
ApeSwap (Polygon) | 0X0D500.../0X8F3CF... | $0.996 | $11,633 | |
Emirex | USDT/DAI | $1.000 | $15,670 | |
Uniswap V3 (Polygon) | 0XA3FA9.../0X8F3CF... | $0.999 | $35,206 | |
Uniswap V3 (Optimism) | 0X42000.../0XDA100... | $0.995 | $72,139 | |
Bitso | DAI/MXN | $0.998 | $37,795 | |
Velodrome Finance | 0XC40F9.../0XDA100... | $0.999 | $2,851 | |
Uniswap V3 (Polygon) | 0X2791B.../0X8F3CF... | $0.999 | $603,648 | |
Bitget | DAI/USDC | $1.00 | $218,209 | |
Camelot | 0XDA100.../0XFF970... | $0.998 | $22,737 | |
Uniswap V3 (Arbitrum One) | 0X82AF4.../0XDA100... | $1.00 | $22,330 | |
Kyberswap Elastic (Optimism) | 0X7F5C7.../0XDA100... | $0.999 | $18,646 | |
Kyberswap Elastic (Polygon) | 0X2791B.../0X8F3CF... | $0.999 | $341,327 | |
Equalizer | 0X21BE3.../0X8D11E... | $0.999 | $32,130 | |
Quickswap (v3) | 0XA3FA9.../0X8F3CF... | $0.999 | $13,119 | |
Velodrome Finance | 0X5D47B.../0XDA100... | $0.999 | $9,326 | |
EXMO | DAI/ETH | $1.000 | $79,220 | |
Bitso | BTC/DAI | $1.00 | $7,629 | |
Concave | 0X00000.../0X6B175... | $1.00 | $11,293 | |
Kyberswap Elastic (Polygon) | 0X8F3CF.../0XC2132... | $0.999 | $337,504 | |
Beethoven X | 0X8D11E.../USDC | $0.999 | $299,094 | |
Sushiswap (Polygon POS) | 0X7CEB2.../0X8F3CF... | $0.994 | $2,183 | |
Balancer V2 (Polygon) | 0X2791B.../DAI | $1.000 | $1,073 | |
Bybit | BTC/DAI | $1.000 | $9,904 | |
Bitfinex | DAI/BTC | $1.00 | $797 | |
Uniswap V3 (Optimism) | 0XDA100.../0X42000... | $1.000 | $212,670 | |
Balancer V2 (Polygon) | 0X8F3CF.../USDT | $1.000 | $2,165 | |
Poloniex | DAI/USDT | $0.996 | $64,627 | |
Uniswap V2 (Ethereum) | 0X50EEC.../0X6B175... | $1.00 | $9,144 | |
EXMO | DAI/BTC | $1.00 | $45,853 | |
Uniswap V3 (Polygon) | 0X8F3CF.../0XC2132... | $0.999 | $302,816 | |
Uniswap V3 (Arbitrum One) | 0XDA100.../0XFD086... | $1.000 | $154,659 | |
ProBit Global | DAI/USDT | $1.000 | $4,531 | |
Equalizer | 0X049D6.../0X8D11E... | $0.999 | $18,217 | |
Quickswap (v3) | 0X7CEB2.../0X8F3CF... | $0.999 | $33,186 | |
Sushiswap (Arbitrum Nova) | 0XDA100.../0X750BA... | $0.999 | $13,250 | |
Pancakeswap V3 (BSC) | 0X1AF3F.../0X8AC76... | $0.999 | $51,123 | |
Bybit | ETH/DAI | $1.000 | $9,774 | |
Quickswap | 0XE5417.../0X8F3CF... | $0.998 | $2,479 | |
Sushiswap (Arbitrum Nova) | 0X722E8.../0XDA100... | $0.996 | $16,439 | |
Uniswap V3 (Ethereum) | 0X86ED9.../0X6B175... | $1.00 | $55,602 | |
Quickswap | 0X8F3CF.../0XC2132... | $0.998 | $402 | |
Quickswap (v3) | 0X8F3CF.../0XC2132... | $1.00 | $541 | |
Quickswap (v3) | 0XE5417.../0X8F3CF... | $0.999 | $12,552 | |
Sushiswap (Fantom) | 0X74B23.../0X8D11E... | $0.996 | $685 | |
Uniswap V3 (Polygon) | 0X2791B.../0X8F3CF... | $0.999 | $8,285 | |
TraderJoe V2.1 (Arbitrum) | 0XDA100.../0XFF970... | $0.999 | $9,812 | |
Uniswap V3 (Optimism) | 0X94B00.../0XDA100... | $1.00 | $135,228 | |
Quickswap | 0X7CEB2.../0X8F3CF... | $1.00 | $227 | |
VVS Finance | 0XF2001.../0X5C7F8... | $1.01 | $679 | |
Wigoswap | 0X21BE3.../0X8D11E... | $1.00 | $1,161 | |
Trader Joe | 0XB31F6.../0XD586E... | $1.00 | $332 | |
Honeyswap | 0X44FA8.../0XE91D1... | $1.03 | $999 | |
Uniswap V3 (Arbitrum One) | 0X82AF4.../0XDA100... | $1.00 | $11,407 | |
Uniswap V3 (Polygon) | 0X0D500.../0X8F3CF... | $0.997 | $1,465 | |
TraderJoe V2.1 (Avalanche) | 0XD586E.../0XB97EF... | $1.00 | $31,864 | |
Uniswap V3 (Optimism) | 0X8C6F2.../0XDA100... | $1.00 | $44,610 | |
SpookySwap | 0X8D11E.../0X04068... | $1.00 | $226 | |
Quickswap | 0X723B1.../0X8F3CF... | $0.998 | $1,702 | |
Quickswap (v3) | 0X0D500.../0X8F3CF... | $0.999 | $16,604 | |
RCP Swap | 0X722E8.../0XDA100... | $1.00 | $10,019 |
MakerDAO has launched Multi-collateral DAI (MCD). This token refers to the new DAI that is collaterized by multiple assets.
https://etherscan.io/token/0x6b175474e89094c44da98b954eedeac495271d0f