Dai current market price is $0.999 with a 24 hour trading volume of $276.07M. The total available supply of Dai is 5.43B DAI with a maximum supply of (Not Available) DAI. It has secured Rank 20 in the cryptocurrency market with a marketcap of $5.42B. The DAI price is -0.01% down in the last 24 hours.
The lowest price of the Dai is $0.997 & the highest price is $1.00 in the last 24 hours. Live Dai prices from all markets and DAI coin market Capitalization. Stay up to date with the latest Dai price movements. Check our coin stats data and see when there is an opportunity to buy or sell Dai at best price in the market.
#20
$0.999
$-0 -0.01%
$0.997 / $1.00
$5.42B 0.23%
$276.07M
5.43B DAI
(Not Available) DAI
Want to convert more cryptocurrencies?
-0.01%
0.02%
-0.02%
0.06%
0.25%
-0.12%
Compare live prices of Dai on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
LBank | DAI/USDT | $1.000 | $606,716 | |
Bitunix | DAI/USDT | $1.00 | $1,997,892 | |
XT.COM | DAI/USDT | $0.999 | $311,380 | |
Kraken | DAI/USD | $1.000 | $670,552 | |
Bitget | DAI/USDT | $0.999 | $1,009,609 | |
Kraken | DAI/EUR | $1.00 | $235,200 | |
Binance | USDT/DAI | $1.00 | $2,774,403 | |
Coinbase Exchange | DAI/USD | $1.00 | $399,396 | |
Kraken | DAI/USDT | $1.00 | $107,812 | |
XT.COM | BTC/DAI | $1.00 | $461,512 | |
Kraken | ETH/DAI | $1.00 | $12,783 | |
Binance | ETH/DAI | $1.00 | $184,343 | |
Hotcoin Global | DAI/USDT | $1.000 | $253,102 | |
OKX | DAI/USDT | $0.999 | $716,342 | |
DigiFinex | DAI/USDT | $1.000 | $4,093,718 | |
Bybit | DAI/USDT | $1.000 | $245,244 | |
BingX | DAI/USDT | $0.999 | $249,842 | |
Crypto.com Exchange | DAI/USDT | $0.999 | $94,650 | |
KuCoin | USDT/DAI | $1.00 | $547,417 | |
Gemini | DAI/USD | $1.000 | $62,566 | |
Uniswap V2 (Ethereum) | 0X9F8F7.../0X6B175... | $0.998 | $1,681,676 | |
Uniswap V3 (Ethereum) | 0X6B175.../0XA0B86... | $0.999 | $132,802 | |
Gate.io | DAI/USDT | $0.998 | $15,053 | |
BitMart | DAI/USDC | $1.000 | $369,216 | |
WhiteBIT | DAI/USDT | $0.999 | $90,647 | |
CoinEx | DAI/USDT | $1.000 | $14,139 | |
FameEX | DAI/USDT | $1.000 | $47,684 | |
OKX | ETH/DAI | $1.00 | $71,970 | |
BitMart | ETH/DAI | $1.00 | $1,238,704 | |
ProBit Global | DAI/USDT | $1.00 | $9,568 | |
MEXC | DAI/USDT | $0.998 | $527,091 | |
BitMart | DAI/USDT | $1.00 | $2,344,073 | |
Coinbase Exchange | ETH/DAI | $1.00 | $5,146 | |
PointPay | DAI/USDT | $0.999 | $66,855 | |
Emirex | USDT/DAI | $1.00 | $25,184 | |
Uniswap V3 (Arbitrum One) | 0XAF88D.../0XDA100... | $1.00 | $179,776 | |
Uniswap V3 (Ethereum) | 0X6B175.../0XDAC17... | $0.999 | $7,491,982 | |
Bitso | DAI/MXN | $0.999 | $25,508 | |
OKX | BTC/DAI | $1.00 | $72,069 | |
KuCoin | BTC/DAI | $1.00 | $45,389 | |
Bitrue | DAI/USDT | $1.00 | $1,288,840 | |
Bitget | DAI/USDC | $1.000 | $44,445 | |
KuCoin | ETH/DAI | $1.00 | $137,460 | |
Bitvavo | DAI/EUR | $1.00 | $26,853 | |
Balancer V2 (Arbitrum) | 0XDA100.../0XFD086... | $1.000 | $61,135 | |
Quickswap (v3) | 0X2791B.../0X8F3CF... | $1.000 | $670,340 | |
Uniswap V2 (Ethereum) | 0X40803.../0X6B175... | $0.998 | $32,550 | |
Bancor (V2) | DAI/BNT | $0.992 | $21,658 | |
Bitazza | DAI/USDT | $0.997 | $2,632 | |
Uniswap V3 (Polygon) | 0X2791B.../0X8F3CF... | $1.000 | $829,816 | |
Trader Joe V2.1 (Arbitrum) | 0XDA100.../0XFF970... | $1.00 | $574,465 | |
JediSwap | 0XDA114.../0X49D36... | $0.998 | $44,211 | |
Osmosis | IBC/0CD.../UOSMO | $1.00 | $16,569 | |
Uniswap V3 (Optimism) | 0X7F5C7.../0XDA100... | $1.00 | $423,142 | |
Sushiswap (Polygon POS) | 0X7CEB2.../0X8F3CF... | $0.999 | $13,111 | |
Quickswap | 0X2791B.../0X8F3CF... | $1.00 | $16,042 | |
Uniswap V3 (Ethereum) | 0XF5581.../0X6B175... | $0.999 | $69,711 | |
Uniswap V3 (Arbitrum One) | 0XDA100.../0XFF970... | $1.00 | $15,689 | |
Uniswap V3 (Arbitrum One) | 0XDA100.../0XFD086... | $1.00 | $321,972 | |
Osmosis | IBC/0CD.../UOSMO | $1.00 | $23,933 | |
Uniswap V3 (Arbitrum One) | 0X82AF4.../0XDA100... | $0.999 | $94,488 | |
Uniswap V3 (Polygon) | 0X8F3CF.../0XC2132... | $1.000 | $420,339 | |
Bitkub | DAI/THB | $0.997 | $8,298 | |
Uniswap V3 (Optimism) | 0X94B00.../0XDA100... | $1.00 | $442,023 | |
Uniswap V3 (Ethereum) | 0X5D3A5.../0X6B175... | $0.999 | $819 | |
Uniswap V3 (Optimism) | 0X8C6F2.../0XDA100... | $1.00 | $55,481 | |
Balancer V2 | 0X6B175.../0XC02AA... | $0.998 | $88,099 | |
Quickswap | 0X8F3CF.../0XC2132... | $1.000 | $570 | |
CoinW | DAI/USDT | $0.999 | $390,963 | |
Uniswap V3 (Optimism) | 0XDA100.../0X42000... | $1.000 | $106,358 | |
DeFi Swap | 0X6B175.../0XC02AA... | $1.00 | $1,091 | |
ApeSwap (Polygon) | 0X0D500.../0X8F3CF... | $1.00 | $16,833 | |
Quickswap (v3) | 0X8F3CF.../0XC2132... | $1.00 | $9,195 | |
Uniswap V3 (Optimism) | 0X42000.../0XDA100... | $1.00 | $31,849 | |
Quickswap | 0XE5417.../0X8F3CF... | $1.00 | $6,373 | |
Bybit | BTC/DAI | $1.00 | $6,264 | |
Uniswap V3 (Base) | 0X50C57.../0XD9AAE... | $1.00 | $89,134 | |
Alien Base | 0X50C57.../0XD9AAE... | $1.00 | $485 | |
Pancakeswap V3 (BSC) | 0X1AF3F.../0X55D39... | $1.00 | $85,485 | |
Quickswap | 0X7CEB2.../0X8F3CF... | $0.998 | $1,370 | |
EXMO | DAI/USDT | $1.00 | $30,957 | |
Quickswap | 0X723B1.../0X8F3CF... | $1.00 | $15,939 | |
Cryptal | BTC/DAI | $1.00 | $37,883 | |
Uniswap V3 (Arbitrum One) | 0XDA100.../0XFF970... | $1.000 | $71,152 | |
Uniswap V3 (Optimism) | 0X8C6F2.../0XDA100... | $1.00 | $87,004 | |
Quickswap (v3) | 0X7CEB2.../0X8F3CF... | $0.999 | $16,037 | |
KyberSwap Classic (Polygon) | 0X0D500.../0X8F3CF... | $0.998 | $40,003 | |
Sushiswap (Arbitrum Nova) | 0XDA100.../0X750BA... | $1.00 | $1,115 | |
Quickswap (v3) | 0XE5417.../0X8F3CF... | $1.000 | $14,694 | |
Osmosis | IBC/0CD.../IBC/498... | $1.00 | $13,586 | |
Uniswap V3 (Polygon) | 0X0D500.../0X8F3CF... | $0.999 | $14,590 | |
Meshswap | 0XC2132.../0X8F3CF... | $1.00 | $150 | |
Uniswap V3 (Optimism) | 0X0B2C6.../0XDA100... | $1.00 | $64,436 | |
Uniswap V3 (Optimism) | 0X94B00.../0XDA100... | $1.00 | $5,944 | |
Uniswap V3 (Polygon) | 0X3C499.../0X8F3CF... | $1.000 | $71,667 | |
Polycat Finance | 0X0D500.../0X8F3CF... | $1.00 | $2,779 | |
Meshswap | 0X7CEB2.../0X8F3CF... | $1.00 | $835 | |
Equalizer (Base) | 0X50C57.../0XD9AAE... | $1.000 | $2,291 | |
SushiSwap V3 (Base) | 0X50C57.../0XD9AAE... | $1.00 | $32,023 | |
Sushiswap (Arbitrum Nova) | 0X722E8.../0XDA100... | $1.00 | $4,993 |
MakerDAO has launched Multi-collateral DAI (MCD). This token refers to the new DAI that is collaterized by multiple assets.
https://etherscan.io/token/0x6b175474e89094c44da98b954eedeac495271d0f