crvUSD current market price is $0.996 with a 24 hour trading volume of $56.23M. The total available supply of crvUSD is 123.78M CRVUSD with a maximum supply of (Not Available) CRVUSD. It has secured Rank 308 in the cryptocurrency market with a marketcap of $123.29M. The CRVUSD price is 0.08% up in the last 24 hours.
The lowest price of the crvUSD is $0.994 & the highest price is $1.00 in the last 24 hours. Live crvUSD prices from all markets and CRVUSD coin market Capitalization. Stay up to date with the latest crvUSD price movements. Check our coin stats data and see when there is an opportunity to buy or sell crvUSD at best price in the market.
#308
$0.996
$0 0.08%
$0.994 / $1.00
$123.29M -13.82%
$56.23M
123.78M CRVUSD
(Not Available) CRVUSD
Want to convert more cryptocurrencies?
0.08%
0.02%
-0.03%
-0.14%
-0.31%
0%
Compare live prices of crvUSD on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Maverick Protocol | 0X5F988.../0XF939E... | $0.996 | $78,766 | |
Uniswap V3 (Ethereum) | 0XF939E.../0XA0B86... | $0.995 | $156,219 | |
Gate.io | CRVUSD/USDT | $0.974 | $19,939 | |
Curve (Ethereum) | 0X4591D.../0XF939E... | $0.996 | $2,735,519 | |
Curve (Ethereum) | 0XF939E.../0XDAC17... | $0.996 | $12,320,483 | |
Curve (Ethereum) | 0XF939E.../0X853D9... | $0.996 | $3,963,642 | |
Curve (Ethereum) | 0X5F988.../0XF939E... | $0.996 | $1,151,920 | |
Curve (Ethereum) | 0XF939E.../0X57AB1... | $0.996 | $1,004,266 | |
Curve (Ethereum) | 0XF939E.../0X73968... | $0.996 | $1,074 | |
Curve (Ethereum) | 0X40D16.../0XF939E... | $0.996 | $14,869 | |
Curve (Ethereum) | 0XF939E.../0X7F39C... | $0.996 | $192,941 | |
Curve (Ethereum) | 0XF939E.../0XC02AA... | $0.996 | $557,301 | |
Curve (Ethereum) | 0XF939E.../0XD533A... | $0.996 | $341,953 | |
Curve (Ethereum) | 0XF939E.../0XA0B86... | $0.996 | $33,694,384 | |
Curve (Ethereum) | 0X8E870.../0XF939E... | $0.996 | $629,002 | |
Curve (Ethereum) | 0X056FD.../0XF939E... | $1.000 | $158,137 | |
Curve (Ethereum) | 0XF939E.../0X83F20... | $0.996 | $569,995 | |
Curve (Ethereum) | 0X59D93.../0XF939E... | $0.996 | $54,947 | |
Curve (Ethereum) | 0XF939E.../0X83F20... | $0.996 | $96,076 | |
Curve (Ethereum) | 0XD7C9F.../0XF939E... | $0.996 | $11,947 | |
Curve (Ethereum) | 0XF939E.../0X6F803... | $0.996 | $27,587 | |
Curve (Ethereum) | 0XF939E.../0X99D8A... | $0.996 | $19,409 | |
Curve (Ethereum) | 0XF939E.../0XC02AA... | $1.01 | $140 | |
Curve (Ethereum) | 0XF939E.../0X18084... | $1.00 | $2,993 | |
Curve (Ethereum) | 0XF939E.../0X00000... | $0.996 | $39,736 | |
Curve (Ethereum) | 0X86537.../0XF939E... | $0.998 | $241,674 | |
Curve (Ethereum) | 0XF939E.../0X6C3EA... | $0.996 | $131,175 | |
Curve (Ethereum) | 0XF939E.../0X5E842... | $0.992 | $1,176 | |
Curve (Ethereum) | 0X53805.../0XF939E... | $0.996 | $638 | |
Curve (Ethereum) | 0XF939E.../0X5E842... | $1.04 | $7,476 |
crvUSD is a collateralized-debt-position (CDP) stablecoin pegged to the US Dollar
https://etherscan.io/token/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e
https://twitter.com/curvefinance