Chiliz current market price is $0.103 with a 24 hour trading volume of $32.75M. The total available supply of Chiliz is 5.34B CHZ with a maximum supply of 8.89B CHZ. It has secured Rank 82 in the cryptocurrency market with a marketcap of $551.88M. The CHZ price is 2.28% up in the last 24 hours.
The lowest price of the Chiliz is $0.101 & the highest price is $0.103 in the last 24 hours. Live Chiliz prices from all markets and CHZ coin market Capitalization. Stay up to date with the latest Chiliz price movements. Check our coin stats data and see when there is an opportunity to buy or sell Chiliz at best price in the market.
#82
$0.103
$0 2.28%
$0.101 / $0.103
$551.88M 2.3%
$32.75M
5.34B CHZ
8.89B CHZ
Want to convert more cryptocurrencies?
2.28%
1.35%
-3.65%
-20.32%
-20.64%
-18.66%
Compare live prices of Chiliz on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Gate.io | CHZ/USDT | $0.103 | $125,942 | |
DigiFinex | CHZ/USDT | $0.103 | $353,686 | |
Binance | CHZ/USDT | $0.103 | $4,865,161 | |
Upbit | CHZ/KRW | $0.104 | $886,093 | |
WhiteBIT | CHZ/USDT | $0.103 | $88,709 | |
Toobit | CHZ/USDT | $0.103 | $498,289 | |
BitMart | CHZ/USDT | $0.103 | $94,061 | |
CoinTR Pro | CHZ/USDT | $0.103 | $892,142 | |
Crypto.com Exchange | CHZ/USDT | $0.103 | $24,658 | |
Binance | CHZ/BUSD | $0.103 | $1,020,928 | |
BTSE | CHZ/USD | $0.103 | $724,502 | |
Deepcoin | CHZ/USDT | $0.103 | $230,441 | |
Binance | CHZ/TRY | $0.103 | $1,036,461 | |
BTCEX | CHZ/USDT | $0.103 | $195,126 | |
Kraken | CHZ/USD | $0.103 | $9,015 | |
OKX | CHZ/USDT | $0.103 | $591,954 | |
Coinbase Exchange | CHZ/USD | $0.103 | $112,326 | |
Bybit | CHZ/USDT | $0.103 | $155,004 | |
Binance | CHZ/BTC | $0.103 | $126,740 | |
Kraken | CHZ/EUR | $0.103 | $9,368 | |
BtcTurk PRO | CHZ/TRY | $0.103 | $486,461 | |
Bitvavo | CHZ/EUR | $0.103 | $36,871 | |
KuCoin | CHZ/USDT | $0.103 | $182,808 | |
XT.COM | CHZ/USDT | $0.103 | $497,532 | |
Phemex | CHZ/USDT | $0.103 | $49,007 | |
Paribu | CHZ/TRY | $0.103 | $426,204 | |
LBank | CHZ/USDT | $0.103 | $53,056 | |
Bitstamp | CHZ/EUR | $0.104 | $1,081 | |
Coinbase Exchange | CHZ/EUR | $0.103 | $23,562 | |
Bitstamp | CHZ/USD | $0.103 | $1,116 | |
Coinbase Exchange | CHZ/USDT | $0.103 | $57,769 | |
Bithumb | CHZ/KRW | $0.104 | $42,382 | |
CoinEx | CHZ/USDT | $0.103 | $8,818 | |
Binance | CHZ/EUR | $0.103 | $47,520 | |
Uniswap V3 (Ethereum) | 0X35064.../0XDAC17... | $0.103 | $64,514 | |
Bitkub | CHZ/THB | $0.102 | $24,834 | |
Bitbank | CHZ/JPY | $0.103 | $16,122 | |
Huobi | CHZ/USDT | $0.103 | $306,479 | |
Binance | CHZ/BNB | $0.103 | $47,655 | |
BtcTurk PRO | CHZ/USDT | $0.103 | $94,526 | |
Bybit | CHZ/USDC | $0.103 | $13,895 | |
Binance | CHZ/BRL | $0.104 | $27,562 | |
Bitso | CHZ/USD | $0.103 | $6,375 | |
FameEX | CHZ/USDT | $0.103 | $63,306 | |
Bitfinex | CHZ/USD | $0.103 | $4,273 | |
Gate.io | CHZ/ETH | $0.103 | $4,139 | |
CoinTR Pro | CHZ/TRY | $0.103 | $18,206 | |
Bitlo | CHZ/TRY | $0.103 | $5,541 | |
Bitfinex | CHZ/USDT | $0.103 | $4,603 | |
Coinbase Exchange | CHZ/GBP | $0.103 | $13,315 | |
Dex-Trade | CHZ/USDT | $0.103 | $183,099 | |
OKX | CHZ/BTC | $0.103 | $5,354 | |
Bitso | CHZ/BRL | $0.104 | $9,517 | |
Gate.io | CHZ/USD | $0.103 | $16,728 | |
BitBNS | CHZ/INR | $0.129 | $178,511 | |
BigONE | CHZ/USDT | $0.103 | $53,533 | |
Kanga | CHZ/USDT | $0.104 | $43,436 | |
Dex-Trade | CHZ/BTC | $0.103 | $74,018 | |
EXMO | CHZ/BTC | $0.103 | $19,476 | |
KuCoin | CHZ/BTC | $0.103 | $2,095 | |
CoinEx | CHZ/USDC | $0.103 | $2,109 | |
Cryptology | CHZ/USDT | $0.103 | $580 | |
CoinEx | CHZ/BTC | $0.103 | $2,083 | |
ChilizX | ATM/CHZ | $0.103 | $114,353 | |
ChilizX | GOZ/CHZ | $0.103 | $33,588 | |
NovaDAX | CHZ/BRL | $0.103 | $3,605 | |
Narkasa | CHZ/USDT | $0.104 | $1,038 | |
ChilizX | ARG/CHZ | $0.103 | $32,754 | |
Coins.ph | CHZ/PHP | $0.102 | $448 | |
WazirX | CHZ/USDT | $0.102 | $576 | |
Poloniex | CHZ/USDT | $0.102 | $5 | |
MEXC Global | CHZ/USDT | $0.103 | $102,276 | |
BingX | CHZ/USDT | $0.103 | $86,510 | |
CoinDCX | CHZ/USDT | $0.103 | $4,871,688 | |
FMFW.io | CHZ/USDT | $0.103 | $355,798 | |
HitBTC | CHZ/USDT | $0.103 | $351,077 | |
Nominex | CHZ/USDT | $0.103 | $9,153 | |
TokoCrypto | CHZ/USDT | $0.103 | $1,558 | |
WOO X | CHZ/USDT | $0.103 | $8,976 | |
Bitget | CHZ/USDT | $0.103 | $158,411 | |
WhiteBIT | CHZ/BTC | $0.103 | $11,515 | |
Nominex | CHZ/BUSD | $0.103 | $419 | |
Crypto.com Exchange | CHZ/USD | $0.103 | $7,092 | |
TokoCrypto | CHZ/BUSD | $0.103 | $492 | |
Nominex | CHZ/BTC | $0.103 | $271 | |
CEX.IO | CHZ/USDT | $0.103 | $12 | |
Bitrue | CHZ/USDT | $0.103 | $41,813 | |
Tokenize | CHZ/SGD | $0.102 | $191,420 | |
Tokenize | CHZ/USD | $0.102 | $191,776 | |
Nominex | CHZ/TRY | $0.103 | $1,016 | |
Bitubu Exchange | CHZ/USDT | $0.103 | $149,199 | |
CoinDCX | CHZ/BTC | $0.103 | $127,008 | |
Bilaxy | CHZ/USDT | $0.104 | $118,087 | |
Nominex | CHZ/BNB | $0.103 | $132 | |
Nominex | CHZ/EUR | $0.103 | $341 | |
Biconomy | CHZ/USDT | $0.103 | $7,956 | |
LocalTrade | CHZ/USDT | $0.103 | $31,043 | |
Ace | CHZ/USDT | $0.103 | $8,314 | |
Binance US | CHZ/USD | $0.103 | $7,593 | |
Nominex | CHZ/BRL | $0.104 | $107 |
Chiliz is a fintech platform for the sports industry to allow global fans to get closer to their favorite sports teams and clubs.
https://explorer.binance.org/asset/CHZ-ECD
https://facebook.com/chilizdotcom