Bonk current market price is $0.0000113300 with a 24 hour trading volume of $215.35M. The total available supply of Bonk is 60.84T BONK with a maximum supply of 100.00T BONK. It has secured Rank 94 in the cryptocurrency market with a marketcap of $688.56M. The BONK price is -9.72% down in the last 24 hours.
The lowest price of the Bonk is $0.0000105600 & the highest price is $0.0000146400 in the last 24 hours. Live Bonk prices from all markets and BONK coin market Capitalization. Stay up to date with the latest Bonk price movements. Check our coin stats data and see when there is an opportunity to buy or sell Bonk at best price in the market.
#94
$0.0000113300
$-0 -9.72%
$0.0000105600 / $0.0000146400
$688.56M -9.63%
$215.35M
60.84T BONK
100.00T BONK
Want to convert more cryptocurrencies?
-9.72%
135.81%
163.62%
414.21%
5861.41%
0%
Compare live prices of Bonk on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
OrangeX | BONK/USDT | $0.0000113600 | $13,791,832 | |
XT.COM | BONK/USDT | $0.0000113200 | $1,094,925 | |
Gate.io | BONK/USDT | $0.0000113100 | $54,222,970 | |
Bybit | BONK/USDT | $0.0000113200 | $31,825,410 | |
KuCoin | BONK/USDT | $0.0000113400 | $16,705,224 | |
BingX | BONK/USDT | $0.0000113100 | $4,867,836 | |
Orca | DEZXAZ8.../SO11111... | $0.0000112800 | $45,304,414 | |
CoinEx | BONK/USDT | $0.0000114500 | $1,436,522 | |
DigiFinex | BONK/USDT | $0.0000111600 | $1,138,367 | |
MEXC | BONK/USDT | $0.0000112100 | $4,713,078 | |
BitMart | BONK/USDT | $0.0000112200 | $2,875,964 | |
LBank | BONK/USDT | $0.0000113700 | $958,496 | |
Uniswap V3 (Ethereum) | 0X1151C.../0XC02AA... | $0.0000112100 | $2,090,264 | |
CoinW | BONK/USDT | $0.0000113200 | $613,930 | |
Bitget | BONK/USDT | $0.0000113000 | $2,144,770 | |
Toobit | BONK/USDT | $0.0000113300 | $3,296,778 | |
Bitforex | BONK/USDT | $0.0000113800 | $640,053 | |
Orca | JTOJTOM.../DEZXAZ8... | $0.0000112800 | $77,094 | |
Hotcoin Global | BONK/USDT | $0.0000113100 | $136,769 | |
Uniswap V3 (Arbitrum One) | 0X09199.../0X82AF4... | $0.0000113400 | $6,293 | |
Orca | BSO13R4.../DEZXAZ8... | $0.0000112800 | $3,264 | |
Orca | DEZXAZ8.../SO11111... | $0.0000112100 | $1,284,974 | |
Orca | DEZXAZ8.../HZ1JOVN... | $0.0000113200 | $410,100 | |
Orca | DEZXAZ8.../USDH1SM... | $0.0000113200 | $200,926 | |
Orca | AZSHEMX.../DEZXAZ8... | $0.0000112800 | $64,112 | |
Orca | AZSHEMX.../DEZXAZ8... | $0.0000112800 | $66,824 | |
Orca | DEZXAZ8.../EPJFWDD... | $0.0000112500 | $4,835 | |
Uniswap V3 (Ethereum) | 0X1151C.../0XDAC17... | $0.0000112600 | $7,389 | |
Orca | 5YXNBU8.../DEZXAZ8... | $0.0000112800 | $28,585 | |
Orca | 3FOUASG.../DEZXAZ8... | $0.0000112800 | $389 | |
Orca | BAOAWH9.../DEZXAZ8... | $0.0000112800 | $2,514 | |
HTX | BONK/USDT | $0.0000111600 | $3,360,399 | |
Bitrue | BONK/USDT | $0.0000112800 | $452,206 | |
Raydium | SO11111.../DEZXAZ8... | $0.0000113000 | $5,434,567 | |
Jupiter | DEZXAZ8.../ES9VMFR... | $0.0000110600 | $367,765 | |
Jupiter | DEZXAZ8.../HZ1JOVN... | $0.0000109800 | $257,117 | |
Raydium | DEZXAZ8.../SO11111... | $0.0000113300 | $193,391 | |
Raydium | DEZXAZ8.../EPJFWDD... | $0.0000113200 | $192,888 | |
Jupiter | DEZXAZ8.../USDH1SM... | $0.0000110400 | $114,927 | |
Jupiter | DEZXAZ8.../HXHWKVP... | $0.0000111900 | $81,762 | |
Jupiter | DEZXAZ8.../JTOJTOM... | $0.0000105500 | $58,236 | |
Jupiter | 5YXNBU8.../DEZXAZ8... | $0.0000112600 | $12,723 | |
Raydium | SO11111.../DEZXAZ8... | $0.0000113600 | $11,248 | |
Raydium | DEZXAZ8.../4K3DYJZ... | $0.0000113900 | $3,322 | |
Jupiter | BAOAWH9.../DEZXAZ8... | $0.0000112600 | $1,881 | |
Jupiter | 4K3DYJZ.../DEZXAZ8... | $0.0000112600 | $1,682 | |
Jupiter | DEZXAZ8.../GHVFFSZ... | $0.0000112600 | $341 | |
Jupiter | CKFATSP.../DEZXAZ8... | $0.0000112600 | $174 | |
Jupiter | 7XKXTG2.../DEZXAZ8... | $0.0000112600 | $56 | |
Jupiter | DEZXAZ8.../ORCAEKT... | $0.0000119800 | $53 | |
Orca | DEZXAZ8.../EPJFWDD... | $0.0000113400 | $15,301,427 | |
Pancakeswap V3 (Ethereum) | 0X1151C.../0XDAC17... | $0.0000109300 | $87,466 | |
Poloniex | BONK/USDT | $0.0000082000 | $13,417 | |
Jupiter | DEZXAZ8.../EPJFWDD... | $0.0000110500 | $24,198,768 | |
OpenBook | DEZXAZ8.../SO11111... | $0.0000019100 | $1,603,117 | |
OpenBook | DEZXAZ8.../EPJFWDD... | $0.0000150700 | $1 | |
Orca | ORCAEKT.../DEZXAZ8... | $0.0000122600 | $38 | |
Jupiter | 9TZZZEH.../DEZXAZ8... | $0.0000049100 | $4 | |
Jupiter | DEZXAZ8.../MEANED3... | $0.0000099800 | $85 | |
Jupiter | DEZXAZ8.../PORTJZM... | $0.0000054700 | $4 | |
Raydium | DEZXAZ8.../EPJFWDD... | $0.0000092900 | $0 |
Bonk is the first Solana dog coin for the people, by the people with 50% of the total supply airdropped to the Solana community. The Bonk contributors were tired of toxic “Alameda” tokenomics and wanted to make a fun memecoin where everyone gets a fair shot.
https://solscan.io/token/DezXAZ8z7PnrnRJjz3wXBoRgixCa6xjnB7YaB1pPB263