Ankr Network current market price is $0.0292 with a 24 hour trading volume of $23.07M. The total available supply of Ankr Network is 10.00B ANKR with a maximum supply of 10.00B ANKR. It has secured Rank 178 in the cryptocurrency market with a marketcap of $291.35M. The ANKR price is 0.11% up in the last 24 hours.
The lowest price of the Ankr Network is $0.0284 & the highest price is $0.0292 in the last 24 hours. Live Ankr Network prices from all markets and ANKR coin market Capitalization. Stay up to date with the latest Ankr Network price movements. Check our coin stats data and see when there is an opportunity to buy or sell Ankr Network at best price in the market.
#178
$0.0292
$0 0.11%
$0.0284 / $0.0292
$291.35M -0.05%
$23.07M
10.00B ANKR
10.00B ANKR
Want to convert more cryptocurrencies?
0.11%
12.43%
15.41%
13.41%
55.73%
37.8%
Compare live prices of Ankr Network on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
HitBTC | ANKR/USDT | $0.0291 | $189,049 | |
DigiFinex | ANKR/USDT | $0.0291 | $343,886 | |
Binance | ANKR/USDT | $0.0292 | $5,032,697 | |
BtcTurk | Kripto | ANKR/TRY | $0.0293 | $1,318,607 | |
Bitget | ANKR/USDT | $0.0291 | $364,596 | |
Phemex | ANKR/USDT | $0.0292 | $300,669 | |
XT.COM | ANKR/USDT | $0.0292 | $503,945 | |
BingX | ANKR/USDT | $0.0291 | $285,266 | |
Bitunix | ANKR/USDT | $0.0292 | $292,934 | |
Azbit | ANKR/USDT | $0.0292 | $76,047 | |
Coinbase Exchange | ANKR/USD | $0.0292 | $768,487 | |
BTSE | ANKR/USD | $0.0292 | $6,065,538 | |
Binance | ANKR/TRY | $0.0294 | $189,165 | |
Hotcoin Global | ANKR/USDT | $0.0292 | $489,147 | |
Kraken | ANKR/EUR | $0.0292 | $30,795 | |
CoinTR Pro | ANKR/USDT | $0.0292 | $83,317 | |
CoinW | ANKR/USDT | $0.0292 | $223,453 | |
Kraken | ANKR/USD | $0.0291 | $47,737 | |
BitMart | ANKR/USDT | $0.0291 | $41,919 | |
Gate.io | ANKR/USDT | $0.0291 | $64,387 | |
Icrypex | ANKR/USDT | $0.0289 | $243,058 | |
FameEX | ANKR/USDT | $0.0292 | $224,113 | |
Bitvavo | ANKR/EUR | $0.0292 | $69,551 | |
KuCoin | ANKR/USDT | $0.0291 | $149,871 | |
CoinEx | ANKR/USDT | $0.0291 | $5,253 | |
Crypto.com Exchange | ANKR/USD | $0.0292 | $27,677 | |
WhiteBIT | ANKR/USDT | $0.0292 | $126,037 | |
Bitrue | ANKR/USDT | $0.0294 | $1,318,469 | |
CoinTR Pro | ANKR/TRY | $0.0294 | $3,856 | |
LBank | ANKR/USDT | $0.0292 | $370,000 | |
Ace | ANKR/USDT | $0.0292 | $24,582 | |
Bitkub | ANKR/THB | $0.0289 | $925,863 | |
Mercado Bitcoin | ANKR/BRL | $0.0292 | $1,600 | |
Coinbase Exchange | ANKR/EUR | $0.0292 | $98,136 | |
Coinbase Exchange | ANKR/GBP | $0.0292 | $15,595 | |
Paribu | ANKR/TRY | $0.0292 | $233,013 | |
Bybit | ANKR/USDT | $0.0292 | $45,601 | |
Kraken | ANKR/XBT | $0.0292 | $1,014 | |
Bitci TR | ANKR/USDT | $0.0292 | $754,154 | |
Crypto.com Exchange | ANKR/USDT | $0.0292 | $22,616 | |
Dex-Trade | ANKR/USDT | $0.0292 | $70,845 | |
BtcTurk | Kripto | ANKR/USDT | $0.0291 | $163,273 | |
Gemini | ANKR/USD | $0.0292 | $11,247 | |
LATOKEN | ANKR/USDT | $0.0292 | $143,885 | |
THENA FUSION | 0X52F24.../0XF3079... | $0.0291 | $15,135 | |
AscendEX (BitMax) | ANKR/USDT | $0.0292 | $92,377 | |
Gate.io | ANKR/TRY | $0.0294 | $8,021 | |
Bitforex | ANKR/USDT | $0.0292 | $254,887 | |
Bitlo | ANKR/TRY | $0.0294 | $7,843 | |
Icrypex | ANKR/TRY | $0.0293 | $50,158 | |
Coinbase Exchange | ANKR/BTC | $0.0294 | $3,369 | |
Indodax | ANKR/IDR | $0.0293 | $2,965 | |
KuCoin | ANKR/BTC | $0.0291 | $2,100 | |
Binance US | ANKR/USDT | $0.0293 | $4,413 | |
CoinEx | ANKR/USDC | $0.0294 | $2,812 | |
WhiteBIT | ANKR/BTC | $0.0290 | $1,008 | |
THENA | 0XF3079.../0XBB4CD... | $0.0292 | $268 | |
Energiswap | 0X456B1.../0XA55F2... | $0.0290 | $61 | |
Bancor (V2) | ANKR/BNT | $0.0289 | $136 | |
WazirX | ANKR/INR | $0.0291 | $10,782 | |
Dex-Trade | ANKR/BTC | $0.0290 | $5,241 | |
FMFW.io | ANKR/USDT | $0.0291 | $190,330 | |
Nominex | ANKR/USDT | $0.0292 | $12,253 | |
TokoCrypto | ANKR/USDT | $0.0292 | $1,037 | |
MEXC | ANKR/USDT | $0.0292 | $55,292 | |
Nominex | ANKR/TRY | $0.0294 | $1,078 | |
Pionex | ANKR/USDT | $0.0291 | $6,805 | |
MEXC | ANKR/BTC | $0.0292 | $29,038 | |
MEXC | ANKR/ETH | $0.0293 | $15,636 | |
Nominex | ANKR/BTC | $0.0290 | $249 | |
Binance | ANKR/BTC | $0.0290 | $207,094 | |
Uniswap V3 (Ethereum) | 0X82903.../0XC02AA... | $0.0289 | $34,926 | |
Bittime | ANKR/IDR | $0.0293 | $80 | |
Uniswap V3 (Ethereum) | 0X82903.../0XE95A2... | $0.0290 | $585 | |
HTX | ANKR/USDT | $0.0290 | $294,577 | |
Digitalexchange.id | ANKR/IDR | $0.0289 | $2,296 | |
ZebPay | ANKR/INR | $0.0259 | $1,447 | |
Upbit | ANKR/KRW | $0.0304 | $5,750,489 | |
Bithumb | ANKR/KRW | $0.0303 | $320,183 | |
Upbit | ANKR/BTC | $0.0285 | $5,589 | |
Uniswap V2 (Ethereum) | 0X82903.../0XC02AA... | $0.0286 | $391 | |
Coinone | ANKR/KRW | $0.0305 | $3,138 | |
Coinmetro | ANKR/EUR | $0.0330 | $0 | |
Coinmetro | ANKR/USD | $0.0330 | $0 | |
WazirX | ANKR/USDT | $0.0285 | $29 | |
Upbit Indonesia | ANKR/BTC | $0.0285 | $13,571 | |
OpenOcean | ANKR/USDT | $0.0283 | $72 | |
THENA | 0X52F24.../0XF3079... | $0.0288 | $11 | |
FMFW.io | ANKR/BTC | $0.0290 | $10 | |
HitBTC | ANKR/BTC | $0.0290 | $10 | |
TokoCrypto | ANKR/BTC | $0.0290 | $5 | |
OpenOcean | ANKR/OOE | $0.101 | $373 | |
Balancer V2 | 0X82903.../0XE95A2... | $0.0277 | $573 | |
Sushiswap | 0X82903.../0XC02AA... | $0.0267 | $57 | |
Bittrex Global | ANKR/USD | $0.0250 | $130 | |
KickEX | ANKR/USDT | $0.0270 | $10,871 | |
Bittrex Global | ANKR/BTC | $0.0278 | $3,260 | |
OpenOcean | ANKR/THE | $0.0269 | $1,418 | |
OpenOcean | ANKR/BTCB | $0.0441 | $704 | |
OpenOcean | BNB/ANKR | $0.0238 | $520 |
Ankr is a Web3 decentralized infrastructure provider that helps developers, dapps, and stakers easily interact with multiple blockchains. It allows you to create DApps using API and RPC, staking on Ankr Earn, and use customized blockchain solutions for businesses.
https://etherscan.io/token/0x8290333cef9e6d528dd5618fb97a76f268f3edd4
https://www.instagram.com/ankr/
https://www.reddit.com/r/Ankrofficial