Binance USD current market price is $1.00 with a 24 hour trading volume of $8.98B. The total available supply of Binance USD is 15.78B BUSD with a maximum supply of (Not Available) BUSD. It has secured Rank 7 in the cryptocurrency market with a marketcap of $15.78B. The BUSD price is -0.12% down in the last 24 hours.
The lowest price of the Binance USD is $0.993 & the highest price is $1.01 in the last 24 hours. Live Binance USD prices from all markets and BUSD coin market Capitalization. Stay up to date with the latest Binance USD price movements. Check our coin stats data and see when there is an opportunity to buy or sell Binance USD at best price in the market.
#7
$1.00
$-0 -0.12%
$0.993 / $1.01
$15.78B -0.31%
$8.98B
15.78B BUSD
(Not Available) BUSD
Want to convert more cryptocurrencies?
-0.12%
0.09%
0.1%
-0.05%
0.02%
-0.14%
Compare live prices of Binance USD on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Binance | BUSD/USDT | $1.00 | $784,725,899 | |
Binance | BTC/BUSD | $1.000 | $3,272,494,773 | |
Bitrue | BUSD/USDT | $1.00 | $65,169,449 | |
LBank | BUSD/USDT | $1.00 | $17,681,599 | |
Binance | ETH/BUSD | $1.00 | $471,793,875 | |
LBank | ETH/BUSD | $0.999 | $244,213,822 | |
Binance | BUSD/TRY | $1.02 | $24,420,231 | |
Binance | BNB/BUSD | $0.999 | $91,632,398 | |
BKEX | BUSD/USDT | $1.00 | $6,509,952 | |
XT.COM | BTC/BUSD | $0.999 | $7,130,771 | |
XT.COM | ETH/BUSD | $0.999 | $4,361,264 | |
PancakeSwap (v2) | 0XBB4CD.../BUSD | $1.00 | $12,048,215 | |
LBank | MATIC/BUSD | $0.999 | $10,073,232 | |
Binance | SOL/BUSD | $0.999 | $55,076,309 | |
Binance | BUSD/DAI | $1.000 | $3,193,085 | |
MEXC Global | BNB/BUSD | $0.999 | $2,369,433 | |
Binance | MATIC/BUSD | $1.00 | $64,905,157 | |
Binance | APT/BUSD | $0.999 | $100,596,226 | |
Binance | XRP/BUSD | $1.00 | $21,183,025 | |
Coinsbit | BTC/BUSD | $0.999 | $218,230,252 | |
Binance | LTC/BUSD | $1.00 | $49,555,639 | |
Binance | BUSD/BRL | $1.00 | $1,803,233 | |
Dex-Trade | BTC/BUSD | $0.999 | $4,318,287 | |
BingX | BUSD/USDT | $1.00 | $13,080,593 | |
Binance | DOGE/BUSD | $1.00 | $29,335,298 | |
Binance | ADA/BUSD | $1.00 | $18,399,839 | |
BitMart | BUSD/USDT | $1.00 | $17,066,882 | |
Bitrue | ETH/BUSD | $0.999 | $25,203,501 | |
Binance | GALA/BUSD | $0.999 | $63,121,822 | |
PancakeSwap (v2) | 0XE9E7C.../USDT | $1.01 | $5,606,324 | |
LBank | XRP/BUSD | $0.999 | $4,322,225 | |
Bitrue | BTC/BUSD | $0.999 | $65,750,437 | |
Binance | SHIB/BUSD | $1.00 | $20,514,927 | |
Nominex | ETH/BUSD | $0.999 | $734,842 | |
TokoCrypto | SHIB/BUSD | $0.999 | $98,646 | |
LBank | BNB/BUSD | $0.999 | $847,095 | |
PancakeSwap (v2) | 0X7130D.../BUSD | $0.999 | $1,248,328 | |
Binance | AVAX/BUSD | $0.999 | $29,647,689 | |
PancakeSwap (v2) | 0X8AC76.../BUSD | $1.00 | $166,173 | |
Binance | LINK/BUSD | $1.00 | $9,171,178 | |
KuCoin | BUSD/USDC | $1.000 | $116,921 | |
Binance | LUNC/BUSD | $1.00 | $16,772,410 | |
Binance | BUSD/BIDR | $1.000 | $2,739,372 | |
TokoCrypto | BUSD/BIDR | $1.00 | $420,497 | |
TokoCrypto | GALA/BUSD | $0.999 | $133,138 | |
Binance | FTM/BUSD | $0.999 | $27,127,386 | |
LBank | BTC/BUSD | $0.999 | $8,541,319 | |
Binance | APE/BUSD | $0.999 | $10,392,009 | |
Coinbase Exchange | BUSD/USD | $1.00 | $290,789 | |
XT.COM | BUSD/USDT | $1.00 | $3,300,448 | |
Nominex | BTC/BUSD | $0.999 | $4,380,554 | |
Binance | PAXG/BUSD | $1.00 | $754,923 | |
TokoCrypto | LUNC/BUSD | $1.00 | $91,704 | |
Cryptology | BTC/BUSD | $0.999 | $2,908,587 | |
Binance US | BTC/BUSD | $0.999 | $1,409,773 | |
Binance | ETC/BUSD | $0.999 | $5,914,804 | |
Biswap | 0XBB4CD.../0XE9E7C... | $1.00 | $1,579,176 | |
KuCoin | BUSD/USDT | $1.00 | $1,554,926 | |
Bybit | BUSD/USDT | $1.00 | $473,255 | |
Binance | DOT/BUSD | $0.999 | $8,797,191 | |
Binance | XMR/BUSD | $1.00 | $6,022,485 | |
Binance | OP/BUSD | $0.999 | $17,310,683 | |
Binance | AGIX/BUSD | $0.999 | $20,579,511 | |
Binance | SNM/BUSD | $1.00 | $42,315,872 | |
Binance | NEAR/BUSD | $0.999 | $8,953,902 | |
Coinsbit | ETH/BUSD | $0.999 | $31,972,109 | |
PancakeSwap (v2) | 0X8C851.../BUSD | $1.00 | $546,022 | |
Deepcoin | BUSD/USDT | $1.00 | $1,258,804 | |
Binance | ATOM/BUSD | $0.999 | $5,909,966 | |
MEXC Global | ETH/BUSD | $0.999 | $3,061,505 | |
Binance | MANA/BUSD | $1.00 | $20,258,685 | |
BitBNS | BUSD/INR | $1.16 | $820,005 | |
Binance | SAND/BUSD | $0.999 | $9,059,260 | |
Binance | FIL/BUSD | $0.999 | $5,518,111 | |
Coinsbit | BUSD/USDT | $1.00 | $55,572,403 | |
Binance | LDO/BUSD | $0.999 | $10,916,647 | |
Binance | TRX/BUSD | $0.999 | $7,203,964 | |
Binance | GMT/BUSD | $0.999 | $12,165,645 | |
Binance | UNI/BUSD | $0.999 | $4,162,020 | |
Binance | LUNA/BUSD | $0.999 | $6,629,122 | |
Binance | HOOK/BUSD | $0.999 | $21,704,647 | |
Binance | CHZ/BUSD | $1.00 | $3,153,120 | |
Binance | RNDR/BUSD | $0.999 | $40,043,829 | |
MEXC Global | BTC/BUSD | $0.999 | $9,847,706 | |
BitMart | BUSD/USDC | $1.00 | $370,347 | |
PancakeSwap (v2) | 0X0E09F.../BUSD | $1.00 | $1,143,498 | |
Binance | EGLD/BUSD | $1.00 | $1,670,781 | |
Binance | EOS/BUSD | $0.999 | $1,312,161 | |
Biswap | 0X55D39.../0XE9E7C... | $1.00 | $95,864 | |
Binance | AXS/BUSD | $0.999 | $8,510,173 | |
XT.COM | XRP/BUSD | $0.999 | $120,046 | |
Binance | BUSD/UAH | $1.08 | $197,727 | |
Binance | FTT/BUSD | $1.00 | $11,371,082 | |
Binance | AAVE/BUSD | $0.999 | $2,271,964 | |
Binance | RUNE/BUSD | $0.999 | $8,121,127 | |
Bibox | BUSD/USDT | $1.00 | $5,061,841 | |
Binance | DYDX/BUSD | $1.00 | $6,108,791 | |
Binance | ICP/BUSD | $0.999 | $4,031,749 | |
Binance | BCH/BUSD | $1.00 | $1,266,298 | |
Binance | MAGIC/BUSD | $0.999 | $14,403,576 |
Binance USD (BUSD) is a stable coin pegged to USD that has received approval from the New York State Department of Financial Services (NYDFS). BUSD will be available for direct purchase and redemption at a rate of 1 BUSD = 1 USD.
https://etherscan.io/token/0x4Fabb145d64652a948d72533023f6E7A623C7C53
https://facebook.com/paxosglobal
https://twitter.com/PaxosGlobal
https://www.linkedin.com/company/paxos/