Frax current market price is $0.997 with a 24 hour trading volume of $19.00M. The total available supply of Frax is 649.66M FRAX with a maximum supply of (Not Available) FRAX. It has secured Rank 99 in the cryptocurrency market with a marketcap of $647.65M. The FRAX price is -0.23% down in the last 24 hours.
The lowest price of the Frax is $0.996 & the highest price is $1.00 in the last 24 hours. Live Frax prices from all markets and FRAX coin market Capitalization. Stay up to date with the latest Frax price movements. Check our coin stats data and see when there is an opportunity to buy or sell Frax at best price in the market.
#99
$0.997
$-0 -0.23%
$0.996 / $1.00
$647.65M -0.34%
$19.00M
649.66M FRAX
(Not Available) FRAX
Want to convert more cryptocurrencies?
-0.23%
-0.17%
-0.14%
-0.01%
-0.13%
-0.35%
Compare live prices of Frax on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Fraxswap (Ethereum) | 0X3432B.../0X853D9... | $0.996 | $2,148,615 | |
Fraxswap (Ethereum) | 0X853D9.../0XC02AA... | $0.996 | $45,040 | |
Uniswap V3 (Ethereum) | 0X3432B.../0X853D9... | $0.996 | $66,301 | |
Fraxswap (Ethereum) | 0X11EBE.../0X853D9... | $0.996 | $3,940 | |
Uniswap V3 (Ethereum) | 0X853D9.../0XDAC17... | $0.996 | $110,008 | |
Uniswap V2 (Ethereum) | 0X3432B.../0X853D9... | $0.996 | $52,621 | |
THENA | 0X0782B.../0X90C97... | $1.00 | $77,282 | |
THENA | 0X90C97.../0X55D39... | $1.00 | $232,278 | |
THENA FUSION | 0X90C97.../0X7130D... | $1.00 | $43,092 | |
SpiritSwap | 0XDC301.../0X21BE3... | $1.01 | $10,035 | |
THENA | 0X90C97.../0XE9E7C... | $1.00 | $17,426 | |
Velocimeter (Fantom) | 0X28A92.../0XDC301... | $1.01 | $22,384 | |
Uniswap V3 (Ethereum) | 0X853D9.../0XA0B86... | $0.996 | $5,964 | |
THENA FUSION | 0X1BDD3.../0X90C97... | $1.00 | $4,484 | |
SpiritSwap | 0XDC301.../0X04068... | $1.01 | $1,420 | |
Dystopia | 0X45C32.../0X2791B... | $1.00 | $733 | |
ProtoFi | 0XDC301.../0X21BE3... | $1.01 | $184 | |
Uniswap V3 (Optimism) | 0X2E3D8.../0X94B00... | $1.00 | $4,097 | |
ProtoFi | 0XDC301.../0X04068... | $1.02 | $143 | |
Uniswap V3 (Ethereum) | 0X6B175.../0X853D9... | $0.998 | $35,036 | |
Curve (Ethereum) | 0XF939E.../0X853D9... | $0.996 | $3,963,642 | |
Fraxswap (Ethereum) | 0XC2544.../0X853D9... | $0.996 | $46,747 | |
Curve (Ethereum) | 0X6C3F9.../0X853D9... | $0.996 | $92,757 | |
Ramses V2 | 0XAF88D.../0X17FC0... | $1.000 | $1,787,229 | |
Curve (Arbitrum) | 0X17FC0.../0XFF970... | $0.999 | $523,709 | |
Ramses V2 | 0X89413.../0X17FC0... | $0.999 | $73,241 | |
Ramses V2 | 0X17FC0.../0XFD086... | $0.999 | $799,681 | |
THENA FUSION | 0X90C97.../0XCE1E3... | $1.01 | $7,006 | |
Chronos | 0XE8077.../0X17FC0... | $0.998 | $11,305 | |
Uniswap V3 (Ethereum) | 0XAB846.../0X853D9... | $0.996 | $784 | |
Impossible Finance | 0X29CED.../0XE9E7C... | $0.703 | $89 | |
Uniswap V2 (Ethereum) | 0X853D9.../0XC02AA... | $0.996 | $147 | |
Ramses | 0X17FC0.../0XFF970... | $0.999 | $26 | |
USDFI | 0X11A38.../0X90C97... | $0.994 | $30 | |
Stellaswap (V3) | 0X7CD3E.../0X322E8... | $0.999 | $51 | |
Zenlink (Moonbeam) | 0X322E8.../0XACC15... | $0.995 | $69 | |
SpiritSwap (V2) | 0XDC301.../0X21BE3... | $1.01 | $48 | |
Fraxswap (Ethereum) | 0X579CE.../0X853D9... | $0.996 | $5,970 | |
Velodrome Finance v2 | 0X2E3D8.../0X8AE12... | $1.00 | $2,222 | |
Uniswap V3 (Ethereum) | 0X853D9.../0XA0B86... | $0.995 | $425 | |
Velodrome Finance v2 | 0X2E3D8.../0X7F5C7... | $1.00 | $90,652 | |
Velodrome Finance v2 | 0X2E3D8.../0XCB8FA... | $1.00 | $3,696 | |
Uniswap V2 (Ethereum) | 0X853D9.../0XA0B86... | $0.998 | $35 | |
Velodrome Finance v2 | 0X2E3D8.../0X42000... | $1.00 | $9,297 | |
Velodrome Finance | 0X2E3D8.../0X7F5C7... | $1.00 | $819 | |
Solarbeam | 0X1A93B.../0X98878... | $0.979 | $48,714 | |
Uniswap V3 (Polygon) | 0X45C32.../0X2791B... | $1.00 | $72,289 | |
THENA | 0X90C97.../0XE48A3... | $1.00 | $942 | |
Equalizer | 0X1B638.../0XDC301... | $1.01 | $9,816 | |
SpiritSwap | 0XDC301.../0X7D016... | $1.01 | $214 | |
Huckleberry | 0X9A92B.../0X1A93B... | $0.971 | $8 | |
ZigZag (zkSync v1) | FRAX/USDC | $0.999 | $16 | |
ZigZag (zkSync v1) | ETH/FRAX | $0.999 | $3 | |
OpenOcean | FRAX/USDC | $0.999 | $1,398,047 | |
OpenOcean | FRAX/ETH | $0.995 | $88,569 | |
Wombat Exchange (BNB) | USDT/FRAX | $0.999 | $24,232 | |
Wombat Exchange (BNB) | FRAX/USDT | $1.00 | $22,003 | |
Wombat (Arbitrum) | FRAX/USD+ | $1.000 | $773 | |
Wombat (Arbitrum) | USDC/FRAX | $1.000 | $87 | |
Wombat (Arbitrum) | FRAX/USDC | $1.000 | $76 | |
Wombat Exchange (BNB) | FRAX/USDC | $0.999 | $46 | |
Wombat Exchange (BNB) | USDC/FRAX | $0.999 | $6 | |
THENA | 0X3F56E.../0X90C97... | $1.00 | $893 | |
Ramses V2 | 0X17841.../0X17FC0... | $1.000 | $540 | |
Velodrome Finance v2 | 0X2E3D8.../0XDFA46... | $1.00 | $10,792 | |
Uniswap V3 (Ethereum) | 0X853D9.../0XA0B86... | $0.996 | $303,901 | |
Curve (Ethereum) | 0X853D9.../0XA0B86... | $0.996 | $6,634,233 | |
THENA FUSION | 0X90C97.../0X2170E... | $1.00 | $130,123 | |
Solarbeam | 0X4A436.../0X1A93B... | $0.979 | $404 | |
Sushiswap (Harmony) | 0XCF664.../0XFA719... | $0.232 | $22 | |
Sushiswap (Harmony) | 0X98545.../0XFA719... | $0.233 | $21 | |
Sushiswap (Harmony) | 0X0767D.../0XFA719... | $0.232 | $0 | |
SpiritSwap (V2) | 0XDC301.../0X04068... | $1.03 | $122 | |
Solarbeam | 0X3D2D0.../0X1A93B... | $0.979 | $3 | |
OpenOcean | USDT/FRAX | $1.03 | $1,783 | |
Uniswap V3 (Ethereum) | 0XC2544.../0X853D9... | $0.996 | $31,673 | |
Ramses | 0X6A766.../0X17FC0... | $1.000 | $491 | |
Sushiswap | 0X853D9.../0XC02AA... | $0.996 | $914 | |
Sushiswap | 0X6B359.../0X853D9... | $1.00 | $705 | |
Ramses | 0X3F56E.../0X17FC0... | $1.00 | $112 | |
Curve (Ethereum) | 0X6F803.../0X853D9... | $0.996 | $6,043 | |
Fraxswap (Ethereum) | 0X0F2D7.../0X853D9... | $0.998 | $696 | |
Uniswap V3 (Ethereum) | 0X1A7E4.../0X853D9... | $0.998 | $556 | |
ApeSwap | 0X90C97.../0XE48A3... | $1.01 | $47 | |
THENA | 0X64048.../0X90C97... | $1.00 | $15 | |
THENA | 0X90C97.../0XFA4BA... | $1.00 | $12 | |
Ramses | 0X9D2F2.../0X17FC0... | $1.000 | $16 | |
Curve (Ethereum) | 0X8E870.../0X853D9... | $0.996 | $866,487 | |
Curve (Ethereum) | 0X5CA13.../0X853D9... | $0.996 | $38,766 | |
Uniswap V3 (Ethereum) | 0X5E842.../0X853D9... | $0.996 | $3,128 | |
Uniswap V3 (Ethereum) | 0X5CA13.../0X853D9... | $0.996 | $2,077 | |
Curve (Arbitrum) | 0X64343.../0X17FC0... | $0.999 | $10 | |
Velodrome Finance v2 | 0X2E3D8.../0X73CB1... | $1.01 | $1,779 | |
Curve (Ethereum) | 0X853D9.../0X5E842... | $0.992 | $1,063 | |
Curve (Ethereum) | 0X18084.../0X853D9... | $0.996 | $1,877 | |
ApeSwap | 0X90C97.../0XE9E7C... | $1.00 | $11 | |
THENA | 0X2F29B.../0X90C97... | $1.00 | $3 | |
Velodrome Finance | 0X2E3D8.../0X8C6F2... | $1.00 | $78 | |
TempleDAO | 0X470EB.../0X853D9... | $0.998 | $2,066 | |
Solidly V2 (Ethereum) | 0X853D9.../0XDAC17... | $0.993 | $425 |
The first fractional-algorithmic stablecoin
https://etherscan.io/token/0x853d955acef822db058eb8505911ed77f175b99e
https://twitter.com/fraxfinance